
|
| HSA proficiency levels | SAT | ||||||||
| No. | Below | Approach | Meets | Exceeds | No. | Below | Avg. | Above | |
| tested | % | % | % | % | tested | % | % | % | |
HONOLULU |
|||||||||
| ANUENUE | |||||||||
| (HAW'N IMMERSION SCH) | 13 | 7.7 | 84.6 | 7.7 | 0 | 13 | 53.8 | 46.2 | 0 |
| FARRINGTON HIGH | 430 | 8.2 | 39.1 | 29.7 | 1.1 | 459 | 49.9 | 49.5 | 0.7 |
| KAIMUKI HIGH | 218 | 23.0 | 109.0 | 83.0 | 3.0 | 240 | 31.3 | 64.2 | 4.6 |
| KAISER HIGH | 255 | 4.6 | 30.7 | 59.4 | 3.1 | 259 | 18.9 | 73.0 | 8.1 |
| KALANI HIGH | 192 | 1.4 | 32.7 | 53.7 | 1.9 | 206 | 15.0 | 69.4 | 15.5 |
| McKINLEY HIGH | 304 | 4.2 | 38.3 | 40.8 | 1.1 | 319 | 28.2 | 64.6 | 7.2 |
| ROOSEVELT HIGH | 292 | 5.5 | 23.1 | 53.5 | 2.3 | 316 | 19.3 | 68.4 | 12.3 |
CENTRAL |
|||||||||
| AIEA HIGH | 243 | 8.4 | 45.8 | 34.4 | 0.4 | 261 | 33.7 | 60.9 | 5.4 |
| LEILEHUA HIGH | 336 | 11.4 | 50.1 | 25.5 | 0.3 | 358 | 35.2 | 60.1 | 4.7 |
| MILILANI HIGH | 447 | 4.5 | 35.5 | 42.9 | 1.5 | 472 | 19.1 | 71.6 | 9.3 |
| MOANALUA HIGH | 447 | 6.7 | 37.0 | 45.3 | 1.8 | 470 | 23.0 | 69.4 | 7.7 |
| RADFORD HIGH | 314 | 4.9 | 48.2 | 40.5 | 2.1 | 321 | 26.8 | 63.9 | 9.3 |
| WAIALUA HIGH-INTER | 118 | 11.7 | 51.7 | 35.0 | 0 | 119 | 40.3 | 54.6 | 5.0 |
LEEWARD |
|||||||||
| CAMPBELL HIGH | 257 | 6.8 | 47.5 | 21.5 | 0 | 287 | 40.1 | 57.1 | 2.8 |
| KAPOLEI HIGH | 293 | 3.3 | 43.1 | 48.4 | 1.0 | 301 | 23.9 | 70.4 | 5.6 |
| NANAKULI HIGH-INTER | 134 | 14.9 | 61.0 | 10.4 | 0.6 | 145 | 49.0 | 48.3 | 2.8 |
| PEARL CITY HIGH | 476 | 7.3 | 44.8 | 42.7 | 1.2 | 486 | 24.5 | 68.7 | 6.8 |
| WAIANAE HIGH | 236 | 9.4 | 43.3 | 11.6 | 0.8 | 312 | 51.3 | 47.4 | 1.3 |
| WAIPAHU HIGH | 385 | 10.5 | 33.7 | 28.1 | 1.3 | 432 | 47.2 | 49.8 | 3 |
WINDWARD |
|||||||||
| CASTLE HIGH | 295 | 3.6 | 46.0 | 30.0 | 1.7 | 330 | 22.4 | 70.3 | 7.3 |
| KAHUKU HIGH-INTER | 242 | 6.1 | 40.7 | 34.6 | 0.7 | 258 | 32.6 | 60.9 | 6.6 |
| KAILUA HIGH | 175 | 2.6 | 46.1 | 41.5 | 0.5 | 184 | 22.8 | 71.7 | 5.4 |
| KALAHEO HIGH | 219 | 5.1 | 43.9 | 43.5 | 0 | 228 | 18.4 | 68.9 | 12.7 |
| OLOMANA | 10 | 15 | 0 | ||||||
HAWAII |
|||||||||
| HILO HIGH | 348 | 11.8 | 38.6 | 41.0 | 1.9 | 360 | 32.2 | 58.9 | 8.9 |
| HONOKAA HIGH & INTER | 119 | 10.3 | 51.4 | 19.9 | 0 | 127 | 34.6 | 59.8 | 5.5 |
| KA'U HI/PAHALA ELEM | 56 | 10.1 | 52.2 | 17.4 | 1.4 | 62 | 46.8 | 51.6 | 1.6 |
| KEAAU HIGH | 166 | 20.0 | 56.1 | 15.6 | 0.6 | 174 | 40.8 | 56.9 | 2.3 |
| KEALAKEHE HIGH | 253 | 4.8 | 35.2 | 31.0 | 0.9 | 303 | 27.4 | 62.0 | 10.6 |
| KOHALA HIGH | 80 | 6.1 | 32.9 | 58.5 | 0 | 82 | 19.5 | 75.6 | 4.9 |
| KONAWAENA HIGH | 145 | 3.3 | 41.4 | 50.0 | 0.7 | 146 | 22.6 | 69.9 | 7.5 |
| LAUPAHOEHOE HIGH-ELEM | 18 | 0 | 55.6 | 44.4 | 0 | 18 | 38.9 | 61.1 | 0 |
| PAHOA INTER & HIGH | 92 | 10.6 | 53.8 | 24.0 | 0 | 99 | 44.4 | 50.5 | 5.1 |
| WAIAKEA HIGH | 299 | 5.1 | 37.8 | 45.6 | 1.2 | 316 | 18.0 | 70.9 | 11.1 |
MAUI |
|||||||||
| BALDWIN HIGH | 325 | 5.6 | 39.2 | 44.4 | 1.1 | 341 | 25.8 | 64.8 | 9.4 |
| HANA HIGH-ELEM | 22 | 8.7 | 52.2 | 34.8 | 0 | 22 | 40.9 | 59.1 | 0 |
| KING KEKAULIKE HIGH | 269 | 13.6 | 37.8 | 38.4 | 1.7 | 284 | 32.7 | 55.3 | 12 |
| LAHAINALUNA HIGH | 207 | 9.0 | 48.1 | 30.9 | 0.9 | 217 | 39.6 | 55.3 | 5.1 |
| LANAI HIGH-ELEM | 48 | 9.8 | 58.8 | 25.5 | 0 | 50 | 44.0 | 52.0 | 4 |
| MAUI HIGH | 337 | 15.7 | 39.2 | 28.4 | 0.7 | 370 | 42.2 | 51.4 | 6.5 |
| MOLOKAI HIGH-INTER | 99 | 9.9 | 45.9 | 31.5 | 1.8 | 104 | 38.5 | 58.7 | 2.9 |
KAUAI |
|||||||||
| KAPAA HIGH | 188 | 3.3 | 42.8 | 40.5 | 0.9 | 200 | 25.0 | 66.5 | 8.5 |
| KAUAI HIGH | 279 | 10.3 | 44.2 | 39.7 | 1.4 | 284 | 29.2 | 65.1 | 5.6 |
| WAIMEA HIGH | 181 | 9.5 | 45.0 | 34.0 | 2.0 | 195 | 36.4 | 57.9 | 5.6 |
CHARTER |
|||||||||
| CONNECTIONS NEW | |||||||||
| CENTURY PCS | 10 | 10.0 | 50.0 | 40.0 | 0 | 10 | 30.0 | 70.0 | 0 |
| HALAU KU MANA PCS* | |||||||||
| HALAU LOKAHI PCS* | |||||||||
| HAWAII ACADEMY OF | |||||||||
| ARTS & SCIENCE | 14 | 0 | 52.9 | 29.4 | 0 | 16 | 25.0 | 62.5 | 12.5 |
| HAWAI'I E-CHARTER PCS* | |||||||||
| KANU O KA'AINA PCS | 10 | 0 | 60.0 | 40.0 | 0 | 10 | 40.0 | 50.0 | 10.0 |
| KE ANA LA'AHANA PCS* | |||||||||
| KE KULA NI'IHAU 'O KEKAHA LEARNING* | |||||||||
| KE KULA 'O SAMUEL M KAMAKAU PCS* | |||||||||
| KIHEI PUBLIC CHARTER | |||||||||
| HIGH SCHOOL | 15 | 6.7 | 33.3 | 60.0 | 0 | 15 | 6.7 | 86.7 | 6.7 |
| THE EDUCATION LAB.Y PCS | 50 | 0 | 12.0 | 86.0 | 2 | 50 | 8.0 | 78.0 | 14.0 |
| WATERS OF LIFE NEW CENTURY PCS* | |||||||||
| WEST HAWAII EXPLORATIONS | |||||||||
| ACADEMY | 12 | 7.1 | 35.7 | 42.9 | 0 | 14 | 14.3 | 71.4 | 14.3 |