
|
GRADE 8 |
|||||||||
| HSA proficiency levels | SAT | ||||||||
| No. | Below | Approach | Meets | Exceeds | No. | Below | Avg. | Above | |
| tested | % | % | % | % | tested | % | % | % | |
HONOLULU |
|||||||||
| ANUENUE | |||||||||
| (HAW'N IMMERSION SCH) | 13 | 30.8 | 61.5 | 7.7 | 0 | 13 | 23.1 | 61.5 | 15.4 |
| CENTRAL MIDDLE | 131 | 22.1 | 62.6 | 14.5 | 0.8 | 131 | 29.0 | 60.3 | 10.7 |
| DOLE MIDDLE | 208 | 19.9 | 59.3 | 16.7 | 0.5 | 214 | 29.9 | 61.2 | 8.9 |
| HCDB | |||||||||
| JARRETT MIDDLE | 104 | 29.5 | 51.4 | 18.1 | 0 | 104 | 19.2 | 56.7 | 24.0 |
| KAIMUKI MIDDLE | 288 | 6.9 | 38.6 | 47.6 | 6.2 | 289 | 10.7 | 42.6 | 46.7 |
| KALAKAUA MIDDLE | 244 | 22.6 | 61.1 | 12.7 | 0.4 | 247 | 28.3 | 60.7 | 10.9 |
| KAWANANAKOA MIDDLE | 281 | 11.3 | 43.8 | 41.0 | 3.2 | 280 | 10.7 | 46.1 | 43.2 |
| NIU VALLEY MIDDLE | 255 | 6.6 | 52.7 | 35.9 | 4.3 | 255 | 5.5 | 54.1 | 40.4 |
| STEVENSON MIDDLE | 187 | 24.5 | 56.9 | 17.0 | 1.1 | 187 | 24.6 | 51.9 | 23.5 |
| WASHINGTON MIDDLE | 298 | 19.5 | 49.5 | 24.9 | 1.3 | 300 | 19.7 | 43.0 | 37.3 |
CENTRAL |
|||||||||
| AIEA INTER. | 293 | 29.7 | 53.3 | 14.0 | 0.7 | 294 | 31.6 | 53.7 | 14.6 |
| ALIAMANU INTER. | 405 | 18.6 | 62.4 | 13.9 | 0.5 | 419 | 18.6 | 64.4 | 16.9 |
| MILILANI MIDDLE | 571 | 13.3 | 57.3 | 26.6 | 2.6 | 571 | 18.0 | 56.9 | 25.0 |
| MOANALUA MIDDLE | 416 | 14.7 | 57.9 | 22.6 | 1.6 | 424 | 18.9 | 58.5 | 22.6 |
| WAHIAWA MIDDLE | 296 | 20.8 | 62.5 | 10.6 | 1 | 304 | 27.3 | 60.2 | 12.5 |
| WAIALUA HIGH-INTER | 132 | 37.8 | 51.9 | 8.1 | 0 | 133 | 36.1 | 51.9 | 12.0 |
| WHEELER MIDDLE | 149 | 17.4 | 67.8 | 14.8 | 0 | 149 | 24.2 | 66.4 | 9.4 |
LEEWARD |
|||||||||
| HIGHLANDS INTER. | 522 | 19.4 | 54.6 | 21.3 | 3.0 | 526 | 23.6 | 55.1 | 21.3 |
| ILIMA INTER. | 388 | 28.4 | 48.2 | 9.3 | 0.2 | 434 | 36.6 | 54.8 | 8.5 |
| KAPOLEI MIDDLE | 479 | 24.7 | 56.5 | 12.8 | 0.6 | 493 | 31.8 | 57 | 11.2 |
| NANAKULI HIGH-INTER | 150 | 31.4 | 39.2 | 2.9 | 0 | 177 | 46.3 | 50.8 | 2.8 |
| WAIANAE INTER. | 367 | 45.4 | 34.1 | 0.7 | 0 | 412 | 49.0 | 48.5 | 2.4 |
| WAIPAHU MIDDLE | 589 | 29.2 | 54.7 | 14.4 | 0.5 | 589 | 35.8 | 52.3 | 11.9 |
WINDWARD |
|||||||||
| KAHUKU HIGH-INTER | 242 | 14.7 | 54.8 | 18.0 | 1.5 | 256 | 13.3 | 62.9 | 23.8 |
| KAILUA INTER. | 416 | 9.6 | 56.4 | 28.7 | 2.3 | 423 | 8.7 | 62.2 | 29.1 |
| KING INTER. | 390 | 19.9 | 58.7 | 19.6 | 1.3 | 390 | 21 | 59.2 | 19.7 |
| OLOMANA | |||||||||
| WAIMANALO ELEM-INTER | 64 | 13.1 | 52.4 | 9.5 | 1.2 | 67 | 26.9 | 56.7 | 16.4 |
HAWAII |
|||||||||
| HILO INTER. | 297 | 28.0 | 54.8 | 9.3 | 0.3 | 306 | 37.6 | 52.0 | 10.5 |
| HONAUNAU ELEM. | 44 | 13.6 | 54.5 | 29.5 | 2.3 | 44 | 18.2 | 43.2 | 38.6 |
| HONOKAA HIGH & INTER | 67 | 20.3 | 54.4 | 10.1 | 0 | 65 | 24.6 | 63.1 | 12.3 |
| HOOKENA ELEM. | 30 | 36.7 | 46.7 | 16.7 | 0 | 30 | 26.7 | 60.0 | 13.3 |
| KALANIANAOLE | |||||||||
| ELEM-INTER | 39 | 30.8 | 61.5 | 7.7 | 0 | 39 | 20.5 | 59.0 | 20.5 |
| KA'U HI/PAHALA ELEM | 20 | 33.3 | 52.4 | 9.5 | 0 | 20 | 40.0 | 50.0 | 10.0 |
| KEAAU MIDDLE | 193 | 32.4 | 49.3 | 11.6 | 0 | 194 | 36.6 | 50.0 | 13.4 |
| KEALAKEHE | |||||||||
| INTER. | 305 | 19.7 | 58.3 | 18.5 | 0.6 | 313 | 19.2 | 61.7 | 19.2 |
| KOHALA ELEM. | 57 | 17.2 | 65.5 | 15.5 | 0 | 57 | 17.5 | 61.4 | 21.1 |
| KONAWAENA MIDDLE | 109 | 21.2 | 54.2 | 16.1 | 0.8 | 115 | 37.4 | 47.0 | 15.7 |
| LAUPAHOEHOE HIGH-ELEM | 18 | 22.2 | 61.1 | 16.7 | 0 | 18 | 22.2 | 44.4 | 33.3 |
| NAALEHU ELEM. | 32 | 29.4 | 52.9 | 11.8 | 0 | 32 | 25.0 | 65.6 | 9.4 |
| PAAUILO ELEM-INTER | 20 | 5.0 | 35.0 | 55.0 | 5 | 20 | 10.0 | 50.0 | 40.0 |
| PAHOA INTER & HIGH | 119 | 38.4 | 48.8 | 8.0 | 0 | 124 | 32.3 | 56.5 | 11.3 |
| WAIAKEA INTER. | 265 | 14.5 | 47.1 | 28.3 | 6.2 | 271 | 14.0 | 49.1 | 36.9 |
| WAIMEA MIDDLE SCHOOL | 127 | 22.9 | 50.4 | 22.1 | 1.5 | 129 | 25.6 | 58.1 | 16.3 |
MAUI |
|||||||||
| HANA HIGH-ELEM | 38 | 28.9 | 65.8 | 5.3 | 0 | 38 | 26.3 | 71.1 | 2.6 |
| IAO INTER. | 241 | 29.2 | 47.1 | 15.6 | 1.9 | 247 | 30.0 | 53.0 | 17.0 |
| KALAMA INTER. | 335 | 19.0 | 57.1 | 16.8 | 0.8 | 348 | 17.2 | 62.1 | 20.7 |
| LAHAINA INTER. | 186 | 19.9 | 64.4 | 12.6 | 0.5 | 190 | 28.9 | 61.6 | 9.5 |
| LANAI HIGH-ELEM | 48 | 20.8 | 66.7 | 12.5 | 0 | 48 | 18.8 | 68.8 | 12.5 |
| LOKELANI INTER. | 208 | 28.9 | 55.0 | 10.6 | 0.9 | 217 | 34.1 | 53.0 | 12.9 |
| MAUI-WAENA INTER | 265 | 25.4 | 57.6 | 12.3 | 0.7 | 272 | 31.3 | 58.5 | 10.3 |
| MOLOKAI HIGH-INTER | 107 | 35.2 | 43.2 | 7.2 | 0 | 118 | 37.3 | 51.7 | 11.0 |
KAUAI |
|||||||||
| KAMAKAHELEI MIDDLE | 331 | 19.5 | 47.0 | 29.0 | 3.6 | 334 | 18.9 | 53.9 | 27.2 |
| KAPAA MIDDLE SCHOOL | 276 | 21.7 | 50.3 | 23.8 | 0.7 | 281 | 25.6 | 54.4 | 19.9 |
| WAIMEA CANYON | |||||||||
| ELEM-INTER | 191 | 22.6 | 52.8 | 20.5 | 2.1 | 192 | 24.5 | 54.2 | 21.4 |
CHARTER |
|||||||||
| CONNECTIONS NEW | |||||||||
| CENTURY PCS | 36 | 41.5 | 36.6 | 9.8 | 0 | 40 | 35.0 | 45.0 | 20.0 |
| HAKIPU'U LEARNING CENTER PCS* | |||||||||
| HALAU KU MANA PCS* | |||||||||
| HALAU LOKAHI PCS* | |||||||||
| HAWAII ACADEMY OF | |||||||||
| ARTS & SCIENCE | 17 | 36.8 | 36.8 | 15.8 | 0 | 18 | 27.8 | 55.6 | 16.7 |
| KANU O KA'AINA PCS* | |||||||||
| KE ANA LA'AHANA PCS | 15 | 40.0 | 60.0 | 0 | 0 | 15 | 60.0 | 40.0 | 0 |
| KE KULA NI'IHAU 'O KEKAHA LEARNING * | |||||||||
| KE KULA 'O SAMUEL M KAMAKAU PCS* | |||||||||
| THE EDUCATION LAB. PCS | 52 | 0 | 26.9 | 53.8 | 19.2 | 52 | 1.9 | 30.8 | 67.3 |
| WATERS OF LIFE NEW CENTURY PCS* |