|
HSA proficiency levels | SAT | ||||||||
No. | Below | Approach | Meets | Exceeds | No. | Below | Avg. | Above | |
tested | % | % | % | % | tested | % | % | % | |
HONOLULU |
|||||||||
ANUENUE (HAW'N | |||||||||
IMMERSION SCH) | 13 | 30.8 | 69.2 | 0 | 0 | 13 | 30.8 | 69.2 | 0 |
FARRINGTON HIGH | 382 | 18.1 | 48.7 | 4.5 | 0 | 432 | 37.5 | 55.6 | 6.9 |
KAIMUKI HIGH | 211 | 11.4 | 48.2 | 17.6 | 0.4 | 241 | 25.7 | 55.6 | 18.7 |
KAISER HIGH | 251 | 9.6 | 52.1 | 31.0 | 3.4 | 258 | 16.3 | 56.2 | 27.5 |
KALANI HIGH | 195 | 9.8 | 50.9 | 29.0 | 1.4 | 205 | 11.2 | 52.2 | 36.6 |
McKINLEY HIGH | 296 | 10.9 | 53.1 | 22.3 | 0.6 | 315 | 18.7 | 50.8 | 30.5 |
ROOSEVELT HIGH | 289 | 9.8 | 37.0 | 34.1 | 2.6 | 319 | 14.7 | 48.3 | 37.0 |
CENTRAL |
|||||||||
AIEA HIGH | 239 | 15.4 | 53.1 | 17.2 | 1.8 | 250 | 29.2 | 54.0 | 16.8 |
LEILEHUA HIGH | 344 | 24.9 | 52.5 | 11.7 | 0.3 | 361 | 40.4 | 50.1 | 9.4 |
MILILANI HIGH | 424 | 10.4 | 45.2 | 23.3 | 1.3 | 458 | 19.9 | 49.3 | 30.8 |
MOANALUA HIGH | 442 | 9.6 | 55.1 | 24.2 | 1.0 | 466 | 21.0 | 53.4 | 25.5 |
RADFORD HIGH | 295 | 15.2 | 59.1 | 14.9 | 0.6 | 313 | 31.0 | 50.2 | 18.8 |
WAIALUA HIGH-INTER | 117 | 18.3 | 69.2 | 10.0 | 0 | 118 | 33.1 | 60.2 | 6.8 |
LEEWARD |
|||||||||
CAMPBELL HIGH | 270 | 18.4 | 54.0 | 10.1 | 0.3 | 313 | 35.5 | 56.9 | 7.7 |
KAPOLEI HIGH | 292 | 12.3 | 70.5 | 13.9 | 0 | 299 | 23.1 | 59.2 | 17.7 |
NANAKULI HIGH-INTER | 120 | 26.6 | 49.4 | 1.9 | 0 | 138 | 37.7 | 58.7 | 3.6 |
PEARL CITY HIGH | 456 | 13.3 | 55.0 | 20.6 | 3.0 | 472 | 23.1 | 53.6 | 23.3 |
WAIANAE HIGH | 267 | 32.4 | 37.1 | 3.3 | 0 | 311 | 47.9 | 46.6 | 5.5 |
WAIPAHU HIGH | 401 | 19.9 | 47.2 | 9.4 | 0.2 | 455 | 44.0 | 46.8 | 9.2 |
WINDWARD |
|||||||||
CASTLE HIGH | 286 | 10.7 | 46.8 | 19.6 | 1.7 | 324 | 20.1 | 51.5 | 28.4 |
KAHUKU HIGH-INTER | 232 | 13.5 | 48.1 | 15.8 | 0.7 | 253 | 24.9 | 56.9 | 18.2 |
KAILUA HIGH | 158 | 8.9 | 54.7 | 18.4 | 1.1 | 177 | 20.3 | 55.4 | 24.3 |
KALAHEO HIGH | 212 | 13.9 | 53.8 | 20.6 | 0.8 | 232 | 22.8 | 52.6 | 24.6 |
OLOMANA* | |||||||||
HAWAII |
|||||||||
HILO HIGH | 343 | 25.7 | 52.0 | 14.2 | 0 | 357 | 37.0 | 49.3 | 13.7 |
HONOKAA HIGH & INTER | 126 | 19.7 | 53.7 | 11.6 | 0.7 | 119 | 36.1 | 51.3 | 12.6 |
KA'U HI/PAHALA ELEM | 55 | 30.4 | 49.3 | 0 | 0 | 59 | 55.9 | 39.0 | 5.1 |
KEAAU HIGH | 154 | 42.7 | 39.3 | 4.5 | 0 | 171 | 45.0 | 48.5 | 6.4 |
KEALAKEHE HIGH | 261 | 16.8 | 44.3 | 12.5 | 0.6 | 308 | 32.5 | 53.6 | 14.0 |
KOHALA HIGH | 80 | 13.4 | 67.1 | 17.1 | 0 | 82 | 25.6 | 67.1 | 7.3 |
KONAWAENA HIGH | 149 | 14.5 | 60.5 | 21.7 | 1.3 | 143 | 29.4 | 48.3 | 22.4 |
LAUPAHOEHOE HIGH-ELEM | 18 | 22.2 | 72.2 | 5.6 | 0 | 18 | 55.6 | 44.4 | 0 |
PAHOA INTER & HIGH | 94 | 26.7 | 58.1 | 4.8 | 0 | 99 | 47.5 | 48.5 | 4.0 |
WAIAKEA HIGH | 304 | 20.1 | 48.6 | 22.2 | 0.3 | 316 | 25.6 | 48.4 | 25.9 |
MAUI |
|||||||||
BALDWIN HIGH | 308 | 10.0 | 50.8 | 21.9 | 2.8 | 331 | 27.5 | 51.1 | 21.5 |
HANA HIGH-ELEM | 22 | 26.1 | 65.2 | 4.3 | 0 | 22 | 40.9 | 59.1 | 0 |
KING KEKAULIKE HIGH | 236 | 12.2 | 52.0 | 15.0 | 1.0 | 265 | 31.7 | 54.3 | 14.0 |
LAHAINALUNA HIGH | 203 | 19.7 | 52.8 | 14.2 | 0.4 | 214 | 28.5 | 52.3 | 19.2 |
LANAI HIGH-ELEM | 45 | 25.5 | 54.9 | 7.8 | 0 | 51 | 58.8 | 35.3 | 5.9 |
MAUI HIGH | 306 | 22.7 | 40.4 | 13.0 | 0.2 | 360 | 38.6 | 46.9 | 14.4 |
MOLOKAI HIGH-INTER | 98 | 25.2 | 56.8 | 6.3 | 0 | 102 | 49.0 | 43.1 | 7.8 |
KAUAI |
|||||||||
KAPAA HIGH | 180 | 8.4 | 52.8 | 22.4 | 0.5 | 199 | 19.6 | 57.3 | 23.1 |
KAUAI HIGH | 274 | 16.3 | 52.9 | 24.9 | 0.7 | 280 | 22.5 | 53.9 | 23.6 |
WAIMEA HIGH | 177 | 14.5 | 60.4 | 10.6 | 0 | 188 | 35.1 | 48.9 | 16.0 |
CHARTER |
|||||||||
CONNECTIONS NEW | |||||||||
CENTURY PCS | 10 | 20.0 | 60.0 | 20.0 | 0 | 10 | 40.0 | 40.0 | 20.0 |
HALAU KU MANA PCS* | |||||||||
HALAU LOKAHI PCS* | |||||||||
HAWAII ACADEMY OF | |||||||||
ARTS & SCIENCE | 12 | 23.5 | 47.1 | 0 | 0 | 14 | 35.7 | 57.1 | 7.1 |
HAWAI'I E-CHARTER PCS* | |||||||||
KANU O KA'AINA PCS | 10 | 40.0 | 50.0 | 10.0 | 0 | 10 | 50.0 | 50.0 | 0 |
KE ANA LA'AHANA PCS* | |||||||||
KE KULA 'O SAMUEL M KAMAKAU PCS* | |||||||||
KIHEI PUBLIC CHARTER | |||||||||
HIGH SCHOOL | 15 | 33.3 | 60.0 | 6.7 | 0 | 15 | 26.7 | 66.7 | 6.7 |
THE EDUCATION LAB. PCS | 50 | 2.0 | 30.0 | 58.0 | 10.0 | 50 | 10.0 | 36.0 | 54.0 |
WATERS OF LIFE NEW CENTURY PCS* | |||||||||
WEST HAWAII | |||||||||
EXPLORATIONS ACADEMY | 10 | 7.1 | 50.0 | 14.3 | 0 |