
|
| HSA proficiency levels | SAT | ||||||||
| No. | Below | Approach | Meets | Exceeds | No. | Below | Avg. | Above | |
| tested | % | % | % | % | tested | % | % | % | |
HONOLULU |
|||||||||
| ANUENUE | |||||||||
| (HAW'N IMMERSION SCH) | 13 | 0 | 76.9 | 23.1 | 0 | 13 | 30.8 | 69.2 | 0 |
| CENTRAL MIDDLE | 127 | 4.6 | 58.8 | 32.8 | 0.8 | 128 | 18.8 | 62.5 | 18.8 |
| DOLE MIDDLE | 211 | 5.7 | 46.9 | 38.2 | 1.8 | 213 | 27.7 | 61.5 | 10.8 |
| HCDB | |||||||||
| JARRETT MIDDLE | 83 | 10.5 | 52.3 | 33.7 | 0 | 84 | 16.7 | 69.0 | 14.3 |
| KAIMUKI MIDDLE | 289 | 3.4 | 27.6 | 62.1 | 6.6 | 290 | 9.0 | 49.7 | 41.4 |
| KALAKAUA MIDDLE | 240 | 4.7 | 51.6 | 37.8 | 0.4 | 248 | 29.0 | 61.3 | 9.7 |
| KAWANANAKOA MIDDLE | 278 | 3.2 | 33.2 | 57.6 | 4.2 | 280 | 12.1 | 51.1 | 36.8 |
| NIU VALLEY MIDDLE | 253 | 1.2 | 29.4 | 64.3 | 4.3 | 255 | 7.8 | 47.5 | 44.7 |
| STEVENSON MIDDLE | 179 | 1.1 | 49.7 | 45.9 | 2.2 | 180 | 13.3 | 62.2 | 24.4 |
| WASHINGTON MIDDLE | 290 | 11.2 | 45.7 | 35.1 | 0.6 | 297 | 22.2 | 57.6 | 20.2 |
CENTRAL |
|||||||||
| AIEA INTER. | 288 | 12.0 | 44.7 | 38.7 | 0.7 | 291 | 24.1 | 54 | 22 |
| ALIAMANU INTER. | 405 | 5.0 | 43.2 | 47.2 | 0.2 | 416 | 15.4 | 55.3 | 29.3 |
| MILILANI MIDDLE | 568 | 4.2 | 37.8 | 54.9 | 2.4 | 568 | 13.2 | 54.9 | 31.9 |
| MOANALUA MIDDLE | 414 | 6.7 | 42.1 | 46.3 | 1.2 | 417 | 12.9 | 59.7 | 27.3 |
| WAHIAWA MIDDLE | 302 | 7.9 | 52.8 | 33.0 | 1.3 | 306 | 27.8 | 57.5 | 14.7 |
| WAIALUA HIGH-INTER | 128 | 22.2 | 50.4 | 22.2 | 0 | 132 | 43.2 | 40.9 | 15.9 |
| WHEELER MIDDLE | 144 | 5.5 | 33.8 | 58.6 | 1.4 | 144 | 11.8 | 45.1 | 43.1 |
LEEWARD |
|||||||||
| HIGHLANDS INTER. | 517 | 6.0 | 38.1 | 49.0 | 3.9 | 526 | 17.7 | 51.3 | 31.0 |
| ILIMA INTER. | 407 | 11.8 | 44.4 | 33.8 | 0.4 | 441 | 23.8 | 58.3 | 17.9 |
| KAPOLEI MIDDLE | 485 | 7.1 | 50.4 | 36.8 | 1.2 | 495 | 22.0 | 59.4 | 18.6 |
| NANAKULI HIGH-INTER | 155 | 18.6 | 40.2 | 16.2 | 1.0 | 181 | 43.6 | 45.9 | 10.5 |
| WAIANAE INTER. | 375 | 20.8 | 49.6 | 10.6 | 0.2 | 413 | 43.3 | 49.6 | 7.0 |
| WAIPAHU MIDDLE | 573 | 14.2 | 50.6 | 30.2 | 1.0 | 583 | 38.4 | 52.0 | 9.6 |
WINDWARD |
|||||||||
| KAHUKU HIGH-INTER | 242 | 5.9 | 43.2 | 39.9 | 0.4 | 254 | 18.1 | 57.1 | 24.8 |
| KAILUA INTER. | 418 | 3.5 | 44.3 | 50.0 | 0.7 | 423 | 10.4 | 53.0 | 36.6 |
| KING INTER. | 381 | 4.1 | 44.1 | 48.2 | 1.3 | 381 | 15.5 | 58.8 | 25.7 |
| OLOMANA | 5 | 10.0 | 0 | ||||||
| WAIMANALO ELEM-INTER | 64 | 1.2 | 41.7 | 31.0 | 2.4 | 66 | 21.2 | 63.6 | 15.2 |
HAWAII |
|||||||||
| HILO INTER. | 303 | 15.9 | 45.2 | 32.1 | 1.2 | 311 | 30.2 | 51.1 | 18.6 |
| HONAUNAU ELEMENTARY | 42 | 2.1 | 46.8 | 36.2 | 4.3 | 42 | 23.8 | 52.4 | 23.8 |
| HONOKAA HIGH & INTER | 71 | 10.4 | 61.0 | 20.8 | 0 | 72 | 26.4 | 54.2 | 19.4 |
| HOOKENA ELEMENTARY | 30 | 6.1 | 51.5 | 33.3 | 0 | 30 | 40.0 | 40.0 | 20.0 |
| KALANIANAOLE | |||||||||
| ELEM-INTER | 37 | 0 | 51.4 | 48.6 | 0 | 37 | 18.9 | 45.9 | 35.1 |
| KA'U HI/PAHALA ELEM | 21 | 19.0 | 52.4 | 28.6 | 0 | 21 | 38.1 | 47.6 | 14.3 |
| KEAAU MIDDLE | 184 | 8.4 | 45.5 | 37.1 | 0 | 193 | 27.5 | 51.8 | 20.7 |
| KEALAKEHE INTER. | 304 | 6.1 | 46.0 | 44.1 | 1 | 312 | 16.3 | 57.7 | 26.0 |
| KOHALA ELEMENTARY | 55 | 3.5 | 45.6 | 47.4 | 0 | 56 | 12.5 | 58.9 | 28.6 |
| KONAWAENA MIDDLE | 101 | 3.4 | 37.6 | 42.7 | 2.6 | 110 | 17.3 | 55.5 | 27.3 |
| LAUPAHOEHOE HIGH-ELEM | 17 | 5.6 | 66.7 | 22.2 | 0 | 17 | 41.2 | 47.1 | 11.8 |
| NAALEHU ELEMENTARY | 34 | 4.9 | 56.1 | 22.0 | 0 | 36 | 27.8 | 61.1 | 11.1 |
| PAAUILO ELEM-INTER | 19 | 0 | 5.0 | 70.0 | 20.0 | 20 | 5.0 | 50.0 | 45.0 |
| PAHOA INTER & HIGH | 116 | 12.7 | 52.4 | 27.0 | 0 | 121 | 35.5 | 47.9 | 16.5 |
| WAIAKEA INTER. | 270 | 5.8 | 40.6 | 46.8 | 4 | 274 | 17.9 | 50.7 | 31.4 |
| WAIMEA MIDDLE SCHOOL | 128 | 6.0 | 37.3 | 50.7 | 1.5 | 129 | 17.1 | 51.2 | 31.8 |
MAUI |
|||||||||
| HANA HIGH-ELEM | 38 | 5.3 | 44.7 | 50.0 | 0 | 38 | 10.5 | 73.7 | 15.8 |
| IAO INTER MEDIATE | 245 | 13.2 | 47.5 | 33.1 | 1.6 | 253 | 27.7 | 55.7 | 16.6 |
| KALAMA INTER. | 312 | 5.3 | 43.8 | 42.3 | 0.9 | 325 | 12.3 | 60.6 | 27.1 |
| LAHAINA INTER. | 188 | 2.6 | 50.5 | 43.8 | 1 | 188 | 20.2 | 58.5 | 21.3 |
| LANAI HIGH-ELEM | 47 | 4.2 | 68.8 | 25.0 | 0 | 47 | 31.9 | 51.1 | 17.0 |
| LOKELANI INTER. | 208 | 13.3 | 46.8 | 35.3 | 0 | 216 | 26.9 | 50.9 | 22.2 |
| MAUI-WAENA INTER | 260 | 7.5 | 51.1 | 33.2 | 1.1 | 267 | 29.2 | 57.3 | 13.5 |
| MOLOKAI HIGH-INTER | 109 | 15.9 | 42.1 | 27.8 | 0.8 | 118 | 38.1 | 53.4 | 8.5 |
KAUAI |
|||||||||
| KAMAKAHELEI MIDDLE | 329 | 13.3 | 40.2 | 43.2 | 2.7 | 330 | 22.7 | 54.8 | 22.4 |
| KAPAA MIDDLE SCHOOL | 279 | 5.6 | 43.7 | 46.5 | 1.7 | 282 | 25.9 | 48.2 | 25.9 |
| WAIMEA CANYON* | |||||||||
| ELEM-INTER | 191 | 13.9 | 52.6 | 30.4 | 1.5 | 192 | 32.3 | 49.0 | 18.8 |
CHARTER |
|||||||||
| CONNECTIONS NEW | |||||||||
| CENTURY PCS | 33 | 22.0 | 41.5 | 14.6 | 2.4 | 38 | 26.3 | 50.0 | 23.7 |
| HAKIPU'U LEARNING CENTER PCS* | |||||||||
| HALAU KU MANA PCS* | |||||||||
| HALAU LOKAHI PCS* | |||||||||
| HAWAII ACADEMY OF | |||||||||
| ARTS & SCIENCE | 18 | 15.8 | 42.1 | 36.8 | 0 | 18 | 22.2 | 50.0 | 27.8 |
| KANU O KA'AINA PCS* | |||||||||
| KE ANA LA'AHANA PCS | 14 | 33.3 | 60.0 | 0 | 0 | 14 | 50.0 | 35.7 | 14.3 |
| KE KULA NI'IHAU 'O KEKAHA LEARNING* | |||||||||
| KE KULA 'O SAMUEL M KAMAKAU PCS* | |||||||||
| THE EDUCATION LAB. PCS | 52 | 0 | 11.5 | 76.9 | 11.5 | 52 | 0 | 55.8 | 44.2 |
| WATERS OF LIFE NEW CENTURY PCS* |