HONOLULU MARATHON UPDATES

Honolulu Marathon

Marathon results

RESULTS: TOP FINISHERS | DIVISIONS | MAIN | CANADA | GERMANY | HAWAII | JAPAN | KOREA

>> Muindi wins record fifth Honolulu Marathon

HAWAII

1 (28) Casper H. Dahl 24 Honolulu 02:42:20
2 (30) Joseph Alueta 37 Wailuku 02:42:58
3 (37) Attila Hegyaljai 31 Honolulu 02:45:31
4 (41) Jonathan Lyau 41 Honolulu 02:45:57
5 (45) John R. Smith 44 Honolulu 02:47:41
6 (49) Matthew W. Pitts 29 Honolulu 02:48:41
7 (64) Bedora Lim 21 Mililani 02:53:29
8 (70) Yoshikazu Hara 33 Honolulu 02:54:56
9 (79) Lyman Perry 38 Volcano 02:55:38
10 (84) Ian Grimstad 28 Haleiwa 02:56:25
11 (87) David K. Sakoda 22 Honolulu 02:57:03
12 (94) Michael Georgi 53 Honolulu 02:57:34
13 (95) James Edwards II 31 Honolulu 02:57:44  
14 (99) Karl H. Honma 42 Honolulu 02:58:34
15 (104) Cullen Burgess 42 Kailua Kona 02:59:01
16 (109) David Carlsson 41 Honolulu 02:59:59
17 (121) Ralph Schultz 42 Ewa Beach 03:02:44
18 (122) Drew W. Peterson 21 Honolulu 03:02:46
19 (140) James Danza 34 Kahului 03:04:39
20 (146) Kurt W. Sommer 23 Schofield Barracks 03:05:53
21 (151) Brian Salter 32 Ewa Beach 03:06:54
22 (153) William Turner 36 Honolulu 03:06:57
23 (156) Samuel Williams 24 Honolulu 03:07:06
24 (159) Darryl Funai 33 Honolulu 03:07:13
25 (166) Matthew Nethers 25 Ewa Beach 03:07:52
26 (173) Andrew Sause 26 Kailua 03:08:16
27 (175) Rick Evans 29 Honolulu 03:08:16
28 (176) Jason Thorp 34 Hilo 03:08:23
29 (178) Daniel Hodel 55 Kailua Kona 03:08:28
30 (182) Jeannie Wokasch Young 43 Honolulu 03:08:43
31 (184) Andrew L. Penny 31 Kalaheo 03:09:04
32 (190) Elpidio R. Cadavona 48 Makaweli 03:09:18
33 (193) Brian Schumeyer 24 Honolulu 03:09:30
34 (194) Jason Pang 34 Mililani 03:09:32
35 (205) Shin Tanahara 26 Honolulu 03:10:15
36 (208) Douglas Smith 43 Mililani 03:10:30
37 (212) David Stackhouse 36 Honolulu 03:10:44
38 (214) Shelley Grisbrook 41 Kailua 03:10:55
39 (230) Jozef Gyurke 48 Honolulu 03:12:01
40 (231) Ron Pate 59 Honolulu 03:12:04
41 (233) Nicholas Kaiser 51 Honolulu 03:12:20
42 (235) Lee Boyer 34 Kailua 03:12:22
43 (239) Herman Rafol 44 Kailua Kona 03:12:48
44 (243) Rachel Ross 29 Honolulu 03:12:59
45 (244) B. Kainalu Picl 37 Kaneohe 03:13:03
46 (246) Jonas Sundet 30 Honolulu 03:13:12
47 (247) John Antonio 41 Aiea 03:13:16
48 (257) Douglas K. Lang 37 Mililani 03:13:43
49 (263) David Taratko 42 Honolulu 03:14:20
50 (266) Jens Trumpa 30 Honolulu 03:14:46
51 (271) Kimberly M. Bates 25 Hilo 03:14:57
52 (279) Edward Bugarin 55 Honolulu 03:15:43
53 (299) Harrison Kiehm 41 Honolulu 03:16:30
54 (304) Russell J. Flemming 48 Waialua 03:16:49
55 (309) Mike Ferreira 41 Kaneohe 03:17:03
56 (310) V. Ted Leon 43 Honolulu 03:17:13
57 (314) Anne K. Olesen 27 Honolulu 03:17:34
58 (316) Kevin Murphy 37 Honolulu 03:17:38
59 (324) Alan J. Ryan 35 Laupahoehoe 03:17:48
60 (329) Donald A. Bowman 36 Honolulu 03:18:04
61 (330) Alec Eror 44 Kailua 03:18:05
62 (331) Alan Tsuhako 40 Kaneohe 03:18:07
63 (333) Ricky De Shaw 32 Honolulu 03:18:12
64 (336) Randy Taniguchi 40 Honolulu 03:18:19
65 (337) Andrew Chong 37 Mililani 03:18:21
66 (340) Jay Kauwale 45 Kaneohe 03:18:24
67 (344) Andrew M. Taylor 26 Kailua 03:18:31
68 (352) Steven Baldridge 45 Honolulu 03:19:05
69 (355) Wade Tandberg 36 Ewa Beach 03:19:13
70 (359) Ben Cavazos 46 Kaneohe 03:19:33
71 (366) Michael Walker 44 Honolulu 03:19:59
72 (374) Ellie McManuels 31 Mililani 03:20:15
73 (377) James Woodhull 49 Honolulu 03:20:32
74 (383) Travis Decker 15 Honolulu 03:20:42
75 (393) Eric Wortmann 44 Kalaheo 03:21:17
76 (403) Dave Low 43 Honolulu 03:21:59
77 (404) Coswin Saito 48 Honolulu 03:22:01
78 (406) Dario P. Herrera 26 Honolulu 03:22:06
79 (410) Mark Houghton 49 Honolulu 03:22:13
80 (426) Rocky Cimarusti 52 Hana 03:23:27
81 (447) Jeffrey L. White 43 Mililani 03:24:20
82 (449) Thomas Earle 58 Kaneohe 03:24:21
83 (452) Delfino T. Anguiano 46 Pearl City 03:24:27
84 (453) Harald Ebeling 42 Honolulu 03:24:29
85 (456) Daniel Scott 28 Haleiwa 03:24:36
86 (458) William C. Byrns 48 Honolulu 03:24:38
87 (460) Juan Jose Giliberto 34 Haiku 03:24:44
88 (473) Alan Babcock 47 Honolulu 03:24:55
89 (479) Louis Tomsic 41 Honolulu 03:25:09
90 (480) Mark Geoghegan 42 Honolulu 03:25:09
91 (483) Philip K. Toyotome 45 Laie 03:25:14
92 (491) Mark Harper 42 Honolulu 03:25:27
93 (495) Jerry Logan 44 Honolulu 03:25:35
94 (496) Mark Baker 49 Kailua 03:25:39
95 (499) Steve Madson 41 Waipahu 03:25:43
96 (508) Carlos Fuentes 52 Waikoloa 03:26:15
97 (519) Gregory W. Kugle 38 Kailua 03:26:43
98 (523) Chris Wiksyk 23 Honolulu 03:26:47
99 (525) Pia M. Folsing 23 Honolulu 03:26:51
100 (529) Keolamaikalani Taniguchi 29 Waipahu 03:27:05
101 (532) Todd Thompson 38 Honolulu 03:27:14
102 (539) Hideki Okajima 32 Honolulu 03:27:35
103 (564) Katherine Mobley 34 Honolulu 03:28:19
104 (576) John C. Cowan 32 Honolulu 03:28:35
105 (582) Jeremy Lemma 19 Schofield Barracks 03:28:43
106 (588) Tommy G. Guerin 52 Kihei 03:28:53
107 (603) Tore Leraand 43 Honolulu 03:29:19
108 (608) Malia Jones 28 Honolulu 03:29:48
109 (610) N. David Freeman 32 Kailua 03:29:56
110 (620) Mark Bogner 23 Waimea 03:30:23
111 (624) James Martindale 32 Honolulu 03:30:36
112 (628) Andrew Warrick 25 Honolulu 03:30:41
113 (634) Douglas M. Baker 37 Waipahu 03:30:51
114 (637) Jason J. Dixon 35 Waikoloa 03:31:00
115 (645) Johnny Landeza 42 Aiea 03:31:25
116 (648) Yuko Matsuura 39 Honolulu 03:31:36
117 (650) Toshiaki Matsuura 41 Honolulu 03:31:37
118 (652) Kris Kiser 39 Kailua Kona 03:31:40
119 (653) Jocelyn N. Pogue 26 Honolulu 03:31:42
120 (655) Kozo Yamagishi 60 Honolulu 03:31:48
121 (657) John D. Simmerman 40 Honolulu 03:31:48
122 (662) James Steele 27 Honolulu 03:31:58
123 (663) Edgar Dominguez 31 Kailua 03:31:58
124 (666) Ken Watts 46 Kaneohe 03:32:06
125 (673) Taimi Z. Schweighardt 35 Kailua 03:32:16
126 (681) Amy Bennett 27 Kailua 03:32:44
127 (683) Blake E. Schwartz 25 Wahiawa 03:32:56
128 (685) Freddy Halmes 41 Honolulu 03:32:59
129 (689) Eric Sugiyama 38 Honolulu 03:33:07
130 (694) Allen Galiza 32 Honolulu 03:33:14
131 (695) John R. Keenan III 40 Kailua 03:33:14
132 (704) Duane Tamashiro 35 Honolulu 03:33:27
133 (712) Bill Folz 58 Honolulu 03:33:43
134 (716) Konrad Murak 37 Honolulu 03:33:52
135 (717) Everardo Jacobo 30 Honolulu 03:33:58
136 (719) Doug Rasmussen 50 Koloa 03:34:01
137 (720) Karl Kisch 38 Ewa Beach 03:34:02
138 (721) Jeffrey Fong 33 Honolulu 03:34:04
139 (722) Ray Charron 59 Kapaa 03:34:06
140 (746) Jeff Williams 45 Mililani 03:34:36
141 (747) Mark J. Kaetsu 21 Hilo 03:34:38
142 (758) Marc Elig 47 Wahiawa 03:34:50
143 (759) Derek A. Dobogai 24 Mililani 03:34:52
144 (760) Keala Ramos 28 Mililani 03:34:53
145 (766) Jonathan A. Ishikawa 28 Honolulu 03:35:02
146 (771) Kanealii Ng-Osorio 30 Honolulu 03:35:11
147 (773) Doug Brayham 30 Kilauea 03:35:14
148 (774) Greg Matson 40 Honolulu 03:35:15
149 (776) Scott Olson 52 Hanalei 03:35:16
150 (783) Michael St. Hilaire 33 Honolulu 03:35:27
151 (795) Patricia McAndrew 24 Honolulu 03:35:42
152 (803) Karen Merrill 37 Kailua 03:35:47
153 (804) Tom Lawrence III 52 Kailua 03:35:48
154 (816) Derek A. Bird 30 Waipahu 03:36:05
155 (818) Lory Walker 27 Honolulu 03:36:11
156 (819) Taizo Murata 45 Honolulu 03:36:12
157 (820) Timothy DuBuc 23 Honolulu 03:36:12
158 (822) Siobhan Ratliff 27 Honolulu 03:36:20
159 (832) Anna M. Benson 43 Haiku 03:36:44
160 (834) Michael Hrynevych 41 Kamuela 03:36:52
161 (835) Kimberly Hill 26 Honolulu 03:36:53
162 (846) Richard Winter 35 Honolulu 03:37:10
163 (847) Gerald Gibbons 49 Pearl City 03:37:10
164 (849) Joshua Powell 34 Honolulu 03:37:13
165 (850) John S. Henderson 31 Honolulu 03:37:14
166 (857) Mark Tomomitsu 45 Honolulu 03:37:24
167 (864) George Klaus 28 Kaneohe 03:37:31
168 (870) Gerald Ognoskie 37 Honolulu 03:37:41
169 (881) Shizuka Matsukawa 38 Honolulu 03:37:59
170 (886) Gino Merez 46 Honolulu 03:38:22
171 (889) Michael S. Hammer 32 Honolulu 03:38:28
172 (892) Toan Vuong 37 Honolulu 03:38:33
173 (897) Rolf B. Kvalvik 28 Honolulu 03:38:39
174 (901) Jeremy Dreyer 36 Honolulu 03:38:43
175 (905) Kenneth Jensen 23 Honolulu 03:38:55
176 (907) Frank Deerr 26 Ewa Beach 03:38:56
177 (908) Jerry Pittman 42 Honolulu 03:38:57
178 (913) Craig Linghor 41 Mililani 03:39:05
179 (920) Tomoko Hara 32 Honolulu 03:39:20
180 (922) Then S. Kong 25 Haleiwa 03:39:23
181 (932) Tatsuya Koyama 44 Honolulu 03:39:43
182 (945) Christina Clinton 28 Honolulu 03:40:10
183 (946) Mark McClary 46 Mililani 03:40:10
184 (947) Mark Middleton 46 Kapolei 03:40:13
185 (949) Josha J. May 23 Wahiawa 03:40:15
186 (952) Arturo Robledo Jr. 50 Aiea 03:40:24  
187 (955) Shankar Tillotson 21 Mililani 03:40:28
188 (959) Joseph A. Barber 35 Kapolei 03:40:32
189 (960) Walter Piatt 44 Wahiawa 03:40:34
190 (962) Daryl Tamashiro 40 Honolulu 03:40:35
191 (964) Rod Huddleston 47 Honolulu 03:40:41
192 (968) Karen Oshiro 42 Honolulu 03:40:48
193 (975) Dorothy Hernaez 25 Honolulu 03:40:56
194 (979) Denise Morrison 45 Kalaheo 03:40:58
195 (980) Thomas B. Tredway 37 Wahiawa 03:40:58
196 (987) David Le Mignant 36 Kamuela 03:41:07
197 (989) Juan Schultz 27 Honolulu 03:41:09
198 (995) Katrina S. Critchley 24 Mililani 03:41:18
199 (996) James A. Wanovich 36 Wahiawa 03:41:22
200 (1000) Mark A. Marble 40 Kaneohe 03:41:32
201 (1001) Louis J. Angelucci 49 Wahiawa 03:41:32
202 (1006) Anson Quach 44 Honolulu 03:41:38
203 (1010) John Haefner 37 Honolulu 03:41:41
204 (1016) Pat Phung 36 Honolulu 03:41:52
205 (1017) John P. Teilhet 24 Wailuku 03:41:52
206 (1020) Sandra Ka'ahanui 39 Honolulu 03:41:55
207 (1023) Dennis T. Bolger 33 Honolulu 03:41:59
208 (1036) Timothey Hodgin 30 Honolulu 03:42:18
209 (1040) Benjamin M. Berkowick 28 Kaneohe 03:42:24
210 (1041) Aubrey Harness 44 Kailua 03:42:24
211 (1046) Gary Sampson 30 Kailua 03:42:28
212 (1047) Eric C. Garges 30 Kailua 03:42:28
213 (1051) Hiram Ho 42 Kaneohe 03:42:31
214 (1055) Steve Villiger 43 Haleiwa 03:42:37
215 (1058) Mingsang Lin 42 Honolulu 03:42:45
216 (1064) Paul F. Thomas 27 M C B H Kaneohe Bay 03:42:50
217 (1070) Harold McCraw 50 Honolulu 03:42:59
218 (1073) Doug Tonokawa 47 Kailua 03:43:05
219 (1080) Gary Asato 43 Kailua 03:43:12
220 (1081) Carlos R. Duran 42 Honolulu 03:43:13
221 (1082) Patrick Nguyen 32 Honolulu 03:43:13
222 (1084) Shinichiro Yanase 44 Honolulu 03:43:15
223 (1088) Glen Yokotake 41 Waimea 03:43:21
224 (1095) Rickey L. Whitener 44 Waipahu 03:43:30
225 (1106) Eugene Wimer 46 Honolulu 03:43:46
226 (1111) Emmie Saigusa 27 Mililani 03:43:49
227 (1112) Dustin Miyakawa 19 Honolulu 03:43:51
228 (1128) Akemi Kano 27 Honolulu 03:44:10
229 (1135) Holly A. Pellitteri 41 Honolulu 03:44:15
230 (1138) Craig Henderson 22 Pearl City 03:44:24
231 (1150) David K. Cuadrado 43 Mililani 03:44:37
232 (1151) Masayuki Noguchi 37 Honolulu 03:44:38
233 (1155) Fred W. Schwark 26 Waipahu 03:44:40
234 (1158) Eric Neilsen 39 Kailua Kona 03:44:46
235 (1159) Kerstin Busse 36 Kailua Kona 03:44:46
236 (1160) Brian Whitehouse 39 Pearl City 03:44:47
237 (1162) Julia Pae-Okinaka 31 Honolulu 03:44:47
238 (1166) Wil Yamamoto 31 Honolulu 03:44:49
239 (1170) Jeffrey K. St.John 33 Waipahu 03:44:57
240 (1171) George Aucoin 47 Pearl Harbor 03:44:58
241 (1180) Tanya Florin 34 Honolulu 03:45:07
242 (1185) Eric Schatz 43 Kaneohe 03:45:18
243 (1187) John Fredrick Pettit 26 Schofield Barracks 03:45:20
244 (1189) Graeme Sussmilch 45 Honolulu 03:45:23
245 (1194) Carrie Nelson 30 Waipahu 03:45:28
246 (1199) Shelly Cooper 49 Honolulu 03:45:35
247 (1201) Jonathan Miller 48 Mililani 03:45:36
248 (1203) Glenn Garbeil 43 Kailua 03:45:38
249 (1204) Carole Ann Higa 43 Waipahu 03:45:38
250 (1207) Mary Brady 42 Mililani 03:45:43
251 (1215) Chiyohiko Shintani 54 Honolulu 03:45:53
252 (1219) kevin Riddle 26 Honolulu 03:45:55
253 (1230) Christian Hernaez 25 Honolulu 03:46:09
254 (1239) Matthew Ostergaard 31 Mililani 03:46:15
255 (1245) Erik Kvam 47 Honolulu 03:46:20
256 (1247) Joanne Cinter 37 Kaneohe 03:46:23
257 (1256) Angela Sy 38 Honolulu 03:46:36
258 (1262) Mario A. Rodriguez 25 Kailua 03:46:41
259 (1264) Walter Hitchcock 44 Honolulu 03:46:43
260 (1272) Thomas Craven 58 Honolulu 03:46:56
261 (1275) Daniel Pollard 38 Honolulu 03:46:59
262 (1280) Sunshine Hull 32 Honolulu 03:47:07
263 (1281) Andrew Keith 45 Kaneohe 03:47:09
264 (1288) Noburo Ikeda 44 Honolulu 03:47:15
265 (1289) Frederick Mark 58 Honolulu 03:47:15
266 (1292) Scot Muraoka 39 Honolulu 03:47:16
267 (1302) Thomas Cummings 51 Kailua 03:47:23
268 (1309) Ryan Chun 17 Aiea 03:47:32
269 (1317) Brent Takamoto 28 Honolulu 03:47:41
270 (1320) Pat McCormick 43 Honolulu 03:47:42
271 (1324) Connie Comiso 49 Honolulu 03:47:48
272 (1326) Jack Spruance 52 Kaunakakai 03:47:51
273 (1328) Sarah E. Day 31 Kamuela 03:47:53
274 (1329) Dennis Haack 47 Kekaha 03:47:55
275 (1335) Katsuhisa Yamagami 36 Honolulu 03:47:58
276 (1340) Stephen Dewald 37 Pearl City 03:48:01
277 (1342) Toyomi Shimamura 45 Waipahu 03:48:02
278 (1343) Thomas Hopkins 38 Kailua 03:48:03
279 (1348) Mark D. Richards 18 Honolulu 03:48:09
280 (1361) Rob Lacey 38 Waipahu 03:48:19
281 (1377) Natty Abe 36 Honolulu 03:48:33
282 (1386) Hiroyuki Kitani 34 Honolulu 03:48:45
283 (1394) Kensuke Taylor 15 Kailua 03:48:53
284 (1400) Mark W. McCulloch 35 Aiea 03:49:00
285 (1413) Joseph Johnson 40 Honolulu 03:49:14
286 (1419) Rodney Elliott 28 Honolulu 03:49:19
287 (1435) Nicholas W. Hayler 18 Waimanalo 03:49:33
288 (1439) Richard Varley 48 Honolulu 03:49:37
289 (1440) Carol Jaxon 40 Honolulu 03:49:37
290 (1441) Mitsue Varley 37 Honolulu 03:49:38
291 (1445) Laura Yeager 42 Honolulu 03:49:39
292 (1446) Andrew Tyrrell 35 Kailua 03:49:47
293 (1455) Domonkos Feher 27 Honolulu 03:49:58
294 (1456) Bruce Raney 60 Lahaina 03:49:59
295 (1468) Ming Hsien Lee 36 Honolulu 03:50:11
296 (1473) Sandra Iwamura 45 Honolulu 03:50:13
297 (1478) Ty Adriano 46 Lahaina 03:50:19
298 (1481) Yoko Noma 40 Honolulu 03:50:22
299 (1491) Jim Baldauf 51 Waipahu 03:50:28
300 (1500) Walter Rouse 41 Kapolei 03:50:37
301 (1529) Mederic Brown 37 Honolulu 03:51:00
302 (1537) Michael Dega 39 Honolulu 03:51:09
303 (1545) Aaron Yee 17 Honolulu 03:51:17
304 (1548) Les Omura 48 Honolulu 03:51:19
305 (1550) Michael Akers 25 Hilo 03:51:20
306 (1551) Matthew Garcia 23 Honolulu 03:51:20
307 (1553) Robert Sweney 54 Honolulu 03:51:21
308 (1559) Jennifer Sparks 28 Honolulu 03:51:32
309 (1562) Ernest Tay 42 Honolulu 03:51:35
310 (1563) Kenneth Menks 54 Koloa 03:51:35
311 (1575) James DiGloria 32 Honolulu 03:51:54
312 (1583) Esther M. Volper 25 Honolulu 03:52:01
313 (1584) Wesley Oda 43 Honolulu 03:52:02
314 (1608) Stacia Broderick 27 Kamuela 03:52:27
315 (1614) Astro Parilla 34 Mililani 03:52:30
316 (1621) Jon Hamasaki 47 Honolulu 03:52:37
317 (1626) Robert Douglas 44 Honolulu 03:52:43
318 (1632) Delbert Brooks 58 Honolulu 03:52:46
319 (1649) Michael A. Luna 41 Honolulu 03:53:03
320 (1653) Holly Villiger 44 Haleiwa 03:53:04
321 (1661) Yoko Hayano 42 Hilo 03:53:12
322 (1664) Matthew Teho 38 Honolulu 03:53:13
323 (1683) Allison Kirk 29 Honolulu 03:53:29
324 (1685) Holly K. Swartz 28 Ewa Beach 03:53:29
325 (1687) Nathan M. Swartz 31 Ewa Beach 03:53:30
326 (1688) Randal Morita 51 Honolulu 03:53:30
327 (1695) Amasa Lacy 33 Kailua 03:53:36
328 (1697) Christopher D. Vera 24 Kaneohe 03:53:36
329 (1704) Rafael Baez 33 Honolulu 03:53:45
330 (1705) Michael E. Wagoner 25 M C B H Kaneohe Bay 03:53:45
331 (1708) Kathy D. Tieu 28 Kaneohe 03:53:51
332 (1709) Jiro Mizukami 40 Honolulu 03:53:51
333 (1714) Randy Agena 53 Honolulu 03:53:56
334 (1716) Dennis Shimabukuro 51 Honolulu 03:53:58
335 (1723) Rosemary Spraker 41 Honolulu 03:54:04
336 (1727) Luis Crespo 38 Honolulu 03:54:06
337 (1735) Anders D. Jonsson 26 Honolulu 03:54:15
338 (1741) Colin S. Kim 16 Honolulu 03:54:20
339 (1746) Jennifer E. Thal 27 Kailua Kona 03:54:24
340 (1751) Keith Keffer 51 Honaunau 03:54:30
341 (1756) Joe G. Vittum 23 Lanai City 03:54:33
342 (1766) Alison M. Freeman 29 Kailua 03:54:44
343 (1767) Elin M. Sandberg Soto-Thomps 30 Honolulu 03:54:45
344 (1774) Dale Quiggle 49 Honolulu 03:54:50
345 (1775) Julie Gelfand 33 Lihue 03:54:50
346 (1779) Shujie Chang 46 Honolulu 03:54:54
347 (1783) Basheer Dawud 20 Honolulu 03:54:58
348 (1785) Motoharu Watanabe 60 Honolulu 03:55:00
349 (1789) Peter Gibson 48 Honolulu 03:55:01
350 (1792) Sara Verga 25 Honolulu 03:55:03
351 (1803) Patrick A. Kelley 37 Kaneohe 03:55:08
352 (1804) Keenan Eckel 32 Aiea 03:55:09
353 (1806) Annette R. Caulkins 41 Kapolei 03:55:09
354 (1807) Adam Maneen 26 Honolulu 03:55:12
355 (1809) Mary O'Malley 36 Kapolei 03:55:13
356 (1811) Hina Torres de Sa 38 Honolulu 03:55:14
357 (1819) Shinobu Hirata 35 Honolulu 03:55:21
358 (1821) Kevin Enriques 17 Aiea 03:55:22
359 (1822) Kyle Lee 47 Mililani 03:55:22
360 (1827) Cliff Tillotson 49 Mililani 03:55:30
361 (1828) Masahiro Tanaka 39 Honolulu 03:55:31
362 (1841) Karl Ah Sing 45 Aiea 03:55:41
363 (1846) Jahn D. Sawinski 36 Kailua Kona 03:55:47
364 (1854) Christian N. Hiro 34 Kailua Kona 03:55:55
365 (1860) Aaron R. Jensen 25 Kailua Kona 03:56:02
366 (1870) John J. Gutrich 35 Kailua 03:56:07
367 (1871) Lopaka LJ Quitevis 55 Kailua Kona 03:56:07
368 (1874) Andrew R. Haffele 26 Kailua 03:56:08
369 (1882) Robert Cummings 42 Honolulu 03:56:15
370 (1883) Mark Speck 35 Kula 03:56:16
371 (1886) Craig Fitzgerald 30 Honolulu 03:56:19
372 (1894) Kym Kiser 32 Kailua Kona 03:56:30
373 (1897) Jose Gigante 43 Honolulu 03:56:33
374 (1898) Mallory Anderson 22 Kailua 03:56:33
375 (1907) Deborah Mellom 44 Honolulu 03:56:36
376 (1911) Wah Berman 59 Honolulu 03:56:40
377 (1915) Mike Bates 44 Honolulu 03:56:43
378 (1919) Richard China 49 Honolulu 03:56:45
379 (1928) Masaru Takayama 38 Honolulu 03:56:59
380 (1929) Jeffrey Joslin 24 Honolulu 03:57:00
381 (1930) Rodney Morales 53 Honolulu 03:57:00
382 (1931) Brenda Yim 47 Honolulu 03:57:01
383 (1935) Samantha L. Bird 27 Waipahu 03:57:04
384 (1939) Mathew Hahn 42 Honolulu 03:57:07
385 (1948) Ayako Sannomiya 29 Honolulu 03:57:14
386 (1967) Jean Sullivan 50 Aiea 03:57:29
387 (1969) Fred V. Stapenhorst 58 Honolulu 03:57:31
388 (1970) Sharin Sakurai 41 Honolulu 03:57:32
389 (1975) Al Landon 57 Honolulu 03:57:36
390 (1978) John Brinkley 42 Honolulu 03:57:39
391 (1982) Rick Bruno 37 Honolulu 03:57:43
392 (1985) Jennifer May 24 Wahiawa 03:57:47
393 (1986) Cameron Carr 27 Honolulu 03:57:47
394 (1988) Sam D. Brown 33 Kailua Kona 03:57:50
395 (1998) Mingxi Yang 22 Honolulu 03:57:56
396 (2002) Carl Simons 58 Honolulu 03:57:59
397 (2006) Joseph Sileo 44 Honolulu 03:58:02
398 (2007) Suzanne M. Olson 37 Kalaheo 03:58:02
399 (2021) Nelli Kim 28 Honolulu 03:58:17
400 (2022) Kristopher Marr 30 Honolulu 03:58:19
401 (2023) Omar Elliott-Green 26 Honolulu 03:58:19
402 (2034) Erik Rhodes 38 Honolulu 03:58:25
403 (2041) John Bridgeo 46 Honolulu 03:58:31
404 (2044) Rick McCormick 44 Honolulu 03:58:34
405 (2045) Shunsuke Fujii 42 Honolulu 03:58:35
406 (2046) Yasuko Teshima 46 Honolulu 03:58:35
407 (2047) Richard Parkinson 41 Ewa Beach 03:58:36
408 (2050) Frank C. Ilderton 52 Honolulu 03:58:37
409 (2056) Michael Chrinko 41 Kamuela 03:58:41
410 (2059) Jennifer Burtner 35 Kailua 03:58:42
411 (2061) Kylee Obata 25 Honolulu 03:58:46
412 (2075) Todd Tamanaha 43 Honolulu 03:58:57
413 (2076) Carla Myers 47 Kapolei 03:58:57
414 (2083) Jack Gibbons 49 Kailua 03:59:01
415 (2096) Angela Wing Ha Kwong 42 Kaneohe 03:59:12
416 (2101) Joanne Klinke 49 Honolulu 03:59:15
417 (2111) Kristin Knous 39 Honolulu 03:59:21
418 (2115) Eric Dissinger 32 Waipahu 03:59:23
419 (2128) Sergio Robles 56 Honolulu 03:59:33
420 (2130) Christopher Riemer 44 Kilauea 03:59:35
421 (2132) Lance O'Bryan 30 Kapolei 03:59:37
422 (2137) Raymond Woo 47 Aiea 03:59:40
423 (2138) Tyler Chun 19 Aiea 03:59:40
424 (2143) Nguyen Le 36 Honolulu 03:59:43
425 (2155) Daniel Rheaume 21 M C B H Kaneohe Bay 03:59:53
426 (2166) Carissa Rosenbohm 24 Aiea 03:59:59
427 (2167) James Hadde 35 Honolulu 03:59:59
428 (2173) Mark Allen 28 Waipahu 04:00:03
429 (2188) Craig W. Jerome 31 Honolulu 04:00:23
430 (2191) Joseph C. Heilman 23 Waipahu 04:00:25
431 (2195) Eugene D. McGuinness 28 Kailua 04:00:30
432 (2196) Bruce Lindquist 43 Honolulu 04:00:30
433 (2202) Victor Eisen 42 Pahoa 04:00:33
434 (2206) Ariel Hair 24 Waipahu 04:00:36
435 (2207) Derek R. Thomas 23 Honolulu 04:00:36
436 (2211) Paul Chun 51 Aiea 04:00:40
437 (2220) Michael Kasamoto 56 Honolulu 04:00:50
438 (2224) Vicky Zimmerman 37 Kailua 04:00:50
439 (2235) Mike Naehr 32 Kailua 04:00:56
440 (2240) Calvin Shibuya 62 Makawao 04:01:02
441 (2243) Alex Boal 29 Honolulu 04:01:02
442 (2244) Jeffrey A. Herzog 26 Wahiawa 04:01:03
443 (2250) Nathan Kadota 43 Honolulu 04:01:10
444 (2258) Peter C. Meldahl 60 Kaneohe 04:01:15
445 (2260) Lorie Young 53 Aiea 04:01:17
446 (2264) Becky Martinez 29 Honolulu 04:01:26
447 (2265) Mark Lively 48 Honolulu 04:01:26
448 (2269) Leo Varos 36 Kailua 04:01:30
449 (2273) Gregory Myers 33 Kailua 04:01:38
450 (2274) Lee Johnston 32 Honolulu 04:01:39
451 (2276) John Tonry 52 Honolulu 04:01:41
452 (2279) William Cason 28 Honolulu 04:01:42
453 (2281) Wayne Kimoto 52 Honolulu 04:01:44
454 (2285) Vernon Miura 57 Honolulu 04:01:51
455 (2288) Paul A. Theriot 29 Aiea 04:01:56
456 (2289) Jose Jaime Enriquez 24 Honolulu 04:01:56
457 (2290) Young Tae Kim 47 Honolulu 04:01:59
458 (2296) Lorrie Dobni 43 Hilo 04:02:07
459 (2302) Sandra Burgess 54 Honolulu 04:02:11
460 (2312) Mark Hayes 43 Waipahu 04:02:20
461 (2321) Leslie Young 56 Kaneohe 04:02:30
462 (2325) Julie Doheney 25 Kailua 04:02:35
463 (2326) Jane Beachy 26 Kaneohe 04:02:37
464 (2327) Karen L. Dixon 34 Honolulu 04:02:37
465 (2334) Gary Sawai 46 Wahiawa 04:02:43
466 (2337) Timothy Lum 40 Honolulu 04:02:45
467 (2348) Bobbi Kristena Krengel 40 Kailua 04:02:57
468 (2352) Damien Lorentz 29 Honolulu 04:03:08
469 (2353) Annette Krieger 40 Kailua 04:03:09
470 (2354) Jed Borken 27 Honolulu 04:03:11
471 (2355) Mark W. Barglof 27 Waipahu 04:03:12
472 (2356) Elmer Manuel 34 Honolulu 04:03:13
473 (2371) Jon Portis 50 Honolulu 04:03:27
