CLICK TO SUPPORT OUR SPONSORS

Starbulletin.com



Scoreboard

By Star-Bulletin Staff

Monday, September 3, 2001



CALENDAR

Today

SOCCER

Honolulu Coed Tournament: 9 a.m.-5 p.m., Waipio Peninsula Soccer Park.

Tomorrow

No events scheduled


TRACK AND FIELD

Hawaii Masters Club

At Kaiser High School
800 meters

40-44: Philip Oyape, 2:38:02; 45-49: Bob Gill, 2:36:08.

Shot put

40-44: Kevin Kruszona, 29'11"; Philip Oyape, 25'6". 55-59: Bob Larson, 30'2.5"; Jack Karbens, 28'8.5". 60-64: Bob Molyneux, 28'2"; Lionel Low, 19'2.5".

100 meters

45-49: Bill Blair, 12.6; 50-54: Mike Suenaga, 13.2; 55-59: Jack Karbens, 14.1; Bob Larson, 14.2. 60-64: Lionel Low, 15.4; Bob Molyneux, 21.5.

High Jump

40-44: Philip Oyape, 4'2". 55-59: Bob Larson, 3'10". 60-64: Lionel Low, 4'6".


PADDLING

Queen Liliuokalani Long
Distance Canoe Races

Female

Iron Open -- 1. Kai Opua 5, 2:07:15; 2. Hawaiian Eyecatcher 2:13:04; 3. Hanohano 1, 2:13:18.

Iron Open Koa -- 1. Outrigger 1, Honolulu 2:12:23; 2. Surfers Paradise 1, 2:12:58; 3. Puna Canoe Club 4, 2:21:34.

Iron Masters Non Koa -- 1. Keaukaha 4 2:17:31; 2. Outrigger 4 Honolulu 2:22:14; 3. Waikoloa 2, 2:25:23.

Iron Masters Koa -- 1. Surfers Paradise 2, 2:32:02; 2. Hong Kong Island Paddle Club 1, 2:35:46; 3. Kawaihae, 2 2:39:17.

Iron Senior Masters -- 1. Huinalu Hoaaloha, 2:29:38; 2. Kihei 2, 2:35:31; 3. Puuwai 2, 2:39:55.

Masters Non Koa -- 1. Kailua Oahu 5, 2:18:19; 2. Hui Lanakila 2, 2:20:49; 3. Hoopili 3, 2:22:40.

Senior Masters Non Koa -- 1. Kai Opua 7, 2:27:03; 2. Keoua 3, 2:39:17; 3. Waikoloa 1, 2:48:13.

Golden Masters Non Koa -- 1. Hawaiian 6, 2:47:26; 2. Keauhou 2, 2:51:18.

Malia -- 1. Kaiola Canoe Club 2, 2:21:55; 2. Kai Opua 9, 2:30:33; 3. Hanalei 6, 2:32:19.

Male

Iron Open -- 1. Team New Zealand, 1:58:38; 2. Lanikai 1, 2:01:06; 3. Kai Opua 1, 2:03:46.

Iron Open Koa -- 1. Kai Opua 6, 2:09:22; 2. Hui Nalu 1, 2:17:46; 3. Keoua 2, 2:21:09.

Iron Masters Non Koa -- 1. Waikiki Surf Club 3, 2:12:59; 2. Pao Pao 3, 2:16:50; 3. Presidio Yacht Club, 2:20:32.

Iron Masters Koa -- 1. Kailua Oahu 1, 2:18:20; 2. Kona Athletic 2, 2:26:54; 3. Kahana 6, 2:31:13.

Iron Sr Masters -- 1. Kai Opua 10, 2:19:06; 2. Lokahi 6, 2:26:02; 3. Imua 2:27:30.

Iron Golden Masters -- 1. Anuenue Canoe Club 1, 2:25:17; 2. Keauhou 3, 2:39:20.

Masters Non Koa -- 1. Hanalei Poi Boys, 1:59:51; 2. Team California, 2:00:24; 3. Lanikai 3, 2:03:49.

Senior Masters Non Koa -- 1. Keauhou 8, 2:04:47; 2. Kona Athletic 1, 2:09:11; 3. Hanalei 4, 2:11:49.

Golden Masters Non Koa -- 1. Kailua Oahu 2, 2:10:41; 2. Keauhou 5, 2:17:07; 3. Hui Nalu 3 2:37:51.

Malia -- 1. Napili 1, 2:15:28; 2. Hanalei 5, 2:16:51; 3. Lanikai 4, 2:18:54.


POLO

Round robin

At Waimanalo Field
Yesterday

Hawaii Polo Inn 9, Rojos 8, Dawson International 1

High goalers-H.P.I.: Mike Dailey 5, Greg Davies 2, Rosey Roscrans 1, Devon Dailey 1. Rojos: Bob Miller 4, Santiago Uruburu 3, Beau Beroughton 1. D.I.: Chris Dawson 1.


FOOTBALL

Aiea 39, Kalani 0

Saturday's result, at Kaiser H.S. Field

Aiea (2-0, 3-0) 20 6 13 0 -- 39
Kalani (0-2, 0-3) 0 0 0 0 -- 0

Aiea -- Laolagi 47 run (Jeffrey Veal kick)

Aiea -- Ruben medeiros 29 reception from Laolagi (Veal kick)

Aiea -- Jeremy Yuen 3 reception from Laolagi (kick failed)

Aiea -- Chris Antonio 38 reception from Laolagi (kick failed)

Aiea -- Warren Tauanuu 20 reception from Laolagi (kick failed)

Aiea -- Richard Rodrigues 5 reception from Laolagi ( kick failed)

RUSHING -- Aiea: Faaselele Neemia 3-10, Laolagi 3-56, Jordan Moniz 7-47. Kalani: Stephen Travis 5-5, Nicholas Wong 19-39, Travis Canonizado 5-1.

PASSING -- Aiea: Laolagi 16-21-0-262, Dustin Grace 3-4-0-10. Kalani: Stephen Travis 0-7-0-0.

RECEIVING -- Aiea: Antonio 3-54, Medeiros 1-29 , Yuen 2-23, Moniz 1-5, Samsun Chung 3-40, Rodrigues 3-15, Nate Olaivar 2-12, Neemia 4-94.


GOLF

Kroger Senior Classic

At Mason, Ohio
Final round, par 70
x-won on first playoff hole

x-Jim Thorpe, $225,000 65-65 -- 130

Tom Jenkins, $132,000 67-63 -- 130

Dana Quigley, $108,000 66-66 -- 132

John Schroeder, $69,000 71-63 -- 134

Bruce Summerhays, $69,000 69-65 -- 134

Don Pooley, $69,000 68-66 -- 134

Hale Irwin, $69,000 66-68 -- 134

John Bland, $43,000 70-65 -- 135

Vicente Fernandez, $43,000 68-67 -- 135

Gary McCord, $43,000 68-67 -- 135

Bruce Lietzke, $30,000 71-65 -- 136

Sammy Rachels, $30,000 70-66 -- 136

Graham Marsh, $30,000 70-66 -- 136

Ed Dougherty, $30,000 68-68 -- 136

Jim Colbert, $30,000 69-67 -- 136

Larry Nelson, $30,000 65-71 -- 136

Bobby Wadkins, $21,210 70-67 -- 137

Gibby Gilbert, $21,210 70-67 -- 137

Jose Maria Canizares, $21,210 69-68 -- 137

Hugh Baiocchi, $21,210 68-69 -- 137

John Mahaffey, $21,210 66-71 -- 137

Gil Morgan, $15,086 71-67 -- 138

John Jacobs, $15,086 70-68 -- 138

Howard Twitty, $15,086 70-68 -- 138

Dick Mast, $15,086 70-68 -- 138

Jay Overton, $15,086 68-70 -- 138

Al Geiberger, $15,086 68-70 -- 138

Bob Murphy, $15,086 66-72 -- 138

Tom McGinnis, $11,340 71-68 -- 139

Allen Doyle, $11,340 69-70 -- 139

Hubert Green, $11,340 69-70 -- 139

Ted Goin, $11,340 69-70 -- 139

David Lundstrom, $11,340 68-71 -- 139

Terry Mauney, $7,719 73-67 -- 140

Mike McCullough, $7,719 73-67 -- 140

Leonard Thompson, $7,719 72-68 -- 140

Bob Charles, $7,719 72-68 -- 140

Dale Douglass, $7,719 71-69 -- 140

J.C. Snead, $7,719 71-69 -- 140

Tom Wargo, $7,719 70-70 -- 140

Mike Hill, $7,719 70-70 -- 140

Walter Hall, $7,719 69-71 -- 140

Isao Aoki, $7,719 69-71 -- 140

Mark Hayes, $7,719 68-72 -- 140

Jim Dent, $7,719 67-73 -- 140

Roy Vucinich, $7,719 68-72 -- 140

Barry Jaeckel, $5,100 73-68 -- 141

Tom Shaw, $5,100 72-69 -- 141

Walt Morgan, $5,100 72-69 -- 141

Frank Conner, $5,100 72-69 -- 141

Lanny Wadkins, $4,050 72-70 -- 142

Ed Brooks, $4,050 70-72 -- 142

Don Bies, $4,050 70-72 -- 142

Jimmy Powell, $3,075 76-67 -- 143

David Graham, $3,075 74-69 -- 143

Jerry McGee, $3,075 73-70 -- 143

Jay Sigel, $3,075 73-70 -- 143

Bill Brask, $3,075 72-71 -- 143

Jim Holtgrieve, $3,075 72-71 -- 143

Gary Player, $3,075 71-72 -- 143

Charles Coody, $3,075 70-73 -- 143

Bill Spannuth, $2,325 76-68 -- 144

Terry Dill, $2,325 73-71 -- 144



BUY.COM Utah Classic

At Sandy, Utah
Final round, par-72
Top 40

David Sutherland, $76,500 63-64-73-72 -- 272

Danny Briggs, $45,900 67-66-67-73 -- 273

Jason Hill, $24,650 71-67-70-66 -- 274

Rod Pampling, $24,650 69-70-66-69 -- 274

Willie Wood, $14,928 69-70-69-67 -- 275

Charles Raulerson, $14,928 70-66-71-68 -- 275

John Rollins, $14,928 70-69-68-68 -- 275

Mike Heinen, $14,928 67-68-70-70 -- 275

Jason Schultz, $10,200 69-70-69-68 -- 276

Eric Meeks, $10,200 72-68-68-68 -- 276

Pat Bates, $10,200 69-72-67-68 -- 276

Jeff Freeman, $10,200 68-71-68-69 -- 276

Ben Crane, $10,200 67-72-68-69 -- 276

Jason Buha, $10,200 69-68-68-71 -- 276

Stan Utley, $7,225 72-70-68-67 -- 277

Sonny Skinner, $7,225 69-72-67-69 -- 277

Jay Delsing, $7,225 70-70-66-71 -- 277

Vic Wilk, $5,738 68-73-70-67 -- 278

Ryuji Imada, $5,738 69-72-68-69 -- 278

Tommy Biershenk, $5,738 70-69-69-70 -- 278

Bo Van Pelt, $5,738 70-66-71-71 -- 278

Charles Warren, $4,114 68-73-70-68 -- 279

Jeff Gove, $4,114 73-69-69-68 -- 279

Brian Claar, $4,114 69-71-70-69 -- 279

Mike Brisky, $4,114 71-70-67-71 -- 279

Rob McMillan, $4,114 69-68-70-72 -- 279

Mike Sullivan, $3,145 68-71-71-70 -- 280

Mark Wurtz, $3,145 71-68-70-71 -- 280

Jin Park, $3,145 68-72-68-72 -- 280

Patrick Burke, $3,145 69-67-71-73 -- 280

Mark Walker, $2,635 70-72-70-69 -- 281

Todd Rose, $2,635 68-69-74-70 -- 281

Morris Hatalsky, $2,635 73-69-69-70 -- 281

Trevor Dodds, $2,635 70-70-69-72 -- 281

Omar Uresti, $2,635 72-69-67-73 -- 281

Mike Tschetter, $2,125 69-70-75-68 -- 282

Tjaart Van Der Walt, $2,125 71-68-75-68 -- 282

Kevin Pendley, $2,125 69-71-70-72 -- 282

Darron Stiles, $2,125 67-74-68-73 -- 282

Keoke Cotner, $2,125 67-70-71-74 -- 282



University of Hawaii Athletics



E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Feedback]



© 2001 Honolulu Star-Bulletin
https://archives.starbulletin.com