Starbulletin.com




Scoreboard

By Star-Bulletin Staff

Wednesday, September 1, 1999

CALENDAR

Today

Basketball

Kaneohe Invitational League: North Shore Men vs. All Net 6 p.m.; Precision Hawaii vs. Bad Boy 7 p.m.; Reds vs. Kalakaua 8 p.m.; at Kaneohe District Park.

Volleyball

College women: Hawaii Pacific vs. Cal State-San Bernardino, 7:30 p.m., St. Andrew's Priory.



Tomorrow

Golf

U.S. women's Mid-Amateur Championships: Local qualifying, Mid-Pacific Country Club.

Soccer

Friendship Tournament: Kap Park vs. Tiare Anani, 6 p.m.; Lanikai vs. Vaiete, 7:45 p.m., Ala Wai Field.

Volleyball

Hawaiian Style Women's Classic: With Bethel (Minn.), Briar Cliff (Iowa), Chaminade, BYUH-Hawaii, Cal State San Bernardino, Hawaii Pacific, Mars Hill (N.C.), Morningside (Iowa), Peru State (Neb.), Ouchita Baptist (Ark.), Quincy (Ill.) and Hawaii-Hilo.


GOLF

Local ace

George Sakurai: Honolulu, 141-yard No. 14 hole, 8-iron, Honolulu Country Club, Aug. 30.



Professional Leaders

Through August 29

PGA Tour earnings

-- Trn -- Money

1. Tiger Woods -- 18 -- $4,266,585
2. David Duval -- 19 -- $3,471,206
3. Payne Stewart -- 18 -- $1,974,617
4. Vijay Singh -- 25 -- $1,961,750
5. Jeff Maggert -- 20 -- $1,861,112
6. Davis Love III -- 20 -- $1,771,728
7. Justin Leonard -- 23 -- $1,622,634
8. Chris Perry -- 25 -- $1,602,540
9. Steve Pate -- 23 -- $1,590,631
10. Carlos Franco -- 18 -- $1,562,884
11. Phil Mickelson -- 19 -- $1,558,031
12. Hal Sutton -- 20 -- $1,456,511
13. David Toms -- 25 -- $1,352,290
14. Ernie Els -- 15 -- $1,325,506
15. Nick Price -- 16 -- $1,304,736
16. Jeff Sluman -- 24 -- $1,286,509
17. Tom Lehman -- 19 -- $1,285,239
18. Tim Herron -- 23 -- $1,282,709
19. John Huston -- 20 -- $1,210,887
20. Jim Furyk -- 20 -- $1,159,605
21. Ted Tryba -- 24 -- $1,137,669
22. Loren Roberts -- 18 -- $1,073,717
23. Bob Estes -- 21 -- $1,039,467
24. Stuart Appleby -- 24 -- $1,039,099
25. Brent Geiberger -- 22 -- $1,008,151
26. Jesper Parnevik -- 17 -- $979,718
27. Steve Elkington -- 17 -- $947,126
28. Stewart Cink -- 22 -- $946,890
29. Scott Hoch -- 22 -- $944,774
30. Skip Kendall -- 24 -- $915,603
31. Craig Parry -- 18 -- $909,576
32. Dennis Paulson -- 22 -- $877,551
33. Rocco Mediate -- 21 -- $876,985
34. Jose Maria Olazabal -- 12 -- $865,167
35. Glen Day -- 22 -- $864,005
36. Gabriel Hjertstedt -- 24 -- $856,965
37. Fred Funk -- 26 -- $849,139
38. Mark O'Meara -- 17 -- $828,796
39. Scott Gump -- 23 -- $817,871
40. Olin Browne -- 21 -- $810,159
41. Frank Lickliter -- 24 -- $808,613
42. Bill Glasson -- 17 -- $793,422
43. Kirk Triplett -- 21 -- $787,899
44. Sergio Garcia -- 8 -- $784,917
45. Andrew Magee -- 20 -- $777,224
46. Greg Kraft -- 21 -- $719,586
47. Duffy Waldorf -- 20 -- $718,313
48. Fred Couples -- 15 -- $706,692
49. Tommy Armour III -- 23 -- $700,935
50. Mike Weir -- 22 -- $670,914
51. Lee Janzen -- 21 -- $666,769
52. Bob Tway -- 23 -- $652,673
53. Paul Goydos -- 24 -- $651,544
54. Notah Begay III -- 22 -- $644,704
55. Billy Mayfair -- 23 -- $639,168
56. Mark Calcavecchia -- 24 -- $636,964
57. Jay Haas -- 21 -- $623,861
58. Brian Watts -- 19 -- $623,409
59. Steve Stricker -- 19 -- $612,461
60. Tom Pernice, Jr. -- 25 -- $599,188
61. Dudley Hart -- 21 -- $587,890
62. Greg Norman -- 12 -- $570,879
63. Paul Lawrie -- 3 -- $562,234
64. John Cook -- 22 -- $557,418
65. J.L. Lewis -- 25 -- $545,932
66. Kevin Sutherland -- 23 -- $526,567
67. Rich Beem -- 20 -- $514,555
68. Steve Flesch -- 24 -- $507,934
69. Corey Pavin -- 21 -- $501,536
70. Mark Brooks -- 26 -- $484,503
71. Harrison Frazar -- 25 -- $464,989
72. Jerry Kelly -- 28 -- $463,674
73. Craig Stadler -- 16 -- $454,091
74. Bradley Hughes -- 24 -- $448,727
75. Tommy Tolles -- 21 -- $445,366
76. Scott Verplank -- 22 -- $425,500
77. Paul Azinger -- 20 -- $410,299
78. Joey Sindelar -- 22 -- $408,518
79. Chris DiMarco -- 24 -- $404,085
80. Mike Reid -- 18 -- $402,642
81. J.P. Hayes -- 23 -- $391,170
82. Jim Carter -- 23 -- $390,919
83. Jonathan Kaye -- 24 -- $386,026
84. Lee Westwood -- 10 -- $384,097
85. Colin Montgomerie -- 11 -- $369,651
86. Esteban Toledo -- 27 -- $365,051
87. Kenny Perry -- 22 -- $362,023
88. Franklin Langham -- 22 -- $345,253
89. Dicky Pride -- 23 -- $344,719
90. Jean Van De Velde -- 3 -- $344,526
91. Mike Brisky -- 20 -- $343,784
92. Billy Andrade -- 23 -- $340,963
93. Dan Forsman -- 22 -- $334,855
94. David Frost -- 20 -- $334,827
95. Len Mattiace -- 24 -- $333,985
96. Mark Wiebe -- 21 -- $327,926
97. Omar Uresti -- 24 -- $323,951
98. Chris Riley -- 22 -- $323,695
99. Brandel Chamblee -- 18 -- $321,524
100. Scott Dunlap -- 17 -- $318,413

LPGA Tour earnings

-- Trn -- Money
1. Karrie Webb -- 20 -- $1,301,360
2. Juli Inkster -- 18 -- $1,118,847
3. Annika Sorenstam -- 16 -- $635,643
4. Lorie Kane -- 22 -- $632,883
5. Sherri Steinhauer -- 23 -- $584,993
6. Dottie Pepper -- 19 -- $567,866
7. Meg Mallon -- 19 -- $559,687
8. Se Ri Pak -- 20 -- $531,603
9. Rosie Jones -- 18 -- $480,687
10. Kelli Kuehne -- 18 -- $429,652
11. Rachel Hetherington -- 22 -- $383,314
12. Mardi Lunn -- 24 -- $378,321
13. Kelly Robbins -- 20 -- $347,745
14. Liselotte Neumann -- 21 -- $341,696
15. Cindy McCurdy -- 25 -- $298,948
16. Mi Hyun Kim -- 24 -- $292,830
17. Janice Moodie -- 22 -- $290,369
18. Helen Alfredsson -- 19 -- $287,907
19. Nancy Scranton -- 25 -- $285,033
20. Laura Davies -- 19 -- $284,614
21. Tina Barrett -- 22 -- $271,384
22. Catriona Matthew -- 23 -- $270,062
23. Akiko Fukushima -- 21 -- $264,201
24. Becky Iverson -- 25 -- $261,780
25. Jan Stephenson -- 23 -- $255,031
26. Sherri Turner -- 21 -- $251,806
27. Kris Tschetter -- 22 -- $243,536
28. Emilee Klein -- 28 -- $243,488
29. Beth Daniel -- 20 -- $236,966
30. Leta Lindley -- 23 -- $225,317
31. Michele Redman -- 21 -- $223,928
32. Maria Hjorth -- 22 -- $217,447
33. Helen Dobson -- 21 -- $217,202
34. Charlotta Sorenstam -- 21 -- $215,696
35. Carin Koch -- 21 -- $201,843
36. Kristi Albers -- 22 -- $195,838
37. Catrin Nilsmark -- 16 -- $194,808
38. Jackie Gallagher-Smith -- 24 -- $179,444
39. Cristie Kerr -- 22 -- $177,978
40. Wendy Doolan -- 21 -- $171,428
41. Tammie Green -- 16 -- $168,474
42. Lisa Kiggens -- 25 -- $168,217
43. Jill McGill -- 24 -- $168,194
44. Cindy Figg-Currier -- 23 -- $167,870
45. Jane Crafter -- 18 -- $166,687
46. Jane Geddes -- 18 -- $164,980
47. Jenny Lidback -- 23 -- $162,976
48. Hollis Stacy -- 18 -- $157,644
49. Pearl Sinn -- 22 -- $156,974
50. Alison Nicholas -- 16 -- $156,371

Senior PGA Tour earnings

-- Trn -- Money
1. Hale Irwin -- 18 -- $1,791,655
2. Bruce Fleisher -- 23 -- $1,756,860
3. Allen Doyle -- 22 -- $1,353,266
4. Larry Nelson -- 22 -- $1,181,508
5. Dana Quigley -- 28 -- $1,000,741
6. Vicente Fernandez -- 21 -- $902,931
7. John Jacobs -- 26 -- $897,499
8. Jose Maria Canizares -- 23 -- $867,978
9. Tom Jenkins -- 21 -- $852,845
10. Graham Marsh -- 22 -- $850,764
11. Gil Morgan -- 20 -- $846,582
12. Dave Eichelberger -- 26 -- $818,618
13. John Mahaffey -- 23 -- $754,411
14. Bruce Summerhays -- 26 -- $679,334
15. Jim Thorpe -- 26 -- $657,424
16. Joe Inman -- 26 -- $638,766
17. Hugh Baiocchi -- 26 -- $611,436
18. Jim Dent -- 25 -- $573,895
19. Christy O'Connor -- 10 -- $564,024
20. Walter Hall -- 26 -- $558,453
21. Bob Duval -- 24 -- $542,347
22. Ed Dougherty -- 18 -- $536,319
23. Ray Floyd -- 14 -- $518,487
24. Leonard Thompson -- 26 -- $513,017
25. Gary McCord -- 9 -- $506,823
26. J.C. Snead -- 24 -- $499,321
27. George Archer -- 23 -- $490,439
28. Al Geiberger -- 17 -- $469,872
29. David Graham -- 26 -- $461,539
30. Terry Dill -- 26 -- $446,323
31. Kermit Zarley -- 23 -- $439,603
32. Tom Wargo -- 26 -- $438,256
33. Tom McGinnis -- 25 -- $433,314
34. Mike McCullough -- 27 -- $416,656
35. Jim Colbert -- 21 -- $412,439
36. David Lundstrom -- 20 -- $389,904
37. Hubert Green -- 22 -- $380,999
38. Lee Trevino -- 20 -- $374,115
39. Frank Conner -- 26 -- $366,548
40. Jay Sigel -- 23 -- $363,419
41. Bob Dickson -- 26 -- $361,701
42. Jim Albus -- 25 -- $359,167
43. Bob Murphy -- 22 -- $351,472
44. John Bland -- 21 -- $349,413
45. Isao Aoki -- 17 -- $334,523
46. Bob Charles -- 17 -- $306,508
47. Fred Gibson -- 26 -- $298,271
48. Rocky Thompson -- 24 -- $271,565
49. Walter Morgan -- 27 -- $270,988
50. Jim Ahern -- 7 -- $268,050

Nike Tour earnings

-- Trn -- Money
1. Mathew Goggin -- 17 -- $178,178
2. Matt Gogel -- 21 -- $159,003
3. Ryan Howison -- 21 -- $144,650
4. Edward Fryatt -- 22 -- $141,624
5. Joel Edwards -- 20 -- $123,453
6. Marco Dawson -- 14 -- $118,792
7. Shaun Micheel -- 19 -- $115,900
8. Steve Gotsche -- 19 -- $106,540
9. Kevin Johnson -- 21 -- $105,959
10. Glen Hnatiuk -- 20 -- $101,502
11. Fran Quinn -- 19 -- $100,913
12. Carl Paulson -- 23 -- $95,771
13. Craig Kanada -- 20 -- $95,566
14. Casey Martin -- 17 -- $94,927
15. Brad Elder -- 16 -- $94,891
16. Brian Tennyson -- 18 -- $89,837
17. Jeff Gove -- 23 -- $87,245
18. Bob Heintz -- 16 -- $86,221
19. Darron Stiles -- 15 -- $81,810
20. Vance Veazey -- 23 -- $75,757
21. Richard Johnson -- 22 -- $75,628
22. David Berganio, Jr. -- 15 -- $72,461
23. Michael Clark -- 19 -- $69,542
24. Jim McGovern -- 19 -- $68,809
25. Todd Demsey -- 20 -- $66,031



http://uhathletics.hawaii.edu



E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Stylebook] [Feedback]



© 1999 Honolulu Star-Bulletin
https://archives.starbulletin.com