Starbulletin.com


H A W A I I _ S P O R T S

Notebook

Tuesday, July 6, 1999

Agbayani, Masaoka see
Major League action

Mets 2, Expos 1

Montreal	AB	R	H	BI	BB	SO	Avg.
MMartinez cf	4	1	2	0	0	1	.279
TJones lf	4	0	3	1	0	0	.400
JFernandez 3b	4	0	0	0	0	1	.182
Mota p		0	0	0	0	0	0	1.000
Telford p	0	0	0	0	0	0	.000
VGuerrero rf	4	0	0	0	0	0	.282
Vidro 2b	2	0	0	0	2	1	.322
Widger c	4	0	1	0	0	0	.295
Seguignol 1b	4	0	0	0	0	1	.174
OCabrera ss	4	0	0	0	0	1	.259
Hermanson p	2	0	0	0	0	2	.069
Kline p		0	0	0	0	0	0	--
b-WGuerrero ph	1	0	0	0	0	0	.274
Mordecai 3b	0	0	0	0	0	0	.245
	Totals	33	1	6	1	2	7

New York	AB	R	H	BI	BB	SO	Avg.
Cedeno rf	4	0	1	1	0	0	.327
Alfonzo 2b	4	0	1	0	0	1	.299
Olerud 1b	3	0	1	0	1	0	.310
1-Mora pr-lf	0	1	0	0	0	0	.000
Piazza c	4	0	2	0	0	0	.306
Ventura 3b	3	0	1	0	1	0	.283
McRae cf	4	0	1	0	0	0	.237
Agbayani lf	3	0	0	0	0	2	.308
c-MFrnco ph-1b	0	0	0	0	1	0	.257
ROrdonez ss	4	1	0	0	0	0	.287
RReed p		1	0	1	0	0	0	.269
a-LLopez ph	1	0	1	0	0	0	.270
Wendell p	0	0	0	0	0	0	.000
Benitez p	0	0	0	0	0	0	.000
	Totals	31	2	9	1	3	3


Montreal	001 000 000--1 6 1
New York	000 010 01x--2 9 1
a-singled for Reed in the 7th. b-flied out for Kline in the 8th. c-was intentionally walked for Agbayani in the 8th.

1-ran for Olerud in the 8th.

E--OCabrera (7), Olerud (6). LOB--Montreal 7, New York 9. 2B--MMartinez (11), Piazza (15), RReed (1). 3B--TJones (1). RBIs--TJones (1), Cedeno (20). SB--TJones (1). CS--Cedeno (9). S--RReed. GIDP--Widger, McRae.

Runners left in scoring position--Montreal 4 (VGuerrero 4); New York 3 (Olerud, Agbayani, ROrdonez).

Runners moved up--JFernandez.

DP--Montreal 1 (Vidro, OCabrera and Seguignol); New York 1 (RReed, ROrdonez and Olerud).

Montreal	IP	H	R	ER	BB	SO	NP	ERA
Hermanson	6-2/3	8	1	0	0	2	86	5.21
Kline		1/3	0	0	0	0	1	2	4.88
Mota L, 1-3	0	1	1	1	2	0	8	1.75
Telford		1	0	0	0	1	0	4	3.12

New York	IP	H	R	ER	BB	SO	NP	ERA
RReed		7	5	1	1	1	4	96	4.66
Wendell W, 2-0	1	1	0	0	0	1	21	3.02
Benitez S, 5	1	0	0	0	1	2	19	1.43
Mota pitched to 3 batters in the 8th.

Inherited runners-scored--Telford 3-1, Kline 1-0.

IBB--off Telford (MFranco) 1, off Mota (Ventura) 1. Balk--Wendell.

T--2:43. A--22,699 (55,777).


Rockies 8, Dodgers 4

Los Angeles	AB	R	H	BI	BB	SO	Avg.
EYoung 2b	4	0	3	0	1	0	.269
Hundley c	5	1	1	1	0	1	.232
Sheffield lf	4	0	0	0	1	2	.295
Karros 1b	4	0	1	0	0	1	.290
Mills p		0	0	0	0	0	0	.000
MMaddux p	0	0	0	0	0	0	--
c-Hollndswth ph	1	0	0	0	0	1	.274
Mondesi rf	4	1	1	0	0	0	.265
DWhite cf	4	1	1	0	0	0	.260
Beltre 3b	4	1	2	2	0	0	.295
Vizcaino ss	4	0	1	1	0	1	.243
KBrown p	3	0	1	0	0	0	.073
Masaoka p	0	0	0	0	0	0	--
Hansen 1b	1	0	0	0	0	1	.304
	Totals	38	4	11	4	2	7

Colorado	AB	R	H	BI	BB	SO	Avg.
NPerez ss	5	2	4	2	0	1	.302
DHamilton cf	4	2	2	0	0	0	.311
LWalker rf	3	1	0	0	1	2	.377
Bichette lf	4	1	2	4	0	0	.278
Castilla 3b	4	0	1	2	0	1	.284
Helton 1b	4	0	2	0	0	1	.296
KAbbott 2b	4	0	0	0	0	2	.250
Manwaring c	4	1	3	0	0	0	.356
Kile p		1	0	0	0	0	0	.065
a-Shumpert ph	0	1	0	0	1	0	.321
Leskanic p	0	0	0	0	0	0	.500
b-LHarris ph	1	0	0	0	0	0	.245
Veres p		0	0	0	0	0	0	.000
	Totals	34	8	14	8	2	7


Los Angeles	100 001 020--4 11 2
Colorado	210 000 50x--8 14 0
a-walked for Kile in the 7th. b-popped out for Leskanic in the 8th. c-struck out for Maddux in the 9th.

E--Karros (4), KBrown (4). LOB--Los Angeles 9, Colorado 5. 2B--Karros (25), DWhite (12), NPerez (11), DHamilton (9), Manwaring (4). HR--Beltre (9) off Leskanic; Hundley (12) off Kile. RBIs--Hundley (30), Beltre 2 (33), Vizcaino (19), NPerez 2 (41), Bichette 4 (64), Castilla 2 (51). SB--EYoung 2 (32). S--Kile. GIDP--DHamilton, Bichette.

Runners left in scoring position--Los Angeles 6 (Karros 3, Hollandsworth, DWhite 2); Colorado 1 (KAbbott).

Runners moved up--Hundley.

DP--Los Angeles 2 (KBrown, Vizcaino and Karros), (EYoung, Vizcaino and Karros).

Los Angeles	IP	H	R	ER	BB	SO	NP	ERA
KBrown L, 9-6	6-2/3	11	6	6	1	5	105	3.68
Masaoka		0	0	1	1	1	0	6	3.41
Mills		1/3	2	1	1	0	1	12	3.41
MMaddux		1	1	0	0	0	1	17	3.18

Colorado	IP	H	R	ER	BB	SO	NP	ERA
Kile W, 5-6	7	9	2	2	1	4	106	5.57
Leskanic	1	2	2	2	0	1	18	5.05
Veres		1	0	0	0	1	2	19	4.02
Masaoka pitched to 1 batter in the 7th.

Inherited runners-scored--Mills 3-3, Masaoka 2-0.

T--3:00. A--40,063 (50,381).



E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Stylebook] [Feedback]



© 1999 Honolulu Star-Bulletin
https://archives.starbulletin.com