Scoreboard
POSTED: Monday, September 29, 2008
Today
CYCLING
HBL Start the Week Off Right Ride: 9 a.m., Kahala.
RUNNING
Runners Route: 5:30 p.m., Kapiolani Ave.
SOCCER
College women: Mesa State at Brigham Young-Hawaii, 3:30 p.m.
Tomorrow
BOWLING
ILH boys: University High vs. Assets, Hawaii Baptist vs. Mid-Pacific, Iolani vs. Saint Louis, Lanakila Baptist vs. Damien, Punahou vs. Academy of the Pacific, Kamehameha vs. Maryknoll, 3:45 p.m., Fort Shafter Lanes.
OIA West: Nanakuli vs. Kapolei, Pearl City vs. Leilehua, Radford vs. Aiea, Waialua vs. Campbell, Waipahu vs. Mililani, 4:30 p.m., Schofield Barracks.
BASEBALL
Hawaii Winter League: Sharks vs. Honu, 3 p.m.; CaneFires vs. BeachBoys, 7 p.m.; games at Hans L'Orange Park.
RUNNING
Runners HI Weekly Run: 5:30 p.m., Dixie Grill.
Runners Paradise Weekly Run: 5:30 p.m., Kahului Mall.
SWIMMING
Valley Isle Master Swimmers: 6:30 p.m., Lahaina Aquatic Center.
VOLLEYBALL
ILH girls: Maryknoll vs. Sacred Hearts at Hawaii Baptist gym, 4:30 p.m.; St. Francis vs. Lanakila Baptist, 5 p.m., at Hanalani gym; University High at Hawaii Baptist, Christian Academy at Kamehameha, Mid-Pacific at Punahou, La Pietra at St. Andrew's Priory, Hanalani at Iolani, 6 p.m.; Le Jardin vs. Word of Life, 6:30 p.m., at Hanalani gym.
OIA Red girls: McKinley at Farrington, Moanalua at Kahuku, Kalani at Kalaheo, Mililani at Leilehua, Campbell at Radford, Pearl City at Waianae, matches begin after the conclusion of the 5 p.m. junior varsity matches.
OIA White girls: Waialua at Nanakuli, match begins after the conclusion of the 5 p.m. junior varsity match.
BIIF: Christian Liberty at Hawaii Prep, Ka'u at Konawaena, Laupahoehoe at Kamehameha-Hawaii, Kealakehe at Honokaa, 6 p.m.
AIR RIFLERY
OIA
Varsity boys
Kamehameha 948, Saint Louis 946
Academy of the Pacific 929, Mid-Pacific 917
Saint Louis 995, Academy of the Pacific 946
Top shooters-Kam: Damien Waikaloa, 261. StL: Jayson Lum, 249. AOP: Troy Uchida, 246. MPI: 255. StL: Jayson Lum, 261. AOP: Chad Asato, 243.
Varsity Girls
Sacred Hearts 1013, Kamehameha 697
Academy of the Pacific 983, Mid Pacific Institute 853
Sacred Hearts 1054, Academy of the Pacific 953
Top shooters-SHA: Haunani Akana, 274. Kam: Cheron Arao, 237. AOP: Amy Fiske, 254. MPI: Samantha Iwamuro, 220. SHA: Asheley Rosenfeld, 270. AOP: Shelby Ann Samori, 243.
VOLLEYBALL
OIA
Varsity Girls
Sacred Hearts def. Le Jardin 25-11, 25-11
Maryknoll def. University 25-17, 25-16
PADDLING
Na Wahine O Ke Kai
Molokai to Oahu
Yesterday
Overall-1. Team Bradley, 5:22:05; 2. Hui Lanakila, 5:27:09; 3. Waikiki Beach Boys, 5:32:39; 4. Outrigger, 5:34:43; 5. N.A.C., 5:37:49; 6. Kai Opua, 5:41:57; 7. Namolokama, 5:43:26; 8. False Creek, 5:43:34; 9. Casco Bay Outrigger, 5:43:38. 10. Hawaiian, 5:46:07.
Open glass-1. Team Bradley, 5:22:05; 2. Hui Lanakila, 5:27:09; 3. Waikiki Beach Boys, 5:34:39; 4. N.A.C., 5:37:49; 5. Kai Opua, 5:41:57.
Masters 40-1. Outrigger, 5:34:43; 2. Casco Bay Outrigger, 5:43:38; 3. Puuwai, 6:11:19; 4. Laeula O Kai, 6:17:15; 5. New Hope, 6:44:42.
Masters 50-1. Niumalu, 5:50:11; 2. Kailua, 5:56:22; 3. Keauhou, 6:12:14; 4. Hawaiian, 6:26:55; 5. North Shore, 6:33:43.
All Koa-1. Hui Lanakila, 5:47:37; 2. Lanikai, 5:59:42; 3. Outrigger, 6:04:12; 4. Puakea Foundation, 6:54:00.
POLO
Naturally Hawaiian League
Tournament
At Waimanolo Park
Koa Monu 8, Honu Ali'i 1
Goals-Honu Ali'i: Mike Ebinger. Koa Manu: Hal Hargraves 5, Huntley Brownell, Beau Broughton, Neal Szanyi.
BASEBALL
Yesterday
Sharks 7, BeachBoys 2
Honolulu | AB | R | H | BI | Waikiki | AB | R | H | BI |
|
Hijirisawa lf | 5 | 0 | 0 | 0 | Thomas 2b | 4 | 0 | 0 | 0 |
|
Mitchell cf | 3 | 0 | 1 | 1 | McOwen cf | 3 | 2 | 1 | 0 |
|
Holcomb 3b | 4 | 2 | 0 | 0 | Smith 3b | 4 | 0 | 0 | 0 |
|
Kaaihue 1b | 4 | 1 | 1 | 2 | Limonta lf | 4 | 0 | 0 | 0 |
|
Taylor dh | 4 | 1 | 1 | 1 | Frazier 1b | 4 | 0 | 2 | 1 |
|
Eiland rf | 2 | 0 | 0 | 0 | Kieschnick dh | 4 | 0 | 1 | 1 |
|
Emaus 2b | 3 | 1 | 1 | 0 | Romine c | 4 | 0 | 0 | 0 |
|
Masuda ss | 1 | 2 | 0 | 0 | Silverio rf | 3 | 0 | 1 | 0 |
|
Davis c | 4 | 0 | 2 | 2 | Onizaki ss | 3 | 0 | 0 | 0 | |
Totals | 30 | 7 | 6 | 6 | Totals | 33 | 2 | 5 | 2
|
Honolulu | 200 | 002 | 120 | - | 7 | 6 | 1 | Waikiki | 000 | 101 | 000 | - | 2 | 5 | 1
|
E-Masuda; Frazier. DP-Waikiki 2. LOB-Honolulu 8; Waikiki 5. 2B-Davis; Frazier; Silverio. HR-Kaaihue. SB-McOwen, Mitchell. CS-Eiland. SF-Mitchell.
Honolulu | IP | H | R | ER | BB | SO |
Nagai (W, 1-0) | 4 | 2 | 1 | 1 | 0 | 4 |
Venters | 2 | 3 | 1 | 1 | 1 | 3 |
Kissock | 2 | 0 | 0 | 0 | 0 | 1 |
Patton | 1 | 0 | 0 | 0 | 0 | 0 |
Waikiki | IP | H | R | ER | BB | SO |
Bleich (L, 0-1) | 22/3 | 2 | 2 | 2 | 4 | 2 |
Pratt | 21/3 | 0 | 0 | 0 | 2 | 2 |
Valiquette | 2 | 2 | 3 | 1 | 4 | 2 |
Pfeiffer | 1 | 2 | 2 | 2 | 1 | 0 |
Parker | 1 | 0 | 0 | 0 | 0 | 1
|
PB-Romine.
Umpires-Tom Honec (Plate); Jordan Ferrell (First). T-2:38. A-411.
CaneFires 6, Honu 3 |
|||||||||
North Shore | AB | R | H | BI | West Oahu | AB | R | H | BI |
Martin ss | 5 | 0 | 0 | 0 | Skelton c | 2 | 0 | 1 | 0 |
Brown c | 5 | 0 | 1 | 0 | Hatcher c | 1 | 0 | 0 | 1 |
Castro dh | 4 | 0 | 0 | 0 | Gindl dh | 5 | 0 | 0 | 0 |
Carter 1b | 3 | 1 | 1 | 0 | Henson 3b | 4 | 0 | 1 | 0 |
McBride lf | 2 | 1 | 1 | 1 | Crancer 1b | 3 | 1 | 0 | 0 |
Parraz rf | 3 | 0 | 0 | 0 | Durham rf | 4 | 0 | 2 | 0 |
Realini 3b | 4 | 0 | 0 | 0 | Negrych 2b | 2 | 1 | 0 | 0 |
Jang c | 4 | 1 | 0 | 0 | Hallberg 2b | 0 | 0 | 0 | 0 |
Mertins 2b | 4 | 0 | 3 | 0 | Schafer cf | 4 | 2 | 2 | 1 |
Kurose ss | 2 | 0 | 0 | 0 |
|||||
Friday ss | 1 | 1 | 1 | 1 |
|||||
Peter lf | 3 | 1 | 2 | 1 |
|||||
Hankerd lf | 1 | 0 | 1 | 1 |
|||||
Totals | 34 | 3 | 6 | 1 | Totals | 32 | 6 | 10 | 2
|
North Shore | 030 | 000 | 000 | - | 3 | 6 | 3 | West Oahu | 011 | 001 | 03x | - | 6 | 10 | 2
|
E-Jang; Carter; Brown; Henson 2. DP-West Oahu 1. LOB-North Shore 8; West Oahu 8. 2B-McBride. SB-Mertins; Crancer; Negrych; Schafer; Durham. CS-Skelton. SF-Hatcher.
North Shore | IP | H | R | ER | BB | SO |
Lee | 3 | 1 | 2 | 1 | 2 | 2 |
Richardson | 2 | 3 | 0 | 0 | 1 | 2 |
Hicks (BS, 1) | 1 | 2 | 1 | 1 | 1 | 1 |
Eguchi (L, 0-1) | 2 | 4 | 3 | 3 | 0 | 1 |
West Oahu | IP | H | R | ER | BB | SO |
Bloom | 3 | 1 | 3 | 1 | 1 | 3 |
Parker | 2 | 2 | 0 | 0 | 1 | 2 |
Bishop | 1 | 0 | 0 | 0 | 1 | 2 |
Salberg | 1 | 1 | 0 | 0 | 0 | 2 |
Flagello (W, 1-0) | 1 | 1 | 0 | 0 | 1 | 2 |
Robles | 1 | 1 | 0 | 0 | 0 | 0
|
Umpires-Tim Eastman (Plate); Will Little (First). T-3:00. A-301.
Saturday
CaneFires 12, Honu 3 |
|||||||||
North Shore | AB | R | H | BI | West Oahu | AB | R | H | BI |
Satoh rf | 5 | 2 | 2 | 0 | Burns cf | 5 | 1 | 1 | 2 |
Navarro ss | 4 | 0 | 1 | 0 | Skelton c | 3 | 0 | 1 | 1 |
Castro c | 3 | 1 | 2 | 0 | Hatcher c | 2 | 0 | 1 | 1 |
Davis c | 1 | 0 | 0 | 0 | Gindl rf | 5 | 1 | 1 | 0 |
Carter 1b | 4 | 0 | 0 | 1 | Henson 3b | 2 | 4 | 1 | 0 |
Brown c/cf | 3 | 0 | 1 | 0 | Durham 1b | 5 | 2 | 3 | 5 |
McBride lf | 4 | 0 | 1 | 1 | Negrych 2b | 2 | 0 | 1 | 0 |
Kalish dh | 3 | 0 | 0 | 0 | Hallberg ph/2b | 2 | 0 | 1 | 1 |
Moon 3b | 3 | 0 | 0 | 0 | Hankerd lf | 5 | 1 | 1 | 1 |
Mertins 2b | 4 | 0 | 0 | 0 | Schafer dh | 4 | 2 | 1 | 0 |
Friday ss | 3 | 1 | 1 | 0 |
|||||
Totals | 34 | 3 | 7 | 2 | Totals | 38 | 12 | 13 | 11
|
North Shore | 200 | 010 | 000 | - | 3 | 7 | 4 | West Oahu | 401 | 012 | 40x | - | 12 | 13 | 1
|
E-Moon; Mertins 3; Negrych. LOB-North Shore 7; West Oahu 7. 2B-Gindl; Durham. 3B-Burns; Henson. HR-Durham. SB-Henson. CS-Brown; Gindl.
North Shore | IP | H | R | ER | BB | SO |
Godin (L, 0-1) | 2 | 4 | 4 | 4 | 1 | 2 |
Nottingham | 1 | 1 | 1 | 1 | 1 | 2 |
Hattori | 2 | 2 | 1 | 0 | 0 | 3 |
Meyer | 1 | 3 | 2 | 2 | 0 | 0 |
Swaggerty | 1 | 3 | 4 | 2 | 1 | 0 |
Demel | 1 | 0 | 0 | 0 | 1 | 1 |
West Oahu | IP | H | R | ER | BB | SO |
Bascom | 2 | 3 | 2 | 0 | 1 | 1 |
Ramlow (W, 1-0) | 2 | 1 | 0 | 0 | 1 | 2 |
Krebs | 1 | 2 | 1 | 1 | 1 | 2 |
Hess | 2 | 1 | 0 | 0 | 0 | 5 |
Cody | 1 | 0 | 0 | 0 | 0 | 1 |
Kiyohara | 1 | 0 | 0 | 0 | 0 | 0
|
PB-Davis.
Umpires-Will Little (Plate). T-3:03. A-898.
Sharks 8, BeachBoys 4 |
|||||||||
Honolulu | AB | R | H | BI | Waikiki | AB | R | H | BI |
Tejada ss | 4 | 1 | 2 | 3 | Thomas 2b | 5 | 0 | 0 | 0 |
Mitchell cf | 5 | 1 | 1 | 0 | Smith 3b | 3 | 0 | 1 | 2 |
Holcomb 3b | 5 | 0 | 0 | 0 | Frazier 1b | 3 | 0 | 0 | 1 |
Kaaihue 1b | 5 | 0 | 0 | 0 | Giles cf | 4 | 0 | 0 | 0 |
Taylor lf | 3 | 2 | 1 | 0 | Posey c | 3 | 0 | 0 | 0 |
Eiland dh | 4 | 1 | 2 | 2 | Limonta dh | 4 | 0 | 0 | 0 |
Abruzzo c | 4 | 1 | 1 | 1 | Kieschnick lf | 2 | 1 | 1 | 0 |
Veloz 2b | 4 | 1 | 1 | 0 | Silverio rf | 3 | 1 | 1 | 0 |
Rapoport rf | 2 | 1 | 1 | 1 | Onizaki ss | 4 | 2 | 2 | 1 |
Totals | 36 | 8 | 9 | 2 | Totals | 31 | 4 | 5 | 4
|
Honolulu | 314 | 000 | 000 | - | 8 | 9 | 1 | Waikiki | 002 | 020 | 000 | - | 4 | 5 | 0
|
E-Tejada. DP-Honolulu 1. LOB-Honolulu 6; North Shore 6. 2B-Veloz; Rapoport. 3B-Tejada; Onizaki. SB-Mitchell 2; Rapoport. SF-Frazier.
Honolulu | IP | H | R | ER | BB | SO |
|
Stinson (W, 1-0) | 3 | 2 | 2 | 0 | 0 | 2 |
|
Guerra | 2 | 3 | 2 | 2 | 0 | 4 |
|
Merritt | 2 | 0 | 0 | 0 | 2 | 4 |
|
King | 2 | 0 | 0 | 0 | 2 | 2 |
|
Waikiki | IP | H | R | ER | BB | SO |
|
Brackman (L, 0-1) | 21/3 | 7 | 7 | 6 | 2 | 3 |
|
Guerra | 12/3 | 2 | 1 | 1 | 1 | 2 |
|
Edlefsen | 2 | 0 | 0 | 0 | 1 | 2 |
|
Harmon | 1 | 0 | 0 | 0 | 0 | 1 |
|
Papelbon | 2 | 0 | 0 | 0 | 1 | 3 |
|
WP-King. PB-Posey 2.
Umpires-Jordan Ferrell (Plate); Tom Honec (First). T-2:51. A-821.
FOOTBALL
NFL Islanders
University Of Hawaii
*Jason Elam, K, Atlanta: Made all three field goals he attempted, including a pair of 44-yarders
*Travis LaBoy, DE, Arizona: Made one solo tackle
*Ashley Lelie (Radford), WR, Oakland: Made no catches
*Reagan Mauia, FB, Cincinnati: Had no carries
*Mat McBriar, P, Dallas: Punted six times for a 49.2 average
*Isaac Sopoaga, DT, San Francisco: Assisted on two tackles
*Pisa Tinoisamoa, LB, St. Louis: Had team-high six solo tackles, plus three more on special teams
Jeff Ulbrich, LB, San Francisco: Made one special teams tackle
Campbell
Clifford Russell, WR, Denver: Sprained his neck on a special teams play and was carted off the field
Kahuku
*Aaron Francisco, S, Arizona: Led Cardinals with eight solo tackles and added one assisted tackle in his first start of the season
Ma'ake Kemoeatu, DT, Carolina: Made three solo tackles
Also playing: Wayne Hunter (Radford/ Hawaii), OL, New York Jets; *Olin Kreutz (Saint Louis), C, Chicago
Playing tonight: *Chris Kemoeatu (Kahuku), G, Pittsburgh
Not active: Colt Brennan (Hawaii), QB, Washington; Kynan Forney (Hawaii), G, San Diego; Chris Naeole (Kahuku), G, Jacksonville
Bye week: Ikaika Alama-Francis (Kalaheo/Hawaii), DE, Detroit; Davone Bess (Hawaii), WR, Miami; Jordon Dizon (Waimea), LB, Detroit; *Dominic Raiola (Saint Louis), C, Detroit; *Samson Satele (Kailua/Hawaii), C, Miami
* - starter
AP Top 25
The Top 25 teams in the Associated Press college football poll, with first-place votes in parentheses, records through Sept. 27, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
Record | Pts | Pvs |
|
1. Oklahoma (43) | 4-0 | 1,599 | 2 |
2. Alabama (21) | 5-0 | 1,565 | 8 |
3. LSU | 4-0 | 1,466 | 5 |
4. Missouri (1) | 4-0 | 1,453 | 6 |
5. Texas | 4-0 | 1,362 | 7 |
6. Penn St. | 5-0 | 1,252 | 12 |
7. Texas Tech | 4-0 | 1,105 | 10 |
8. BYU | 4-0 | 1,098 | 11 |
9. Southern Cal | 2-1 | 1,087 | 1 |
10. South Florida | 5-0 | 1,035 | 13 |
11. Georgia | 4-1 | 1,018 | 3 |
12. Florida | 3-1 | 914 | 4 |
13. Auburn | 4-1 | 860 | 15 |
14. Ohio St. | 4-1 | 829 | 14 |
15. Utah | 5-0 | 713 | 17 |
16. Kansas | 3-1 | 650 | 18 |
17. Boise St. | 3-0 | 549 | 19 |
18. Wisconsin | 3-1 | 520 | 9 |
19. Vanderbilt | 4-0 | 459 | 21 |
20. Virginia Tech | 4-1 | 290 | - |
21. Oklahoma St. | 4-0 | 277 | - |
22. Fresno St. | 3-1 | 232 | 25 |
23. Oregon | 4-1 | 199 | - |
24. Connecticut | 5-0 | 126 | - |
25. Wake Forest | 3-1 | 107 | 16
|
Others receiving votes: Maryland 46, Michigan St. 42, Kentucky 40, Ball St. 38, Northwestern 32, Tulsa 32, TCU 30, Illinois 24, North Carolina 21, Florida St. 14, Mississippi 13, Georgia Tech 10, California 5, Nebraska 5, Boston College 3, Oregon St. 3, Colorado 2.
GLANTZ-CULVER LINES
Major League Baseball
FAVORITE | LINE | UNDERDOG | LINE |
American League |
|||
at Chicago | -220 | Detroit | +200
|
NCAA football
FAVORITE | O | T | DOG |
Tomorrow |
|||
at Middle Tenn. | 11/2 | 2 | Fla. Atlantic |
Wednesday |
|||
at Boise St. | 211/2 | 211/2 | Louisiana Tech |
Thursday |
|||
at South Florida | 13 | 131/2 | Pittsburgh |
Memphis | 41/2 | 5 | atUAB |
at Utah | 8 | 101/2 | Oregon St. |
Friday |
|||
Cincinnati | 3 | 31/2 | at Marshall |
BYU | 28 | 281/2 | at Utah St. |
Saturday |
|||
Boston College | 61/2 | 8 | at N.C. State |
at West Virginia | 13 | 14 | Rutgers |
Penn St. | 101/2 | 12 | at Purdue |
at Michigan St. | 8 | 8 | Iowa |
at Minnesota | 8 | 71/2 | Indiana |
Maryland | 131/2 | 14 | at Virginia |
at North Carolina | 7 | 7 | Connecticut |
at Mississippi | 3 | 21/2 | South Carolina |
Texas Tech | 6 | 61/2 | at Kansas St. |
Kansas | 131/2 | 13 | at Iowa St. |
at Georgia Tech | 14 | 14 | Duke |
Auburn | 6 | 31/2 | at Vanderbilt |
at Colorado St. | Pk | 1 | UNLV |
at W. Michigan | 4 | 4 | Ohio |
at Notre Dame | 71/2 | 71/2 | Stanford |
Tulane | 20 | 19 | Army |
at Miami (Ohio) | 8 | 7 | Temple |
at Michigan | 2 | 2 | Illinois |
Missouri | 9 | 10 | at Nebraska |
Texas | 131/2 | 14 | at Colorado |
at Miami | 3 | 21/2 | Florida St. |
at California | 8 | 91/2 | Arizona St. |
Florida | 22 | 22 | at Arkansas |
at Alabama | 17 | 161/2 | Kentucky |
at UCF | 141/2 | 14 | SMU |
at Bowling Green | 20 | 21 | E. Michigan |
at Air Force | 6 | 6 | Navy |
Nevada | 231/2 | 241/2 | at Idaho |
at TCU | 26 | 241/2 | San Diego St. |
at UCLA | 161/2 | 161/2 | Washington St. |
at Arizona | 18 | 19 | Washington |
at Tennessee | 17 | 16 | N. Illinois |
Ball St. | 51/2 | 7 | at Toledo |
Akron | 31/2 | 4 | at Kent St. |
at Southern Miss. | 7 | 8 | UTEP |
Oklahoma | 27 | 27 | at Baylor |
at Oklahoma St. | 231/2 | 231/2 | Texas A&M |
Ohio St. | 2 | 21/2 | at Wisconsin |
at Tulsa | 15 | 14 | Rice |
at Southern Cal | 16 | 17 | Oregon |
at New Mexico | 101/2 | 11 | Wyoming |
at Fresno St. | 20 | 22 | Hawaii |
at Virginia Tech | 28 | 28 | W. Kentucky |
La.-Lafayette | +3 | 1 | at Louisiana-Monroe |
Fla. International | 7 | 61/2 | at North Texas
|
NFL
Tonight
FAVORITE | O | T | O/U | DOG |
at Pittsburgh | 7 | 5 | (34) | Baltimore |
Sunday |
||||
Indianapolis | 31/2 | 3 | (47) | at Houston |
at Baltimore | OFF | OFF | (OFF) | Tennessee |
San Diego | 61/2 | 7 | (451/2) | atMiami |
at Carolina | 11 | 10 | (37) | KansasCity |
at Philadelphia | OFF | OFF | (OFF) | Washington |
at Detroit | OFF | OFF | (OFF) | Chicago |
at Green Bay | OFF | OFF | (OFF) | Atlanta |
at N.Y. Giants | 9 | 8 | (44) | Seattle |
at Denver | 41/2 | 3 | (48) | TampaBay |
New England | 3 | 3 | (42) | at San Francisco |
at Arizona | 11/2 | 11/2 | (45) | Buffalo |
at Dallas | OFF | OFF | (OFF) | Cincinnati |
at Jacksonville | OFF | OFF |