Hawaii real estate sales
POSTED: Sunday, October 19, 2008
Residential | ||
City and County of Honolulu
|
||
Property | Date | Price |
Aiea, Halawa | ||
1303 WAWE PL | 9/26/2008 | $612,920 |
4525 UKALI ST | 9/26/2008 | $765,000 |
99-240 MANANAI PL #F | 9/26/2008 | $380,000 |
Airport/Mapunapuna | ||
990 ALA NANALA ST #26D | 9/25/2008 | $449,000 |
909 ALA LILIKOI ST #604 | 9/25/2008 | $186,000 |
2977 ALA ILIMA ST #809 | 9/24/2008 | $250,000 |
1090 ALA NAPUNANI ST #310 | 9/23/2008 | $361,266 |
3075 ALA POHA PL #403 | 9/25/2008 | $385,000 |
Ala Moana | ||
1350 ALA MOANA #3103 | 9/26/2008 | $605,000 |
620 SHERIDAN ST #307 | 9/26/2008 | $232,000 |
910 AHANA ST #604 | 9/25/2008 | $250,000 |
419 ATKINSON DR #1201 | 9/23/2008 | $415,000 |
410 ATKINSON DR #710 | 9/23/2008 | $160,000 |
410 ATKINSON DR #1414 | 9/26/2008 | $205,000 |
410 ATKINSON DR #3031 | 9/23/2008 | $169,000 |
410 ATKINSON DR #3228 | 9/24/2008 | $160,000 |
Ewa, Kapolei | ||
91-588 KUILIOLOA PL #GG2 | 9/25/2008 | $214,000 |
91-554 KUILIOLOA PL #NN7 | 9/23/2008 | $214,000 |
91-642 KILAHA ST #E | 9/22/2008 | $237,000 |
91-1007 KAIPALAOA ST #205 | 9/23/2008 | $350,000 |
91-1181 KAUIKI ST | 9/26/2008 | $375,000 |
92-102 WAIALII PL #O-921 | 9/24/2008 | $1,199,000 |
92-102 WAIALII PL #B404 | 9/25/2008 | $1,600,000 |
91-108 PUHIKANI PL | 9/23/2008 | $435,000 |
91-1028 WAHINOHO ST | 9/22/2008 | $509,000 |
91-1059 KAILIKE ST | 9/25/2008 | $509,200 |
91-1013 KAIKAUHAA ST | 9/25/2008 | $490,000 |
91-1135 KAIPU ST | 9/26/2008 | $490,000 |
1911231240000 | 9/26/2008 | $808,550 |
1911231250000 | 9/24/2008 | $523,000 |
1911231300000 | 9/25/2008 | $495,400 |
91-307 HOOWALEA PL | 9/26/2008 | $540,000 |
Hawaii Kai | ||
360 C KAWAIHAE ST #360C | 9/23/2008 | $510,000 |
215 KAWAIHAE ST #F3 | 9/24/2008 | $585,000 |
6750 HAWAII KAI DR #703 | 9/24/2008 | $385,000 |
555 HAHAIONE ST #15B | 9/25/2008 | $475,000 |
1131 F KUMUKUMU ST | 9/26/2008 | $511,000 |
Heeia | ||
46-318 HAIKU RD #3B3 | 9/25/2008 | $405,000 |
46-320 KAHUHIPA ST | 9/26/2008 | $725,000 |
46-078 EMEPELA PL #J202 | 9/26/2008 | $420,000 |
46-1038 EMEPELA WAY #12B | 9/25/2008 | $372,500 |
46-267 KALALI ST KANE ST | 9/23/2008 | $650,000 |
Kahaluu | ||
47-728 HUI KELU ST #505 | 9/24/2008 | $465,500 |
Kailua | ||
1020 AOLOA PL #301A | 9/23/2008 | $509,000 |
350 C KAELEPULU DR #403 | 9/24/2008 | $770,000 |
387 H KAELEPULU DR #1308 | 9/25/2008 | $809,000 |
1203 NANIALII ST | 9/26/2008 | $690,000 |
1331 ULUPUNI ST | 9/23/2008 | $375,000 |
586 PAPALANI ST | 9/26/2008 | $780,000 |
88 POO PL | 9/25/2008 | $774,000 |
88 PINANA ST | 9/25/2008 | $875,000 |
560 MALUNIU AVE | 9/25/2008 | $799,000 |
588 KIPUKA PL | 9/23/2008 | $107,733 |
505 KAHA ST #B | 9/23/2008 | $687,000 |
Kaimuki | ||
835 6TH AVE #1 | 9/26/2008 | $988,000 |
837 6TH AVE #2 | 9/26/2008 | $988,000 |
Kakaako | ||
801 S KING ST #3802 | 9/25/2008 | $559,000 |
876 CURTIS ST #3604 | 9/23/2008 | $567,000 |
Kaneohe | ||
44-667 KANEOHE BAY DR | 9/26/2008 | $1,000,000 |
45-107 WAIAPE PL | 9/24/2008 | $525,000 |
45-598 KEAAHALA RD | 9/25/2008 | $580,000 |
45-598 KEAAHALA RD #45-598 | 9/25/2008 | $580,000 |
45-408 MAKALANI ST | 9/22/2008 | $367,000 |
45-408 PUA INIA ST | 9/23/2008 | $530,000 |
Kapahulu | ||
3125 WILLIAMS ST | 9/26/2008 | $840,000 |
3944 NOELA PL | 9/26/2008 | $7,800,000 |
Kapalama | ||
1129 KOKEA ST #H101 | 9/24/2008 | $280,000 |
Kawela Bay | ||
57-101 W KUILIMA LOOP #25 | 9/23/2008 | $285,000 |
Kuliouou | ||
210 PAIKO DR | 9/25/2008 | $3,150,000 |
365 B HALELOA PL #A702 | 9/26/2008 | $500,000 |
Liliha | ||
1212 NUUANU AVE #2701 | 9/25/2008 | $468,000 |
1212 NUUANU AVE #3509 | 9/26/2008 | $704,500 |
Lower Manoa | ||
1415 PUNAHOU ST #704 | 9/22/2008 | $270,000 |
1624 DOLE ST #1502 | 9/26/2008 | $285,000 |
Makaha | ||
84-740 KILI DR #625 | 9/24/2008 | $157,500 |
84-740 KILI DR #726 | 9/24/2008 | $185,000 |
84-718 ALA MAHIKU ST #82A | 9/22/2008 | $145,000 |
84-965 FARRINGTON HWY #910 | 9/25/2008 | $270,000 |
84-1139 LAHAINA ST | 9/26/2008 | $475,000 |
Makakilo, Ewa Beach | ||
92-671 MAKAKILO DR #24 | 9/26/2008 | $247,200 |
92-735 MAKAKILO DR #9 | 9/25/2008 | $329,000 |
92-1139 PANANA ST #1302 | 9/23/2008 | $480,000 |
92-7112 ELELE ST | 9/23/2008 | $700,000 |
92-000 MAKAKILO DR | 9/26/2008 | $617,050 |
92-1231 PUEONANI ST | 9/26/2008 | $564,100 |
Makiki | ||
1448 YOUNG ST #1703 | 9/26/2008 | $399,000 |
1080 S BERETANIA ST #1003 | 9/26/2008 | $1,060,000 |
1512 PIIKOI ST #103 | 9/26/2008 | $275,000 |
1440 KEEAUMOKU ST #1 | 9/26/2008 | $200,000 |
1330 WILDER AVE #113 | 9/26/2008 | $279,000 |
1251 HEULU ST #1006 | 9/26/2008 | $330,000 |
1190 WILDER AVE #A301 | 9/22/2008 | $215,000 |
Manoa Valley | ||
3111 OAHU AVE | 9/26/2008 | $975,000 |
McCully | ||
2222 CITRON ST #1501 | 9/24/2008 | $438,700 |
2440 DATE ST #1201 | 9/22/2008 | $361,733 |
2916 DATE ST #11B | 9/25/2008 | $417,000 |
2916 DATE ST #15F | 9/26/2008 | $410,000 |
Mililani, Waipio | ||
95-2031 WAIKALANI PL #D101 | 9/24/2008 | $185,000 |
95-270 WAIKALANI DR #I202 | 9/26/2008 | $335,000 |
95-668 NAHOLOHOLO ST | 9/26/2008 | $548,000 |
95-705 LANIKUHANA AVE #R207 | 9/23/2008 | $265,000 |
95-1128 KIHENE ST | 9/26/2008 | $738,000 |
95-1020 MELEKOMO ST | 9/24/2008 | $771,450 |
95-964 KELAKELA ST | 9/25/2008 | $881,000 |
Nanakuli, Maili | ||
87-2135 HELELUA PL | 9/25/2008 | $142,533 |
Niu Valley | ||
221 PUUIKENA DR | 9/25/2008 | $6,800,000 |
Nuuanu | ||
1255 NUUANU AVE #E2107 | 9/26/2008 | $265,000 |
1200 QUEEN EMMA ST #2102 | 9/24/2008 | $824,050 |
1200 QUEEN EMMA ST #2106 | 9/26/2008 | $717,000 |
1200 QUEEN EMMA ST #2406 | 9/23/2008 | $752,300 |
1200 QUEEN EMMA ST #2503 | 9/23/2008 | $540,000 |
1516 WARD AVE #701 | 9/23/2008 | $250,000 |
824 KINAU ST #104 | 9/26/2008 | $223,000 |
775 KINALAU PL #1606 | 9/26/2008 | $211,933 |
818 S KING ST #501 | 9/25/2008 | $289,666 |
217 PROSPECT ST #95 | 9/24/2008 | $672,800 |
2029 PUOWAINA DR | 9/26/2008 | $590,000 |
1220120020000 | 9/26/2008 | $715,000 |
Pearl City | ||
2148 AAMANU ST | 9/26/2008 | $550,000 |
1063 KALAI PL | 9/22/2008 | $545,000 |
Pearl Ridge, Aiea Heights | ||
98-1736 KAAHUMANU ST #17B | 9/26/2008 | $450,000 |
98-450 KOAUKA LP #1004 | 9/24/2008 | $185,000 |
98-450 KOAUKA LP #1212 | 9/25/2008 | $248,000 |
98-154 HONOMANU ST | 9/25/2008 | $466,666 |
98-276 UALO ST #L6 | 9/25/2008 | $325,000 |
98-099 UAO PL #1910 | 9/22/2008 | $300,000 |
98-445 KAONOHI ST #32 1 | 9/26/2008 | $420,000 |
98-619 KILINOE ST #5E1 | 9/26/2008 | $268,000 |
Puunui Alewa Heights | ||
1180230010000 | 9/24/2008 | $557,000 |
Wahiawa | ||
305 WAENA ST | 9/25/2008 | $460,000 |
Waialae, Kahala | ||
4999 KAHALA AVE #422 | 9/26/2008 | $130,000 |
Waiawa | ||
67-231 KUKEA CIR | 9/26/2008 | $600,000 |
67-335 KIAPOKO PL | 9/22/2008 | $570,600 |
Waikiki | ||
2045 KALAKAUA AVE #117 | 9/26/2008 | $199,533 |
362 HOBRON LN #1905 | 9/25/2008 | $1,995,000 |
362 HOBRON LN #3802 | 9/23/2008 | $1,386,514 |
400 HOBRON LN #3311 | 9/26/2008 | $290,000 |
2215 ALOHA DR #701 | 9/24/2008 | $610,000 |
437 LAUNIU ST #302 | 9/25/2008 | $765,000 |
2345 ALA WAI BLVD #2405 | 9/22/2008 | $265,000 |
435 SEASIDE AVE #303 | 9/25/2008 | $115,500 |
435 SEASIDE AVE #507 | 9/23/2008 | $315,500 |
435 SEASIDE AVE #801 | 9/25/2008 | $115,500 |
2415 ALA WAI BLVD #1104 | 9/26/2008 | $290,000 |
2500 KALAKAUA AVE #903 | 9/26/2008 | $385,000 |
229 PAOAKALANI AVE #2107 | 9/23/2008 | $340,000 |
Waimanalo | ||
41-913 KALANIANAOLE HWY | 9/22/2008 | $689,000 |
41-749 MEKIA ST | 9/26/2008 | $757,920 |
41-1410 HAUNAUKOI ST | 9/26/2008 | $405,000 |
Waipahu | ||
94-302 KIOELE PL #114 | 9/22/2008 | $231,000 |
94-379 OLOLU ST | 9/25/2008 | $535,000 |
94-366 MAKALU LOOP | 9/26/2008 | $668,000 |
94-436 KAWELOALII ST | 9/25/2008 | $655,000 |
94-331 KEALAKAA ST | 9/26/2008 | $512,000 |
94-1257 LUMIKULA ST #5A | 9/26/2008 | $350,000 |
94-1045 PAHA PL #T6 | 9/22/2008 | $265,000 |
94-1088 PAAWALU ST #R5 | 9/26/2008 | $265,000 |
94-1370 KULEWA LOOP #11T | 9/23/2008 | $258,000 |
ROYAL PALM AT WAIPIO PHASE IV #33T | 9/26/2008 | $205,000 |
94-783 KONIAKA PL | 9/24/2008 | $636,000 |
94-428 KEAOOPUA ST #41C | 9/24/2008 | $278,000 |
94-500 KUPUOHI ST #4 202 | 9/25/2008 | $305,000 |
Whitmore | ||
1600 WILIKINA DR #A308 | 9/26/2008 | $174,500 |
County of Maui
|
||
Kaanapali | ||
3559 L HONOAPIILANI RD #M | 9/26/2008 | $166,000 |
Kahului, Spreckelsville | ||
73 N KIHEI RD #403 | 9/26/2008 | $200,000 |
100 HAUOLI ST #308 | 9/22/2008 | $345,000 |
436 ONE ST | 9/24/2008 | $360,000 |
41 NANO ST | 9/22/2008 | $440,000 |
293 HOOHIE ST | 9/25/2008 | $537,000 |
19 PUUEHU PL | 9/26/2008 | $560,000 |
Kapalua | ||
120 PULELEHUA PL | 9/23/2008 | $4,400,000 |
Kihei | ||
480 KENOLIO RD #1 206 | 9/24/2008 | $172,533 |
998 S KIHEI RD #200 | 9/24/2008 | $545,400 |
679 S KIHEI RD #D201 | 9/25/2008 | $342,000 |
106 ALAHELE PL | 9/24/2008 | $609,920 |
2695 S KIHEI RD #104 | 9/25/2008 | $500,000 |
2695 S KIHEI RD #113 | 9/26/2008 | $460,000 |
160 KEONEKAI RD #19 201 | 9/25/2008 | $284,500 |
44 KANANI RD #102 | 9/26/2008 | $390,000 |
2531 S KIHEI RD #A101 | 9/25/2008 | $540,000 |
Kula | ||
1350 NAALAE RD | 9/26/2008 | $1,020,000 |
HOKULANI GOLF VILLAS #135 | 9/23/2008 | $1,200,000 |
Lahaina | ||
660 WAINEE ST #COTTAGE | 9/25/2008 | $2,100,000 |
Makawao, Olinda | ||
830 MAKAWAO AVE | 9/23/2008 | $535,000 |
Napili, Kahana, Mahinahina | ||
101 HUI RD F #C1 | 9/25/2008 | $540,000 |
Wailea, Makena | ||
21 KUULA ST #O1 | 9/26/2008 | $2,600,000 |
21 KUULA ST #O2 | 9/25/2008 | $2,895,000 |
31 KUULA ST #P6 | 9/25/2008 | $2,599,342 |
Wailuku | ||
235 S CHURCH ST | 9/22/2008 | $410,000 |
1090 EHA ST #27 103 | 9/26/2008 | $250,000 |
60 WAIPAA LN #39 202 | 9/23/2008 | $234,000 |
50 WAIPAA LN #40 101 | 9/23/2008 | $290,000 |
31 KALOALOA WAY #5C | 9/26/2008 | $385,000 |
2350010730000 | 9/26/2008 | $479,000 |
1910 MAKILA PL | 9/26/2008 | $450,000 |
58 NOKEKULA LOOP | 9/26/2008 | $382,100 |
62 NOKEKULA LOOP | 9/26/2008 | $454,200 |
70 NOKEKULA LOOP | 9/26/2008 | $367,100 |
74 NOKEKULA LOOP | 9/24/2008 | $465,800 |
151 INIINIKI ST | 9/26/2008 | $275,000 |
County of Hawaii
|
||
Hamakua | ||
44-3068 HOO KAHUA RD | 9/22/2008 | $285,000 |
North Hilo | ||
3310040090000 | 9/26/2008 | $785,000 |
3350080240000 | 9/26/2008 | $440,000 |
North Kona | ||
73-1293 AWAKEA ST | 9/22/2008 | $349,000 |
3730600850000 | 9/26/2008 | $505,000 |
73-1119 MAHEU CIR | 9/26/2008 | $417,000 |
KONA PLAZA #302 | 9/22/2008 | $310,400 |
75-6081 ALII DR #W102 | 9/26/2008 | $230,000 |
75-305 NANI KAILUA DR | 9/25/2008 | $475,000 |
76-6392 PUALANI ST | 9/26/2008 | $1,150,000 |
77-6470 WALUA RD | 9/26/2008 | $575,000 |
77-262 HOOKAANA ST | 9/26/2008 | $661,850 |
Puna | ||
11-2682 OMEKA RD | 9/25/2008 | $175,000 |
11-3207 HIBISCUS ST | 9/23/2008 | $176,300 |
11-3318 HIBISCUS ST | 9/26/2008 | $218,800 |
11-3915 NAHELENANI ST | 9/25/2008 | $174,000 |
15-2035 17TH AVE | 9/25/2008 | $325,000 |
15-1687 14TH AVE | 9/23/2008 | $250,000 |
15-493 LIMU ST | 9/26/2008 | $141,000 |
15-2807 PAPAI ST | 9/23/2008 | $289,000 |
18-7846 HENELE RD | 9/22/2008 | $125,000 |
18-4019 A N OSHIRO RD | 9/26/2008 | $150,000 |
South Hilo | ||
209 KOHOLA ST | 9/24/2008 | $171,000 |
266 KAIULANI ST | 9/25/2008 | $350,000 |
403 ILOKO ST | 9/23/2008 | $141,600 |
1597 KAUNALA PL | 9/25/2008 | $331,933 |
67-000 AKAMAI LP | 9/25/2008 | $210,000 |
South Kohala | ||
64-5161 KALAKE ST | 9/25/2008 | $270,000 |
68-1974 PUU NUI ST | 9/26/2008 | $345,000 |
68-1803 HOOKO ST | 9/23/2008 | $365,000 |
68-1122 NA ALA HELE RD #G5 | 9/26/2008 | $735,000 |
68-3503 MALINA ST | 9/23/2008 | $473,333 |
68-3583 HAENA ST | 9/23/2008 | $410,000 |
3680370310000 | 9/26/2008 | $515,000 |
County of Kauai
|
||
Hanalei | ||
4580120050000 | 9/24/2008 | $670,100 |
Kawaihau | ||
6490 OPAEKAA RD | 9/24/2008 | $312,500 |
6512 KUAMOO RD #2 | 9/24/2008 | $312,500 |
4517 HAUAALA RD | 9/24/2008 | $150,000 |
4460121160000 | 9/25/2008 | $365,000 |
4875 HAUAALA ROAD #2 | 9/23/2008 | $160,000 |
Koloa | ||
4612 PUALEI ST | 9/24/2008 | $168,900 |
4230060040000 | 9/26/2008 | $338,900 |
4588 KUILEI ST | 9/23/2008 | $486,000 |
Lihue | ||
4151 NAWILIWILI RD | 9/23/2008 | $210,000 |
4181 KAANA ST | 9/23/2008 | $230,000 |
Waimea | ||
8520 ELEPAIO RD | 9/24/2008 | $600,000 |
4180020010000 | 9/26/2008 | $311,600 |
Commercial | ||
City and County of Honolulu
|
||
Kaimuki | ||
3221 WAIALAE AVE | 9/23/2008 | $593,200 |
Makiki | ||
1712 KALAUOKALANI WAY | 9/24/2008 | $2,150,000 |
Nuuanu | ||
1188 BISHOP ST #2308 | 9/22/2008 | $120,000 |
County of Maui
|
||
Kahului, Spreckelsville | ||
425 KOLOA ST | 9/23/2008 | $190,000 |
County of Hawaii | ||
Hamakua | ||
3450020470000 | 9/23/2008 | $260,000 |
South Hilo | ||
464 KALANIKOA ST #203 | 9/25/2008 | $139,000 |
County of Kauai
|
||
Koloa | ||
4210010380000 | 9/26/2008 | $624,600
|