Scoreboard
POSTED: Monday, May 24, 2010
Today
No major events scheduled.
ATHLETIC AWARDS
Leilehua Athletic Awards
Boys
Air Riflery: Tony Tanda
Baseball: Wayne Pacheco
Basketball: Cassius Camanse-Curtis
Bowling: Robert Gacusan
Cross Country: Margarito Martinez
Football
Outstanding Lineman: Jiniki Timoteo
Outstanding Offense: Kamana Akagi
Outstanding Defense: Kasey Dukes
MVP: Andrew Manley
Golf: Corey Furuya
Judo: Makanalani San Nicolas
Paddling: Marcus Edayan
Soccer: Evan Igarashi
Soft Tennis: Jordan Ugalino
Swimming: Jacob Morales
Tennis: Chane Hayashida
Track & Field: Brentavious Lemon
Volleyball: Joey Fetui, Sterling Gascon
Wrestling: Dominic Munoz
Girls
Air Riflery: Danielle Patlingro
Basketball: Patricia Lindo
Bowling: Tisha-Ann Ripa
Cheerleading: Chelsea Pascua
Cross Country: Kayleigh Waters
Golf: Amber Bunch
Judo: Jade Laborin
Paddling: Jenna Yoneshige
Soccer: Kearsten Sego
Soft Tennis: Beverly Cortez
Softball: Kaylen Ynigues
Swimming: Charlene Rivers
Tennis: Lindsay Michaelson
Track & Field: Kzykerria Menie-Rutledge
Volleyball: Chelsea Braginsky-Ah Loo
Water Polo: Kearsten Sego, Abbey Serrone
Wrestling: Christine Siguig
Tiloi Lolotai Most Courageous Athlete: Wayne Pacheco
Lino Calling Citizenship/Sportsmanship Award: Jacob Medeiros
Senior Leadership Award: Brittany Supnet
Oceanic Cable Scholarship-Male: Wayne Pacheco
Oceanic Cable Schoalership-Female: Christine Siguig
Leilehua Athletics Scholarship: Emma Rodrigues, Maraiah Soares, Darian Tolentino
Lino Calling Citizenshi/Sportsmanship Scholarship: Kamana Akagi
Dr. Kerry Ishihara Scholarship: Jessie Hay
Hugh Yoshida Award: Andrew Manley
Scholar-Athlete-Male: Sterling Gascon
Scholar-Athlete-Female: Kacie Lundy
Outstanding Athlete-Male: Kamana Akagi
Outstanding Athlete-Female: Kearsten Sego
GOLF
HP Byron Nelson Championship
Yesterday
At Irving, Texas
Final round, par 70
Jason Day, $1,170,000 | 66-65-67-72 | —270 |
Brian Gay, $485,333 | 72-68-69-63 | —272 |
Jeff Overton, $485,333 | 67-65-69-71 | —272 |
Blake Adams, $485,333 | 66-64-70-72 | —272 |
Scott Verplank, $247,000 | 70-65-71-67 | —273 |
Cameron Beckman, $247,000 | 69-61-75-68 | —273 |
Ben Crane, $189,150 | 70-64-74-66 | —274 |
Dustin Johnson, $189,150 | 67-68-72-67 | —274 |
D.A. Points, $189,150 | 68-66-70-70 | —274 |
Arjun Atwal, $189,150 | 69-71-64-70 | —274 |
Tom Pernice, Jr., $189,150 | 69-68-66-71 | —274 |
Marc Leishman, $131,625 | 67-67-72-69 | —275 |
Johnson Wagner, $131,625 | 70-69-67-69 | —275 |
Sean O'Hair, $131,625 | 70-65-69-71 | —275 |
Heath Slocum, $131,625 | 69-70-65-71 | —275 |
Chris Riley, $94,250 | 71-64-73-68 | —276 |
Harrison Frazar, $94,250 | 70-67-71-68 | —276 |
Jay Williamson, $94,250 | 67-67-72-70 | —276 |
Alex Cejka, $94,250 | 72-66-68-70 | —276 |
Steve Elkington, $94,250 | 66-66-73-71 | —276 |
Jordan Spieth | 68-69-67-72 | —276 |
Kenny Perry, $94,250 | 70-67-66-73 | —276 |
Stewart Cink, $67,600 | 70-68-71-68 | —277 |
Michael Sim, $67,600 | 66-72-70-69 | —277 |
Corey Pavin, $67,600 | 68-67-69-73 | —277 |
Briny Baird, $49,617 | 68-71-71-68 | —278 |
Robert Garrigus, $49,617 | 69-65-73-71 | —278 |
Jarrod Lyle, $49,617 | 66-70-71-71 | —278 |
Justin Leonard, $49,617 | 72-67-68-71 | —278 |
Shaun Micheel, $49,617 | 68-66-72-72 | —278 |
Mark Hensby, $49,617 | 68-71-64-75 | —278 |
Pat Perez, $35,317 | 71-66-75-67 | —279 |
Jeff Gove, $35,317 | 70-67-74-68 | —279 |
Brandt Jobe, $35,317 | 68-69-72-70 | —279 |
J.J. Henry, $35,317 | 69-69-70-71 | —279 |
Y.E. Yang, $35,317 | 70-69-69-71 | —279 |
Spencer Levin, $35,317 | 71-67-70-71 | —279 |
Jeev Milkha Singh, $35,317 | 72-67-68-72 | —279 |
Brett Wetterich, $35,317 | 70-70-67-72 | —279 |
Gary Woodland, $35,317 | 71-69-65-74 | —279 |
Bryce Molder, $27,300 | 71-68-74-67 | —280 |
Joe Durant, $27,300 | 66-69-74-71 | —280 |
J.B. Holmes, $23,400 | 73-67-71-70 | —281 |
Chris Smith, $23,400 | 69-70-70-72 | —281 |
Rory Sabbatini, $23,400 | 68-67-73-73 | —281 |
James Nitties, $23,400 | 68-69-71-73 | —281 |
Greg Owen, $20,150 | 67-70-73-72 | —282 |
Jerod Turner, $18,330 | 70-70-75-68 | —283 |
Matt Weibring, $18,330 | 71-68-67-77 | —283 |
Kevin Streelman, $16,423 | 71-68-73-72 | —284 |
Yuta Ikeda, $16,423 | 73-64-74-73 | —284 |
Hunter Mahan, $16,423 | 66-72-71-75 | —284 |
Mathew Goggin, $15,080 | 70-66-81-68 | —285 |
Brent Delahoussaye, $15,080 | 69-71-74-71 | —285 |
Martin Laird, $15,080 | 72-67-74-72 | —285 |
Rod Pampling, $15,080 | 69-68-75-73 | —285 |
Jimmy Walker, $15,080 | 71-69-73-72 | —285 |
Parker McLachlin, $15,080 | 67-70-74-74 | —285 |
Alex Prugh, $14,495 | 67-69-78-72 | —286 |
James Driscoll, $14,495 | 69-70-75-72 | —286 |
Tim Herron, $14,235 | 72-68-73-74 | —287 |
Paul Stankowski, $14,235 | 70-70-71-76 | —287 |
Jason Schultz, $13,845 | 69-68-82-69 | —288 |
Nathan Green, $13,845 | 67-70-76-75 | —288 |
Chez Reavie, $13,845 | 74-64-74-76 | —288 |
Garth Mulroy, $13,845 | 69-69-74-76 | —288 |
POLO
Hawaii Polo Club
El Ensueno 6, Go! Airlines 3
Army 5, Equs Hotel 4
Top scoreres—EE: Val Ramirez 3; Army: J.W. Hall 3.
SOFTBALL
Super Regionals
Friday and Saturday
No. 16 Hawaii (47-13) at No 1. Alabama (51-9)
Oregon (36-19) vs. No. 9 Missouri (49-11)
Louisiana-Lafayette (45-16) vs. No 5. UCLA (43-11) No. 13 Arizona State (44-15) vs. No. 4 Florida (46-8)
No. 14 Oklahoma (46-10) vs. No 3. Washington (48-6)
No. 11 California (44-17) vs. No. 6 Georgia (46-11)
BYU (46-11) vs. No. 10 Arizona (46-11)
No. 15 Tennessee (45-13) vs. No. 2 Michigan (49-6)
VOLLEYBALL
OIA White All-Stars
Boys
First team
Tatupu Tatupu Jr., Waipahu
Branden Galapia, Waialua
Richard Harpole, Moanalua
Ronson Hill, Kaiser
Logan Molina, Moanalua
Karl Ko, Moanalua
Kolby Kanetake, Moanalua
Galen Sumida, Waialua
Second team
Chester Sua, Kaimuki
Graham Rowley, Waialua
Peter Elizalde, Moanalua
Shane Aquino, Moanalua
Ryan Barrett, Radford
Rodney Maui, Kapolei
Royce Tierra, Kapolei
Shayne Leong, Moanalua
Coach of the Year
Todd Cambonga, Waialua
Honorable Mention
Anuenue: Kaikunane Gottlieb, Kilauea Lau, Kanani Armitage
Kailua: Austin Makaehu, Stacen Konohia, Hakau Pikula, Kainoa Mercado, Kamen Mausm Christian Cole, Nicholas Hernandez, Donald Rivera.
Kaimuki: La'au Kent, Wiseman Demei, Micahel Shibata
Kapolei: Aaron Destajo, Abraham Lieato, Jordan Solidum, Steven Johnson, Keaka Ah-Yee, Nicholas Bise
Kaiser: Cory Lum, Riker Kasamoto, Shawn Nomura
Moanalua: Zarin Augistiro
Radford: Roger Tumbaga, Cameron Matautia, Puletini Leulusoo, Lupei Terawaa, Mason Kea, Derek Ierome, Hunter Kea
Waialua: Tommy Escorzon, Travis Deuz, Joshua Mendoza, Halsein Morealeda, Tyren Moniz
Waipahu: Duketoa Tili, Anson Castello, Isaac Tusitala, Anthony Agustin, Seioliana Sione, Iyama Kira Faatafa, Jordan Bee