Scoreboard
By
POSTED: Monday, May 17, 2010
Today
No major events scheduled.
GOLF
Bell Micro LPGA Classic
At Mobile, Ala.
Final round, par 72
The fourth round was rained out. Pak, Lincicome and Pettersen had a sudden-death playoff.
(x-won on third playoff hole)
x-Se Ri Pak, $195,000 | 69-66-68 | —203 |
Brittany Lincicome, $103,574 | 70-66-67 | —203 |
Suzann Pettersen, $103,574 | 68-70-65 | —203 |
Na Yeon Choi, $55,322 | 69-70-66 | —205 |
Jee Young Lee, $55,322 | 66-73-66 | —205 |
Azahara Munoz, $55,322 | 65-73-67 | —205 |
Janice Moodie, $37,138 | 67-72-67 | —206 |
Song-Hee Kim, $32,537 | 70-70-67 | —207 |
Angela Stanford, $29,250 | 70-70-68 | —208 |
Shanshan Feng, $25,634 | 71-69-69 | —209 |
Sun Young Yoo, $25,634 | 68-70-71 | —209 |
Hee-Won Han, $21,603 | 71-72-67 | —210 |
Karrie Webb, $21,603 | 71-69-70 | —210 |
Wendy Ward, $21,603 | 71-65-74 | —210 |
Kristy McPherson, $19,061 | 73-67-71 | —211 |
Sarah Jane Smith, $14,993 | 74-71-67 | —212 |
Brittany Lang, $14,993 | 73-71-68 | —212 |
Mariajo Uribe, $14,993 | 71-73-68 | —212 |
Jennifer Rosales, $14,993 | 73-70-69 | —212 |
Kris Tamulis, $14,993 | 73-69-70 | —212 |
Inbee Park, $14,993 | 71-71-70 | —212 |
Katie Futcher, $14,993 | 71-71-70 | —212 |
Amy Hung, $14,993 | 70-71-71 | —212 |
Amanda Blumenherst, $14,993 | 68-73-71 | —212 |
Cristie Kerr, $14,993 | 67-74-71 | —212 |
Chella Choi, $10,770 | 71-72-70 | —213 |
Morgan Pressel, $10,770 | 70-72-71 | —213 |
Meaghan Francella, $10,770 | 71-70-72 | —213 |
Jiyai Shin, $10,770 | 70-70-73 | —213 |
Katherine Hull, $10,770 | 66-74-73 | —213 |
Shi Hyun Ahn, $10,770 | 69-70-74 | —213 |
Haeji Kang, $10,770 | 69-69-75 | —213 |
Alena Sharp, $7,493 | 76-67-71 | —214 |
Yani Tseng, $7,493 | 73-70-71 | —214 |
Taylor Leon, $7,493 | 71-72-71 | —214 |
Karine Icher, $7,493 | 69-74-71 | —214 |
Pernilla Lindberg, $7,493 | 71-71-72 | —214 |
Juli Inkster, $7,493 | 71-71-72 | —214 |
Karin Sjodin, $7,493 | 70-72-72 | —214 |
Hee Young Park, $7,493 | 69-73-72 | —214 |
Jeong Jang, $7,493 | 71-70-73 | —214 |
Mika Miyazato, $7,493 | 70-70-74 | —214 |
Meena Lee, $7,493 | 67-72-75 | —214 |
Giulia Sergas, $5,389 | 73-72-70 | —215 |
Pat Hurst, $5,389 | 75-69-71 | —215 |
Stacy Prammanasudh, $5,389 | 71-71-73 | —215 |
Amy Yang, $5,389 | 70-72-73 | —215 |
Karen Stupples, $5,389 | 70-71-74 | —215 |
Jin Young Pak, $4,214 | 74-71-71 | —216 |
Diana D'Alessio, $4,214 | 73-71-72 | —216 |
Allison Hanna, $4,214 | 72-72-72 | —216 |
Natalie Gulbis, $4,214 | 72-72-72 | —216 |
Heather Bowie Young, $4,214 | 71-73-72 | —216 |
Momoko Ueda, $4,214 | 74-69-73 | —216 |
Leah Wigger, $4,214 | 73-70-73 | —216 |
Eunjung Yi, $4,214 | 68-75-73 | —216 |
Ai Miyazato, $4,214 | 70-71-75 | —216 |
Mi Hyun Kim, $3,325 | 74-70-73 | —217 |
Mindy Kim, $3,325 | 72-71-74 | —217 |
Michele Redman, $3,325 | 69-73-75 | —217 |
Jimin Kang, $3,325 | 70-70-77 | —217 |
Hye Jung Choi, $3,325 | 67-73-77 | —217 |
Soo-Yun Kang, $2,958 | 73-72-73 | —218 |
Jimin Jeong, $2,958 | 75-69-74 | —218 |
Jill McGill, $2,958 | 72-71-75 | —218 |
Marianne Skarpnord, $2,958 | 69-74-75 | —218 |
Sophie Gustafson, $2,958 | 72-70-76 | —218 |
Irene Cho, $2,727 | 69-75-75 | —219 |
Katie Kempter, $2,727 | 72-71-76 | —219 |
Wendy Doolan, $2,596 | 72-73-75 | —220 |
Stephanie Louden, $2,596 | 73-71-76 | —220 |
Libby Smith, $2,596 | 71-73-76 | —220 |
Michelle Wie, $2,530 | 72-73-76 | —221 |
Jennie K. Wilson Invitational
At Mid-Pacific Country Club
Final round, par 72
Championship flight
Kristina Merkle | 74-71-73 | —218 |
Allisen Corpuz | 72-78-73 | —223 |
Hayley Young | 73-75-75 | —223 |
Kaili Britos | 75-72-77 | —224 |
Hee Sue Condry | 75-76-77 | —228 |
Eimi Koga | 77-74-77 | —228 |
Mariel Galdiano | 73-75-80 | —228 |
Nicole Sakamoto | 69-76-83 | —228 |
Alina Ching | 76-75-80 | —231 |
Juria Kurata | 78-72-82 | —232 |
Cyd Okino | 76-81-76 | —233 |
Marissa Chow | 79-77-77 | —233 |
Mami Fukuda | 81-76-77 | —234 |
Satoko Sawada | 73-82-82 | —237 |
Marissa Suehiro | 80-81-81 | —242 |
Bobbi Kokx | 81-81-81 | —243 |
Kari Lee Williiams | 77-80-88 | —245 |
Margaret Min | 81-81-84 | —246 |
Hana Furuichi | 85-81-81 | —247 |
Saori Williams | 86-87-82 | —255 |
Brittany Fan | 82-91-85 | —258 |
Kristen Sawada | 87-92-93 | —272 |
A-flight | ||
Trish Lawson | 86-84-83 | —253 |
B.B. Harvey | 88-83-85 | —256 |
Lily Yao | 87-84-85 | —256 |
Jean Nagahiro | 84-88-87 | —259 |
Kathy Ordway | 85-86-88 | —259 |
B-flight | ||
Ernette Asato | 87-93-88 | —268 |
Erin Ng | 87-92-90 | —269 |
Jean Yokoyama | 86-90-97 | —273 |
Lisa Lee | 94-89-96 | —279 |
Keiko Soeda | 91-99-92 | —282 |
C-flight | ||
Tomoko Takahashi | 96-92-95 | —283 |
Arlene Wilson | 91-93-102 | —286 |
Judy Grover | 98-96-93 | —287 |
Estra Quilausing | 92-101-95 | —288 |
Pauline Tallett | 92-98-99 | —289 |
D-flight | ||
Marcia Anderson | 97-98-96 | —291 |
Shelly Uwaine | 93-98-101 | —292 |
Valerie Vares | 100-97-99 | —296 |
Gloria Alivado | 98-98-100 | —296 |
Vickie Marks | 101-104-92 | —297 |
E-flight | ||
Arlene Hirata | 97-101-91 | —289 |
Denise Kaaa | 98-97-97 | —292 |
Johanna Kaai | 99-98-103 | —300 |
Carolyn Mau | 99-102-101 | —302 |
Sally Harper | 105-96-102 | —303 |
POLO
Hawaii Polo Club
Round robin
El Ensueno 6 goals, Eques 5, Dawson Polo 3
High scorers—EE: Enrique Diaz; E: Mike Daley; DP: Bryant Latorte.