Hawaii Real Estate Sales
By
POSTED: Sunday, May 09, 2010
RESIDENTIAL
| PROPERTY | DATE | PRICE | ||
| City and County of Honolulu | ||||
| Aiea, Halawa | ||||
| 403 MANANAI PL #U | 4/5/2010 | $335,000 | ||
| Aina Haina | ||||
| 898 AILUNA ST | 4/5/2010 | $780,000 | ||
| Airport/Mapunapuna | ||||
| 3380 LIKINI ST | 4/5/2010 | $780,000 | ||
| 3602 SALT LAKE BLVD #1 | 4/5/2010 | $177,000 | ||
| 1580 ALA LANI ST | 4/9/2010 | $637,500 | ||
| 5095 LIKINI ST #204 | 4/8/2010 | $338,000 | ||
| 909 ALA NANALA ST #502 | 4/8/2010 | $215,000 | ||
| 3009 ALA MAKAHALA PL #804 | 4/7/2010 | $375,000 | ||
| 3009 ALA MAKAHALA PL #1509 | 4/7/2010 | $328,533 | ||
| 3075 ALA POHA PL #1411 | 4/7/2010 | $400,000 | ||
| Ala Moana | ||||
| 747 AMANA ST #1509 | 4/9/2010 | $176,000 | ||
| 747 AMANA ST #1617 | 4/7/2010 | $185,000 | ||
| Ewa, Kapolei | ||||
| 91-580 MAKALEA ST #172 | 4/6/2010 | $329,000 | ||
| 1910101170000 | 4/7/2010 | $386,000 | ||
| 91-1160 KAILEOLEA DR #2F4 | 4/8/2010 | $350,000 | ||
| 1910120580000 | 4/5/2010 | $322,500 | ||
| 91-2082 KAIOLI ST #3604 | 4/5/2010 | $322,500 | ||
| 1910120780000 | 4/9/2010 | $557,000 | ||
| 91-1097 NAMAHOE ST #4E | 4/7/2010 | $218,000 | ||
| 91-604 KILIPOE ST | 4/9/2010 | $272,733 | ||
| 91-1122 HANALOA ST | 4/9/2010 | $310,000 | ||
| 91-158 WAIMAPUNA PL | 4/9/2010 | $390,000 | ||
| 91-859 PUAMAEOLE ST #11R | 4/5/2010 | $252,500 | ||
| 92-1053 ALIINUI DR #28C | 4/9/2010 | $605,000 | ||
| 92-1085 KOIO DR #M283 | 4/8/2010 | $515,000 | ||
| 91-832 POOWAI PL | 4/7/2010 | $390,000 | ||
| 91-1049 HILUHILU ST | 4/8/2010 | $400,000 | ||
| 91-1108 KUMUIKI ST | 4/6/2010 | $507,533 | ||
| 91-1130 MIKOHU ST #31U | 4/7/2010 | $228,000 | ||
| 91-568 PUAMAEOLE ST #50B | 4/9/2010 | $311,666 | ||
| 91-1057 LAAULU ST #4C | 4/7/2010 | $319,000 | ||
| 91-109 PUHIKANI PL | 4/5/2010 | $410,000 | ||
| 91-218 KUPIAPIA PL | 4/7/2010 | $410,000 | ||
| 91-208 B HOEWAA PL | 4/9/2010 | $450,000 | ||
| 91-1034 PUUAINAKO PL | 4/5/2010 | $359,900 | ||
| 91-982 HOOILO PL | 4/9/2010 | $425,000 | ||
| 91-1039 LELEOI ST #25 | 4/9/2010 | $315,000 | ||
| 91-1055 KAILIKE ST | 4/7/2010 | $488,000 | ||
| 91-1022 NIOLO ST | 4/9/2010 | $599,000 | ||
| 91-1016 KAIKAUHAA ST | 4/6/2010 | $425,500 | ||
| 91-1039 KAIIKUWA ST | 4/9/2010 | $452,133 | ||
| 91-1114 KAILEOLEA DR | 4/8/2010 | $455,000 | ||
| 91-1017 KAIHOHONU ST | 4/6/2010 | $537,500 | ||
| 91-1178 HOOMAHANA ST | 4/8/2010 | $585,000 | ||
| Haleiwa | ||||
| 66-920 HEAU PL | 4/6/2010 | $448,000 | ||
| Hauula | ||||
| 54-010 KAMEHAMEHA HWY | 4/6/2010 | $399,000 | ||
| 54-298 HAUULA HOMESTEAD RD #A | 4/8/2010 | $520,000 | ||
| 54-298 HAUULA HOMESTEAD RD #B | 4/8/2010 | $660,000 | ||
| Hawaii Kai | ||||
| 904 KOKO ISLE CIR #2302 | 4/8/2010 | $515,000 | ||
| 500 LUNALILO HOME RD #PH26B | 4/9/2010 | $655,000 | ||
| 520 LUNALILO HOME RD #7210 | 4/7/2010 | $549,500 | ||
| 7007 HAWAII KAI DR #A14 | 4/6/2010 | $670,000 | ||
| 7088 HAWAII KAI DR #69 | 4/5/2010 | $475,000 | ||
| 6750 HAWAII KAI DR #1204 | 4/7/2010 | $499,000 | ||
| 6710 HAWAII KAI DR #306 | 4/9/2010 | $510,000 | ||
| 6710 HAWAII KAI DR #1814 | 4/9/2010 | $610,000 | ||
| 531 HAHAIONE ST #2 7D | 4/6/2010 | $440,933 | ||
| 1177 MOKUHANO ST #H201 | 4/5/2010 | $515,000 | ||
| Heeia | ||||
| 46-269 KAHUHIPA ST #D303 | 4/6/2010 | $250,000 | ||
| Kahaluu | ||||
| 47-366 A HUI IWA ST #74 | 4/8/2010 | $330,000 | ||
| 47-500 WAIPAIPAI ST #47 500 | 4/9/2010 | $605,000 | ||
| Kailua | ||||
| 279 HAMAKUA DR | 4/8/2010 | $765,400 | ||
| 158 A KAHAKO ST #17A | 4/9/2010 | $500,000 | ||
| 42 PILIPU PL | 4/8/2010 | $1,419,000 | ||
| 105 B N KAINALU DR | 4/8/2010 | $540,000 | ||
| 356 C MALUNIU AVE | 4/9/2010 | $655,000 | ||
| 171 KAIULANI AVE | 4/9/2010 | $1,825,000 | ||
| Kaimuki | ||||
| 922 BELSER ST | 4/5/2010 | $565,000 | ||
| 1049 6TH AVE | 4/8/2010 | $1,600,000 | ||
| 1002 19TH AVE | 4/5/2010 | $266,666 | ||
| 834 A 17TH AVE | 4/5/2010 | $845,000 | ||
| Kakaako | ||||
| 876 CURTIS ST #1407 | 4/7/2010 | $329,000 | ||
| 876 CURTIS ST #3403 | 4/5/2010 | $495,000 | ||
| 600 QUEEN ST #807 | 4/9/2010 | $525,000 | ||
| 425 S ST #501 | 4/9/2010 | $535,000 | ||
| 1330 ALA MOANA BLVD #3704 | 4/5/2010 | $800,000 | ||
| 1177 QUEEN ST #3907 | 4/7/2010 | $785,000 | ||
| 1288 KAPIOLANI BLVD #I3208 | 4/5/2010 | $670,000 | ||
| 1288 KAPIOLANI BLVD #IPH1 | 4/8/2010 | $510,000 | ||
| Kaneohe | ||||
| 44-365 9 NILU ST #10 9 | 4/7/2010 | $489,000 | ||
| 44-110 BAYVIEW HAVEN PL | 4/9/2010 | $680,000 | ||
| Kapahulu | ||||
| 3274 OLU ST | 4/5/2010 | $725,000 | ||
| 2895 KALAKAUA AVE #802 | 4/5/2010 | $868,000 | ||
| 3065 KALAKAUA AVE | 4/7/2010 | $1,104,000 | ||
| Kawela Bay | ||||
| 57-077 ELEKU KUILIMA PL #163 | 4/9/2010 | $210,000 | ||
| Lower Kalihi | ||||
| 1138 LANIUMA RD | 4/7/2010 | $555,000 | ||
| 1731 B AKAHI ST | 4/9/2010 | $549,000 | ||
| Lower Manoa | ||||
| 1914 UNIVERSITY AVE #102 | 4/9/2010 | $215,000 | ||
| 1026 KALO PL #105 | 4/8/2010 | $210,000 | ||
| Makaha | ||||
| 84-1119 ALAHELE ST | 4/8/2010 | $305,000 | ||
| Makakilo, Ewa Beach | ||||
| 92-608 AAHUALII ST | 4/8/2010 | $262,400 | ||
| 92-1144 PANANA ST #233 | 4/5/2010 | $193,200 | ||
| 92-1202 PALAHIA ST #Q206 | 4/8/2010 | $250,000 | ||
| Makiki | ||||
| 1525 WILDER AVE #705 | 4/9/2010 | $665,000 | ||
| 1314 PIIKOI ST #306 | 4/7/2010 | $255,000 | ||
| 1069 SPENCER ST #305 | 4/8/2010 | $292,000 | ||
| 1019 MAUNAIHI PL #305 | 4/7/2010 | $312,000 | ||
| 999 WILDER AVE #1404 | 4/9/2010 | $639,000 | ||
| 1422 HEULU ST #A102 | 4/6/2010 | $267,000 | ||
| 1422 HEULU ST #A204 | 4/5/2010 | $265,000 | ||
| 1620 KEWALO ST #204 | 4/9/2010 | $310,000 | ||
| Manoa Valley | ||||
| 2610 HALELENA PL | 4/9/2010 | $600,000 | ||
| 2727 MANOA RD | 4/7/2010 | $1,150,000 | ||
| 2873 MANOA RD | 4/7/2010 | $839,850 | ||
| McCully | ||||
| 2100 DATE ST #2406 | 4/9/2010 | $325,000 | ||
| 2444 HIHIWAI ST #1601 | 4/6/2010 | $349,000 | ||
| 2525 DATE ST #603 | 4/9/2010 | $204,000 | ||
| 2825 S KING ST #2303 | 4/8/2010 | $400,000 | ||
| Mililani, Waipio | ||||
| 95-350 MAHAPILI CT #148 | 4/6/2010 | $444,800 | ||
| 95-1353 WIKAO ST #45 | 4/9/2010 | $499,900 | ||
| 95-100 455 MOENAMANU ST | 4/7/2010 | $385,000 | ||
| 95-760 HOKUWELOWELO PL #M103 | 4/6/2010 | $245,000 | ||
| 95-494 LAUPALAI PL | 4/6/2010 | $421,500 | ||
| 95-1064 PUNEKI ST | 4/9/2010 | $509,000 | ||
| 95-1007 MAALEWA ST #3 | 4/9/2010 | $732,000 | ||
| Mokuleia | ||||
| 68-172 AU ST #B1 | 4/8/2010 | $367,500 | ||
| 68-085 AU ST #D | 4/5/2010 | $679,000 | ||
| 68-024 APUHIHI ST #W507 | 4/8/2010 | $242,000 | ||
| Nanakuli, Maili | ||||
| 87-154 PALANI ST | 4/8/2010 | $210,466 | ||
| 87-839 PAAKEA RD | 4/7/2010 | $450,000 | ||
| 87-1050 HUAMOA ST | 4/9/2010 | $370,000 | ||
| Niu Valley | ||||
| 718 MOANIALA ST | 4/7/2010 | $1,627,500 | ||
| Nuuanu | ||||
| 1088 BISHOP ST #1011 | 4/6/2010 | $138,533 | ||
| 1568 PELE ST | 4/8/2010 | $495,000 | ||
| 1741 LUSITANA ST | 4/5/2010 | $490,000 | ||
| 55 S JUDD ST #2108 | 4/9/2010 | $218,500 | ||
| 2412 BOOTH RD | 4/6/2010 | $640,520 | ||
| Palolo Valley, St Louis Heights | ||||
| 3852 ANUHEA ST | 4/9/2010 | $868,000 | ||
| 1646 QUINCY PL | 4/8/2010 | $600,000 | ||
| Pearl City | ||||
| 715 HOOMOANA ST | 4/5/2010 | $627,680 | ||
| Pearl Ridge, Aiea Heights | ||||
| 98-1720 KAAHUMANU ST #14C | 4/5/2010 | $189,500 | ||
| 98-099 UAO PL #906 | 4/8/2010 | $247,000 | ||
| 98-410 KOAUKA LP #7H | 4/9/2010 | $310,000 | ||
| 98-834 NOELANI ST #9 | 4/7/2010 | $284,000 | ||
| 98-636 KILINOE ST #110 | 4/8/2010 | $550,000 | ||
| Puunaluu | ||||
| 53-567 KAMEHAMEHA HWY #BL103 | 4/7/2010 | $145,000 | ||
| 53-567 KAMEHAMEHA HWY #BH115 | 4/5/2010 | $280,533 | ||
| Sand Island Access | ||||
| 1506 KAUMUALII ST #322 | 4/8/2010 | $165,000 | ||
| Tantalus | ||||
| 1516 NEHOA ST #8 | 4/6/2010 | $800,000 | ||
| Wahiawa | ||||
| 1950 A KINIPOPO ST | 4/7/2010 | $487,200 | ||
| Waialae, Kahala | ||||
| 4999 KAHALA AVE #101 | 4/5/2010 | $150,000 | ||
| 1544 KALANIWAI PL #63 | 4/5/2010 | $695,000 | ||
| 727 HONUA ST | 4/6/2010 | $3,000,000 | ||
| 1268 LAUKAHI ST | 4/7/2010 | $1,131,500 | ||
| 2008 HALEKOA DR | 4/7/2010 | $750,000 | ||
| 2164 OKOA ST | 4/9/2010 | $1,625,000 | ||
| Waianae | ||||
| 86-194 MOEHA ST | 4/9/2010 | $305,000 | ||
| 86-235 LEIHOKU ST | 4/8/2010 | $520,500 | ||
| 86-211 LEIHOKU ST | 4/5/2010 | $448,400 | ||
| Waiawa | ||||
| 67-378 HAONA ST | 4/5/2010 | $304,533 | ||
| 67-245 MAMUA PL | 4/7/2010 | $385,000 | ||
| Waikiki | ||||
| 2161 KALIA RD #404 | 4/9/2010 | $457,533 | ||
| 2045 KALAKAUA #801 | 4/8/2010 | $243,000 | ||
| 1860 ALA MOANA #1103 | 4/5/2010 | $460,000 | ||
| 469 ENA RD #2511 | 4/5/2010 | $156,400 | ||
| 400 HOBRON LN #3311 | 4/7/2010 | $113,200 | ||
| 1645 ALA WAI #PH2 | 4/9/2010 | $255,000 | ||
| 444 NIU ST #2106 | 4/8/2010 | $113,000 | ||
| 1888 KALAKAUA #2505 | 4/8/2010 | $737,520 | ||
| 2092 KUHIO AVE #1004 | 4/9/2010 | $264,000 | ||
| 2140 KUHIO AVE #703 | 4/7/2010 | $265,000 | ||
| 2222 ALOHA DR #203 | 4/8/2010 | $257,000 | ||
| 2222 ALOHA DR #504 | 4/9/2010 | $290,000 | ||
| 2240 KUHIO AVE #3013 | 4/9/2010 | $190,000 | ||
| 444 KANEKAPOLEI ST #1505 | 4/9/2010 | $130,000 | ||
| 444 KANEKAPOLEI ST #PHJ | 4/5/2010 | $132,000 | ||
| 2355 ALA WAI #401 | 4/5/2010 | $127,800 | ||
| 201 OHUA AVE #3509 | 4/7/2010 | $250,000 | ||
| 2600 PUALANI WAY #103 | 4/8/2010 | $340,000 | ||
| 300 WAI NANI WAY #1907 | 4/7/2010 | $220,000 | ||
| Waimea Bay | ||||
| 61-151 IKUWAI PL | 4/6/2010 | $637,500 | ||
| Waipahu | ||||
| 95-033 KUAHELANI AVE #335 | 4/9/2010 | $217,000 | ||
| 94-870 LUMIAUAU ST #X102 | 4/9/2010 | $305,000 | ||
| 94-750 LUMIAUAU ST #AA1 | 4/9/2010 | $463,000 | ||
| 94-580 LUMIAUAU ST #M101 | 4/9/2010 | $369,000 | ||
| 94-302 PAIWA ST #1009 | 4/6/2010 | $244,000 | ||
| 94-353 APOWALE ST | 4/5/2010 | $579,900 | ||
| 94-232 MOENA PL | 4/5/2010 | $660,000 | ||
| 94-010 LEOLUA ST #B310 | 4/6/2010 | $175,000 | ||
| 94-1090 ANANIA CIR #95 | 4/9/2010 | $300,000 | ||
| 94-363 HOKUALA ST | 4/9/2010 | $470,000 | ||
| 94-204 KEALOHI ST | 4/7/2010 | $282,000 | ||
| 94-1029 HANAUNA ST | 4/7/2010 | $480,000 | ||
| 94-242 PULELO PL | 4/9/2010 | $537,500 | ||
| 94-498 KUPUOHI ST #3 202 | 4/9/2010 | $264,000 | ||
| 94-1034 KAIAMU ST | 4/8/2010 | $635,000 | ||
| 94-1007 WAIAHU ST | 4/6/2010 | $678,000 | ||
| 94-535 HALEKUAI PL | 4/7/2010 | $577,000 | ||
| Whitmore | ||||
| 264 ILIMA ST | 4/9/2010 | $442,000 | ||
| County of Maui | ||||
| Haiku | ||||
| 25 APUWAI ST | 4/9/2010 | $450,000 | ||
| Haliimaile | ||||
| 21 N LAELUA PL | 4/9/2010 | $530,000 | ||
| Kaanapali | ||||
| 3543 L HONOAPIILANI RD #H405 | 4/6/2010 | $599,000 | ||
| 3543 L HONOAPIILANI RD #L205 | 4/6/2010 | $925,000 | ||
| 45 KAI ALA DR #B101 | 4/9/2010 | $212,800 | ||
| 50 NOHEA KAI DR #803 | 4/8/2010 | $1,750,800 | ||
| 30 KUI PL | 4/9/2010 | $840,000 | ||
| Kahului, Spreckelsville | ||||
| 70 HAUOLI ST #110 | 4/7/2010 | $475,000 | ||
| 70 HAUOLI ST #315 | 4/9/2010 | $310,800 | ||
| 20 HAUOLI ST #303 | 4/5/2010 | $186,000 | ||
| 254 OHU PL | 4/9/2010 | $425,900 | ||
| 317 KUUALOHA ST | 4/9/2010 | $389,000 | ||
| Kapalua | ||||
| 100 RIDGE RD #2323 4 | 4/5/2010 | $950,000 | ||
| Kihei | ||||
| 811 S KIHEI RD #2G | 4/7/2010 | $250,000 | ||
| 777 S KIHEI RD #108B | 4/9/2010 | $167,000 | ||
| 777 S KIHEI RD #225G | 4/5/2010 | $300,000 | ||
| 777 S KIHEI RD #229G | 4/7/2010 | $150,000 | ||
| 480 KENOLIO RD #31 106 | 4/6/2010 | $145,000 | ||
| 2777 S KIHEI RD #D204 | 4/9/2010 | $625,000 | ||
| 2777 S KIHEI RD #C205 | 4/5/2010 | $533,000 | ||
| 1299 ULUNIU RD #201H | 4/6/2010 | $310,000 | ||
| 2058 KANOE ST #1A | 4/6/2010 | $328,866 | ||
| 2191 S KIHEI RD #1211 | 4/8/2010 | $235,000 | ||
| 2170 HAUKAI PL | 4/9/2010 | $440,000 | ||
| 2531 S KIHEI RD #D112 | 4/6/2010 | $280,000 | ||
| 231 KEALA PL | 4/5/2010 | $550,000 | ||
| 2750 PANEPOO ST | 4/5/2010 | $370,000 | ||
| 15 KULANIHAKOI ST #4E | 4/7/2010 | $210,000 | ||
| Kula, Pukalani | ||||
| 2811 LIHOLANI ST #5 | 4/9/2010 | $420,000 | ||
| 131 AULII DR | 4/5/2010 | $750,000 | ||
| Lahaina | ||||
| 730 KUMUKAHI ST | 4/6/2010 | $540,000 | ||
| 250 DICKENSON ST | 4/9/2010 | $500,000 | ||
| 86 E HUAPALA PL | 4/5/2010 | $1,375,000 | ||
| 130 PUNAKEA LOOP #B | 4/6/2010 | $725,000 | ||
| Makawao, Olinda | ||||
| 675 OLINDA RD | 4/9/2010 | $700,000 | ||
| Napili, Kahana, Mahinahina | ||||
| 4365 L HONOAPIILANI RD #513 | 4/7/2010 | $395,000 | ||
| 120 HUI RD F #C13 | 4/7/2010 | $209,533 | ||
| Wailea, Makena | ||||
| 5077 MAKENA RD | 4/9/2010 | $1,295,000 | ||
| 3300 WAILEA ALANUI DR #27C | 4/7/2010 | $960,000 | ||
| Wailuku | ||||
| 684 HILINAI ST | 4/7/2010 | $322,500 | ||
| 363 KIELE ST | 4/9/2010 | $450,000 | ||
| 248 NAKILA PL | 4/6/2010 | $130,733 | ||
| 70 KAMAHAO ST | 4/9/2010 | $292,300 | ||
| Molokai | ||||
| 50 KAAPEHA PL #209 | 4/8/2010 | $205,000 | ||
| County of Hawaii | ||||
| Hamakua | ||||
| 3430120060000 | 4/5/2010 | $150,000 | ||
| Kau | ||||
| 92-8462 TIKI LN | 4/6/2010 | $190,000 | ||
| 94-6339 KAMAOA RD | 4/7/2010 | $459,000 | ||
| 99-1783 PUKEAWE CIR | 4/9/2010 | $220,400 | ||
| North Kona | ||||
| 72-3166 MAUU PILI PL | 4/8/2010 | $1,100,000 | ||
| 72-3164 MAUU PILI PL | 4/8/2010 | $7,650,000 | ||
| 72-3162 MAUU PILI PL | 4/8/2010 | $4,910,000 | ||
| 72-3158 MAUU PILI PL | 4/8/2010 | $3,900,000 | ||
| 72-3150 MAUU PILI PL | 4/8/2010 | $1,100,000 | ||
| 72-2903 HAINOA ST #13 | 4/8/2010 | $1,775,000 | ||
| 73-1169 MAHILANI DR | 4/9/2010 | $491,066 | ||
| 73-1525 LAAKEA ST | 4/8/2010 | $375,000 | ||
| 73-1302 AWAKEA ST | 4/9/2010 | $463,800 | ||
| 73-4192 HOLU ST | 4/8/2010 | $280,000 | ||
| 73-1120 ALIHILANI PL | 4/9/2010 | $191,266 | ||
| 73-1152 KAIMINANI DR | 4/9/2010 | $325,000 | ||
| 74-5083 KEALAKAA ST | 4/9/2010 | $215,200 | ||
| 75-346 HUALALAI RD #G206 | 4/9/2010 | $335,000 | ||
| 75-346 HUALALAI RD #H201 | 4/9/2010 | $335,000 | ||
| 75-346 HUALALAI RD #H205 | 4/9/2010 | $245,000 | ||
| 75-5919 ALII DR #HH22 | 4/5/2010 | $242,266 | ||
| 75-6081 ALII DR #F101 | 4/6/2010 | $171,000 | ||
| 75-6081 ALII DR #T203 | 4/8/2010 | $165,000 | ||
| 75-6081 ALII DR #JJ202 | 4/9/2010 | $170,000 | ||
| 75-6026 ALII DR #6 101 | 4/9/2010 | $400,000 | ||
| 75-318 ALOHA KONA DR | 4/8/2010 | $330,000 | ||
| 75-310 MALULANI DR | 4/9/2010 | $529,000 | ||
| 75-6216 HOOKUKU MOHO PL | 4/6/2010 | $472,066 | ||
| 75-6208 PIENA PL | 4/8/2010 | $344,000 | ||
| 3760160120000 | 4/7/2010 | $415,000 | ||
| 76-6187 PLUMERIA RD | 4/9/2010 | $182,000 | ||
| 76-309 KEALOHA ST #24B | 4/8/2010 | $215,000 | ||
| 76-234 KANAKA ST #29B | 4/8/2010 | $215,000 | ||
| KEAUHOU PUNAHELE PHASE II #C204 | 4/5/2010 | $279,000 | ||
| 78-6934 WALUA RD | 4/9/2010 | $525,000 | ||
| Puna | ||||
| 11-2842 KALEPONI DR | 4/9/2010 | $159,900 | ||
| 11-3223 ANUHEA ST | 4/9/2010 | $125,000 | ||
| 13-3656 POMAIKAI ST | 4/9/2010 | $145,000 | ||
| 13-3549 HOOKUPU ST | 4/6/2010 | $100,000 | ||
| 14-5135 ALAPAI POINT RD | 4/8/2010 | $1,275,000 | ||
| 15-2005 26TH AVE | 4/5/2010 | $187,000 | ||
| 15-1729 30TH AVE | 4/9/2010 | $220,000 | ||
| KALOLI HOMES #B | 4/9/2010 | $249,266 | ||
| 1515 7TH AVE | 4/9/2010 | $230,000 | ||
| 15-1461 4TH AVE | 4/5/2010 | $177,000 | ||
| 15-1109 AUINA RD | 4/7/2010 | $231,900 | ||
| 15-2696 AWEOWEO ST | 4/6/2010 | $163,266 | ||
| 15-2691 MALOLO ST | 4/6/2010 | $218,200 | ||
| 16-2089 KUHIO DR | 4/9/2010 | $143,733 | ||
| 16-2080 PARADISE DR | 4/9/2010 | $126,600 | ||
| 18-1692 VOLCANO RD | 4/9/2010 | $175,000 | ||
| 18-4601 PALM TREE DR | 4/6/2010 | $130,000 | ||
| South Hilo | ||||
| 419 KAUMANA DR | 4/9/2010 | $205,000 | ||
| 3240370360000 | 4/9/2010 | $250,000 | ||
| 25-049 UA NAHELE ST | 4/6/2010 | $305,000 | ||
| 1374 KAUMANA DR | 4/9/2010 | $239,900 | ||
| 27-289 OLD MAMALAHOA HWY | 4/7/2010 | $133,000 | ||
| South Kohala | ||||
| 65-1546 KAWAIHAE RD | 4/9/2010 | $385,000 | ||
| 68-1888 PUU NUI ST | 4/6/2010 | $330,000 | ||
| 68-3503 AEPO PL | 4/6/2010 | $185,000 | ||
| 68-1704 MAHUAHUA PL | 4/9/2010 | $515,000 | ||
| 68-1048 HONOKAOPE WAY | 4/9/2010 | $4,500,000 | ||
| 68-1046 HONOKAOPE WAY | 4/9/2010 | $8,400,000 | ||
| 68-3929 EHU KAI LP #2703 | 4/7/2010 | $207,000 | ||
| 3680400290000 | 4/9/2010 | $320,000 | ||
| FAIRWAY VILLAS AT WAIKOLOA BEACH RESORT #A2 | 4/8/2010 | $305,000 | ||
| WAIKOLOA BEACH VILLAS #N2 | 4/5/2010 | $375,000 | ||
| KOLEA CONDOMINIUM VILLAS #2F | 4/8/2010 | $1,500,000 | ||
| South Kona | ||||
| 81-6219 NAPOOPOO RD | 4/8/2010 | $282,533 | ||
| County of Kauai | ||||
| Hanalei | ||||
| 3700 KAMEHAMEHA RD #H6 | 4/6/2010 | $324,000 | ||
| 3780 EDWARD RD #7 201 | 4/7/2010 | $422,500 | ||
| 4771 PEPELANI LOOP #812 | 4/6/2010 | $436,586 | ||
| 4919 PEPELANI LOOP #11A | 4/6/2010 | $420,000 | ||
| 5300 KA HAKU RD #210 | 4/8/2010 | $460,000 | ||
| Kawaihau | ||||
| 6495 A MAKANA RD #2 | 4/9/2010 | $577,000 | ||
| 5691 WAIPOULI RD | 4/5/2010 | $540,000 | ||
| 5814 B WAIPOULI RD | 4/7/2010 | $178,000 | ||
| 5383 KUAPAPA ST | 4/9/2010 | $300,000 | ||
| 4470070150000 | 4/8/2010 | $1,001,000 | ||
| Koloa | ||||
| 2801 WAWAE RD | 4/7/2010 | $283,300 | ||
| 4260040490000 | 4/7/2010 | $575,000 | ||
| 5050 LAWAI RD #311 | 4/6/2010 | $580,533 | ||

