Scoreboard
POSTED: Monday, April 05, 2010
Today
GOLF
ILH: 11:15 a.m., Makaha West Golf Course.
SAILING
ILH: 4 p.m., Magic Island.
TENNIS
ILH boys: Mid-Pacific at 'Iolani, Pac-Five vs. Maryknoll at Keehi Lagoon courts, 4 p.m.; Hawaii Baptist at Punahou, 4:30 p.m.
VOLLEYBALL
ILH boys: Le Jardin at Hawaii Baptist, 6 p.m.; Lanakila Baptist/Island Pacific at Hawaiian Mission, 6:30 p.m.
BASEBALL
State AJA Championship Tournament
Saturday
At Lihue, Kauai
Maui 16, Kauai 6
Oahu 9, Big Island 6
GOLF
Kraft Nabisco Championship
At Rancho Mirage, Calif.
Final round, par 72
a-amateur
| Yani Tseng, $300,000 | 69-71-67-68 | —275 |
| Suzann Pettersen, $183,814 | 67-73-67-69 | —276 |
| Song-Hee Kim, $133,344 | 69-68-72-70 | —279 |
| Lorena Ochoa, $103,152 | 68-70-71-73 | —282 |
| Jiyai Shin, $64,408 | 72-72-69-71 | —284 |
| Cristie Kerr, $64,408 | 71-67-74-72 | —284 |
| Karrie Webb, $64,408 | 69-70-72-73 | —284 |
| Karen Stupples, $64,408 | 69-69-68-78 | —284 |
| Chie Arimura, $44,784 | 73-72-68-72 | —285 |
| Inbee Park, $35,544 | 73-74-70-69 | —286 |
| Anna Nordqvist, $35,544 | 74-72-69-71 | —286 |
| Grace Park, $35,544 | 71-74-68-73 | —286 |
| Sophie Gustafson, $35,544 | 70-73-70-73 | —286 |
| Brittany Lang, $35,544 | 72-71-69-74 | —286 |
| Se Ri Pak, $26,971 | 79-71-67-70 | —287 |
| Angela Stanford, $26,971 | 78-68-69-72 | —287 |
| Catriona Matthew, $26,971 | 73-74-67-73 | —287 |
| Hee Young Park, $26,971 | 73-71-70-73 | —287 |
| Morgan Pressel, $23,549 | 71-72-72-73 | —288 |
| Stacy Lewis, $23,549 | 71-68-75-74 | —288 |
| Hee Kyung Seo, $21,939 | 72-73-76-68 | —289 |
| a-Jennifer Song | 71-71-76-71 | —289 |
| Brittany Lincicome, $21,939 | 70-74-72-73 | —289 |
| a-Alexis Thompson | 74-72-73-71 | —290 |
| Gwladys Nocera, $20,329 | 75-70-71-74 | —290 |
| Katherine Hull, $20,329 | 72-71-72-75 | —290 |
| Amy Yang, $17,151 | 75-73-72-71 | —291 |
| Na Yeon Choi, $17,151 | 74-73-72-72 | —291 |
| Momoko Ueda, $17,151 | 72-78-68-73 | —291 |
| Jimin Kang, $17,151 | 72-74-72-73 | —291 |
| Na On Min, $17,151 | 69-75-71-76 | —291 |
| Michelle Wie, $17,151 | 71-71-71-78 | —291 |
| Sakura Yokomine, $17,151 | 70-71-72-78 | —291 |
| Heather Bowie Young, $13,183 | 76-74-72-70 | —292 |
| Kristy McPherson, $13,183 | 72-72-78-70 | —292 |
| Sandra Gal, $13,183 | 72-70-80-70 | —292 |
| Paige Mackenzie, $13,183 | 75-74-70-73 | —292 |
| Melissa Reid, $13,183 | 73-75-71-73 | —292 |
| Hee-Won Han, $13,183 | 71-76-72-73 | —292 |
| Jee Young Lee, $10,693 | 77-71-74-71 | —293 |
| Shinobu Moromizato, $10,693 | 74-74-71-74 | —293 |
| Mika Miyazato, $10,693 | 73-76-69-75 | —293 |
| Mi-Jeong Jeon, $10,693 | 74-73-70-76 | —293 |
| Jane Park, $9,083 | 72-77-76-69 | —294 |
| In-Kyung Kim, $9,083 | 74-76-73-71 | —294 |
| Teresa Lu, $9,083 | 73-75-70-76 | —294 |
| Vicky Hurst, $9,083 | 69-74-75-76 | —294 |
| Sarah Lee, $7,271 | 71-79-73-72 | —295 |
| Jeong Jang, $7,271 | 74-76-72-73 | —295 |
| Haeji Kang, $7,271 | 72-73-77-73 | —295 |
| Michele Redman, $7,271 | 74-73-73-75 | —295 |
| Katie Futcher, $7,271 | 76-70-73-76 | —295 |
| Stacy Prammanasudh, $7,271 | 75-71-73-76 | —295 |
| Pat Hurst, $7,271 | 71-76-71-77 | —295 |
| Laura Davies, $7,271 | 74-71-71-79 | —295 |
| Giulia Sergas, $5,548 | 74-76-76-70 | —296 |
| Karine Icher, $5,548 | 70-73-80-73 | —296 |
| Hye Jung Choi, $5,548 | 74-73-75-74 | —296 |
| Mi Hyun Kim, $5,548 | 74-75-72-75 | —296 |
| Meena Lee, $5,548 | 75-74-71-76 | —296 |
| Seon Hwa Lee, $5,548 | 72-75-73-76 | —296 |
| Alena Sharp, $5,548 | 73-73-74-76 | —296 |
| Shi Hyun Ahn, $5,548 | 74-73-71-78 | —296 |
| So Yeon Ryu, $4,730 | 73-74-77-73 | —297 |
| Louise Friberg, $4,730 | 75-75-72-75 | —297 |
| Carin Koch, $4,730 | 74-73-74-76 | —297 |
| a-Jessica Korda | 79-71-72-76 | —298 |
| Sherri Steinhauer, $4,528 | 73-77-72-76 | —298 |
| Eunjung Yi, $4,327 | 76-74-74-75 | —299 |
| Yuko Mitsuka, $4,327 | 74-71-79-75 | —299 |
| Candie Kung, $4,327 | 75-72-72-80 | —299 |
| Becky Brewerton, $4,043 | 69-78-78-75 | —300 |
| Jennifer Rosales, $4,043 | 76-74-74-76 | —300 |
| Allison Fouch, $4,043 | 73-76-74-77 | —300 |
| Julieta Granada, $3,899 | 74-74-80-73 | —301 |
| Eun-Hee Ji, $3,899 | 75-73-76-77 | —301 |
| Ilmi Chung, $3,801 | 73-77-75-78 | —303 |
| Becky Morgan, $3,801 | 75-70-78-80 | —303 |
| a-Jennifer Johnson | 74-76-76-79 | —305 |
ILH
Saturday
At Hawaii Prince Golf Course
Par 72
Boys
Team: 1. Kamehameha 300; 2. Punahou 303; 3. 'Iolani 305; 4. Maryknoll 322; 5. Island Pacific 336; 6. Hanalani 346; 7. Damien 348; 7. Mid-Pacific 348; 9. Hawaii Baptist 350; 10. Saint Louis, 361.
Individual: 1. Tommy Yamashita (Kamehameha) 68; 2. Micah Shiratori (Kamehameha) 73; 3. Bou An Fujieki (Punahou) 74; 3. Brian Lee (Punahou) 74; 3. Bradley Shigezawa (Punahou) 74; 6. Cole Yamane (Mid-Pacific) 75; 6. Alika Bell (Kamehameha) 75; 6. Trey Kidd ('Iolani) 75; 6. Eric Le ('Iolani) 75; 10. Jarin Harada (Maryknoll) 77; 10. Reese Suzuki ('Iolani) 77.
Girls
Team: 1. Punahou 237; 2. Maryknoll/Sacred Hearts 258; 3. Mid-Pacific 261; 4. Hawaii Baptist 293; 5. University 298; 6. Kamehameha 309.
Individual: 1. Kacie Komoto (Punahou) 73; 1. Cyd Okino (Punahou) 73; 3. Alice Kim (University) 78; 4. Cassandra Lesa (University) 79; 5. Michelle Wada (Maryknoll) 80; 6. Kelsey Wo (Punahou) 81; 7. Marissa Suehiro (Punahou) 82; 8. Whitney Nakama (Mid-Pacific) 82.
TENNIS
Oahu Public Parks Open
Saturday
At Central Oahu Regional Park
Men's singles
Muka Godint def. Romeo Valdez, retired
Lita Godnit def. Nicole Carr 6-1, 6-0
OIA
Saturday
Boys
Moanalua 5, Kalaheo 0
Girls
Moanalua 5, Kalaheo 0

