Scoreboard
POSTED: Sunday, April 04, 2010
Today
GOLF
ILH: 11:15 a.m., Makaha West Golf Course.
SAILING
ILH: 4 p.m., Magic Island.
TENNIS
ILH boys: Mid-Pacific at 'Iolani, Pac-Five vs. Maryknoll at Keehi Lagoon courts, 4 p.m.; Hawaii Baptist at Punahou, 4:30 p.m.
VOLLEYBALL
ILH boys: Le Jardin at Hawaii Baptist, 6 p.m.; Lanakila Baptist/Island Pacific at Hawaiian Mission, 6:30 p.m.
CRICKET
Easter Tournament
At Kapiolani Park
Friday
Honolulu Cricket Club 180, South Sydney Junior 179
Top batsmen—HCC: Munna Hussain 30 runs, Aaron O'Shannesy 26, Bishnu Ramsarran 24. SSJ: Justin Smith 44, Anthony Sinclair 24. Top bowlers—HCC: Raghu Srinivasan 3-23, Bishnu Ramsarran 3-26. SSJ: Michael Devlin 4-20.
GOLF
Shell Houston Open
At Humble, Texas
Third round, par 72
| Anthony Kim | 68-69-69 | — | 206 |
| Bryce Molder | 69-66-71 | — | 206 |
| Vaughn Taylor | 68-70-70 | — | 208 |
| Joe Ogilvie | 70-67-71 | — | 208 |
| Jeff Maggert | 70-69-70 | — | 209 |
| Graham DeLaet | 71-67-71 | — | 209 |
| Lee Westwood | 69-68-72 | — | 209 |
| Justin Leonard | 69-74-67 | — | 210 |
| Charl Schwartzel | 71-72-67 | — | 210 |
| Kevin Sutherland | 68-73-69 | — | 210 |
| Matt Kuchar | 69-72-69 | — | 210 |
| Padraig Harrington | 69-69-72 | — | 210 |
| Omar Uresti | 69-69-72 | — | 210 |
| Cameron Percy | 67-69-74 | — | 210 |
| Josh Teater | 73-69-69 | — | 211 |
| Roland Thatcher | 70-71-70 | — | 211 |
| Adam Scott | 69-70-72 | — | 211 |
| Bubba Watson | 73-67-71 | — | 211 |
| Kevin Stadler | 67-70-74 | — | 211 |
| James Driscoll | 68-70-73 | — | 211 |
| Fredrik Jacobson | 73-70-69 | — | 212 |
| Justin Rose | 70-72-70 | — | 212 |
| Chad Campbell | 70-72-70 | — | 212 |
| Steve Marino | 70-71-71 | — | 212 |
| Alex Prugh | 70-66-76 | — | 212 |
| Spencer Levin | 71-72-70 | — | 213 |
| Shaun Micheel | 70-73-70 | — | 213 |
| Jason Bohn | 70-72-71 | — | 213 |
| John Rollins | 73-72-68 | — | 213 |
| Blake Adams | 73-72-68 | — | 213 |
| Michael Allen | 71-72-71 | — | 214 |
| D.J. Trahan | 78-66-70 | — | 214 |
| Bob Estes | 73-70-71 | — | 214 |
| Chris Tidland | 72-72-70 | — | 214 |
| Paul Goydos | 72-70-72 | — | 214 |
| Brendon de Jonge | 72-74-68 | — | 214 |
| Tag Ridings | 73-70-72 | — | 215 |
| Ben Crane | 75-68-72 | — | 215 |
| Michael Connell | 71-71-73 | — | 215 |
| Ricky Barnes | 73-71-71 | — | 215 |
| Phil Mickelson | 69-76-70 | — | 215 |
| Y.E. Yang | 74-71-70 | — | 215 |
| Chris Wilson | 73-73-69 | — | 215 |
| J.J. Henry | 74-72-69 | — | 215 |
| Soren Kjeldsen | 71-72-73 | — | 216 |
| Chris Riley | 71-72-73 | — | 216 |
| Rich Barcelo | 75-69-72 | — | 216 |
| Jeff Overton | 76-67-73 | — | 216 |
| Stuart Appleby | 70-72-74 | — | 216 |
| Alex Cejka | 72-73-71 | — | 216 |
| Martin Laird | 70-70-76 | — | 216 |
| Lucas Glover | 73-68-75 | — | 216 |
| Woody Austin | 70-71-75 | — | 216 |
| David Lutterus | 74-71-71 | — | 216 |
| Ben Curtis | 73-71-73 | — | 217 |
| D.A. Points | 71-71-75 | — | 217 |
| Carl Pettersson | 71-75-71 | — | 217 |
| Johnson Wagner | 71-73-74 | — | 218 |
| John Merrick | 72-72-74 | — | 218 |
| Webb Simpson | 75-71-72 | — | 218 |
| Scott McCarron | 73-73-72 | — | 218 |
| Brett Wetterich | 73-70-76 | — | 219 |
| J.P. Hayes | 72-71-76 | — | 219 |
| Ernie Els | 70-74-75 | — | 219 |
| Rickie Fowler | 72-71-76 | — | 219 |
| Chris Baryla | 71-73-75 | — | 219 |
| Tim Petrovic | 77-68-75 | — | 220 |
| Garrett Willis | 72-73-75 | — | 220 |
| Aaron Baddeley | 73-73-74 | — | 220 |
| Fred Couples | 71-73-78 | — | 222 |
| Simon Dyson | 73-71-78 | — | 222 |
| Scott Piercy | 71-75-76 | — | 222 |
| Jimmy Walker | 73-72-78 | — | 223 |
| Nicholas Thompson | 69-76-78 | — | 223 |
| Rich Beem | 71-74-78 | — | 223 |
| Brian Stuard | 70-75-78 | — | 223 |
| Angel Cabrera | 71-75-77 | — | 223 |
| Matt Bettencourt | 72-72-80 | — | 224 |
| Derek Lamely | 73-73-78 | — | 224 |
| Andrew Svoboda | 73-73-78 | — | 224 |
Kraft Nabisco Championship
At Rancho Mirage, Calif.
Third round, par 72
a-amateur
| Karen Stupples | 69-69-68 | — | 206 |
| Yani Tseng | 69-71-67 | — | 207 |
| Suzann Pettersen | 67-73-67 | — | 207 |
| Lorena Ochoa | 68-70-71 | — | 209 |
| Song-Hee Kim | 69-68-72 | — | 209 |
| Karrie Webb | 69-70-72 | — | 211 |
| Brittany Lang | 72-71-69 | — | 212 |
| Cristie Kerr | 71-67-74 | — | 212 |
| Chie Arimura | 73-72-68 | — | 213 |
| Grace Park | 71-74-68 | — | 213 |
| Jiyai Shin | 72-72-69 | — | 213 |
| Sophie Gustafson | 70-73-70 | — | 213 |
| Michelle Wie | 71-71-71 | — | 213 |
| Sakura Yokomine | 70-71-72 | — | 213 |
| Catriona Matthew | 73-74-67 | — | 214 |
| Hee Young Park | 73-71-70 | — | 214 |
| Stacy Lewis | 71-68-75 | — | 214 |
| Angela Stanford | 78-68-69 | — | 215 |
| Anna Nordqvist | 74-72-69 | — | 215 |
| Na On Min | 69-75-71 | — | 215 |
| Katherine Hull | 72-71-72 | — | 215 |
| Morgan Pressel | 71-72-72 | — | 215 |
| Gwladys Nocera | 75-70-71 | — | 216 |
| Laura Davies | 74-71-71 | — | 216 |
| Brittany Lincicome | 70-74-72 | — | 216 |
| Se Ri Pak | 79-71-67 | — | 217 |
| Mi-Jeong Jeon | 74-73-70 | — | 217 |
| Inbee Park | 73-74-70 | — | 217 |
| Momoko Ueda | 72-78-68 | — | 218 |
| Mika Miyazato | 73-76-69 | — | 218 |
| Teresa Lu | 73-75-70 | — | 218 |
| Shi Hyun Ahn | 74-73-71 | — | 218 |
| Pat Hurst | 71-76-71 | — | 218 |
| Jimin Kang | 72-74-72 | — | 218 |
| Vicky Hurst | 69-74-75 | — | 218 |
| a-Jennifer Song | 71-71-76 | — | 218 |
| Paige Mackenzie | 75-74-70 | — | 219 |
| Shinobu Moromizato | 74-74-71 | — | 219 |
| Melissa Reid | 73-75-71 | — | 219 |
| Candie Kung | 75-72-72 | — | 219 |
| Na Yeon Choi | 74-73-72 | — | 219 |
| Hee-Won Han | 71-76-72 | — | 219 |
| Katie Futcher | 76-70-73 | — | 219 |
| Stacy Prammanasudh | 75-71-73 | — | 219 |
| a-Alexis Thompson | 74-72-73 | — | 219 |
| Meena Lee | 75-74-71 | — | 220 |
| Amy Yang | 75-73-72 | — | 220 |
| Michele Redman | 74-73-73 | — | 220 |
| Seon Hwa Lee | 72-75-73 | — | 220 |
| Alena Sharp | 73-73-74 | — | 220 |
| Mi Hyun Kim | 74-75-72 | — | 221 |
| Carin Koch | 74-73-74 | — | 221 |
| Hee Kyung Seo | 72-73-76 | — | 221 |
| a-Jessica Korda | 79-71-72 | — | 222 |
| Heather Bowie Young | 76-74-72 | — | 222 |
| Louise Friberg | 75-75-72 | — | 222 |
| Jeong Jang | 74-76-72 | — | 222 |
| Sherri Steinhauer | 73-77-72 | — | 222 |
| Jee Young Lee | 77-71-74 | — | 222 |
| Hye Jung Choi | 74-73-75 | — | 222 |
| Haeji Kang | 72-73-77 | — | 222 |
| Kristy McPherson | 72-72-78 | — | 222 |
| Sandra Gal | 72-70-80 | — | 222 |
| In-Kyung Kim | 74-76-73 | — | 223 |
| Sarah Lee | 71-79-73 | — | 223 |
| Allison Fouch | 73-76-74 | — | 223 |
| Becky Morgan | 75-70-78 | — | 223 |
| Karine Icher | 70-73-80 | — | 223 |
| Jennifer Rosales | 76-74-74 | — | 224 |
| Eunjung Yi | 76-74-74 | — | 224 |
| Eun-Hee Ji | 75-73-76 | — | 224 |
| So Yeon Ryu | 73-74-77 | — | 224 |
| Yuko Mitsuka | 74-71-79 | — | 224 |
| Ilmi Chung | 73-77-75 | — | 225 |
| Jane Park | 72-77-76 | — | 225 |
| Becky Brewerton | 69-78-78 | — | 225 |
| Giulia Sergas | 74-76-76 | — | 226 |
| a-Jennifer Johnson | 74-76-76 | — | 226 |
| Julieta Granada | 74-74-80 | — | 228 |
VOLLEYBALL
ILH
Boys
Yesterday
Division I
'Iolani def. Lanakila Baptist 25-15, 25-9
Mid-Pacific def. Hanalani 25-23, 26-24
HBA def. Maryknoll 19-25, 25-18, 25-20
Division II
University def. Christian Academy 25-8, 25-10, 25-12
OIA
Boys
Yesterday
Moanalua def. Anuenue 25-5, 25-6
Moanalua def. Kapolei 25-17, 25-16
Waipahu def. Kailua 25-18, 25-13
Waipahu def. Kaiser 25-12, 23-25, 15-13
Kailua def. Kaiser 15-25, 25-23, 20-18
Kalani def. McKinley 25-13, 25-17
Kalani def. Castle 25-14, 25-16
McKinley def. Castle 25-23, 26-27, 19-17
WATER POLO
OIA
Yestreday
At Central Oahu Regional Park
Girls
Kapolei 7, Mililani 6
Kaiser 16, Kaimuki 8
Roosevelt 11, Castle 5
Kahukua 13, Leilehua 6
High scorers—Kapo: B. Salas-Salem 3, A. Franklin 2, M. Mcguire 2. Kais: A. Alumbaugh 5, H. Ah Sing 4, R. Gongob 3, J. Watkins 2. Roos: R. Gomes 3, K. Mcgee 2. Cas: M. Kozek 2, N. Sakuda 2. Kah: T. Roy 3, K Kehaulilio 3, B. Roy 3. Lei: K. Sego 2, Shounk 2.

