Scoreboard
POSTED: Friday, April 02, 2010
Today
BASEBALL
College men: Gonzaga vs. Hawaii at Les Murakami Stadium, 6:35 p.m.
TENNIS
WAC men: Fresno State at Hawaii, 3 p.m., at UH Tennis Complex.
PacWest Men: Hawaii Pacific vs. Idaho at UH Manoa, 9 a.m.
TRACK AND FIELD
College women: Rainbow relays, Ching Field, all day.
VOLLEYBALL
WAC men: UC San Diego at Hawaii, 7 p.m.
GOLF
Shell Houston Open
At Humble, Texas
First round, par 72
Kevin Stadler | 34-33 | — | 67 |
Cameron Percy | 34-33 | — | 67 |
Vaughn Taylor | 31-37 | — | 68 |
James Driscoll | 34-34 | — | 68 |
Kevin Sutherland | 33-35 | — | 68 |
Anthony Kim | 35-33 | — | 68 |
Bryce Molder | 35-34 | — | 69 |
Nicholas Thompson | 35-34 | — | 69 |
Phil Mickelson | 33-36 | — | 69 |
Adam Scott | 34-35 | — | 69 |
Padraig Harrington | 34-35 | — | 69 |
Matt Kuchar | 34-35 | — | 69 |
Omar Uresti | 35-34 | — | 69 |
Lee Westwood | 34-35 | — | 69 |
Justin Leonard | 33-36 | — | 69 |
Woody Austin | 36-34 | — | 70 |
Jason Bohn | 34-36 | — | 70 |
Justin Rose | 32-38 | — | 70 |
Stuart Appleby | 34-36 | — | 70 |
Jeff Maggert | 35-35 | — | 70 |
Steve Marino | 33-37 | — | 70 |
Roland Thatcher | 34-36 | — | 70 |
Brian Stuard | 35-35 | — | 70 |
Chad Campbell | 37-33 | — | 70 |
Joe Ogilvie | 35-35 | — | 70 |
Shaun Micheel | 35-35 | — | 70 |
Ernie Els | 33-37 | — | 70 |
Martin Laird | 36-34 | — | 70 |
Alex Prugh | 33-37 | — | 70 |
Chris Riley | 35-36 | — | 71 |
Scott Piercy | 36-35 | — | 71 |
Michael Allen | 35-36 | — | 71 |
Johnson Wagner | 35-36 | — | 71 |
Brad Faxon | 37-34 | — | 71 |
Carl Pettersson | 35-36 | — | 71 |
Angel Cabrera | 37-34 | — | 71 |
Rich Beem | 35-36 | — | 71 |
Michael Connell | 34-37 | — | 71 |
Spencer Levin | 34-37 | — | 71 |
Chris Baryla | 35-36 | — | 71 |
Soren Kjeldsen | 37-34 | — | 71 |
Graham DeLaet | 38-33 | — | 71 |
Charl Schwartzel | 37-34 | — | 71 |
Fred Couples | 35-36 | — | 71 |
Martin Kaymer | 37-34 | — | 71 |
D.A. Points | 38-33 | — | 71 |
Paul Goydos | 37-35 | — | 72 |
Steve Wheatcroft | 37-35 | — | 72 |
J.P. Hayes | 35-37 | — | 72 |
Alex Cejka | 38-34 | — | 72 |
Garrett Willis | 33-39 | — | 72 |
John Merrick | 36-36 | — | 72 |
Chris Wood | 36-36 | — | 72 |
Frank Lickliter II | 35-37 | — | 72 |
Brenden Pappas | 36-36 | — | 72 |
Rickie Fowler | 35-37 | — | 72 |
Matt Bettencourt | 35-37 | — | 72 |
Chris Tidland | 35-37 | — | 72 |
Brendon de Jonge | 38-34 | — | 72 |
Fredrik Jacobson | 35-38 | — | 73 |
Tag Ridings | 40-33 | — | 73 |
Ben Curtis | 36-37 | — | 73 |
Brett Wetterich | 36-37 | — | 73 |
Scott McCarron | 37-36 | — | 73 |
Greg Chalmers | 35-38 | — | 73 |
Ricky Barnes | 35-38 | — | 73 |
Jason Day | 38-35 | — | 73 |
Josh Teater | 35-38 | — | 73 |
Andrew Svoboda | 37-36 | — | 73 |
Blake Adams | 35-38 | — | 73 |
Aaron Baddeley | 36-37 | — | 73 |
Bubba Watson | 36-37 | — | 73 |
Luke Donald | 37-36 | — | 73 |
Steve Elkington | 36-37 | — | 73 |
Mark Calcavecchia | 37-36 | — | 73 |
Pat Perez | 36-37 | — | 73 |
John Rollins | 36-37 | — | 73 |
Bo Van Pelt | 38-35 | — | 73 |
Lucas Glover | 35-38 | — | 73 |
Derek Lamely | 35-38 | — | 73 |
Bob Estes | 37-36 | — | 73 |
Jimmy Walker | 39-34 | — | 73 |
Chris Wilson | 40-33 | — | 73 |
Troy Merritt | 35-38 | — | 73 |
Justin Bolli | 35-38 | — | 73 |
Simon Dyson | 36-37 | — | 73 |
Andres Romero | 38-36 | — | 74 |
Will MacKenzie | 37-37 | — | 74 |
Y.E. Yang | 37-37 | — | 74 |
Hunter Mahan | 37-37 | — | 74 |
J.J. Henry | 37-37 | — | 74 |
Tim Thelen | 35-39 | — | 74 |
David Lutterus | 36-38 | — | 74 |
Bill Lunde | 38-36 | — | 74 |
Rory McIlroy | 37-37 | — | 74 |
Andrew McLardy | 41-33 | — | 74 |
John Mallinger | 36-38 | — | 74 |
Geoff Ogilvy | 38-36 | — | 74 |
Roger Tambellini | 36-38 | — | 74 |
Matt Every | 38-36 | — | 74 |
Kris Blanks | 37-37 | — | 74 |
Kevin Johnson | 36-38 | — | 74 |
Henrik Bjornstad | 35-39 | — | 74 |
Webb Simpson | 38-37 | — | 75 |
Chez Reavie | 36-39 | — | 75 |
Ben Crane | 36-39 | — | 75 |
Ryan Palmer | 40-35 | — | 75 |
Jason Gore | 38-37 | — | 75 |
Harrison Frazar | 41-34 | — | 75 |
William McGirt | 39-36 | — | 75 |
James Nitties | 34-41 | — | 75 |
Jay Williamson | 38-37 | — | 75 |
Daniel Chopra | 37-38 | — | 75 |
Kevin Streelman | 37-38 | — | 75 |
Jonathan Byrd | 38-37 | — | 75 |
Rich Barcelo | 40-35 | — | 75 |
Chris Stroud | 38-38 | — | 76 |
Brian Davis | 40-36 | — | 76 |
Cameron Beckman | 36-40 | — | 76 |
Jeff Overton | 38-38 | — | 76 |
Michael Bradley | 39-37 | — | 76 |
Jeff Quinney | 38-38 | — | 76 |
Matt Jones | 35-41 | — | 76 |
Tim Petrovic | 38-39 | — | 77 |
Michael Letzig | 40-37 | — | 77 |
Vance Veazey | 40-37 | — | 77 |
Ted Purdy | 39-38 | — | 77 |
Charles Howell III | 36-41 | — | 77 |
Fran Quinn | 38-39 | — | 77 |
Craig Bowden | 39-38 | — | 77 |
Martin Flores | 38-40 | — | 78 |
D.J. Trahan | 39-39 | — | 78 |
Brandt Snedeker | 40-38 | — | 78 |
Briny Baird | 38-40 | — | 78 |
Greg Kraft | 39-40 | — | 79 |
Jeff Klauk | 40-39 | — | 79 |
Nick O'Hern | 39-40 | — | 79 |
Billy Mayfair | 37-42 | — | 79 |
Jerod Turner | 38-41 | — | 79 |
Davis Love III | 40-40 | — | 80 |
Mathew Goggin | 38-42 | — | 80 |
Parker McLachlin | 41-43 | — | 84 |
Kraft Nabisco Championship
At Rancho Mirage, Calif.
First round, par 72
a-amateur
Suzann Pettersen | 34-33 | — | 67 |
Lorena Ochoa | 34-34 | — | 68 |
Becky Brewerton | 35-34 | — | 69 |
Na On Min | 32-37 | — | 69 |
Karrie Webb | 34-35 | — | 69 |
Song-Hee Kim | 32-37 | — | 69 |
Vicky Hurst | 36-33 | — | 69 |
Yani Tseng | 36-33 | — | 69 |
Karen Stupples | 33-36 | — | 69 |
Sakura Yokomine | 36-34 | — | 70 |
Brittany Lincicome | 34-36 | — | 70 |
Sophie Gustafson | 33-37 | — | 70 |
Karine Icher | 36-34 | — | 70 |
Sarah Lee | 36-35 | — | 71 |
Stacy Lewis | 33-38 | — | 71 |
Cristie Kerr | 34-37 | — | 71 |
Morgan Pressel | 36-35 | — | 71 |
Hee-Won Han | 37-34 | — | 71 |
Michelle Wie | 36-35 | — | 71 |
Pat Hurst | 34-37 | — | 71 |
Grace Park | 36-35 | — | 71 |
x-Jennifer Song | 36-35 | — | 71 |
Hee Kyung Seo | 36-36 | — | 72 |
Seon Hwa Lee | 36-36 | — | 72 |
Momoko Ueda | 35-37 | — | 72 |
Kristy McPherson | 35-37 | — | 72 |
Sandra Gal | 38-34 | — | 72 |
Jiyai Shin | 37-35 | — | 72 |
Katherine Hull | 36-36 | — | 72 |
Brittany Lang | 36-36 | — | 72 |
Jane Park | 35-37 | — | 72 |
Jimin Kang | 34-38 | — | 72 |
Haeji Kang | 34-38 | — | 72 |
Allison Fouch | 37-36 | — | 73 |
Alena Sharp | 37-36 | — | 73 |
Chie Arimura | 34-39 | — | 73 |
Ilmi Chung | 36-37 | — | 73 |
Kyeong Bae | 38-35 | — | 73 |
Hee Young Park | 36-37 | — | 73 |
Laura Diaz | 38-35 | — | 73 |
Mika Miyazato | 36-37 | — | 73 |
Inbee Park | 36-37 | — | 73 |
Catriona Matthew | 34-39 | — | 73 |
Sherri Steinhauer | 37-36 | — | 73 |
Lindsey Wright | 38-35 | — | 73 |
M.J. Hur | 37-36 | — | 73 |
So Yeon Ryu | 36-37 | — | 73 |
Melissa Reid | 37-36 | — | 73 |
Teresa Lu | 36-37 | — | 73 |
Mikaela Parmlid | 38-35 | — | 73 |
Shi Hyun Ahn | 37-37 | — | 74 |
x-Alexis Thompson | 35-39 | — | 74 |
Giulia Sergas | 38-36 | — | 74 |
Yuko Mitsuka | 39-35 | — | 74 |
Mi-Jeong Jeon | 37-37 | — | 74 |
Na Yeon Choi | 34-40 | — | 74 |
Ai Miyazato | 37-37 | — | 74 |
Anna Nordqvist | 34-40 | — | 74 |
Michele Redman | 39-35 | — | 74 |
Carin Koch | 37-37 | — | 74 |
Laura Davies | 36-38 | — | 74 |
In-Kyung Kim | 35-39 | — | 74 |
Mi Hyun Kim | 39-35 | — | 74 |
Jeong Jang | 36-38 | — | 74 |
Hye Jung Choi | 38-36 | — | 74 |
Julieta Granada | 37-37 | — | 74 |
Shinobu Moromizato | 37-37 | — | 74 |
x-Jennifer Johnson | 36-38 | — | 74 |
Amy Hung | 36-38 | — | 74 |
Stacy Prammanasudh | 36-39 | — | 75 |
Anna Grzebien | 37-38 | — | 75 |
Paige Mackenzie | 37-38 | — | 75 |
Beth Bader | 38-37 | — | 75 |
Amy Yang | 37-38 | — | 75 |
Candie Kung | 38-37 | — | 75 |
Meena Lee | 37-38 | — | 75 |
Louise Friberg | 42-33 | — | 75 |
Eun-Hee Ji | 37-38 | — | 75 |
Becky Morgan | 39-36 | — | 75 |
x-Cydney Clanton | 36-39 | — | 75 |
Gwladys Nocera | 37-38 | — | 75 |
Nicole Castrale | 37-39 | — | 76 |
Heather Bowie Young | 37-39 | — | 76 |
Jennifer Rosales | 39-37 | — | 76 |
Eunjung Yi | 38-38 | — | 76 |
Meg Mallon | 38-38 | — | 76 |
Natalie Gulbis | 38-38 | — | 76 |
Leta Lindley | 37-39 | — | 76 |
Katie Futcher | 38-38 | — | 76 |
Wendy Doolan | 40-37 | — | 77 |
Jee Young Lee | 36-41 | — | 77 |
Juli Inkster | 38-39 | — | 77 |
Sun Young Yoo | 37-40 | — | 77 |
Meaghan Francella | 40-37 | — | 77 |
Angela Park | 37-40 | — | 77 |
Silvia Cavalleri | 37-40 | — | 77 |
Angela Stanford | 38-40 | — | 78 |
Wendy Ward | 39-39 | — | 78 |
Christina Kim | 39-39 | — | 78 |
Marisa Baena | 37-41 | — | 78 |
Janice Moodie | 39-39 | — | 78 |
Marianne Skarpnord | 38-40 | — | 78 |
x-Jessica Korda | 39-40 | — | 79 |
x-Candace Schepperle | 39-40 | — | 79 |
Se Ri Pak | 40-39 | — | 79 |
Also | |||
x-Kimberly Kim | 39-42 | — | 81 |
SOFTBALL
Anuenue 21, McKinley 3
Anuenue | 256 | 53 | — | 21 | 9 | 1 |
McKinley | 001 | 11 | — | 3 | 3 | 4 |
Nalani Kamano and Wewhei Ganeau, Lukia Rios. Aiga Malagamaalii, Amanda Sakagawa (3) and Sakagawa, Ashlen Hanaoka (3). W—Kamano. L—Malagamaalii.
Leading hitters—Anue: Kala Lewis 3-3. Mck: Sakagawa HR, Yoon Ryu 3b.
TENNIS
ILH
Boys
Punahou 4, Kamehameha 1
Mid Pacific 3, Pac Five 2
VOLLEYBALL
ILH
Boys
Punahou def. 'Iolani 25-21, 25-18
Kamehameha def. Hawaii Baptist 25-21, 25-19
WATER POLO
OIA
Girls
Bracket A | Win | Loss |
Roosevelt | 6 | 0 |
Leilehua | 5 | 1 |
Mililani | 4 | 2 |
Kalani | 2 | 4 |
Kaimuki | 2 | 4 |
Pearl City | 2 | 4 |
McKinley | 0 | 6 |
Bracket B | ||
Kahuku | 6 | 0 |
Kapolei | 4 | 2 |
Kaiser | 4 | 2 |
Kalaheo | 3 | 3 |
Castle | 3 | 3 |
Kailua | 1 | 5 |
Moanalua | 0 | 6 |
Yesterday
Castle 11, Moanalua 7
Kalaheo 12, Kailua 8
Kahuku 12, Kapolei 7
High scorers—Cas: Ocean Radke 6, Moan: Kira Hirayama, Kail: Taylor Kaalele 6, Kalh: Angie Jenners, Sara McAllister 4, Kap: Maddie Jamora 3.
Wednesday
Roosevelt 12, Kalani 2
Leilehua 14, McKinley 1
Pearl City 5, Kaimuki 0 (forfeit)
High scorers—Roos: C. Li 3, H. Keola 2, G. Galmiche 2. Kaln: A. Rogers 2. Lei: K. Sego 4, B. Sweeney 2, L. Barnett 2, M. Shounk 2, E. Rodrigues 2. McK: S. Levi 1.
ILH
Girls
Kamehameha 8, Iolani 7
High scorers—Kam: Kiara Kealoha, Brittney Garrigan 4. 'Iol: Shireen Kheradpey, Skye Kusao 3.