Scoreboard
POSTED: Thursday, March 25, 2010
CALENDAR
Today
GOLF
ILH: 7:30 a.m., Coral Creek Golf Course.
SOFTBALL
OIA Red West: Campbell at Kapolei, 3:30 p.m.
TENNIS
PacWest men: UC San Diego vs. Hawaii Pacific at Central Oahu Regional Park, 9 a.m.; Hawaii-Hilo at Brigham Young-Hawaii, 2 p.m.
PacWest women: Academy of Art vs. Hawaii Pacific at Central Oahu Regional Park, 9 a.m.; Hawaii-Hilo at Brigham Young-Hawaii, 2 p.m.; Academy of Art vs. Chaminade at Central Oahu Regional Park, 3 p.m.
VOLLEYBALL
ILH boys: Hawaiian Mission vs. University, 4:30 p.m., Klum Gym.
BASEBALL
PACIFIC WEST CONFERENCe
W | L | Pct. | GB | All | |
Hawaii Pacific | 14 | 2 | .875 | — | 21-6 |
Dixie State | 10 | 6 | .625 | 4 | 17-9 |
Grand Canyon | 9 | 7 | .562 | 5 | 18-15 |
Acad. of Art | 2 | 10 | .167 | 10 | 2-20 |
Hawaii-Hilo | 1 | 11 | .083 | 11 | 5-16 |
Yesterday
At Nampa, Idaho
Northwest Nazarene 22, Hawaii Pacific 7
Hawaii Pacific 9, Northwest Nazarene 4
SOFTBALL
COLLEGE
PACIFIC WEST CONFERENCE
W | L | Pct. | GB | All | ||
Hawaii Pacific | 16 | 1 | .941 | - | 25-1 | |
Grand Canyon | 12 | 4 | .750 | 31/2 | 25-4 | |
Dixie State | 10 | 4 | .714 | 41/2 | 15-8 | |
Hawaii-Hilo | 17 | 7 | .708 | 21/2 | 24-9 | |
Chaminade | 10 | 14 | .417 | 81/2 | 13-9 | |
Acad. of Art | 3 | 5 | .375 | 81/2 | 13-1 | |
NDNU | 5 | 14 | .263 | 12 | 8-20 | |
BYU-Hawaii | 2 | 13 | .133 | 13 | 2-22 | |
Dominican | 1 | 13 | .071 | 131/2 | 1-19 |
Yesterday
At San Rafael, Calif.
HPU 9, Domincan 0 (first game, 5 innings)
HPU 3, Dominican 0 (second game)
At Belmont, Calif.
BYUH12, Notre Dame de Namur 11 (first)
Notre Dame de Namur 7, BYUH 2 (second)
At Turlock, Calif.
CSU Stanislaus 10, Hawaii-Hilo 3 (1st)
Hawaii-Hilo 6, CSU Stanislaus 2 (2nd)
TENNIS
COLLEGE WOMEN
Yesterday
At Central Oahu Regional Park
No. 48 Cal State LA 7, No. 43 Chaminade 2
Hawaii-Hilo 6, Lewis & Clark 3
WATER POLO
COLLEGE WOMEN
MPSF standings
W | L | Pct. | GB | All | ||
Stanford | 3 | 0 | 1.000 | — | 17-1 | |
USC | 2 | 0 | 1.000 | 1/2 | 12-1 | |
UCLA | 2 | 1 | .667 | 1 | 13-5 | |
California | 3 | 2 | .600 | 1 | 20-5 | |
Hawaii | 2 | 2 | .500 | 11/2 | 10-6 | |
San Jose State | 2 | 2 | .500 | 11/2 | 14-8 | |
Arizona State | 0 | 4 | .000 | 31/2 | 12-8 | |
San Diego St. | 0 | 4 | .000 | 31/2 | 16-10 |
GOLF
DATE | COURSE | HOLE | YARDS | CLUB | |
Norio Nakada | Feb. 24 | Ala Wai Golf Course | 11 | 195 | 5-wood |
Honolulu | |||||
Hiroyuki Tani | March 2 | Honolulu Country Club | 4 | 138 | driver |
Honolulu | |||||
Doug Bischoff | March 2 | Turtle Bay Palmer Course | 4 | 210 | 5-iron |
Laie | Palmer course | ||||
Spencer Adkins | March 2 | Turtle Bay | 8 | 168 | 9-iron |
Laie | Palmer Course | ||||
Jeannie Martinson | March 3 | Kahuku Golf Course | 4 | 110 | 7-iron |
Sunset Beach | |||||
Delores M. Curtis | March 6 | Coral Creek Golf Course | 2 | 104 | 6-iron |
Honolulu | |||||
David Yokoi | March 6 | Coral Creek Golf Course | 2 | 115 | GW |
Waipahu | |||||
Toshi Sato | March 6 | Hawaii Prince Golf Club | C3 | 155 | Hyb. 4 |
Honolulu | |||||
Yoshiaki Nomura | March 8 | Ko Olina Golf Club | 4 | 184 | Hyb. 5 |
Japan | |||||
Richard Ro | March 9 | Hawaii Prince Golf Club | B7 | 160 | 5-iron |
Honolulu | |||||
Romeo M. Oliveros | March 10 | Navy Marine Golf Course | 5 | 141 | Hyb. 3 |
Ewa Beach | |||||
Nelson Hayashi | March 11 | Navy Marine Golf Course | 12 | 110 | 9-iron |
Waipahu | |||||
Aaron Kahaloa | March 12 | Ewa Beach Golf Club | 13 | 167 | 6-iron |
Manoa | |||||
Jamie Jeffryes | March 12 | Ewa Beach Golf Club | 6 | 154 | 5-wood |
Honolulu | |||||
Shane Hayakawa | March 13 | Hawaii Kai Executive Course | 13 | 90 | GW |
Send aces to .(JavaScript must be enabled to view this email address) or call 529-4321.