Hawaii Real Estate Sales
POSTED: Sunday, March 07, 2010
RESIDENTIAL
| PROPERTY | DATE | PRICE | |
City and County of Honolulu
|
|||
| Aiea, Halawa | |||
| 99-1375 AIEA HEIGHTS DR #13 | 2/2/2010 | $650,000 | |
| 99-361 AIEA HEIGHTS DR | 2/3/2010 | $247,533 | |
| 99-015 KALALOA ST #803 | 2/5/2010 | $175,000 | |
| Airport/Mapunapuna | |||
| 5180 LIKINI ST #905 | 2/5/2010 | $235,000 | |
| 5090 LIKINI ST #204 | 2/5/2010 | $377,000 | |
| 5070 LIKINI ST #207 | 2/4/2010 | $450,800 | |
| 975 ALA LILIKOI ST #602 | 2/1/2010 | $210,000 | |
| 3161 ALA ILIMA ST #1409 | 2/5/2010 | $253,000 | |
| 801 ALA NIOI PL #501 | 2/5/2010 | $265,000 | |
| 1090 ALA NAPUNANI ST #118 | 2/5/2010 | $410,000 | |
| Ewa, Kapolei | |||
| 1910101170000 | 2/3/2010 | $400,666 | |
| 91-1151 KAMAAHA LOOP #8B | 2/5/2010 | $240,000 | |
| 91-1059 POHAHAWAI ST | 2/5/2010 | $395,000 | |
| 91-233 PUAINA PL | 2/1/2010 | $415,000 | |
| 91-1024 KELAU ST | 2/1/2010 | $364,000 | |
| 91-665 PUAMAEOLE ST #32A | 2/3/2010 | $260,000 | |
| 91-920 NOHOIHOEWA PL | 2/4/2010 | $404,000 | |
| 91-1201 KANEANA ST #4J | 2/1/2010 | $110,000 | |
| 91-1022 MAMAKA ST | 2/1/2010 | $477,000 | |
| 91-1005 MIKIALA ST #194 | 2/5/2010 | $330,000 | |
| 91-1022 LAULAUNA ST #5A | 2/5/2010 | $255,000 | |
| 91-1079 HOOKAAHEA ST | 2/5/2010 | $520,000 | |
| 91-1022 KAI KUKUMA ST | 2/5/2010 | $429,000 | |
| 91-1027 KANELA ST #T14 | 2/1/2010 | $375,000 | |
| Hawaii Kai | |||
| 7007 HAWAII KAI DR #J22 | 2/5/2010 | $499,533 | |
| 161 HANAPEPE LOOP | 2/4/2010 | $2,500,000 | |
| 850 WAIOLI ST | 2/1/2010 | $610,000 | |
| 7327 MAKAA ST | 2/3/2010 | $1,200,000 | |
| Heeia | |||
| 46-091 IPUKA ST | 2/1/2010 | $745,000 | |
| 46-465 MAKENA ST | 2/5/2010 | $676,000 | |
| 46-232 KAHUHIPA ST #E202 | 2/2/2010 | $298,000 | |
| 46-270 KAHUHIPA ST #A109 | 2/1/2010 | $305,000 | |
| 46-259 KAHUHIPA ST #307B | 2/2/2010 | $192,000 | |
| 46-1067 EMEPELA WAY #2R | 2/2/2010 | $220,000 | |
| Kahaluu | |||
| 47-245 C HUI IWA ST #2 3 | 2/5/2010 | $435,000 | |
| 47-122 MAPELE WAY | 2/5/2010 | $575,000 | |
| 47-629 AHUIMANU RD | 2/5/2010 | $1,200,000 | |
| Kailua | |||
| 322 AOLOA ST #1609 | 2/5/2010 | $615,000 | |
| 335 D MANONO ST | 2/5/2010 | $500,000 | |
| 169 KIHAPAI ST | 2/5/2010 | $500,000 | |
| Kakaako | |||
| 600 QUEEN ST #4003 | 2/2/2010 | $690,000 | |
| 1288 ALA MOANA #29E | 2/4/2010 | $2,000,000 | |
| Kaneohe | |||
| 44-737 KANEOHE BAY DR | 2/5/2010 | $402,533 | |
| 45-580 C KEAAHALA RD #C | 2/5/2010 | $220,000 | |
| 45-057 NAMOKU ST | 2/2/2010 | $795,000 | |
| 45-702 PAEPUU ST | 2/5/2010 | $640,000 | |
| Kapahulu | |||
| 3030 PUALEI CIR #105 | 2/2/2010 | $408,000 | |
| Liliha | |||
| 2050 NUUANU AVE #107 | 2/5/2010 | $300,000 | |
| 2040 NUUANU AVE #1803 | 2/2/2010 | $325,000 | |
| Makakilo, Ewa Beach | |||
| 92-1140 PANANA ST #104 | 2/5/2010 | $174,000 | |
| 92-7155 ELELE ST #1303 | 2/5/2010 | $399,000 | |
| Makiki | |||
| 1314 KALAKAUA AVE #304 | 2/5/2010 | $460,000 | |
| 968 SPENCER ST #305 | 2/5/2010 | $307,000 | |
| 965 PROSPECT ST #110 | 2/5/2010 | $160,000 | |
| 1556 PIIKOI ST #1105 | 2/1/2010 | $325,000 | |
| 1535 PENSACOLA ST #909 | 2/2/2010 | $268,000 | |
| 1130 WILDER AVE #402 | 2/5/2010 | $382,000 | |
| Manoa Valley | |||
| 2974 KALOALUIKI ST | 2/5/2010 | $735,000 | |
| 2749 POELUA ST | 2/5/2010 | $750,000 | |
| McCully | |||
| 2003 FERN ST | 2/5/2010 | $1,200,000 | |
| 2542 DATE ST #1205 | 2/3/2010 | $335,000 | |
| Mililani, Waipio | |||
| 95-270 WAIKALANI DR #K104 | 2/5/2010 | $305,000 | |
| Mokuleia | |||
| 68-245 CROZIER LP | 2/3/2010 | $920,000 | |
| 68-140 AKULE ST | 2/2/2010 | $650,000 | |
| Nanakuli, Maili | |||
| 87-1962 C PAKEKE ST #39 | 2/5/2010 | $233,000 | |
| 87-1550 FARRINGTON HWY #E2 | 2/2/2010 | $180,000 | |
| 87-839 HELEKULA WAY | 2/5/2010 | $339,500 | |
| Niu Valley | |||
| 131 MAONO PL | 2/5/2010 | $1,900,000 | |
| Nuuanu | |||
| 1255 NUUANU AVE #E2102 | 2/1/2010 | $530,000 | |
| 1520 EMERSON ST | 2/4/2010 | $1,050,000 | |
| 2836 BOOTH RD | 2/1/2010 | $895,000 | |
| Palolo Valley, St Louis Heights | |||
| 3818 ANUHEA ST | 2/4/2010 | $950,000 | |
| 1439 ALENCASTRE ST | 2/2/2010 | $775,000 | |
| Pearl City | |||
| 1109 ACACIA RD #221 | 2/5/2010 | $210,000 | |
| Pearl Ridge, Aiea Heights | |||
| 98-801 A KAONOHI ST #18 | 2/2/2010 | $342,533 | |
| 98-487 KOAUKA LP #B404 | 2/5/2010 | $370,000 | |
| 98-410 KOAUKA LP #14C | 2/2/2010 | $324,500 | |
| 98-1401 KAMAHAO ST #168 | 2/5/2010 | $220,000 | |
| 98-1379 KOAHEAHE PL #32 | 2/1/2010 | $116,400 | |
| 98-1266 C HOOHIKI PL #48 | 2/5/2010 | $245,000 | |
| Sunset Beach, Pupukea | |||
| 59-785 KAPUHI PL | 2/5/2010 | $820,000 | |
| 59-487 ALAPIO RD | 2/1/2010 | $1,153,886 | |
| Wahiawa | |||
| 218 CREST AVE | 2/2/2010 | $270,000 | |
| 61 LEILEHUA RD | 2/4/2010 | $222,000 | |
| 1824 GLEN AVE | 2/2/2010 | $969,300 | |
| 1512 GLEN AVE | 2/5/2010 | $415,000 | |
| 1965 KINIKOHU ST | 2/2/2010 | $359,000 | |
| Waialae, Kahala | |||
| 2072 HALEKOA DR | 2/5/2010 | $800,000 | |
| Waianae | |||
| 86-149 LEIHOKU ST | 2/5/2010 | $255,000 | |
| Waikiki | |||
| 1925 KALAKAUA AVE #1107 | 2/3/2010 | $258,000 | |
| 1765 ALA MOANA #1180 | 2/3/2010 | $400,000 | |
| 1551 ALA WAI BLVD #905 | 2/4/2010 | $775,000 | |
| 1720 ALA MOANA #1506B | 2/5/2010 | $199,000 | |
| 1676 ALA MOANA #708 | 2/3/2010 | $349,000 | |
| 2029 ALA WAI BLVD #504 | 2/5/2010 | $272,000 | |
| 421 OLOHANA ST #1004 | 2/5/2010 | $625,000 | |
| 430 LEWERS ST #2205 | 2/1/2010 | $397,533 | |
| 2211 ALA WAI BLVD #2610 | 2/3/2010 | $221,000 | |
| 445 SEASIDE AVE #1812 | 2/3/2010 | $150,000 | |
| 2427 KUHIO AVE #2907 | 2/2/2010 | $340,000 | |
| 201 OHUA AVE #1614 | 2/1/2010 | $361,400 | |
| 229 PAOAKALANI AVE #2612 | 2/5/2010 | $365,000 | |
| 2600 PUALANI WAY #1704 | 2/3/2010 | $415,000 | |
| 2600 PUALANI WAY #1805 | 2/1/2010 | $475,000 | |
| Waipahu | |||
| 94-013 KUAHELANI AVE #138 | 2/4/2010 | $287,000 | |
| 94-870 LUMIAUAU ST #Z203 | 2/5/2010 | $295,000 | |
| 94-215 B HUEWAI PL #82 | 2/3/2010 | $532,000 | |
| 94-523 LUMIAINA ST #G201 | 2/3/2010 | $270,000 | |
| 94-0000 45 AWAMOKU ST #94059 | 2/5/2010 | $310,000 | |
| 94-235 HAAA ST | 2/5/2010 | $450,000 | |
| 94-869 LUMIIKI ST | 2/4/2010 | $450,000 | |
| 94-314 AKIA PL | 2/4/2010 | $564,800 | |
| 94-1077 MAHUA PL | 2/4/2010 | $655,000 | |
| 94-757 PAAONO ST #D6 | 2/2/2010 | $215,000 | |
| 94-723 KAAKA ST | 2/1/2010 | $378,000 | |
| 94-207 KAIHOLENA PL | 2/1/2010 | $249,133 | |
|
County of Maui
|
|||
| Haliimaile | |||
| 63 ANOHOU ST | 2/5/2010 | $379,000 | |
| Kaanapali | |||
| 3445 L HONOAPIILANI RD #110 | 2/5/2010 | $404,000 | |
| 3445 L HONOAPIILANI RD #137 | 2/5/2010 | $305,000 | |
| 50 PUU ANOANO ST #1603 | 2/5/2010 | $571,500 | |
| 161 WELAU WAY | 2/4/2010 | $350,000 | |
| Kahului, Spreckelsville | |||
| 2380071370000 | 2/3/2010 | $145,000 | |
| 140 UWAPO RD #17 201 | 2/5/2010 | $154,933 | |
| 140 UWAPO RD #35 204 | 2/1/2010 | $144,000 | |
| Kihei | |||
| 940 S KIHEI RD #A304 | 2/3/2010 | $480,000 | |
| 1993 S KIHEI RD #507 | 2/5/2010 | $210,066 | |
| 2619 S KIHEI RD #A411 | 2/1/2010 | $330,000 | |
| 2142 ILIILI RD #204 | 2/1/2010 | $390,000 | |
| 1615 HALAMA ST | 2/3/2010 | $357,533 | |
| 310 HUMUPEA ST | 2/4/2010 | $355,000 | |
| 208 MEHANI CIR | 2/3/2010 | $410,600 | |
| 304 OHINA PL | 2/1/2010 | $700,000 | |
| 560 HALALAI ST | 2/1/2010 | $595,533 | |
| 61 LAUMAKANI LOOP | 2/4/2010 | $143,000 | |
| Lahaina | |||
| 1670 AINAKEA RD | 2/4/2010 | $568,900 | |
| 475 FRONT ST #428 | 2/5/2010 | $227,533 | |
| 254 PUALEI DR | 2/5/2010 | $1,580,000 | |
| Makawao, Olinda | |||
| 1117 MAKAWAO AVE | 2/1/2010 | $160,000 | |
| 20 PUA INA PL | 2/1/2010 | $365,000 | |
| Napili, Kahana, Mahinahina | |||
| 172 KAHANA RIDGE DR | 2/5/2010 | $650,000 | |
| 44 KAHANA RIDGE DR | 2/1/2010 | $567,266 | |
| Wailea, Makena | |||
| 3149 AKALA DR | 2/5/2010 | $561,000 | |
| 4000 WAILEA ALANUI DR #2702 | 2/5/2010 | $2,900,000 | |
| 4350 E WAIOLA LP | 2/3/2010 | $1,145,000 | |
| Wailuku | |||
| 1822 PIIHANA RD | 2/4/2010 | $239,400 | |
| Lanai | |||
| VILLAS AT KOELE - PHASE I #14B | 2/2/2010 | $460,000 | |
| County of Hawaii | |||
| Hamakua | |||
| 44-5350 WAIKAALULU RD | 2/1/2010 | $892,800 | |
| Kau | |||
| 92-8963 KING KAMEHAMEHA BLVD | 2/5/2010 | $115,000 | |
| 92-8682 ORCHID PKWY | 2/4/2010 | $269,000 | |
| North Kohala | |||
| 53-3948 B HIWAHIWA ST | 2/4/2010 | $290,000 | |
| 56-3156 PUU MAMO DR | 2/1/2010 | $145,000 | |
| 3590100090000 | 2/4/2010 | $450,000 | |
| North Kona | |||
| 72-3116 MAUU PILI PL | 2/5/2010 | $900,000 | |
| 72-226 KOLOMUO PL | 2/3/2010 | $4,000,000 | |
| 72-224 KOLOMUO PL | 2/3/2010 | $4,000,000 | |
| 72-3186 ALAPII KULA DR | 2/4/2010 | $800,000 | |
| 73-1049 AHIKAWA ST | 2/5/2010 | $350,000 | |
| 73-1321 KAIMINANI DR | 2/1/2010 | $280,500 | |
| 3730550110000 | 2/4/2010 | $200,000 | |
| 75-233 NANI KAILUA DR #110 | 2/4/2010 | $259,000 | |
| 75-252 NANI KAILUA DR #36 | 2/4/2010 | $300,000 | |
| 75-5919 ALII DR #A4 | 2/1/2010 | $375,000 | |
| 75-5919 ALII DR #LL22 | 2/2/2010 | $255,000 | |
| 75-217 ALOHA KONA DR | 2/5/2010 | $265,000 | |
| 76-6340 LEONE ST | 2/3/2010 | $348,200 | |
| KONA MAGIC SANDS #107 | 2/5/2010 | $179,000 | |
| KONA MAGIC SANDS #303 | 2/1/2010 | $290,680 | |
| 77-246 HOOMOHALA RD | 2/4/2010 | $525,000 | |
| 78-6920 ALII DR #210 | 2/3/2010 | $365,000 | |
| KEAUHOU PUNAHELE PHASE II #E102 | 2/5/2010 | $261,673 | |
| Puna | |||
| 11-2860 ALII KANE ST | 2/1/2010 | $145,000 | |
| 12-125 E MOANAULI LOOP | 2/1/2010 | $170,000 | |
| 14-5050 WAIOPAE RD | 2/2/2010 | $396,000 | |
| 15-1769 30TH AVE | 2/3/2010 | $180,000 | |
| 15-1972 28TH AVE | 2/5/2010 | $170,000 | |
| 15-1942 12TH AVE | 2/1/2010 | $191,000 | |
| 3150390880000 | 2/5/2010 | $271,000 | |
| 15-1790 25TH AVE | 2/4/2010 | $177,000 | |
| 15-1109 AUINA RD | 2/4/2010 | $265,000 | |
| 15-365 N AKAI LOOP N | 2/3/2010 | $406,873 | |
| 15-176 S AHAKAI LOOP S | 2/3/2010 | $128,000 | |
| 16-1113 40TH AVE | 2/1/2010 | $138,000 | |
| 3180110150000 | 2/2/2010 | $168,600 | |
| 18-7862 EWALINA RD | 2/1/2010 | $180,000 | |
| South Hilo | |||
| 136 C HOAKA RD | 2/1/2010 | $304,000 | |
| 3240061830000 | 2/3/2010 | $209,800 | |
| 122 MAKALEA PL | 2/4/2010 | $180,000 | |
| 2570 AINAOLA DR | 2/2/2010 | $239,000 | |
| 2714 AINAOLA DR | 2/3/2010 | $213,900 | |
| 537 HAIHAI ST | 2/5/2010 | $325,000 | |
| 1503 MAILANI ST | 2/3/2010 | $156,366 | |
| South Kohala | |||
| 64-5274 NOEKOLO ST | 2/5/2010 | $209,500 | |
| 68-1125 N KANIKU DR #1001 | 2/3/2010 | $430,000 | |
| 68-1702 PUWALU PL | 2/1/2010 | $518,000 | |
| 68-1693 MALIE ST | 2/3/2010 | $380,000 | |
| PUAKO SANDS EKOLU #A | 2/2/2010 | $1,600,000 | |
| 69-555 WAIKOLOA BEACH DR #403 | 2/3/2010 | $802,166 | |
| 69-1000 KOLEA KAI CIR #15E | 2/4/2010 | $791,000 | |
| 69-1000 KOLEA KAI CIR #16G | 2/5/2010 | $367,533 | |
| South Kona | |||
| 89-746 LANI KONA RD | 2/5/2010 | $181,533 | |
| 3890130680000 | 2/5/2010 | $130,000 | |
|
County of Kauai
|
|||
| Hanalei | |||
| KAHILI NANI #D | 2/2/2010 | $525,000 | |
| 4919 PEPELANI LOOP #10B | 2/4/2010 | $380,000 | |
| 3837 HAULANI PL | 2/2/2010 | $496,000 | |
| 4381 EMMALANI DR | 2/4/2010 | $640,000 | |
| Kawaihau | |||
| 820 KUHIO HWY #A404 | 2/1/2010 | $661,520 | |
| Koloa | |||
| 3575 ALA LOKE PL #A | 2/4/2010 | $436,000 | |
| 3116 POIPU RD #2 | 2/4/2010 | $345,000 | |
| Lihue | |||
| 03-3501 RICE ST | 2/5/2010 | $870,000 | |
| 4320060220000 | 2/5/2010 | $170,000 | |
| 4151 NAWILIWILI RD | 2/1/2010 | $270,000 | |
| 5051 LAUKONA ST | 2/4/2010 | $403,500 | |
| Waimea | |||
| 8894 A KEKAHA RD #B | 2/2/2010 | $314,533 |
COMMERCIAL
| PROPERTY | DATE | PRICE |
City and County of Honolulu
|
||
| Kapahulu | ||
| 3144 MONSARRAT AVE | 2/5/2010 | $1,060,000 |
| Sand Island Access | ||
| 1363 DILLINGHAM BLVD | 2/3/2010 | $261,900 |
| Waipahu | ||
| 1940490680000 | 2/5/2010 | $341,333 |
|
County of Maui
|
||
| Kahului, Spreckelsville | ||
| 430 KELE ST | 2/3/2010 | $4,925,000 |
| Kihei | ||
| 330 OHUKAI RD #105 | 2/2/2010 | $335,000 |

