Scoreboard
POSTED: Sunday, February 28, 2010
Today
BASEBALL
College men: Oregon vs. Hawaii, doubleheader, 1:05 p.m., Murakami Stadium.
PacWest: Grand Canyon at Hawaii-Hilo, doubleheader, 3 p.m.
BOWLING
Hawaii TV Bowling: 9 a.m., Schofield Bowling Center.
SOFTBALL
Strike Out Cancer Tournament: Varsity games start from 2 p.m. on, Central Oahu Regional Park.
WRESTLING
State championships: 8:30 a.m., Blaisdell Arena.
Bulletin Board
Officials
Amateur Boxing Officials Clinic: Saturday, at Hawaii Self Storage, 488 Kamokila Blvd. Fee $80, free for members. Registration: Call Eiichi Jumawan at 256-2885 or e-mail .(JavaScript must be enabled to view this email address).
GOLF
Phoenix Open
Yesterday
At Scottsdale, Ariz.
Third round, par 71
(a-amateur)
| Brandt Snedeker | 66-67-66 | — | 199 |
| Scott Piercy | 68-67-65 | — | 200 |
| Matt Every | 63-70-68 | — | 201 |
| Rickie Fowler | 65-67-69 | — | 201 |
| Camilo Villegas | 62-69-71 | — | 202 |
| Mark Calcavecchia | 68-68-67 | — | 203 |
| Joe Ogilvie | 71-66-66 | — | 203 |
| Lee Janzen | 69-67-67 | — | 203 |
| Charles Howell III | 69-66-68 | — | 203 |
| Hunter Mahan | 68-70-65 | — | 203 |
| Robert Allenby | 69-65-69 | — | 203 |
| Chris Couch | 67-66-70 | — | 203 |
| Mathew Goggin | 66-67-70 | — | 203 |
| Mark Wilson | 65-66-72 | — | 203 |
| Ryuji Imada | 65-71-68 | — | 204 |
| Skip Kendall | 67-70-67 | — | 204 |
| John Merrick | 70-67-67 | — | 204 |
| Jimmy Walker | 67-70-67 | — | 204 |
| Vaughn Taylor | 68-68-68 | — | 204 |
| Alvaro Quiros | 67-66-71 | — | 204 |
| Tom Lehman | 66-67-71 | — | 204 |
| Pat Perez | 65-68-71 | — | 204 |
| Fred Couples | 67-70-68 | — | 205 |
| Chad Campbell | 68-68-69 | — | 205 |
| Andres Romero | 69-67-69 | — | 205 |
| Fredrik Jacobson | 70-67-68 | — | 205 |
| Y.E. Yang | 66-70-69 | — | 205 |
| Jeff Overton | 67-68-70 | — | 205 |
| Rich Beem | 70-65-70 | — | 205 |
| Bryce Molder | 68-67-70 | — | 205 |
| Ian Poulter | 72-63-70 | — | 205 |
| Zach Johnson | 66-68-71 | — | 205 |
| Tom Gillis | 70-68-67 | — | 205 |
| Chad Collins | 67-69-70 | — | 206 |
| Ryan Palmer | 69-68-69 | — | 206 |
| Nick Watney | 74-63-69 | — | 206 |
| Justin Rose | 65-70-71 | — | 206 |
| Matt Kuchar | 68-70-68 | — | 206 |
| Michael Letzig | 69-70-67 | — | 206 |
| Ryan Moore | 66-66-74 | — | 206 |
| Geoff Ogilvy | 66-70-71 | — | 207 |
| Jeff Maggert | 69-67-71 | — | 207 |
| Carl Pettersson | 66-70-71 | — | 207 |
| Parker McLachlin | 67-70-70 | — | 207 |
| J.P. Hayes | 69-68-70 | — | 207 |
| Kevin Streelman | 69-67-71 | — | 207 |
| Nathan Green | 70-68-69 | — | 207 |
| D.J. Trahan | 70-68-69 | — | 207 |
| John Rollins | 69-66-72 | — | 207 |
| Chris DiMarco | 69-69-69 | — | 207 |
| James Driscoll | 69-69-69 | — | 207 |
| Greg Chalmers | 68-66-73 | — | 207 |
| Bubba Watson | 69-70-68 | — | 207 |
| Ted Purdy | 68-69-71 | — | 208 |
| J.B. Holmes | 69-68-71 | — | 208 |
| Phil Mickelson | 68-68-72 | — | 208 |
| Scott Verplank | 70-68-70 | — | 208 |
| Scott McCarron | 68-71-69 | — | 208 |
| Anthony Kim | 67-65-76 | — | 208 |
| Ben Crane | 68-70-71 | — | 209 |
| a-Braxton Marquez | 74-65-70 | — | 209 |
HSBC Women's Champions
Yesterday
At Singapore
Third round, par 72
(a-amateur)
| Juli Inkster | 70-70-69 | — | 209 |
| Ai Miyazato | 69-71-69 | — | 209 |
| Momoko Ueda | 75-68-68 | — | 211 |
| Hee Young Park | 68-74-69 | — | 211 |
| Hee-Won Han | 73-67-71 | — | 211 |
| Sun Young Yoo | 70-70-71 | — | 211 |
| Yani Tseng | 74-67-71 | — | 212 |
| Cristie Kerr | 68-73-71 | — | 212 |
| Suzann Pettersen | 70-70-72 | — | 212 |
| Sakura Yokomine | 73-71-69 | — | 213 |
| Vicky Hurst | 73-71-69 | — | 213 |
| Na Yeon Choi | 73-69-71 | — | 213 |
| In-Kyung Kim | 70-72-71 | — | 213 |
| Angela Stanford | 68-71-74 | — | 213 |
| Jee Young Lee | 73-73-68 | — | 214 |
| Inbee Park | 72-73-69 | — | 214 |
| Michelle Wie | 72-73-69 | — | 214 |
| Maria Hjorth | 73-70-71 | — | 214 |
| Amy Yang | 73-70-71 | — | 214 |
| Lindsey Wright | 72-71-71 | — | 214 |
| Jiyai Shin | 71-71-72 | — | 214 |
| Karrie Webb | 70-72-72 | — | 214 |
| Song-Hee Kim | 69-70-75 | — | 214 |
| Mika Miyazato | 73-72-70 | — | 215 |
| Katherine Hull | 71-72-72 | — | 215 |
| Shanshan Feng | 74-72-70 | — | 216 |
| Anna Nordqvist | 73-73-70 | — | 216 |
| Seon Hwa Lee | 73-71-72 | — | 216 |
| Brittany Lincicome | 71-73-72 | — | 216 |
| Sophie Gustafson | 69-74-74 | — | 217 |
| Chie Arimura | 74-74-70 | — | 218 |
| Se Ri Pak | 74-74-70 | — | 218 |
| Kristy McPherson | 70-77-71 | — | 218 |
| Meaghan Francella | 72-74-72 | — | 218 |
| Eunjung Yi | 72-74-72 | — | 218 |
| Stacy Prammanasudh | 73-71-74 | — | 218 |
| Nicole Castrale | 77-74-68 | — | 219 |
| Kyeong Bae | 73-76-70 | — | 219 |
| Candie Kung | 71-76-72 | — | 219 |
| Meena Lee | 75-70-74 | — | 219 |
| Christina Kim | 69-75-75 | — | 219 |
| Helen Alfredsson | 78-70-72 | — | 220 |
| Stacy Lewis | 76-71-73 | — | 220 |
| Morgan Pressel | 74-73-73 | — | 220 |
| Lorena Ochoa | 68-79-73 | — | 220 |
| Shinobu Moromizato | 74-72-74 | — | 220 |
| Teresa Lu | 72-74-74 | — | 220 |
TENNIS
ILH
Girls
Friday
Punahou 4, Maryknoll 1
VOLLEYBALL
Hawaii def. BYU
Late Friday
30-17, 28-30, 31-33, 30-28, 15-10
| Cougars (9-5, 7-4 MPSF) | ||||||||||
| s | k | e | att | pct | d | bs | ba | pts | ||
| Chilton | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | |
| Lavaja | 5 | 10 | 6 | 18 | .222 | 0 | 0 | 4 | 12 | |
| Sagers | 4 | 6 | 3 | 10 | .200 | 2 | 0 | 1 | 6.5 | |
| Stowell | 4 | 18 | 8 | 44 | .227 | 5 | 0 | 4 | 20 | |
| Stewart | 5 | 15 | 5 | 32 | .312 | 13 | 0 | 4 | 17 | |
| Tavana | 5 | 14 | 1 | 21 | .619 | 2 | 0 | 6 | 17 | |
| Tuttle | 4 | 7 | 3 | 14 | .286 | 2 | 0 | 0 | 7 | |
| Silva | 5 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | |
| Robinson | 5 | 5 | 3 | 18 | .111 | 6 | 0 | 2 | 6 | |
| Kauliakamoa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| Souza | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | |
| Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| perez | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 2 | |
| Hiapo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 76 | 32 | 160 | .275 | 51 | 0 | 23 | 87.5
| |
| Warriors (8-5, 5-4 MPSF) | ||||||||||
| s | k | e | att | pct | d | bs | ba | pts | ||
| Rawson | 5 | 10 | 3 | 24 | .292 | 0 | 2 | 7 | 16.5 | |
| Hunt | 5 | 19 | 6 | 36 | .361 | 3 | 1 | 1 | 20.5 | |
| walker | 5 | 19 | 9 | 50 | .200 | 8 | 1 | 3 | 21.5 | |
| Umlauft | 5 | 19 | 6 | 43 | .302 | 3 | 1 | 4 | 23 | |
| Zemlijak | 5 | 0 | 1 | 1 | -1.000 | 5 | 1 | 4 | 7 | |
| Dyer | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 3 | |
| Grgas | 4 | 4 | 0 | 11 | .364 | 1 | 1 | 3 | 6.5 | |
| Tuaniga | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | |
| Cervantes | 5 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | |
| Totals | 5 | 74 | 26 | 171 | .281 | 33 | 7 | 22 | 98 |
Key —s: games; k: kills; e: hitting errors; att: attempts; pct: hitting percentage; d: digs; bs: block solo; ba: block assists; pts: points (kills plus blocks plus aces)
Aces—BYU none. Hawaii (6): Zemlijak 4, Rawson, Umlauft. Service Errors—BYU (21): Lavaja 6, Stowell 3, Perez 2, Robinson 2, Sagers 2, Stewart 2, Tavana 2, Hiapo, Kauliakamoa . Hawaii (16): Walker 5, Zemlijak 3, Dyer 2, Hunt 2, Umlauft 2, Rawson, Tuaniga. Assists—BYU (76): Perez 58, Chilton 14, Lavaja 2, Stewart, Tavana. Hawaii (66): Zemljak 62, Cervantes 2, Dyer, Grgas. T—3:06. Officials—Dan Hironaka, Wayne Lee. A—2,806.

