TV and Radio
By
POSTED: Friday, February 26, 2010
TODAY
TIME | TV | RADIO | ||||
Baseball: College Men | ||||||
Hofstra at Florida State | 11 a.m. | FCSC | ||||
Oregon at Hawaii | 6:20 p.m. | 1420-AM | ||||
Siena at Rider | 2 p.m. | ESPNU | ||||
Basketball: College men | ||||||
Hawaii Pacific at Chaminade | 5:30 p.m. | 1500-AM | ||||
Basketball: College women | ||||||
Hawaii Pacific at Chaminade | 7:30 p.m. | 1500-AM | ||||
Siena at Rider | 11:30 a.m. | ESPNU | ||||
Creighton at Drake | 3:30 p.m. | FCSA | ||||
Butler at Valparaiso | 4 p.m. | ESPNU | ||||
Basketball: NBA | ||||||
Mavericks at Hawks | 2 p.m. | ESPN | ||||
Clippers at Suns | 4 p.m. | FSPT | ||||
Magic at Hornets | 4:30 p.m. | ESPN | ||||
76ers at Lakers | 5:30 p.m. | FSW | ||||
Boxing: PRO | ||||||
Escalante vs. Roman | 4 p.m. | ESPN2 | ||||
Golf | ||||||
HSBC Women's Champions* | 7:30 a.m. | GLF | ||||
WM Phoenix Open | 11 a.m. | GLF | ||||
Mixed martial arts | ||||||
Strikeforce: Prangley vs. Amoussou | 9 p.m. | SHO | ||||
Tennis | ||||||
Barclays Dubai Championship | 5 a.m. | TEN | ||||
Abierto Mexicano Telcel | 1 p.m. | TEN | ||||
Abierto Mexicano Telcel | 5 p.m. | TEN | ||||
Volleyball: College men | ||||||
BYU at Hawaii | 7 p.m. | KFVE | ||||
BYU at Hawaii* | 10:30 p.m. | KFVE | ||||
Winter Olympics | ||||||
Curling* | Midnight | MSNBC | ||||
Figure Skating, Freestyle Skiing, Nordic Combined* | 12:30 a.m. | KHNL | ||||
Speedskating | 10:30 a.m. | MSNBC | ||||
Curling, Hockey | 1 p.m. | CNBC | ||||
Hockey* | 3 p.m. | KHNL | ||||
Speedskating, Skiing, Bobsled* | 6:30 p.m. | KHNL | ||||
Curling* | 10 p.m. | MSNBC | ||||
Snowboarding, Biathlon* | 10:30 p.m. | KHNL | ||||
Talk shows | ||||||
The Bobby Curran Show | 6 a.m. | 1420-AM | ||||
On Point with Artie Wilson | 9 a.m. | 1420-AM | ||||
Josh Pacheco | noon | 1420-AM | ||||
The Sports Animals | 4 p.m. | 1420-AM |
TOMORROW
TIME | TV | RADIO | ||
Auto Racing | ||||
Sam's Town 300 | 11:30 a.m. | ESPN2 | ||
Basketball: College men | ||||
Kentucky at Tennessee | 7 a.m. | KGMB | ||
Michigan at Ohio State | 7 a.m. | ESPN | ||
Northeastern at George Mason | 7 a.m. | ESPN2 | ||
North Carolina at Wake Forest | 9 a.m. | KGMB | ||
Texas at Texas A&M | 9 a.m. | ESPN | ||
Mississippi at Alabama | 9 a.m. | ESPN2 | ||
East Carolina at Memphis | 9 a.m. | CBSCS | ||
Arizona State at California | 10 a.m. | FSW | ||
Kansas at Oklahoma State | 11 a.m. | KGMB | ||
New Mexico at BYU | 11 a.m. | VS | ||
DePaul at Rutgers | 11 a.m. | ESPNU | ||
Minnesota at Illinois | 11 a.m. | BIGTEN | ||
Oregon at UCLA | noon | FSPT | ||
Mississippi State at South Carolina | 1 p.m. | ESPN | ||
CIAA Tournament, final | 1 p.m. | ESPNU | ||
Oregon State at USC | 2:30 p.m. | FSPT | ||
Missouri at Kansas State | 3 p.m. | ESPNU | ||
Illinois State at Northern Iowa | 3 p.m. | ESPN2 | ||
Southern Mississippi at Memphis | 3 p.m. | CBSCS | ||
Villanova at Syracuse | 4 p.m. | ESPN | ||
Fresno State at San Jose State | 5 p.m. | ESPNU | ||
Cal State Northridge at UC Irvine | 5 p.m. | FSPT | ||
Nevada at Hawaii | 7 p.m. | KFVE | 1420-AM | |
Basketball: College Women | ||||
Bloomfield at Caldwell | 7 a.m. | CBSCS | ||
UCLA at Oregon | noon | FSW | ||
BYU at New Mexico | 1 p.m. | CBSCS | ||
San Diego at Pepperdine | 5 p.m. | CBSCS | ||
Basketball: NBA | ||||
Rockets at Jazz | 4 p.m. | NBATV | ||
Golf | ||||
HSBC Women's Champions* | 7:30 a.m. | GLF | ||
WM Phoenix Open | 11 a.m. | GLF | ||
Soccer: English premier league | ||||
Chelsea vs. Manchester City | 2:30 a.m. | ESPN2 | ||
Tennis | ||||
Barclays Dubai Championship | 5 a.m. | TEN | ||
International Championships | 9 a.m. | TEN | ||
International Championships | 2 p.m. | TEN | ||
Winter Olympics | ||||
C.C. Skiing, Speedskating, Snowboarding* | noon | KHNL | ||
Curling* | noon | USA | ||
Curling | 1 p.m. | CNBC | ||
Hockey | 5 p.m. | MSNBC | ||
Figure Skating, Snowboarding, Skiing, Bobsled* | 7 p.m. | KHNL | ||
Curling* | 10 p.m. | MSNBC | ||
Figure Skating, Snowboarding, Skiing, Bobsled* | 11:30 p.m. | KHNL | ||
Volleyball: College men | ||||
BYU at Hawaii | 5 p.m. | 1420-AM | ||
Talk shows | ||||
1420 Golf | 7 a.m. | 1420-AM |
*tape delayed