TV & Radio
POSTED: Thursday, February 25, 2010
Today
| ||||
TIME | TV | RADIO | ||
BASKETBALL: NBA | ||||
Cavaliers at Celtics | 3 p.m. | TNT | ||
Nuggets at Warriors | 5:30 p.m. | TNT | ||
BASKETBALL: COLLEGE MEN | ||||
Iowa at Northwestern | 2 p.m. | ESPN | ||
Tulsa at Duke | 2 p.m. | ESPN2 | ||
Georgia at Vanderbilt | 2 p.m. | ESPNU | ||
Western Kentucky at Florida Atlantic | 2 p.m. | FCSA | ||
Long Island at Central Connecticut State | 2:30 p.m. | FCSP | ||
Arizona at California | 4 p.m. | ESPN | ||
South Carolina at Kentucky | 4 p.m. | ESPN2 | ||
Wisconsin at Indiana | 4 p.m. | BIGTEN | ||
Loyola Marymount at San Diego | 5:30 p.m. | ESPNU | ||
Oregon State at UCLA | 6 p.m. | FCSP | ||
Utah State at Hawaii | 7 p.m. | KFVE | 1420-AM | |
Utah State at Hawaii* | 10:15 p.m. | KFVE | ||
BASKETBALL: COLLEGE WOMEN | ||||
Long Island at Central Connecticut State | noon | FCSP | ||
Northwestern at Ohio State | 1:30 p.m. | BIGTEN | ||
Iowa State at Kansas | 2 p.m. | FSW | ||
Stanford at Arizona State | 4 p.m. | FSW | ||
BASKETBALL: HIGH SCHOOL BOYS | ||||
Kailua vs. Roosevelt | 5 p.m. | OC 16 | ||
Kahuku vs. Moanalua | 7 p.m. | OC 16 | ||
GOLF | ||||
HSBC Women's Champions* | 7:30 a.m. | GLF | ||
WM Phoenix Open | 11 a.m. | GLF | ||
TENNIS | ||||
Barclays Dubai Championship | Midnight | TEN | ||
Abierto Mexicano Telcel | 11 a.m. | TEN | ||
WINTER OLYMPICS | ||||
Freestyle Skiing, Bobsled, Speed Skating, Skiing* | Midnight | KHNL | ||
Hockey | 9 a.m. | MSNBC | ||
Curling | noon | CNBC | ||
Hockey | 1 p.m. | MSNBC | ||
Cross-Country Skiing, Figure Skating | 3 p.m. | KHNL | ||
Figure Skating, Freestyle Skiing* | 6:30 p.m. | KHNL | ||
Figure Skating* | 11 p.m. | KHNL | ||
TALK SHOWS | ||||
The Bobby Curran Show | 6 a.m. | 1420-AM | ||
Starcomm Prep Beat | 9 a.m. | 1420-AM | ||
Josh Pacheco | noon | 1420-AM | ||
The Sports Animals | 4 p.m. | 1420-AM | ||
Tomorrow
| ||||
TIME | TV | RADIO | ||
AUTO RACING | ||||
Sam's Town 300, practice | 9 a.m. | SPEED | ||
Shelby American, practice | 10 a.m. | SPEED | ||
Sam's Town 300, practice | 11:30 a.m. | SPEED | ||
Shelby American, qualifying | 1:30 p.m. | SPEED | ||
BASEBALL: COLLEGE MEN | ||||
Hofstra at Florida State | 11 a.m. | FCSC | ||
Oregon at Hawaii | 6:20 p.m. | 1420-AM | ||
Siena at Rider | 2 p.m. | ESPNU | ||
BASKETBALL: COLLEGE MEN | ||||
Hawaii Pacific at Chaminade | 5:30 p.m. | 1500-AM | ||
BASKETBALL: COLLEGE WOMEN | ||||
Hawaii Pacific at Chaminade | 7:30 p.m. | 1500-AM | ||
Siena at Rider | 11:30 a.m. | ESPNU | ||
Creighton at Drake | 3:30 p.m. | FCSA | ||
Butler at Valparaiso | 4 p.m. | ESPNU | ||
BASKETBALL: NBA | ||||
Mavericks at Hawks | 2 p.m. | ESPN | ||
Clippers at Suns | 4 p.m. | FSPT | ||
Magic at Hornets | 4:30 p.m. | ESPN | ||
76ers at Lakers | 5:30 p.m. | FSW | ||
BOXING: PRO | ||||
Escalante vs. Roman | 4 p.m. | ESPN2 | ||
GOLF | ||||
HSBC Women's Champions* | 7:30 a.m. | GLF | ||
WM Phoenix Open | 11 a.m. | GLF | ||
MIXED MARTIAL ARTS | ||||
Strikeforce: Prangley vs. Amoussou | 9 p.m. | SHO | ||
TENNIS | ||||
Barclays Dubai Championship* | 2:30 a.m. | TEN | ||
Barclays Dubai Championship | 5 a.m. | TEN | ||
Abierto Mexicano Telcel | 1 p.m. | TEN | ||
Abierto Mexicano Telcel | 5 p.m. | TEN | ||
VOLLEYBALL: COLLEGE MEN | ||||
Brigham Young at Hawaii | 7 p.m. | KFVE | ||
Brigham Young at Hawaii* | 10:30 p.m. | KFVE | ||
WINTER OLYMPICS | ||||
Curling* | Midnight | MSNBC | ||
Figure Skating, Freestyle Skiing, Nordic Combined* | 12:30 a.m. | KHNL | ||
Speed Skating | 10:30 a.m. | MSNBC | ||
Curling, Hockey | 1 p.m. | CNBC | ||
Hockey* | 3 p.m. | KHNL | ||
Speed Skating, Skiing, Bobsled* | 6:30 p.m. | KHNL | ||
Curling* | 10 p.m. | MSNBC | ||
Snowboarding, Biathlon* | 10:30 p.m. | KHNL | ||
TALK SHOWS | ||||
The Bobby Curran Show | 6 a.m. | 1420-AM | ||
On Point with Artie Wilson | 9 a.m. | 1420-AM | ||
Josh Pacheco | noon | 1420-AM | ||
The Sports Animals | 4 p.m. | 1420-AM | ||
*tape delayed | ||||
**rebroadcast |