TV and Radio
By
POSTED: Wednesday, February 24, 2010
TODAY
| TIME | TV | RADIO | ||
| BASKETBALL: NBA | ||||
| Lakers at Mavericks | 4 p.m. | ESPN | ||
| Pistons at Clippers | 5:30 p.m. | FSPT | ||
| BASKETBALL: COLLEGE MEN | ||||
| Ohio State at Penn State | 1:30 p.m. | BIGTEN | ||
| Florida State at North Carolina | 2 p.m. | ESPN | ||
| Pittsburgh at Notre Dame | 2 p.m. | ESPN2 | ||
| Southern Methodist at East Carolina | 2 p.m. | CSTV | ||
| Virginia Tech at Boston College | 2 p.m. | ESPNU | ||
| Purdue at Minnesota | 3:30 p.m. | BIGTEN | ||
| Oklahoma at Texas | 4 p.m. | ESPN2 | ||
| San Diego State at BYU | 4 p.m. | CSTV | ||
| Texas A&M at Baylor | 4 p.m. | ESPNU | ||
| Cal State Fullerton at Cal Poly-San Luis Obispo | 5:30 p.m. | FSW | ||
| Idaho at New Mexico State | 6 p.m. | ESPN2 | ||
| Texas Christian at UNLV | 6 p.m. | CSTV | ||
| BASKETBALL: COLLEGE WOMEN | ||||
| Boise State at Hawaii | 7 p.m. | KFVE | 1420-AM | |
| Boise State at Hawaii** | 10:15 p.m. | KFVE | ||
| SOCCER: UEFA CHAMPIONS LEAGUE | ||||
| Inter Milan vs. Chelsea | 9:30 a.m. | FSC | ||
| WINTER OLYMPICS | ||||
| Figure Skating, Freestyle Skiing, Skiing* | 12:30 a.m. | KHNL | ||
| Curling | noon | MSNBC | ||
| Hockey | 2 p.m. | CNBC | ||
| Hockey* | 3 p.m. | KHNL | ||
| Freestyle Skiing, Bobsled, Speed Skating, Skiing* | 6:30 p.m. | KHNL | ||
| Curling* | 10 p.m. | MSNBC | ||
| Speed Skating* | 10:30 p.m. | KHNL | ||
| TALK SHOWS | ||||
| The Bobby Curran Show | 6 a.m. | 1420-AM | ||
| Josh Pacheco Show | noon | 1420-AM | ||
| The Sports Animals | 4 p.m. | 1420-AM | ||
| Fresh Perspective | 6 p.m. | 1420-AM |
TOMORROW
| TIME | TV | RADIO | |
| BASKETBALL: NBA | |||
| Cavaliers at Celtics | 3 p.m. | TNT | |
| Nuggets at Warriors | 5:30 p.m. | TNT | |
| BASKETBALL: COLLEGE MEN | |||
| Iowa at Northwetern | 2 p.m. | ESPN | |
| Tulsa at Duke | 2 p.m. | ESPN2 | |
| Georgia at Vanderbilt | 2 p.m. | ESPNU | |
| Western Kentucky at Florida Atlantic | 2 p.m. | FCSA | |
| Long Island at Central Connecticut State | 2:30 p.m. | FCSP | |
| Arizona at California | 4 p.m. | ESPN | |
| South Carolina at Kentucky | 4 p.m. | ESPN2 | |
| Wisconsin at Indiana | 4 p.m. | BIGTEN | |
| Loyola Marymount at San Diego | 5:30 p.m. | ESPNU | |
| Oregon State at UCLA | 6 p.m. | FCSP | |
| Utah State at Hawaii | 7 p.m. | KFVE | 1420-AM |
| Utah State at Hawaii* | 10:15 p.m. | KFVE | |
| BASKETBALL: COLLEGE WOMEN | |||
| Long Island at Central Connecticut State | noon | FCSP | |
| Northwestern at Ohio State | 1:30 p.m. | BIGTEN | |
| Iowa State at Kansas | 2 p.m. | FSW | |
| Stanford at Arizona State | 4 p.m. | FSW | |
| GOLF | |||
| HSBC Women's Champions* | 7:30 a.m. | GLF | |
| WM Phoenix Open | 11 a.m. | GLF | |
| TENNIS | |||
| Barclays Dubai Championship | Midnight | TEN | |
| Abierto Mexicano Telcel | 11 a.m. | TEN | |
| WINTER OLYMPICS | |||
| Freestyle Skiing, Bobsled, Speed Skating, Skiing* | Midnight | KHNL | |
| Hockey | 9 a.m. | MSNBC | |
| Curling | noon | CNBC | |
| Hockey | 1 p.m. | MSNBC | |
| Cross-Country Skiing, Figure Skating | 3 p.m. | KHNL | |
| Figure Skating, Freestyle Skiing* | 6:30 p.m. | KHNL | |
| Figure Skating* | 11 p.m. | KHNL | |
| TALK SHOWS | |||
| The Bobby Curran Show | 6 a.m. | 1420-AM | |
| Starcomm Prep Beat | 9 a.m. | 1420-AM | |
| Josh Pacheco | noon | 1420-AM | |
| The Sports Animals | 4 p.m. | 1420-AM |
*tape delayed
**rebroadcast

