Scoreboard
POSTED: Monday, February 22, 2010
Today
BASEBALL
College men: Oregon State vs. Hawaii, 5:05 p.m., Murakami Stadium.
Basketbal
ILH second place game: Kamehameha at Punahou, 6:30 p.m.
TENNIS
ILH boys: Saint Louis at 'Iolani, Hawaii Baptist at Kamehameha, 4 p.m.; Maryknoll at Mid-Pacific, 4:15 p.m.; Pac-Five at Punahou, 4:30 p.m.
ILH girls: Le Jardin vs. St. Andrew's Priory, 4 p.m., Keehi Lagoon Tennis Courts.
COLLEGE BASKETBALL
Men
East
Binghamton 81, UMBC 61
Bucknell 69, Colgate 49
Duquesne 73, Dayton 71
Holy Cross 64, American U. 51
Lafayette 90, Lehigh 75
Maine 66, Hartford 52
Pittsburgh 70, Villanova 65
Saint Louis 69, Massachusetts 56
St. Bonaventure 77, La Salle 66
South
Duke 67, Virginia Tech 55
ETSU 63, S.C.-Upstate 56
Midwest
Marquette 79, Cincinnati 76, OT
Ohio St. 74, Michigan St. 67
Wisconsin 70, Northwestern 63
West
Arizona St. 73, Arizona 69
Saturday
Grand Canyon 67, Hawaii-Hilo 61
Cal Poly 102, Hawaii 89
Mustangs (10-16) | ||||||||
fg-a | ft-a | rb | pf | pts | a | to | min | |
Keeler | 7-13 | 16-16 | 1 | 1 | 31 | 4 | 5 | 31 |
Anderson | 1-2 | 0-1 | 1 | 5 | 3 | 1 | 0 | 28 |
S. Lewis | 7-10 | 1-2 | 8 | 4 | 17 | 3 | 1 | 31 |
Taylor | 2-2 | 0-0 | 4 | 4 | 4 | 2 | 0 | 13 |
Hanson | 5-10 | 5-8 | 1 | 3 | 18 | 2 | 1 | 36 |
J. Lewis | 5-6 | 1-2 | 2 | 3 | 12 | 0 | 0 | 23 |
Odister | 4-8 | 4-6 | 3 | 2 | 15 | 4 | 1 | 28 |
Darling | 1-1 | 0-0 | 1 | 4 | 2 | 0 | 0 | 10 |
TEAM | 3 | |||||||
Totals | 32-52 | 27-35 | 24 | 26 | 102 | 16 | 8 | 200
|
Rainbow Warriors (9-17) | ||||||||
fg-a | ft-a | rb | pf | pts | a | to | min | |
Thompson | 4-7 | 1-4 | 2 | 2 | 13 | 2 | 1 | 36 |
Campbell | 0-1 | 0-0 | 2 | 2 | 0 | 1 | 0 | 15 |
Flemings | 15-30 | 6-8 | 5 | 5 | 29 | 2 | 2 | 40 |
Mayen | 1-7 | 2-2 | 3 | 1 | 5 | 4 | 0 | 24 |
Adams | 1-5 | 4-8 | 4 | 2 | 6 | 1 | 1 | 35 |
Balocka | 6-10 | 11-12 | 16 | 4 | 23 | 2 | 3 | 27 |
Enos | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
Albrechtson | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutu | 1-1 | 1-2 | 1 | 5 | 3 | 1 | 2 | 13 |
Xiang | 0-0 | 0-2 | 1 | 4 | 0 | 0 | 2 | 9 |
TEAM | 6 | |||||||
Totals | 28-62 | 25-38 | 35 | 25 | 89 | 13 | 11 | 200 |
Key - fg-a: field goals made-attempted; ft-a: free throws made-attempted; rb: rebounds; pf: personal fouls; pts: total points; a: assists; to: turnovers; min: minutes played.
Halftime - Cal Poly 51, Hawaii 30
3-point goals - Cal Poly 11-21 (Hanson 3-5, Odister 3-6, S. Lewis 2-3, Anderson 1-2, Keeler, 1-3, J. Lewis 1-2), Hawaii 8-17 (Thompson 4-7, Flemings 3-6, Mayen 1-2, Balocka 0-2).
Steals - Cal Poly 5 (Anderson 2, J. Lewis 2, Hanson), Hawaii 3 (Adams, Flemings, Mayne). Blocked shots - Cal Poly none, Hawaii 2 (Campbell, Xiang).
Officials - Shawn Leigh, Donn Berdahl, Melvin Landry. A-5,381.
FOOTBALL
Pacific Big Boyz Football
Saturday
Varsity
Waikele 48, Kalihi 8
Halawa 20, 1Mission 6
Kapolei 36, West Side 6
Pacific Youth 30, Waipahu 12
West Coast 64, Rock Solid 40
GOLF
Mayakoba Classic
At Riviera Maya, Mexico
Final round, par 70
FedExCup points in parentheses
Cameron Beckman (250), $648,000 | 65-68-69-67 | -269 | |
Brian Stuard (123), $316,800 | 67-67-71-66 | - | 271 |
Joe Durant (123), $316,800 | 64-66-69-72 | - | 271 |
Skip Kendall (53), $135,720 | 70-69-69-64 | - | 272 |
Richard S. Johnson, $135,720 | 68-71-68-65 | - | 272 |
Briny Baird (53), $135,720 | 65-70-69-68 | - | 272 |
Chad Collins (53), $135,720 | 67-68-67-70 | - | 272 |
J.P. Hayes (53), $135,720 | 65-67-69-71 | - | 272 |
Jarrod Lyle (39), $100,800 | 65-72-69-67 | - | 273 |
Kevin Stadler (39), $100,800 | 69-67-67-70 | - | 273 |
Matt Weibring (34), $86,400 | 69-67-68-70 | - | 274 |
Charles Warren (34), $86,400 | 67-69-65-73 | - | 274 |
Mark Hensby (29), $67,500 | 67-68-71-69 | - | 275 |
Chris Riley (29), $67,500 | 68-68-70-69 | - | 275 |
Ted Purdy (29), $67,500 | 69-69-67-70 | - | 275 |
Heath Slocum (29), $67,500 | 68-69-67-71 | - | 275 |
Mike Small (0), $54,000 | 73-68-68-67 | - | 276 |
Shaun Micheel (27), $54,000 | 68-68-70-70 | - | 276 |
Glen Day (27), $54,000 | 70-68-68-70 | - | 276 |
Jeff Maggert (25), $43,440 | 66-70-71-70 | - | 277 |
K.J. Choi (25), $43,440 | 67-70-69-71 | - | 277 |
Charles Howell III (25), $43,440 | 68-71-66-72 | - | 277 |
Billy Mayfair (23), $32,040 | 72-65-71-70 | - | 278 |
Fran Quinn (23), $32,040 | 72-67-70-69 | - | 278 |
Tim Herron (23), $32,040 | 70-71-66-71 | - | 278 |
Marco Dawson (23), $32,040 | 69-71-70-68 | - | 278 |
Tom Pernice, Jr. (23), $32,040 | 66-68-71-73 | - | 278 |
Dean Wilson (20), $22,440 | 67-71-70-71 | - | 279 |
Vance Veazey (20), $22,440 | 71-66-71-71 | - | 279 |
Jerry Kelly (20), $22,440 | 68-72-69-70 | - | 279 |
Spencer Levin (20), $22,440 | 69-69-70-71 | - | 279 |
Todd Hamilton (20), $22,440 | 71-68-69-71 | - | 279 |
Michael Connell (20), $22,440 | 70-67-70-72 | - | 279 |
Shigeki Maruyama (20), $22,440 | 66-71-73-69 | - | 279 |
Frank Lickliter II (20), $22,440 | 72-68-70-69 | - | 279 |
Mark Wilson (20), $22,440 | 71-69-70-69 | - | 279 |
Chris Tidland (17), $16,920 | 67-69-72-72 | - | 280 |
John Morse (17), $16,920 | 70-68-71-71 | - | 280 |
Mark Brooks (17), $16,920 | 69-70-71-70 | - | 280 |
Santiago Luna (0), $12,960 | 71-70-68-72 | - | 281 |
Matt Bettencourt (14), $12,960 | 71-68-69-73 | - | 281 |
J.L. Lewis (14), $12,960 | 71-69-70-71 | - | 281 |
Jay Williamson (14), $12,960 | 67-71-73-70 | - | 281 |
Chris Stroud (14), $12,960 | 69-71-71-70 | - | 281 |
Erik Compton (0), $12,960 | 67-72-73-69 | - | 281 |
Thomas Levet (0), $12,960 | 66-70-69-76 | - | 281 |
Brendon de Jonge (14), $12,960 | 70-68-67-76 | - | 281 |
Kirk Triplett (10), $8,949 | 71-69-68-74 | - | 282 |
Steve Wheatcroft (10), $8,949 | 67-70-71-74 | - | 282 |
J.J. Henry (10), $8,949 | 70-69-69-74 | - | 282 |
John Merrick (10), $8,949 | 68-72-70-72 | - | 282 |
Michael Clark II (10), $8,949 | 70-70-71-71 | - | 282 |
Garrett Willis (10), $8,949 | 69-69-74-70 | - | 282 |
Jason Gore (10), $8,949 | 66-71-68-77 | - | 282 |
Craig Bowden (7), $8,172 | 68-70-71-74 | - | 283 |
Boo Weekley (7), $8,172 | 67-72-71-73 | - | 283 |
Brad Faxon (7), $8,172 | 71-68-71-73 | - | 283 |
Paul Stankowski (7), $8,172 | 71-68-71-73 | - | 283 |
Alejandro Canizares (0), $7,956 | 69-69-73-73 | - | 284 |
Kris Blanks (6), $7,956 | 72-69-71-72 | - | 284 |
Chris Wilson (5), $7,812 | 70-70-72-73 | - | 285 |
David Lutterus (5), $7,812 | 72-68-75-70 | - | 285 |
Justin Bolli (3), $7,596 | 73-68-68-77 | - | 286 |
Roger Tambellini (3), $7,596 | 70-69-68-79 | - | 286 |
Joe Ogilvie (3), $7,596 | 69-70-75-72 | - | 286 |
Greg Kraft (3), $7,596 | 69-70-76-71 | - | 286 |
John Daly (1), $7,308 | 68-69-69-81 | - | 287 |
Jonathan Kaye (1), $7,308 | 70-70-72-75 | - | 287 |
Jim Carter (1), $7,308 | 70-70-74-73 | - | 287 |
Carl Pettersson (1), $7,308 | 70-71-73-73 | - | 287 |
Jerod Turner (0), $7,056 | 70-70-70-78 | - | 288 |
Mark Calcavecchia (0), $7,056 | 68-72-73-75 | - | 288 |
Craig Barlow (0), $7,056 | 70-69-78-71 | - | 288 |
Robin Freeman (0), $6,912 | 70-71-77-72 | - | 290 |
Spike McRoy (0), $6,840 | 73-67-75-76 | - | 291 |
Honda PTT Thailand Scores
At Pattaya, Thailand
Final round, par 72
a-amateur
Ai Miyazato, $195,000 | 67-67-70-63 | - | 267 |
Suzann Pettersen, $125,840 | 66-64-68-70 | - | 268 |
Yani Tseng, $91,288 | 68-68-68-69 | - | 273 |
Karrie Webb, $63,729 | 69-69-70-67 | - | 275 |
Cristie Kerr, $63,729 | 68-71-66-70 | - | 275 |
Laura Davies, $37,549 | 70-71-70-65 | - | 276 |
Maria Hjorth, $37,549 | 69-66-70-71 | - | 276 |
Momoko Ueda, $37,549 | 70-65-69-72 | - | 276 |
Song-Hee Kim, $37,549 | 67-68-68-73 | - | 276 |
Amy Yang, $27,903 | 70-72-65-70 | - | 277 |
In-Kyung Kim, $24,975 | 70-71-67-70 | - | 278 |
Hee Young Park, $24,975 | 67-66-72-73 | - | 278 |
Na Yeon Choi, $21,265 | 71-71-69-69 | - | 280 |
Seon Hwa Lee, $21,265 | 70-70-70-70 | - | 280 |
M.J. Hur, $21,265 | 66-74-68-72 | - | 280 |
Angela Stanford, $18,395 | 68-72-71-70 | - | 281 |
Catriona Matthew, $18,395 | 70-68-70-73 | - | 281 |
Amanda Blumenherst, $16,156 | 71-74-68-69 | - | 282 |
Nontaya Srisawang, $16,156 | 69-69-73-71 | - | 282 |
Lorena Ochoa, $16,156 | 69-72-69-72 | - | 282 |
Stacy Prammanasudh, $16,156 | 72-68-70-72 | - | 282 |
Stacy Lewis, $13,934 | 68-75-73-67 | - | 283 |
Jiyai Shin, $13,934 | 71-74-69-69 | - | 283 |
Michelle Wie, $13,934 | 72-68-74-69 | - | 283 |
Kyeong Bae, $13,934 | 69-70-71-73 | - | 283 |
Sun Young Yoo, $12,194 | 70-73-71-70 | - | 284 |
Brittany Lincicome, $12,194 | 68-74-71-71 | - | 284 |
Morgan Pressel, $12,194 | 73-68-72-71 | - | 284 |
Pat Hurst, $11,230 | 70-73-71-71 | - | 285 |
a-Ariya Jutanugarn | 72-74-72-68 | - | 286 |
Anna Nordqvist, $10,817 | 71-71-74-71 | - | 287 |
Eunjung Yi, $9,783 | 74-71-73-70 | - | 288 |
Katherine Hull, $9,783 | 70-71-73-74 | - | 288 |
Se Ri Pak, $9,783 | 70-71-73-74 | - | 288 |
Brittany Lang, $9,783 | 73-71-69-75 | - | 288 |
Shinobu Moromizato, $8,647 | 72-74-72-71 | - | 289 |
Jee Young Lee, $8,647 | 78-70-68-73 | - | 289 |
Hee-Won Han, $7,958 | 72-73-75-70 | - | 290 |
Mika Miyazato, $7,958 | 74-74-71-71 | - | 290 |
Candie Kung, $7,165 | 72-77-74-68 | - | 291 |
Natalie Gulbis, $7,165 | 74-72-70-75 | - | 291 |
Christina Kim, $7,165 | 76-72-66-77 | - | 291 |
Kristy McPherson, $6,477 | 75-72-72-73 | - | 292 |
Meena Lee, $6,477 | 71-75-71-75 | - | 292 |
Ji Young Oh, $5,960 | 75-74-74-70 | - | 293 |
Virada Nirapathpongporn, $5,960 | 75-73-74-71 | - | 293 |
Inbee Park, $5,546 | 71-77-73-73 | - | 294 |
Eun-Hee Ji, $5,546 | 73-74-74-73 | - | 294 |
Juli Inkster, $5,133 | 72-77-71-75 | - | 295 |
Helen Alfredsson, $5,133 | 74-74-72-75 | - | 295 |
Lindsey Wright, $4,754 | 72-77-74-73 | - | 296 |
Russy Gulyanamitta, $4,754 | 74-75-72-75 | - | 296 |
Sophie Gustafson, $4,547 | 74-78-72-73 | - | 297 |
Vicky Hurst, $4,272 | 78-75-73-72 | - | 298 |
a-Thidapa Suwannapura | 77-72-74-75 | - | 298 |
Sandra Gal, $4,272 | 74-75-73-76 | - | 298 |
Meaghan Francella, $4,272 | 74-76-70-78 | - | 298 |
Wendy Ward, $3,995 | 76-76-74-74 | - | 300 |
Maria Verchenova, $3,858 | 73-75-79-81 | - | 308 |
SAILING
International Moth U.S. National Championship
At Kaneohe | Points |
1. Bora Gulari | 11 |
2. Dalton Bergan | 16 |
3. Charlie McKee | 27 |
4. Jonathan McKee | 33 |
5. Anthony Boscolo | 46 |
6. Adam Lowry | 52 |
7. Matt Pistay | 53 |
8. Lindsay Bergan | 57 |
9. Bates McKee | 68 |
10. Richard Davies | 84 |