Hawaii Real Estate Sales
POSTED: Sunday, February 21, 2010
RESIDENTIAL
PROPERTY | DATE | PRICE
|
CITY AND COUNTY OF HONOLULU | ||
Aiea, Halawa | ||
99-206 LEOMANU PL | 1/22/2010 | $475,000 |
99-693 KAHILINAI PL #2B | 1/22/2010 | $558,000 |
4309 PUNIHI ST | 1/22/2010 | $603,000 |
1247 ALA ALII ST #147 | 1/22/2010 | $327,500 |
585 MANANAI PL #W | 1/19/2010 | $375,000 |
Airport/Mapunapuna | ||
1337 ALA AOLANI ST | 1/21/2010 | $485,000 |
3161 ALA ILIMA ST #714 | 1/22/2010 | $250,000 |
823 ALA LILIKOI ST #823 3 | 1/22/2010 | $247,000 |
1031 ALA NAPUNANI ST #103 | 1/22/2010 | $265,000 |
3009 ALA MAKAHALA PL #406 | 1/22/2010 | $290,000 |
1329 ALA PILI LOOP | 1/22/2010 | $834,550 |
Ala Moana | ||
88 PIIKOI ST #3904 | 1/20/2010 | $885,000 |
818 BIRCH ST | 1/22/2010 | $3,085,800 |
920 KAHEKA ST #18 | 1/22/2010 | $210,000 |
731 AMANA ST #1401 | 1/21/2010 | $386,000 |
747 AMANA ST #415 | 1/20/2010 | $165,000 |
747 AMANA ST #1202 | 1/22/2010 | $150,000 |
1848 KAHAKAI DR #2208 | 1/21/2010 | $365,000 |
1600 ALA MOANA #2110 | 1/20/2010 | $560,000 |
Ewa, Kapolei | ||
91-1030 FORT WEAVER RD | 1/19/2010 | $423,866 |
91-123 EWA BEACH RD #3 | 1/22/2010 | $260,000 |
91-513 HAPALUA ST | 1/20/2010 | $500,000 |
91-1010 KAIPALAOA ST #5605 | 1/20/2010 | $285,000 |
91-1058 G KEKUILANI LOOP #702 | 1/21/2010 | $265,000 |
92-1200 OLANI ST #3 | 1/19/2010 | $450,000 |
92-1109 KOIO DR #M212 | 1/21/2010 | $755,000 |
92-104 WAIALII PL #O-512 | 1/19/2010 | $645,000 |
91-1109 HAMANA ST | 1/21/2010 | $400,000 |
91-213 KAIELEELE PL | 1/21/2010 | $435,000 |
91-1056 AUKAHI ST | 1/21/2010 | $430,400 |
91-1026 HOOMAKA ST #35 | 1/19/2010 | $319,200 |
91-207 NIUHIWA PL #86 | 1/22/2010 | $325,000 |
1911240780000 | 1/21/2010 | $435,000 |
91-1168 OLOWA ST | 1/22/2010 | $540,000 |
Hawaii Kai | ||
520 LUNALILO HOME RD #7110 | 1/22/2010 | $525,000 |
7007 HAWAII KAI DR #J11 | 1/21/2010 | $640,000 |
7062 KALANIANAOLE HWY | 1/22/2010 | $1,100,000 |
511 HAHAIONE ST #1 1A | 1/22/2010 | $380,000 |
501 HAHAIONE ST #1 9G | 1/21/2010 | $360,000 |
501 HAHAIONE ST #1 15J | 1/22/2010 | $485,000 |
555 HAHAIONE ST #4D | 1/22/2010 | $174,000 |
1478 HONOKAHUA ST | 1/19/2010 | $468,000 |
Heeia | ||
46-078 EMEPELA PL #B204 | 1/21/2010 | $340,000 |
Kahaluu | ||
47-451 HUI KELU ST | 1/22/2010 | $650,000 |
Kailua | ||
350 AOLOA ST #B229 | 1/22/2010 | $300,000 |
61 MAHEALANI PL | 1/21/2010 | $1,000,000 |
243 AWAKEA RD | 1/21/2010 | $1,225,000 |
570 WANAAO RD | 1/21/2010 | $660,000 |
522 ULUKOU ST | 1/22/2010 | $792,000 |
928 KAMAHELE PL | 1/22/2010 | $949,000 |
587 D KEOLU DR | 1/19/2010 | $685,000 |
519 A KEOLU DR | 1/20/2010 | $607,000 |
Kaimuki | ||
1127 19TH AVE | 1/20/2010 | $940,000 |
4360 PUU PANINI AVE | 1/19/2010 | $466,000 |
Kakaako | ||
600 QUEEN ST #2304 | 1/19/2010 | $585,000 |
425 S ST #3704 | 1/21/2010 | $720,000 |
1133 WAIMANU ST #1402 | 1/22/2010 | $405,000 |
1288 KAPIOLANI #I701 | 1/19/2010 | $380,000 |
1288 KAPIOLANI #I1508 | 1/20/2010 | $600,000 |
1288 KAPIOLANI #I3501 | 1/22/2010 | $460,000 |
Kaneohe | ||
44-226 MIKIOLA DR | 1/21/2010 | $620,000 |
45-111 KUMAKUA PL | 1/21/2010 | $650,000 |
Kapahulu | ||
3117 GEORGE ST | 1/20/2010 | $200,000 |
3410 LEAHI AVE #104 | 1/19/2010 | $302,000 |
Laie | ||
55-337 KAMEHAMEHA HWY | 1/22/2010 | $1,661,500 |
Liliha | ||
1212 NUUANU AVE #611 | 1/22/2010 | $370,000 |
60 N BERETANIA ST #2407 | 1/20/2010 | $330,000 |
Lower Manoa | ||
1615 WILDER AVE #507 | 1/20/2010 | $344,000 |
1624 DOLE ST #1504 | 1/22/2010 | $285,000 |
Makaha | ||
84-770 KILI DR #636 | 1/20/2010 | $106,266 |
Makakilo, Ewa Beach | ||
92-396 FARRINGTON HWY | 1/21/2010 | $275,000 |
92-390 FARRINGTON HWY | 1/21/2010 | $275,000 |
92-309 PALAULAU PL #67 | 1/19/2010 | $500,000 |
92-1129 PANANA ST #801 | 1/21/2010 | $399,533 |
92-988 PANANA ST #1 | 1/21/2010 | $275,866 |
92-972 PANANA ST #12 | 1/22/2010 | $289,000 |
Makiki | ||
1344 KINAU ST #4 | 1/21/2010 | $300,000 |
1019 MAUNAIHI PL #302 | 1/19/2010 | $206,000 |
1415 VICTORIA ST #907 | 1/22/2010 | $205,000 |
McCully | ||
500 UNIVERSITY AVE #2204 | 1/19/2010 | $624,000 |
2875 S KING ST #301 | 1/21/2010 | $212,000 |
Mililani, Waipio | ||
95-344 KALOAPAU ST #148 | 1/21/2010 | $265,000 |
95-510 WIKAO ST #D204 | 1/22/2010 | $240,000 |
95-270 WAIKALANI DR #J103 | 1/19/2010 | $285,000 |
95-1055 KUAULI ST #31 | 1/19/2010 | $330,000 |
95-1151 MAKAIKAI ST #107 | 1/20/2010 | $301,000 |
95-1063 KAAPEHA ST #129 | 1/21/2010 | $290,000 |
95-1055 KAAPEHA ST #149 | 1/21/2010 | $299,000 |
95-1059 KOOLANI DR #1 | 1/22/2010 | $233,000 |
95-1013 LUAEHU ST | 1/22/2010 | $690,000 |
95-223 HULUMOA PL | 1/22/2010 | $635,000 |
Nanakuli, Maili | ||
87-1101 ILIILI RD | 1/20/2010 | $430,000 |
Niu Valley | ||
5522 KALANIANAOLE HWY | 1/19/2010 | $750,000 |
Nuuanu | ||
3303 KAMAAINA DR | 1/22/2010 | $947,500 |
Palolo Valley, St Louis Heights | ||
3448 PAALEA ST | 1/19/2010 | $450,000 |
3046 FELIX ST | 1/21/2010 | $700,000 |
Pearl City | ||
906 LEHUA AVE #301 | 1/20/2010 | $125,666 |
Pearl Ridge, Aiea Heights | ||
98-640 MOANALUA LOOP #2032 | 1/21/2010 | $180,000 |
98-223 PAHEMO ST | 1/19/2010 | $420,000 |
98-099 UAO PL #1809 | 1/19/2010 | $280,000 |
Wahiawa | ||
1313 RIDGE AVE | 1/22/2010 | $335,000 |
Waialae, Kahala | ||
4300 WAIALAE AVE #A1101 | 1/22/2010 | $440,000 |
4999 KAHALA AVE #431 | 1/19/2010 | $540,000 |
705 ULILI ST | 1/21/2010 | $2,700,000 |
1517 EHUPUA PL | 1/19/2010 | $1,850,000 |
Waikiki | ||
2161 KALIA RD #314 | 1/22/2010 | $346,400 |
2045 KALAKAUA #414 | 1/21/2010 | $187,000 |
1777 ALA MOANA #2137 | 1/22/2010 | $327,533 |
1777 ALA MOANA #2612 | 1/20/2010 | $633,700 |
1777 ALA MOANA #2613 | 1/20/2010 | $747,400 |
2121 ALA WAI #3605 | 1/22/2010 | $397,000 |
435 SEASIDE AVE #407 | 1/20/2010 | $273,500 |
445 SEASIDE AVE #1417 | 1/19/2010 | $148,533 |
445 SEASIDE AVE #3215 | 1/21/2010 | $153,000 |
2440 KUHIO AVE #1412 | 1/22/2010 | $250,533 |
2410 CLEGHORN ST #2103 | 1/22/2010 | $300,000 |
2421 TUSITALA ST #1401 | 1/22/2010 | $146,000 |
2500 KALAKAUA #1805 | 1/21/2010 | $125,000 |
Waipahu | ||
94-650 LUMIAINA ST #Y201 | 1/22/2010 | $311,000 |
94-970 LUMIAUAU ST #F103 | 1/21/2010 | $210,000 |
94-122 HAAA ST | 1/22/2010 | $478,000 |
94-099 WAIPAHU ST #A201 | 1/22/2010 | $170,000 |
94-1001 LUMIHOAHU ST | 1/21/2010 | $675,000 |
94-245 HOKULEWA LOOP | 1/19/2010 | $570,000 |
94-317 NELEAU PL | 1/19/2010 | $628,000 |
94-347 KIOELE PL | 1/21/2010 | $470,000 |
94-524 APII ST | 1/20/2010 | $633,160 |
94-1503 WAIPIO UKA ST #C107 | 1/21/2010 | $275,000 |
94-1467 WAIPIO UKA ST #T101 | 1/22/2010 | $320,000 |
94-111 MUI PL #A102 | 1/22/2010 | $290,000 |
94-101 LULUKA PL #K101 | 1/19/2010 | $221,066 |
94-1204 HEAHEA ST | 1/20/2010 | $480,000 |
94-1051 AWALUA ST | 1/19/2010 | $549,000 |
COUNTY OF MAUI | ||
Hana | ||
2150050030000 | 1/21/2010 | $1,390,000 |
Kaanapali | ||
45 KAI ALA DR #B106 | 1/20/2010 | $267,733 |
Kahului, Spreckelsville | ||
1063 L MAIN ST #413 | 1/19/2010 | $153,000 |
431 PALAMA DR | 1/19/2010 | $369,000 |
Kihei | ||
938 S KIHEI RD #106 | 1/21/2010 | $150,000 |
480 KENOLIO RD #14 101 | 1/19/2010 | $155,000 |
811 S KIHEI RD #4C | 1/20/2010 | $230,000 |
2390011590000 | 1/19/2010 | $393,000 |
60 HALILI LN #6J | 1/19/2010 | $513,753 |
170 KUKULU PL | 1/19/2010 | $456,666 |
13 KUAPAPA PL | 1/19/2010 | $466,000 |
2050 KANOE ST #204 | 1/20/2010 | $115,000 |
2387 S KIHEI RD #B302 | 1/21/2010 | $140,000 |
2387 S KIHEI RD #C401 | 1/19/2010 | $330,000 |
14 LEANIHI LN #B102 | 1/21/2010 | $500,000 |
Kula | ||
5821 L KULA RD | 1/21/2010 | $600,000 |
921 KAHOKU PL | 1/20/2010 | $449,000 |
Kula, Pukalani | ||
17 KUINEHE PL #38 | 1/20/2010 | $425,000 |
Lahaina | ||
1233 LIMAHANA CIR #B403 | 1/19/2010 | $404,000 |
660 WAINEE ST #G205 | 1/19/2010 | $200,000 |
2470010020000 | 1/20/2010 | $660,000 |
Napili, Kahana, Mahinahina | ||
3823 L HONOAPIILANI RD #416 | 1/21/2010 | $541,400 |
3823 L HONOAPIILANI RD #417 | 1/21/2010 | $718,600 |
4299 L HONOAPIILANI RD #134 | 1/21/2010 | $301,000 |
Paia | ||
568 HANA HWY #A | 1/21/2010 | $510,000 |
Waihee | ||
2320130430000 | 1/21/2010 | $400,000 |
Wailea, Makena | ||
3300 WAILEA ALANUI DR #17C | 1/19/2010 | $670,000 |
10 WAILEA EKOLU PL #403 | 1/19/2010 | $695,000 |
1127 KUPULAU DR | 1/21/2010 | $681,765 |
3407 KEHA DR | 1/20/2010 | $650,000 |
Wailuku | ||
2169 KAHOOKELE ST | 1/20/2010 | $627,500 |
Molokai | ||
7142 KAMEHAMEHA V HWY #102 | 1/20/2010 | $180,000 |
COUNTY OF HAWAII | ||
Hamakua | ||
45-3684 HAU ST | 1/21/2010 | $162,300 |
Kau | ||
92-2118 OCEAN VIEW PKWY | 1/19/2010 | $332,733 |
North Hilo | ||
3340010200000 | 1/21/2010 | $1,023,500 |
North Kona | ||
72-3211 KA NEHE PL | 1/19/2010 | $900,000 |
73-4342 IMO PL | 1/21/2010 | $242,266 |
73-1121 KUULEIALOHA CIR | 1/19/2010 | $339,900 |
73-1129 MAHEU CIR | 1/19/2010 | $306,000 |
76-6185 KUMU PL | 1/21/2010 | $345,000 |
Puna | ||
11-3774 5TH ST | 1/21/2010 | $175,000 |
14-4131 PAHOA KAPOHO RD | 1/20/2010 | $194,533 |
14-3534 MOLOKAI RD | 1/20/2010 | $130,000 |
15-2795 OOPU ST | 1/20/2010 | $214,666 |
16-253 POHAKU DR | 1/19/2010 | $180,000 |
16-2093 OHIA DR | 1/19/2010 | $132,933 |
South Hilo | ||
266 KAIULANI ST | 1/21/2010 | $430,000 |
161 ULUWAI ST | 1/19/2010 | $245,000 |
436 AINAOLA DR | 1/20/2010 | $305,000 |
1242 PUHAU ST | 1/19/2010 | $284,000 |
21-045 KAIWIKI RD | 1/19/2010 | $446,533 |
South Kohala | ||
68-1854 PUU NUI ST | 1/21/2010 | $510,760 |
South Kona | ||
88-646 PAPA BAY DR | 1/19/2010 | $485,000 |
COUNTY OF KAUAI | ||
Hanalei | ||
3780 EDWARD RD #5 301 | 1/19/2010 | $582,300 |
Kawaihau | ||
04-4930 KUHIO HWY #7 | 1/19/2010 | $1,062,500 |
Koloa | ||
4740 HOKULOA PL | 1/19/2010 | $275,000 |
4063 ONI PL | 1/19/2010 | $480,000 |
4062 OFF KOLOA RD | 1/21/2010 | $812,800 |
4280311060000 | 1/20/2010 | $200,000 |
4280311370000 | 1/20/2010 | $200,000 |
Lihue | ||
4262 OAMA PL | 1/19/2010 | $279,900 |
1976 KAKU ST | 1/21/2010 | $305,000 |
4189 LAHI PL | 1/21/2010 | $855,000 |
Waimea | ||
5095 PANINI PL | 1/21/2010 | $625,520 |
COMMERCIAL
CITY AND COUNTY OF HONOLULU | ||
Lower Kalihi | ||
2004 DEMOCRAT ST | 1/20/2010 | $700,000 |
Mililani, Waipio | ||
95-390 KUAHELANI AVE | 1/22/2010 | $50,250,000 |