TV & Radio
POSTED: Saturday, February 20, 2010
Today
| ||||
| TIME | TV | RADIO | ||
| AUTO RACING | ||||
| Stater Bros. 300 | 12:30 p.m. | ESPN2 | ||
| BASEBALL: COLLEGE MEN | ||||
| Oregon State at Hawaii | 1 p.m. | 1420-AM | ||
| BASKETBALL: NBA | ||||
| Heat at Mavericks | 3:30 p.m. | NBATV | ||
| Kings at Clippers | 5:30 p.m. | FSPT | ||
| BASKETBALL: COLLEGE MEN | ||||
| Siena at Butler | 6 a.m. | ESPN2 | ||
| North Carolina at Boston College | 7 a.m. | KGMB | ||
| Morgan State at Murray State | 7 a.m. | ESPNU | ||
| Seton Hall at West Virginia | 7 a.m. | ESPN | ||
| Louisiana Tech at Northeastern | 8 a.m. | ESPN2 | ||
| Louisville at DePaul | 9 a.m. | ESPNU | ||
| Texas at Texas Tech | 9 a.m. | ESPN | ||
| Navy at Army | 9 a.m. | CBSCS | ||
| Nevada at Missouri State | 10 a.m. | ESPN2 | ||
| Stanford at Oregon State | 10 a.m. | FSW | ||
| Texas-El Paso at Tulsa | 11 a.m. | CBSCS | ||
| Akron at Virginia Commonwealth | 11 a.m. | ESPNU | ||
| Illinois at Purdue | 11 a.m. | ESPN | ||
| Kansas State at Oklahoma | 1 p.m. | ESPNU | ||
| Kentucky at Vanderbilt | 1 p.m. | ESPN | ||
| Colorado State at UNLV | 1 p.m. | CBSCS | ||
| Penn State at Michigan | 1 p.m. | BIGTEN | ||
| Western Carolina at Kent State | 3 p.m. | ESPNU | ||
| College of Charleston at George Mason | 3 p.m. | ESPN2 | ||
| Indiana at Minnesota | 3 p.m. | BIGTEN | ||
| Dixie State at Hawaii Pacific | 3 p.m. | KWHE | ||
| UCLA at Washington | 4 p.m. | ESPN | ||
| Gonzaga at Pepperdine | 4 p.m. | FSW | ||
| Utah at San Diego State | 4 p.m. | CBSCS | ||
| New Mexico State at Pacific | 5 p.m. | ESPNU | ||
| Wichita State at Utah State | 7 p.m. | ESPN2 | ||
| Cal Poly at Hawaii | 8 p.m. | KFVE | 1420-AM | |
| Cal Poly at Hawaii* | 10:30 p.m. | KFVE | ||
| BASKETBALL: COLLEGE WOMEN | ||||
| Texas at Texas A&M | 8 a.m. | FSW | ||
| Wyoming at BYU | 11 a.m. | BYUTV | ||
| Dixie State at Hawaii Pacific | 1 p.m. | KWHE | ||
| Louisiana Tech at Hawaii | 5 p.m. | KFVE | 1420-AM | |
| Washington at USC | 6 p.m. | FSW | ||
| GOLF | ||||
| WGC Accenture Match Play | 5 a.m. | GLF | ||
| Allianz Championship | 9 a.m. | GLF | ||
| WGC Accenture Match Play | 9 a.m. | KGMB | ||
| TENNIS | ||||
| Dubai Championships | 5 a.m. | TEN | ||
| WINTER OLYMPICS | ||||
| Figure Skating, Skeleton, Skiing, Ski Jumping* | midnight | KHNL | ||
| Curling, Hockey | 7 a.m. | MSNBC | ||
| Freestyle Skiing, Ski Jumping, C.C. Skiing* | 11 a.m. | KHNL | ||
| Curling | noon | CNBC | ||
| Hockey | 2:30 p.m. | MSNBC | ||
| Curling | 5 p.m. | CNBC | ||
| Speedskating, Bobsled, Skiing* | 6:30 p.m. | KHNL | ||
| Hockey | 7 p.m. | MSNBC | ||
| Curling* | 10 p.m. | MSNBC | ||
| Speedskating* | 10:30 p.m. | KHNL | ||
| Speedskating, Bobsled, Skiing* | 11:30 p.m. | KHNL | ||
| TALK SHOWS | ||||
| 1420 Golf | 7 a.m. | . | 1420-AM | |
Tomorrow
| ||||
| TIME | TV | RADIO | ||
| AUTO RACING | ||||
| Auto Club 500 | 9 a.m. | KHON | ||
| BASEBALL: COLLEGE MEN | ||||
| Oregon State at Hawaii | 1 p.m. | KFVE | 1420-AM | |
| BASKETBALL: NBA | ||||
| Cavaliers at Magic | 8 a.m. | KITV | 1420-AM | |
| Celtics at Nuggets | 10:30 a.m. | KITV | 1420-AM | |
| Hawks at Warriors | 3 p.m. | ESPN | ||
| Jazz at Trail Blazers | 5:30 p.m. | ESPN | ||
| BASKETBALL: COLLEGE MEN | ||||
| Ohio State at Michigan State | 7 a.m. | KGMB | ||
| Dayton at Duqesne | 8 a.m. | ESPN2 | ||
| Northwestern at Wisconsin | 9 a.m. | BIGTEN | ||
| Arizona State at Arizona | 12:30 p.m. | FSW | ||
| Virginia Tech at Duke | 2:30 p.m. | FSW | ||
| BASKETBALL: COLLEGE WOMEN | ||||
| Louisiana Tech at Hawaii* | 12:30 a.m. | KFVE | ||
| Southern Methodist at Marshall | 7 a.m. | CBSCS | ||
| Minnesota at Indiana | 7 a.m. | BIGTEN | ||
| Syracuse at Rutgers | 8 a.m. | ESPNU | ||
| Michigan State at Ohio State | 10 a.m. | ESPN2 | ||
| Oklahoma at Kansas State | 10 a.m. | FSW | ||
| Georgia at Florida | noon | ESPN2 | ||
| Purdue at Illinois | noon | BIGTEN | ||
| Kansas at Texas Tech | 1 p.m. | ESPNU | ||
| Creighton at Northern Iowa | 3 p.m. | ESPNU | ||
| GOLF | ||||
| WGC Accenture Match Play | 5 a.m. | GLF | ||
| Allianz Championship | 9 a.m. | GLF | ||
| WGC Accenture Match Play | 9 a.m. | KGMB | ||
| WINTER OLYMPICS | ||||
| Curling | 7 a.m. | MSNBC | ||
| Hockey, Skiing, Biathlon* | 9 a.m. | KHNL | ||
| Curling | noon | CNBC | ||
| Hockey | 2 p.m. | MSNBC | ||
| Curling | 5 p.m. | CNBC | ||
| Figure & SpeedSkating, Free Skiing, Bobsled* | 6 p.m. | KHNL | ||
| Hockey | 7 p.m. | MSNBC | ||
| Curling* | 10 p.m. | MSNBC | ||
| Biathlon, Medals Plaza - Award Ceremonies* | 10:30 p.m. | KHNL | ||
| Figure & Speed Skating, Frees Skiing, Bobsled* | 11 p.m. | KHNL | ||
| * tape delayed |

