TV & Radio
POSTED: Thursday, February 18, 2010
  Today
  | |||
| TIME | TV | RADIO | |
| BASKETBALL: NBA | |||
| Nuggets at Cavaliers | 3 p.m. | TNT | |
| Celtics at Lakers | 5:30 p.m. | TNT | |
| BASKETBALL: COLLEGE MEN | |||
| Auburn at Florida | 2 p.m. | ESPN | |
| Syracuse at Georgetown | 2 p.m. | ESPN2 | |
| Central Connecticut at Mount St. Mary's | 2 p.m. | FCSA | |
| La Salle at Dayton | 2 p.m. | CSTV | |
| Vanderbilt at Mississippi | 2 p.m. | ESPNU | |
| Portland at Pepperdine | 3 p.m. | FSPT | |
| South Alabama at Western Kentucky | 3 p.m. | FCSC | |
| UCLA at Washington State | 3:30 p.m. | FSW | |
| Wisconsin at Minnesota | 4 p.m. | ESPN | |
| Pittsburgh at Marquette | 4 p.m. | ESPN2 | |
| California at Oregon State | 5:30 p.m. | FSW | |
| USC at Washington | 5:30 p.m. | FSPT | |
| Saint Mary's at San Diego | 6 p.m. | ESPN2 | |
| Dixie State at Brigham Young-Hawaii | 7:30 p.m. | BYUTV | |
| BASKETBALL: COLLEGE WOMEN | |||
| Michigan at Penn State | 1:30 p.m. | BIGTEN | |
| Minnesota at Iowa | 3:30 p.m. | BIGTEN | |
| Houston at Southern Mississippi | 4 p.m. | CSTV | |
| Loyola Marymount at Gonzaga | 6 p.m. | CSTV | |
| BASKETBALL: HIGH SCHOOL GIRLS | |||
| Lahainaluna vs. Punahou | 7 p.m. | OC16 | 1080-AM | 
| GOLF | |||
| WGC Accenture Match Play | 9 a.m. | GLF | |
| TENNIS | |||
| Dubai Championships | midnight | TEN | |
| Dubai Championships | 5 a.m. | TEN | |
| Dubai Championships | 7 a.m. | TEN | |
| VOLLEYBALL: COLLEGE MEN | |||
| Hope International at Hawaii | 7 p.m. | KFVE | 1420-AM | 
| Hope International at Hawaii* | 10:30 p.m. | KFVE | |
| WINTER OLYMPICS | |||
| Snowboarding, Speed Skating, Skiing* | midnight | KHNL | |
| Curling, Hockey | noon | CNBC | |
| Hockey | 12:30 p.m. | MSNBC | |
| Snowboarding, Biathlon* | 3 p.m. | KHNL | |
| Figure Skating, Snowboarding, Speed Skating* | 6:30 p.m. | KHNL | |
| Hockey, Curling | 8 p.m. | CNBC | |
| Curling* | 10 p.m. | MSNBC | |
| TALK SHOWS | |||
| The Bobby Curran Show | 6 a.m. | 1420-AM | |
| Starcomm Prep Beat | 9 a.m. | 1420-AM | |
| Josh Pacheco Show | noon | 1420-AM | |
| The Sports Animals | 4 p.m. | 1420-AM | |
| * tape delayed | |||
 Tomorrow
  | |||
| TIME | TV | RADIO | |
| AUTO RACING | |||
| Stater Bros. 300, practice | 9 a.m. | SPEED | |
| Auto Club 500, practice | 10 a.m. | SPEED | |
| Stater Bros. 300, practice | 11:30 a.m. | SPEED | |
| Auto Club 500, qualifying | 1:30 p.m. | SPEED | |
| BASEBALL: COLLEGE MEN | |||
| Georgia State at Florida State | 11 a.m. | FCSA | |
| Oregon State at Hawaii | 6:20 p.m. | KFVE | 1420-AM | 
| BASKETBALL: NBA | |||
| Mavericks at Magic | 3 p.m. | ESPN | |
| Celtics at Trail Blazers | 5:30 p.m. | ESPN | |
| BASKETBALL: COLLEGE MEN | |||
| Yale at Princeton | 2 p.m. | ESPNU | |
| Old Dominion at Northern Iowa | 2 p.m. | ESPN2 | |
| William & Mary at Iona | 4 p.m. | ESPNU | |
| BASKETBALL: COLLEGE WOMEN | |||
| Dixie State at Brigham Young-Hawaii | 5:30 p.m. | BYUTV | |
| BASKETBALL: HIGH SCHOOL GIRLS | |||
| Division II championship | 5 p.m. | OC 16 | 1080-AM | 
| Division I championship | 7 p.m. | OC 16 | 1080-AM | 
| BOXING: PRO | |||
| Porter vs. Jordan | 4 p.m. | ESPN2 | |
| GOLF | |||
| LPGA Thailand* | 5 a.m. | GLF | |
| Allianz Championship | 6:30 a.m. | GLF | |
| WGC Accenture Match Play | 9 a.m. | GLF | |
| Mayakoba Classic* | 1:30 p.m. | GLF | |
| TENNIS | |||
| Dubai Championships | 5 a.m. | TEN | |
| Dubai Championships* | 7 a.m. | TEN | |
| VOLLEYBALL: COLLEGE MEN | |||
| Hope International at Hawaii | 7 p.m. | KFVE | |
| Hope International at Hawaii* | 10:30 p.m. | KFVE | |
| WINTER OLYMPICS | |||
| Hockey | 10 a.m. | MSNBC | |
| Curling | noon | CNBC | |
| Curling, Hockey | 3 p.m. | CNBC | |
| Hockey | 7 p.m. | MSNBC | |
| Curling* | 10 p.m. | MSNBC | |
| TALK SHOWS | |||
| The Bobby Curran Show | 6 a.m. | 1420-AM | |
| On Point with Artie Wilson | 9 a.m. | 1420-AM | |
| Josh Pacheco Show | noon | 1420-AM | |
| The Sports Animals | 4 p.m. | 1420-AM | |
| * tape delayed | 

