Road remains unkind to Wahine
POSTED: Tuesday, February 16, 2010
That first Western Athletic Conference road win remains elusive for Dana Takahara-Dias and the Hawaii women's basketball team.
The Rainbow Wahine lost at Nevada last night, 76-56, to fall to 9-16 overall and 3-9 in the WAC. They are 0-6 against league foes on the road this season.
Tomorrow's road contest at last-place San Jose State is now more important than ever for the Wahine, who lost their fourth straight and sixth game of the last seven.
“;It is crucial for us to control our own destiny and get a WAC win on the road,”; said Takahara-Dias, the first-year UH coach. “;It's eluded us, but we have an opportunity one more time before we come home, and we will focus on that. And make sure we are prepared and ready.”;
The biggest disparity vs. the Wolf Pack (15-11, 9-3) came on the backboards, where the hosts dominated the visitors 51-27.
Keisha Kanekoa scored 10 of her team-high 14 points in the first half, but had seven of UH's 21 turnovers.
WAC WOMEN'S BASKETBALL STANDINGS
Team | W | L | Pct | GB | All |
Fresno State | 11 | 0 | 1.000 | — | 10-5 |
Nevada | 9 | 3 | .700 | 2 1/2 | 15-11 |
Louisiana Tech | 7 | 3 | .667 | 3 1/2 | 16-6 |
N.M. State | 6 | 5 | .600 | 5 | 16-9 |
Boise State | 4 | 6 | .333 | 6 1/2 | 15-9 |
Idaho | 4 | 6 | .375 | 6 1/2 | 6-17 |
Utah State | 4 | 7 | .333 | 7 | 12-12 |
Hawaii | 3 | 9 | .300 | 8 1/2 | 9-16 |
San Jose State | 1 | 10 | .111 | 10 | 5-19 |
Yesterday
Nevada 76, Hawaii 56
Tomorrow
Fresno State at Utah State
Idaho at Boise State
Louisiana Tech at New Mexico State
Hawaii at San Jose State, 5 p.m.
RAINBOW WAHINE (9-16, 3-9 WAC)
fg-a | ft-a | rb | pf | pts | a | to | min | |
Liepkalne | 2-8 | 1-3 | 2 | 3 | 5 | 0 | 3 | 27 |
Arbuckle | 1-3 | 0-1 | 3 | 4 | 2 | 2 | 1 | 20 |
Galdones | 3-11 | 4-4 | 0 | 0 | 10 | 2 | 1 | 29 |
Kanekoa | 4-10 | 6-7 | 3 | 1 | 14 | 1 | 7 | 34 |
Patterson | 1-3 | 0-0 | 1 | 2 | 2 | 1 | 3 | 22 |
Linton | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 8 |
Wilson | 5-8 | 0-3 | 2 | 2 | 11 | 0 | 0 | 17 |
Bungaite | 1-5 | 0-0 | 6 | 0 | 3 | 1 | 3 | 23 |
dew | 3-5 | 1-2 | 3 | 3 | 7 | 1 | 2 | 13 |
Gaddis | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 7 |
TEAM | 5 | |||||||
Totals | 21-55 | 12-20 | 27 | 15 | 56 | 9 | 21 | 200 |
WOLFPACK (15-11, 9-3 WAC)
fg-a | ft-a | rb | pf | pts | a | to | min | |
Robinson | 5-12 | 0-0 | 5 | 2 | 14 | 5 | 3 | 26 |
Ward | 5-8 | 3-3 | 2 | 1 | 14 | 0 | 2 | 25 |
Johnson | 1-3 | 0-0 | 4 | 1 | 2 | 6 | 5 | 25 |
Moore | 5-9 | 2-2 | 7 | 1 | 12 | 3 | 2 | 26 |
Williams | 3-9 | 1-2 | 11 | 2 | 7 | 0 | 2 | 20 |
Woodard | 0-5 | 3-4 | 4 | 0 | 3 | 1 | 2 | 10 |
Williams | 1-5 | 6-6 | 2 | 1 | 8 | 1 | 2 | 21 |
Jones | 3-4 | 0-0 | 3 | 4 | 6 | 0 | 1 | 12 |
Gough | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hammond | 2-4 | 1-2 | 1 | 1 | 5 | 0 | 1 | 16 |
Lombardi | 1-2 | 3-4 | 10 | 1 | 5 | 1 | 2 | 16 |
TEAM | 2 | 1 | ||||||
Totals | 26-62 | 19-23 | 51 | 14 | 76 | 17 | 23 | 200 |
Key — fg-a: field goals made-attempted; ft-a: free throws made-attempted; rb: rebounds; pf: personal fouls; pts: total points; a: assists; to: turnovers; min: minutes played.
Halftime — Nevada 41, Hawaii 31
3-point goals — Hawaii 2-12 (Wilson 1-2, Bungaite 1-2, Patterson 0-2, Galdones 0-3, Kanekoa 0-3), Nevada 5-17 (Robinson 4-8, Ward 1-4, Johnson 0-1, Woodard 0-1, Williams, N. 0-1, Jones 0-1, Gough 0-1).
Steals — Hawaii 15 (Galdones 5, Liepkalne 2, Patterson 2, Gaddis 2, Arbuckle, Kanekoa, Wilson, Dew), Nevada 11 (Johnson 4, Robinson 2, Woodard 2, Williams, K., Williams, N., Moore). Blocked shots — Hawaii 6 (Bungaite 2, Arbuckle 2, Patterson, Linton), Nevada 4 (Hammond 2, Robinson, Ward).
Officials — Melissa Barlow, Lisa Jones, Clarke Stevens. A— 1,000.