Television & Radio
POSTED: Friday, February 12, 2010
Today
| ||||
TIME | TV | RADIO | ||
AUTO RACING | ||||
Daytona 500, practice | 8:30 a.m. | SPEED | ||
Camping World 300, qualifying | 10 a.m. | ESPN2 | ||
BASKETBALL: PRO | ||||
All-Star Celebrity Game | 2 p.m. | ESPN | ||
All-Star Rookie Challenge | 4 p.m. | TNT | ||
BASKETBALL: COLLEGE MEN | ||||
Fairfield at Rider | 2 p.m. | ESPNU | ||
Siena at Niagara | 3 p.m. | ESPN2 | ||
West Virginia at Pittsburgh | 4 p.m. | ESPN | ||
Chaminade at Brigham Young-Hawaii | 7:30 p.m. | BYUTV | ||
BASKETBALL: HIGH SCHOOL MEN | ||||
Oak Hill vs. St. Patrick's | 4 p.m. | ESPNU | ||
BOXING: PRO | ||||
Kim vs. Harris | 5 p.m. | ESPN2 | ||
GOLF | ||||
Avantha Masters* | 4:30 a.m. | GLF | ||
AT&T Pebble Beach National Pro-Am | 10 a.m. | GLF | ||
Ace Group Classic* | 1:30 p.m. | GLF | ||
TENNIS: PRO WOMEN | ||||
Open Gaz de France Suez | 1:30 a.m. | TEN | ||
Open Gaz de France Suez | 7 a.m. | TEN | ||
VOLLEYBALL: COLLEGE MEN | ||||
Alberta at Hawaii | 7 p.m. | KFVE | 1420-AM | |
Alberta at Hawaii** | 10:30 p.m. | KFVE | ||
WINTER OLYMPICS | ||||
Opening ceremony* | 6:30 p.m. | KHNL | ||
TALK SHOWS | ||||
The Bobby Curran Show | 6 a.m. | 1420-AM | ||
On Point with Artie Wilson | 9 a.m. | 1420-AM | ||
Josh Pacheco Show | noon | 1420-AM | ||
The Sports Animals | 4 p.m. | 1420-AM | ||
Tomorrow
| ||||
TIME | TV | RADIO | ||
AUTO RACING | ||||
Dayton, final practive | 5:30 a.m. | SPEED | ||
Camping World 300 | 8:15 a.m. | ESPN2 | ||
BASKETBALL: PRO | ||||
All-Star Practice | 6:30 a.m. | NBATV | ||
D-League All-Star Game | 10 a.m. | NBATV | ||
All-Star H.O.R.S.E Contest | 2 p.m. | TNT | ||
All-Star Skills Competition | 3:30 p.m. | TNT | ||
BASKETBALL: COLLEGE MEN | ||||
Kent State at Buffalo | 7 a.m. | ESPNU | ||
Michigan State at Penn State | 7 a.m. | ESPN | ||
Montevallo at Augusta State | 7 a.m. | CBSCS | ||
Maryland at Duke | 8 a.m. | KGMB | ||
Providence at Villanova | 9 a.m. | ESPNU | ||
Oklahoma at Oklahoma State | 9 a.m. | ESPN | ||
Indiana at Wisconsin | 9 am. | BIG TEN | ||
Tulane at Central Florida | 11 a.m. | CBSCS | ||
Dayton at St. Louis | 11 a.m. | ESPNU | ||
North Carolina State at North Carolina | 11 a.m. | ESPN | ||
UNLV at San Diego State | 11 a.m. | VS | ||
Iowa at Purdue | 11:30 a.m. | BIG TEN | ||
Texas A&M at Texas Tech | noon | ESPN2 | ||
Xavier at Florida | 1 p.m. | ESPN | ||
Oregon at Arizona State | 1 p.m. | FCSP | ||
Long Beach State at UC Santa Barbara | 2 p.m. | FSPT | ||
Memphis at Tulsa | 2 p.m. | ESPN2 | ||
Iowa State at Kansas | 3 p.m. | ESPNU | ||
Hawaii at LouisianaTech | 3:45 p.m. | 1420-AM | ||
Tennessee at Kentucky | 4 p.m. | ESPN | ||
Saint Mary's at Portland | 4 p.m. | ESPN2 | ||
San Diego at Gonzaga | 5 p.m. | ESPNU | ||
BASKETBALL: COLLEGE WOMEN | ||||
Baylor at Iowa State | 7 a.m. | FSW | ||
USC at UCLA | 9 a.m. | FSPT | ||
Dayton at Massachusetts | 9 a.m. | CBSCS | ||
Washington State at California | 11 a.m. | FSW | ||
Wisconsin-Milwaukee at Green Bay | 1 p.m. | ESPNU | ||
San Diego State at UNLV | 1 p.m. | CBSCS | ||
GOLF | ||||
Avantha Masters* | 4:30 a.m. | GLF | ||
AT&T Pebble Beach National Pro-Am | 8 a.m. | GLF | ||
AT&T Pebble Beach National Pro-Am | 10 a.m. | KGMB | ||
Ace Group Classic* | 1:30 p.m. | GLF | ||
HOCKEY | ||||
Flyers at Canadiens | 2 p.m. | NHLN | ||
Avalanche at Kings | 5:30 p.m. | FSW | ||
TENNIS: PRO WOMEN | ||||
Open Gaz de France Suez | 2:30 a.m. | TEN | ||
Open Gaz de France Suez | 7 a.m. | TEN | ||
VOLLEYBALL: COLLEGE MEN | ||||
Alberta at Hawaii | 7 p.m. | KFVE | 1420-AM | |
Alberta at Hawaii** | 10:30 p.m. | KFVE | ||
WINTER OLYMPICS | ||||
Opening ceremony** | 12:30 a.m. | KHNL | ||
Speed skating, ski jumping, biathlon* | noon | KHNL | ||
Speed skating, Freestyle Skiing, Skiing* | 6:30 p.m. | KHNL | ||
Luge, speed skating* | 10:30 p.m. | KHNL | ||
Speed Skating, Freestyle Skiing, Skiing** | 11:30 p.m. | KHNL | ||
TALK SHOWS | ||||
1420 Golf | 7 a.m. | 1420-AM | ||
Fresh Perspective | 3 p.m. | 1420-AM |
* Tape Delayed
** Rebroadcast