Scoreboard
POSTED: Friday, February 12, 2010
Today
BASKETBALL
PacWest men: Chaminade at Brigham Young-Hawaii, Dominican at Hawaii-Hilo, 7:30 p.m.
PacWest women: Chaminade at Brigham Young-Hawaii, Dominican at Hawaii-Hilo, 5:30 p.m.
ILH Division II boys: Christian Academy vs. Word of Life at Hanalani gym, University at Kamehameha, 6 p.m.; Lutheran at Maryknoll, 6:30 p.m.
ILH Division I girls: Mid Pacific at 'Iolani, 6 p.m.
OIA Red boys playoffs: Moanalua at Campbell, Kahuku at Mililani, Waipahu at Leilehua, Farrington at Kaimuki, 6 p.m.
GOLF
Hawaii Pearl Open: 7:10 a.m., Pearl Country Club.
SOCCER
Division I boys state tournament: Kapolei vs.Moanalua, Baldwin vs. Mililani, 3 p.m.; Kealakehe vs. Punahou, 5 p.m.; 'Iolani vs. Kamehameha 7 p.m.; Waipio Peninsula Soccer Park.
Division II boys state tournament: Christian Liberty vs. Kailua, Makua Lani vs. McKinley, Mid-Pacific vs. Seabury Hall, Kapaa vs. Honokaa , 3 p.m.; Waipio Peninsula Soccer Park.
SOFTBALL
Paradise Classic: Texas A&M-Corpus Christi vs. McNeese,1 p.m.; Stanford vs. McNeese State, 3 p.m.; Texas A&M-Corpus Christi at Hawaii, 5 p.m., Stanford at Hawaii, 7 p.m.; games at Rainbow Wahine Softball Stadium.
PacWest: Vanguard vs. Chaminade, 4:30 p.m., Patsy T. Mink Central Oahu Regional Park.
STAND-UP PADDLE SURFING
Sunset Beach Pro: 8 a.m., Sunset Beach, surf permitting.
SWIMMING AND DIVING
State championships: 9 a.m., at Kamehameha-Hawaii.
VOLLEYBALL
College men: Exhibition—Alberta vs. Hawaii, 7 p.m., Stan Sheriff Center.
BASEBALL
AJA Baseball
Yesterday
At Ala Wai Field
Waialae 8, McCully 3
GOLF
AT&T Pebble Beach National Pro-Am
Yesterday
At Pebble Beach, Calif.
Played on three courses golfers listed in par order
p-Pebble Beach Golf Links, 6,816 yards, Par 72
m-Monterey Peninsula CC, 6,838 yards, Par 70
s-Spyglass Hill GC, 6,953 yards, Par 72
First round
| Dustin Johnson | 34-30 | — | 64p |
| J.B. Holmes | 33-32 | — | 65p |
| K.J. Choi | 31-34 | — | 65p |
| Charley Hoffman | 31-33 | — | 64m |
| Jeff Maggert | 32-33 | — | 65m |
| Blake Adams | 33-32 | — | 65m |
| David Duval | 34-33 | — | 67s |
| Matt Jones | 33-34 | — | 67s |
| Mike Weir | 33-34 | — | 67p |
| Alex Cejka | 31-34 | — | 65m |
| Vijay Singh | 33-32 | — | 65m |
| Bryce Molder | 33-34 | — | 67p |
| Kevin Streelman | 32-33 | — | 65m |
| John Senden | 34-33 | — | 67s |
| D.J. Trahan | 33-34 | — | 67p |
| Bo Van Pelt | 32-33 | — | 65m |
| Chris Couch | 35-33 | — | 68p |
| Garrett Willis | 35-33 | — | 68p |
| Brian Gay | 30-36 | — | 66m |
| J.P. Hayes | 34-34 | — | 68s |
| Jim Furyk | 33-35 | — | 68p |
| Steve Elkington | 34-34 | — | 68p |
| Charlie Wi | 34-34 | — | 68p |
| Parker McLachlin | 31-37 | — | 68s |
| Alex Prugh | 33-35 | — | 68s |
| Lee Janzen | 33-36 | — | 69p |
| Paul Goydos | 34-33 | — | 67m |
| Matt Kuchar | 33-36 | — | 69s |
| Cameron Percy | 34-35 | — | 69s |
| Rickie Fowler | 32-35 | — | 67m |
| Bob Estes | 35-34 | — | 69p |
| Padraig Harrington | 33-36 | — | 69s |
| Vaughn Taylor | 34-35 | — | 69s |
| John Mallinger | 32-35 | — | 67m |
| Webb Simpson | 31-36 | — | 67m |
| Brett Quigley | 35-34 | — | 69s |
| Tom Pernice, Jr. | 33-34 | — | 67m |
| Nick O'Hern | 35-34 | — | 69s |
| Michael Letzig | 33-34 | — | 67m |
| Martin Flores | 34-35 | — | 69p |
| Tom Gillis | 34-35 | — | 69s |
| Chris Riley | 35-35 | — | 70p |
| Kevin Sutherland | 34-34 | — | 68m |
| Phil Mickelson | 32-36 | — | 68m |
| Sean O'Hair | 36-34 | — | 70s |
| Chris Baryla | 33-35 | — | 68m |
| Vance Veazey | 36-34 | — | 70p |
| Pat Perez | 31-37 | — | 68m |
| Jay Williamson | 35-35 | — | 70s |
| Marc Leishman | 35-35 | — | 70s |
| Will MacKenzie | 37-33 | — | 70p |
| Scott McCarron | 36-34 | — | 70p |
| Steve Marino | 31-37 | — | 68m |
| James Driscoll | 34-36 | — | 70s |
| Retief Goosen | 34-36 | — | 70s |
| Josh Teater | 36-34 | — | 70p |
| Michael Connell | 34-36 | — | 70p |
| Spencer Levin | 34-34 | — | 68m |
| Kevin Johnson | 33-37 | — | 70p |
| Garth Mulroy | 34-36 | — | 70s |
| Luke Donald | 34-36 | — | 70p |
| Ted Purdy | 35-35 | — | 70p |
| Nicholas Thompson | 33-35 | — | 68m |
| Sergio Garcia | 33-35 | — | 68m |
| Daniel Chopra | 35-33 | — | 68m |
| Jeff Quinney | 34-36 | — | 70s |
| Ryuji Imada | 37-33 | — | 70s |
| Tim Clark | 37-33 | — | 70s |
| Troy Merritt | 31-37 | — | 68m |
| Jerod Turner | 32-36 | — | 68m |
| Martin Laird | 36-35 | — | 71s |
| Brad Faxon | 35-36 | — | 71s |
| Jason Gore | 33-36 | — | 69m |
| Chris DiMarco | 34-35 | — | 69m |
| Brian Davis | 35-36 | — | 71p |

