Scoreboard
POSTED: Sunday, February 07, 2010
Today
BASKETBALL
PacWest men: Notre Dame de Namur at Hawaii-Hilo, 2:30 p.m.
PacWest women: Notre Dame de Namur at Hawaii-Hilo, noon.
BOWLING
Hawaii TV Bowling: 9 a.m., Barbers Point Bowling Center.
SURFING
Sunset Beach Pro: 8 a.m., Sunset Beach, surf permitting.
TENNIS
PacWest men and women: Hawaii Pacific at Hawaii-Hilo, 9 a.m.
AIR RIFLERY
ILH Precision Air Riflery
Yesterday
At St. Louis Rifle Range
St. Louis/Sacred Hearts def. Mid-Pacific, 2,173-1,710.
High scorers—SHA: Haunani Akana, 382. MPI: J.B. Velasco, 319.
Team Standings
1. Punahou, 3-0
2. St. Louis/Sacred Hearts, 3-1
3. Kamehameha, 2-1
4. Academy of the Pacific, 0-4
Outstanding Shooter of the Week:
Haunani Akana, Sacred Hearts, 382
BASEBALL
Oahu AJA League
Wednesday
At Ala Wai Field
McCully 20, Sheridan 7
GOLF
Northern Trust Open
Yesterday
At Los Angeles, Calif.
Partial third round, par 71
Play was suspended due to darkness
Luke Donald | 68-70-66 | — | 204 |
J.B. Holmes | 68-69-67 | — | 204 |
George McNeill | 70-69-66 | — | 205 |
Alex Prugh | 71-69-66 | — | 206 |
Steve Marino | 70-67-69 | — | 206 |
Scott Verplank | 68-74-65 | — | 207 |
Brandt Snedeker | 66-72-69 | — | 207 |
Kevin Sutherland | 69-71-68 | — | 208 |
Ernie Els | 68-70-70 | — | 208 |
John Rollins | 71-71-67 | — | 209 |
Ryuji Imada | 73-68-68 | — | 209 |
Paul Goydos | 69-72-68 | — | 209 |
Stewart Cink | 71-71-67 | — | 209 |
Jim Furyk | 71-70-68 | — | 209 |
Y.E. Yang | 71-70-68 | — | 209 |
Charlie Wi | 72-68-69 | — | 209 |
Bo Van Pelt | 70-70-69 | — | 209 |
Charley Hoffman | 68-71-70 | — | 209 |
Phil Mickelson | 72-66-71 | — | 209 |
Brian Davis | 72-70-68 | — | 210 |
John Merrick | 70-72-68 | — | 210 |
Kevin Na | 72-67-71 | — | 210 |
Bryce Molder | 71-68-71 | — | 210 |
Michael Allen | 69-70-71 | — | 210 |
Briny Baird | 70-72-69 | — | 211 |
Robert Allenby | 72-69-70 | — | 211 |
D.A. Points | 69-72-70 | — | 211 |
Rich Beem | 74-69-68 | — | 211 |
Brenden Pappas | 71-68-72 | — | 211 |
Michael Letzig | 71-72-68 | — | 211 |
Jason Bohn | 69-75-67 | — | 211 |
Troy Matteson | 68-69-74 | — | 211 |
Jeff Overton | 70-71-71 | — | 212 |
Marc Leishman | 71-71-70 | — | 212 |
Tim Clark | 69-72-71 | — | 212 |
Matt Kuchar | 69-71-72 | — | 212 |
Webb Simpson | 70-73-69 | — | 212 |
Stuart Appleby | 71-71-71 | — | 213 |
Chad Campbell | 70-72-71 | — | 213 |
Fred Couples | 69-72-72 | — | 213 |
Jonathan Byrd | 68-74-71 | — | 213 |
Woody Austin | 71-72-70 | — | 213 |
Rod Pampling | 70-70-73 | — | 213 |
Jimmy Walker | 71-72-71 | — | 214 |
J.J. Henry | 70-73-71 | — | 214 |
K.J. Choi | 71-72-71 | — | 214 |
Aaron Baddeley | 72-72-70 | — | 214 |
Greg Chalmers | 71-73-70 | — | 214 |
Roland Thatcher | 68-73-74 | — | 215 |
Brett Quigley | 70-73-72 | — | 215 |
D.J. Trahan | 72-71-72 | — | 215 |
Vaughn Taylor | 73-70-72 | — | 215 |
Angel Cabrera | 71-73-71 | — | 215 |
Nicholas Thompson | 69-73-74 | — | 216 |
Ben Curtis | 73-68-75 | — | 216 |
Kevin Streelman | 69-73-74 | — | 216 |
Craig Bowden | 69-74-73 | — | 216 |
Steve Flesch | 73-70-73 | — | 216 |
Mark Wilson | 72-72-72 | — | 216 |
Parker McLachlin | 71-73-72 | — | 216 |
Matt Bettencourt | 70-74-72 | — | 216 |
Failed to complete third round | |||
Steve Stricker | 67-65 | — | 132 |
Andres Romero | 65-69 | — | 134 |
Kevin Stadler | 65-71 | — | 136 |
Dustin Johnson | 64-67 | — | 131 |
Anthony Kim | 71-66 | — | 137 |
Tim Wilkinson | 69-67 | — | 136 |
Ryo Ishikawa | 68-68 | — | 136 |
Ricky Barnes | 66-71 | — | 137 |
Justin Rose | 69-67 | — | 136 |
Justin Leonard | 71-73 | — | 144 |
Martin Laird | 72-72 | — | 144 |
Richard S. Johnson | 74-70 | — | 144 |
VOLLEYBALL
UCLA def. Hawaii, 30-26, 23-30, 30-25,30-28
LATE FRIDAY
Bruins (6-5, 5-3 MPSF) | ||||||||||
s | k | e | att | pct | d | bs | ba | pts | ||
Muagututia | 4 | 25 | 5 | 42 | .476 | 3 | 0 | 2 | 27.0 | |
Polales | 4 | 16 | 4 | 33 | .364 | 8 | 0 | 1 | 17.5 | |
Amberg | 4 | 14 | 2 | 19 | .632 | 2 | 0 | 4 | 18.0 | |
Ker | 4 | 2 | 1 | 3 | .333 | 8 | 1 | 1 | 6.5 | |
Vogel | 4 | 8 | 1 | 14 | .500 | 2 | 1 | 1 | 9.5 | |
Casebeer | 2 | 2 | 3 | 9 | -.111 | 2 | 0 | 0 | 2.0 | |
Hastings | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | |
Levitan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
Dunlap | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | |
Bowermaster | 3 | 3 | 4 | 11 | -.091 | 6 | 0 | 2 | 5.0 | |
Totals | 4 | 70 | 21 | 132 | .371 | 42 | 2 | 11 | 85.5
| |
Warriors (6-5, 4-4 MPSF) | ||||||||||
s | k | e | att | pct | d | bs | ba | pts | ||
Rawson | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 4 | 7.0 | |
Hunt | 4 | 12 | 3 | 24 | .375 | 4 | 0 | 2 | 14.0 | |
Walker | 4 | 25 | 6 | 46 | .413 | 4 | 0 | 3 | 27.5 | |
Umlauft | 4 | 16 | 5 | 34 | .324 | 1 | 0 | 2 | 20.0 | |
Zemljak | 4 | 0 | 0 | 1 | .000 | 9 | 1 | 2 | 3.0 | |
Dyer | 4 | 9 | 2 | 15 | .467 | 1 | 0 | 3 | 10.5 | |
Tuaniga | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | |
Cervantes | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | |
Morehouse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
Lofy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
Strotman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |
Totals | 4 | 67 | 19 | 138 | .348 | 31 | 1 | 16 | 82.0 |
Key —s: games; k: kills; e: hitting errors; att: attempts; pct: hitting percentage; d: digs; bs: block solo; ba: block assists; pts: points (kills plus blocks plus aces)
Aces—UCLA (8): Ker 3, Amberg 2, Polales, Muagututia, Bowermaster. Hawaii (6): Umlauft 3, Hunt, Walker, Zemljak. Service Errors—UCLA (15): Polales 4, Ker 3, Muagututia 2, Amberg 2, Vogel 2, Dunlap, Bowermaster. Hawaii (16): Dyer 5, Rawson 3, Hunt 2, Walker 2, Umlauft 2, Zemljak, Tuaniga. Assists—UCLA (67): Ker 58, Hastings 3, Muagututia 2, Amberg 2, Polales, Bowermaster. Hawaii (61): Zemljak 55, Cervantes 4, Brennon, Hunt. T—2:43. Officials—Dan Hironaka, Dickson Chun. A—2,995.
WRESTLING
OIA East Championships
Yesterday
At Farrington H.S.
boys
Team results
1. Moanalua, 171
2. Farrington, 128
3. Kaiser, 121
4. Kahuku, 117
5. Roosevelt, 107
6. Kaimuki, 82
7. Castle, 77
8. McKinley, 59.5
9. Kalaheo, 39.5
10. Kalani, 27.5
11. Kailua, 3.
Individual results
108 lbs—1. Dennis Taira, Kaim; 2. Bradley Suda, McK; 3. Chasen Yulu, Roos; 4. Emmanuel Orosco, Far.
114 lbs—1. Ryan Nakagawa, Kais; 2. Jacob Palimo, Moan; 3. Rodel Buhain, Far; 4. Kenneh Choi, McK.
120 lbs—1. Logan Bucsit, Far; 2. Brantly Yakabe, Kais; 3. Zachary Yabes, Kah; 4. Chevas Takasaki, Kaim.
125 lbs—1. Brady Lafortune, Moan; 2. Stefa Fujimoto, Kais; 3. F'Tahn Bey, Kalh; 4. Keoni Taniyama, Kaln; 5. Joseph Souza, Cas.
130 lbs—1. Bradley Viloria, Far; 2. Brycen Kometani, Moan; 3. Sam Lewis, Kaim; 4. Cod Willenborg, Kais; 5. Bryce Shintaku, Roos; 6. Ashton Ramiscal, Kail.
135 lbs—1. John Hommel, Moan; 2. Sean Michael Hew-Lin, Cas; 3. Chaney Kohashi, Roos; 4. Noah Cabiles, Kah; 5. Alex Jun, Kais.
140 lbs—1. Jesse Kauhola, Kais; 2. Maika Bendettle, Kaim; 3. Edward Robinol, Moan; 4. Kaipo Pearl, Kah; 5. Kyle Lee, McK.
145 lbs—1. Daeson Guillermo, Cas; 2. Tim Abe, Moan; 3. Robert Aguiree, McK; 4. Keanu Pascua, Kaim; 5. Pookela Stillman-Reyes, Kais; 6. Sean Segundo-McKee, Far.
152 lbs—1. Robert Ostovich, Moan; 2. Devin Meers, Cas; 3. Zane Malama, Kaim; 4. Ian Vahovich, Kaln; 5. Kyle Krucky, Kais.
160 lbs—1. Jesse Carney, Kalh' 2. Aaron Iramine, Far; 3. Kalae carr, Kah; 4. Klauea Lau, Roos; 5. Joshua Globa, Moan; 6. Etuale Fagalele, Far.
171 lbs—1. Punahele Soriano, Kah; 2. Eric Ferreira, Far; 3. Sage Yoshida, Moan; 4. Randy Ishitani, Roos; 5. Brett Fisher, Kais; 6. John West, Kalh.
189 lbs—1. Tyler Hayashi, Roos; 2. Mason Loo, Kah; 3. Allen Chon, McK; 4. Kawika Perry, Kaln; 5. Brandon Nist, Moan; 6. Etuale Fagalele, Far.
215 lbs—1. Asten Koki, Roos; 2. Warren Mamizuka, Kah; 3. Jesus Rivera, Far; 4. Zachary Shelton, Moan.
285 lbs—1. Jheryl Makalau, Kah; 2. Keith Chargulaf-Tulieapa, Far; 3. David Nohara, Kais; 4. Misinale Vakameilalo, Cas; 5. Darryle Alfapada, Roos.
Girls
Team results
1. Kahuku, 170
2. Farrington, 68
3. Kalani, 40
4. Roosevelt, 39
5. Castle, 37
6. McKinley, 36
7. Moanalua, 35
8. Kalaheo, 27
9. Kailua, 21
10. Kaiser, 9
11. Kaimuki, 7
Individual results
98 lbs—1. Allene Somera, Kail; 2. Brianna Aea, Kah; 3. Janine Doble, Far; 4. Aysia Ginoza, Moan.
103 lbs—1. Darian Auna, Kah; 2. Krystal Ramones, Far; 3. Inex Fernandez, Kais.
108 lbs—1. Brittany Balanay, McK; 2. Kayla Martin, Kah; 3. Shayna-Marie Oliver, Far; 4. Mary Coronado, Kaim.
114 lbs—1. Megan Yamaguchi, Kaln; 2. Marisa Fukunaga, Roos; 3. Kehau Kamakaala, Kah; 4. Aamme Higa, McK.
120 lbs—1. Alana Iseke, Kah; 2. Brianne Jhun, Maon; 3. Marilyn Medallon, McK.
125 lbs—1. Kristy Rabanio, Kah; 2. Liko Fukumoto, Moan.
130 lbs—1. Morgan Yamaguchi, Kaln; 2. Kahakul Melemai, Cast; 3. April Rilles, Far; 4. Taraysha Brantley, Kalh; 5. Megan Mahe, Kah.
140 lbs—1. Anela Santiago, Kah; 2. Terina Isaacs-Kalahiki, Far; 3. Lindsay Gillespie, Roos; 4. Lindsey Salis, Cast.
155 lbs—1. Amber Ah Sue, Kah; 2. Jayna Koko, Roos.
175 lbs—1. Noelani Magllntl, Kalh; 2. Jo Reece Peapealalo, Kah.
220lbs—1. Libby Petrie, Kah; 2. Jacqueline Noa-Cameron, Cast.