Hawaii Real Estate Sales
POSTED: Sunday, February 07, 2010
RESIDENTIAL
| PROPERTY | DATE | PRICE |
City and County of Honolulu
| ||
| Aiea, Halawa | ||
| 99-1440 AIEA HEIGHTS DR #37 | 1/8/2010 | $471,000 |
| Airport/Mapunapuna | ||
| 1994 ALA MAHAMOE | 1/4/2010 | $670,000 |
| 3045 ALA NAPUAA PL #1019 | 1/8/2010 | $202,400 |
| 2977 ALA ILIMA ST #810 | 1/4/2010 | $140,000 |
| 3075 ALA POHA PL #1705 | 1/8/2010 | $319,000 |
| 3075 ALA POHA PL #1809 | 1/5/2010 | $490,000 |
| Ala Moana | ||
| 419 ATKINSON DR #1905 | 1/6/2010 | $350,000 |
| Ewa, Kapolei | ||
| 91-620 KILAHA ST #22 | 1/8/2010 | $230,000 |
| 91-136 MAKALEA ST #7 | 1/7/2010 | $412,500 |
| 91-1058 E KEKUILANI LOOP #503 | 1/5/2010 | $267,000 |
| 91-1644 PAEKII ST | 1/4/2010 | $435,000 |
| 91-1109 PUAMAEOLE ST #16C | 1/5/2010 | $181,600 |
| 91-1209 PUAMAEOLE ST #27A | 1/8/2010 | $195,000 |
| 92-1202 OLANI ST #3 | 1/8/2010 | $480,000 |
| 92-104 WAIALII PL #O-623 | 1/8/2010 | $785,000 |
| 91-1288 KANEANA ST #18C | 1/5/2010 | $167,000 |
| 91-202 OAHEAHE WAY | 1/6/2010 | $472,000 |
| 91-1496 KUHIA PL | 1/7/2010 | $400,000 |
| 91-222 KEONEKAPU PL | 1/6/2010 | $450,000 |
| 91-541 KOIHALA PL | 1/8/2010 | $460,000 |
| 91-1031 C KAIMALIE ST #4C5 | 1/8/2010 | $265,000 |
| 91-1031 KAIMALIE ST #4Q2 | 1/7/2010 | $250,000 |
| 91-6492 KAPOLEI PKWY | 1/8/2010 | $466,000 |
| 91-1013 KANELA ST #T33 | 1/8/2010 | $470,933 |
| 91-2152 KANELA ST #M112 | 1/6/2010 | $335,000 |
| Haleiwa | ||
| 1660090020000 | 1/5/2010 | $550,000 |
| Hawaii Kai | ||
| 520 LUNALILO HOME RD #CO305 | 1/5/2010 | $1,048,000 |
| 7018 HAWAII KAI DR #1 10 | 1/6/2010 | $498,000 |
| 367 HANAMAULU ST | 1/8/2010 | $660,000 |
| 7300 MOKUONE ST | 1/7/2010 | $1,362,600 |
| 1171 MOKUHANO ST #E104 | 1/8/2010 | $555,000 |
| 1273 PIHANA ST | 1/6/2010 | $780,000 |
| 370 KUANALU PL | 1/7/2010 | $775,000 |
| Heeia | ||
| 46-318 HAIKU RD #14B | 1/5/2010 | $372,000 |
| Kahaluu | ||
| 1470070130000 | 1/8/2010 | $690,760 |
| 47-401 PULAMA RD | 1/8/2010 | $690,760 |
| 47-392 KAPEHE ST | 1/5/2010 | $499,000 |
| Kailua | ||
| 1374 NANIALII ST | 1/8/2010 | $815,000 |
| 523 KIHAPAI ST | 1/8/2010 | $612,000 |
| 717 ONEAWA ST | 1/6/2010 | $530,000 |
| Kaimuki | ||
| 670 HUNALEWA ST | 1/8/2010 | $1,100,000 |
| Kakaako | ||
| 909 KAPIOLANI #1702 | 1/8/2010 | $505,000 |
| 1288 ALA MOANA #12D | 1/8/2010 | $2,950,000 |
| 1177 QUEEN ST #807 | 1/6/2010 | $856,250 |
| 1288 KAPIOLANI #I4305 | 1/7/2010 | $1,737,500 |
| Kaneohe | ||
| 1309 MOKAPU BLVD | 1/8/2010 | $446,533 |
| 45-509 HALEKOU RD | 1/4/2010 | $590,000 |
| 45-136 MAHALANI CIR | 1/5/2010 | $535,700 |
| 45-605 KEOLE ST | 1/6/2010 | $450,000 |
| Kapalama | ||
| 1014 NOBLE LN | 1/7/2010 | $405,000 |
| Kawela Bay | ||
| 57-120 LALO KUILIMA WAY #7 | 1/5/2010 | $145,000 |
| Laie | ||
| 55-335 PAKELO PL | 1/7/2010 | $600,000 |
| Lower Kalihi | ||
| 1642 GULICK AVE | 1/7/2010 | $348,000 |
| Makakilo, Ewa Beach | ||
| 92-1240 PALAHIA ST #U203 | 1/8/2010 | $233,000 |
| 92-1527 PUNAWAINUI ST | 1/8/2010 | $617,500 |
| Makiki | ||
| 620 MCCULLY ST #704 | 1/8/2010 | $315,000 |
| 1525 WILDER AVE #908 | 1/5/2010 | $599,500 |
| 1425 WARD AVE #9E | 1/6/2010 | $400,000 |
| 1808 PUNAHOU ST #401 | 1/8/2010 | $570,000 |
| Manoa Valley | ||
| 2819 KAHAWAI ST | 1/6/2010 | $488,900 |
| McCully | ||
| 2333 KAPIOLANI BLVD #1703 | 1/6/2010 | $127,333 |
| 555 UNIVERSITY AVE #2301 | 1/6/2010 | $349,000 |
| 509 UNIVERSITY AVE #102 | 1/7/2010 | $280,000 |
| 581 KAMOKU ST #1604 | 1/8/2010 | $461,600 |
| Mililani, Waipio | ||
| 95-166 WAIMAKUA DR | 1/6/2010 | $330,000 |
| 95-166 KIPAPA DR #31 | 1/8/2010 | $273,000 |
| 95-630 HANILE ST #G101 | 1/8/2010 | $237,000 |
| 95-1030 MEAKINO ST | 1/7/2010 | $665,000 |
| Nanakuli, Maili | ||
| 87-153 5 HELELUA ST | 1/4/2010 | $155,000 |
| 87-126 KULAPA PL | 1/6/2010 | $239,200 |
| Niu Valley | ||
| 711 KAHIAU LOOP | 1/6/2010 | $1,466,666 |
| Nuuanu | ||
| 757 KINALAU PL #1205 | 1/8/2010 | $332,000 |
| 2533 HENRY ST | 1/6/2010 | $710,000 |
| Palolo Valley, St Louis Heights | ||
| 3259 KALUA PL | 1/7/2010 | $402,000 |
| Pearl Ridge, Aiea Heights | ||
| 98-707 IHO PL #302 | 1/6/2010 | $330,000 |
| 98-341 PONO ST | 1/8/2010 | $520,000 |
| 98-1352 E NOLA ST #63 | 1/4/2010 | $180,000 |
| Sunset Beach, Pupukea | ||
| 59-634 AKANOHO PL | 1/8/2010 | $750,000 |
| 59-529 AKANOHO PL | 1/6/2010 | $730,000 |
| Wahiawa | ||
| 382 N CIRCLE MAUKA PL | 1/6/2010 | $399,000 |
| 149 PLUM ST | 1/8/2010 | $500,000 |
| 77 NAKEKE PL | 1/7/2010 | $283,000 |
| Waialae, Kahala | ||
| 4300 WAIALAE AVE #A1902 | 1/8/2010 | $330,000 |
| 4178 1 KEANU ST #16 | 1/8/2010 | $385,000 |
| 4970 KILAUEA AVE #503 | 1/8/2010 | $179,733 |
| 5355 MALU PL | 1/8/2010 | $780,920 |
| Waikiki | ||
| 1925 KALAKAUA AVE #1202 | 1/8/2010 | $288,000 |
| 1860 ALA MOANA #802 | 1/5/2010 | $240,000 |
| 400 HOBRON LN #2206 | 1/4/2010 | $285,000 |
| 364 SEASIDE AVE #1205 | 1/8/2010 | $200,000 |
| 364 SEASIDE AVE #1312 | 1/8/2010 | $210,000 |
| 364 SEASIDE AVE #1806 | 1/8/2010 | $215,000 |
| 364 SEASIDE AVE #1906 | 1/8/2010 | $215,000 |
| 364 SEASIDE AVE #2010 | 1/4/2010 | $225,000 |
| 364 SEASIDE AVE #2102 | 1/4/2010 | $225,000 |
| 2452 TUSITALA ST #1202 | 1/5/2010 | $365,000 |
| 201 OHUA AVE #3803 | 1/8/2010 | $132,000 |
| 250 OHUA AVE #4D | 1/7/2010 | $470,000 |
| 229 PAOAKALANI AVE #1114 | 1/6/2010 | $112,000 |
| 229 PAOAKALANI AVE #1913 | 1/4/2010 | $112,000 |
| 229 PAOAKALANI AVE #2306 | 1/8/2010 | $103,133 |
| Waipahu | ||
| 94-545 LUMIAINA ST #S202 | 1/6/2010 | $270,000 |
| 94-336 HAAA ST | 1/7/2010 | $399,900 |
| 94-1053 PULELO ST | 1/8/2010 | $550,000 |
| 94-212 LELEHUA PL | 1/4/2010 | $357,000 |
| 94-230 OLUA PL | 1/8/2010 | $759,000 |
| 94-541 HALEKUAI PL | 1/6/2010 | $495,533 |
County of Maui
| ||
| Hana | ||
| 2130020180000 | 1/5/2010 | $250,000 |
| Kaanapali | ||
| 2440060740000 | 1/7/2010 | $582,000 |
| Kahului, Spreckelsville | ||
| 300 HAUOLI ST #A1 | 1/6/2010 | $410,000 |
| 50 HAUOLI ST #411 | 1/4/2010 | $696,440 |
| 281 W KAMEHAMEHA AVE | 1/6/2010 | $304,000 |
| 238 W LANAI ST | 1/8/2010 | $450,000 |
| 140 UWAPO RD #11 104 | 1/8/2010 | $180,000 |
| Kapalua | ||
| 53 IRONWOOD LN #53 | 1/7/2010 | $1,950,000 |
| Kihei | ||
| 2695 S KIHEI RD #104 | 1/8/2010 | $198,800 |
| 2747 S KIHEI RD #A002 | 1/8/2010 | $163,933 |
| 2495 S KIHEI RD #128 | 1/6/2010 | $225,000 |
| 2385 KEA ALII ALANUI RD #F302 | 1/8/2010 | $617,520 |
| 2385 KEA ALII ALANUI RD #G202 | 1/6/2010 | $500,000 |
| Kula, Pukalani | ||
| 352 EHILANI ST | 1/7/2010 | $510,000 |
| 381 ELILANI ST | 1/7/2010 | $263,000 |
| 2040 L KULA RD | 1/6/2010 | $495,000 |
| Lahaina | ||
| 1034 FRONT ST #123 | 1/8/2010 | $102,300 |
| 1034 FRONT ST #203 | 1/8/2010 | $102,266 |
| 842 KELAWEA ST | 1/7/2010 | $284,000 |
| Makawao, Olinda | ||
| 2240120350000 | 1/8/2010 | $449,533 |
| Napili, Kahana, Mahinahina | ||
| 3740 L HONOAPIILANI RD #E104 | 1/7/2010 | $153,500 |
| 4095 L HONOAPIILANI RD #C215 | 1/6/2010 | $461,000 |
| 120 HUI RD F #I14 | 1/6/2010 | $100,000 |
| Waihee | ||
| 1268 W HIAHIA PL | 1/6/2010 | $100,000 |
| Wailea, Makena | ||
| 6980 MAKENA RD | 1/8/2010 | $3,500,000 |
| 3200 WAILEA ALANUI DR #1203 | 1/6/2010 | $750,000 |
| Wailuku | ||
| 636 KAINALU PL | 1/5/2010 | $250,000 |
| 2350010760000 | 1/4/2010 | $170,000 |
| 687 PAPUA ST | 1/4/2010 | $405,000 |
| Lanai | ||
| 270 KOOLOAULA PL | 1/8/2010 | $260,000 |
| Molokai | ||
| 2510101130000 | 1/4/2010 | $135,133 |
County of Hawaii
| ||
| Hamakua | ||
| 45-615 PLUMERIA ST | 1/8/2010 | $238,500 |
| 48-5530 WAIPIO LOOKOUT RD | 1/4/2010 | $1,093,325 |
| Kau | ||
| 92-8295 BAMBOO LN | 1/7/2010 | $139,900 |
| North Kohala | ||
| 53-3890 PUEKE PL | 1/8/2010 | $240,000 |
| CLEARLINE CONDOMINIUM PROJECT #1 | 1/5/2010 | $520,000 |
| 3590130800000 | 1/6/2010 | $180,000 |
| North Kona | ||
| HILLSIDE VILLAS AT HUALALAI - PHASE I #H2101 | 1/7/2010 | $3,250,000 |
| 73-1346 KAIMINANI DR | 1/6/2010 | $360,000 |
| 73-1087 KUULEIALOHA CIR | 1/5/2010 | $500,000 |
| 73-1043 KUULEIALOHA CIR | 1/7/2010 | $102,500 |
| 3730620370000 | 1/6/2010 | $439,533 |
| 75-5865 WALUA RD #D622 | 1/6/2010 | $250,000 |
| 75-1188 KAMALANI ST | 1/8/2010 | $440,000 |
| 75-5919 ALII DR #Q22 | 1/4/2010 | $240,000 |
| SEA VILLAGE #2202 | 1/6/2010 | $210,400 |
| 75-6100 ALII DR #C35 | 1/4/2010 | $219,000 |
| ROYAL SEA-CLIFF CLUB #315 | 1/7/2010 | $415,000 |
| 76-5821 MAMALAHOA HWY | 1/6/2010 | $280,000 |
| 76-234 KANAKA ST #29B | 1/5/2010 | $245,000 |
| 76-4311 KINAU ST | 1/6/2010 | $850,000 |
| KONA COFFEE VILLAS #322 | 1/7/2010 | $150,000 |
| 79-7275 MAMALAHOA HWY | 1/7/2010 | $350,000 |
| 79-990 KAWANUI PL | 1/6/2010 | $755,000 |
| 79-7254 KUUIPO PL | 1/4/2010 | $320,000 |
| Puna | ||
| 13-1275 MALAMA ST | 1/5/2010 | $138,900 |
| 14-5157 ALAPAI POINT RD | 1/8/2010 | $240,000 |
| 14-520 SEAVIEW RD | 1/8/2010 | $110,000 |
| 15-1884 1ST AVE | 1/8/2010 | $223,000 |
| 15-1739 29TH AVE | 1/4/2010 | $161,800 |
| 15-1477 KALOLI DR | 1/5/2010 | $220,000 |
| 1515 7TH AVE | 1/7/2010 | $214,000 |
| 15-2806 OOPU ST | 1/8/2010 | $180,000 |
| 18-1972 NAU NANI RD | 1/6/2010 | $165,733 |
| 18-4098 HENO ST | 1/8/2010 | $119,000 |
| South Hilo | ||
| 149 S WILDER RD | 1/7/2010 | $249,000 |
| 2590 PULIMA DR | 1/8/2010 | $230,000 |
| South Kohala | ||
| 3640170210000 | 1/5/2010 | $452,730 |
| 68-1771 LAUIA PL | 1/4/2010 | $446,866 |
| 69-1010 KEANA PL #F103 | 1/4/2010 | $375,000 |
| FAIRWAY VILLAS AT WAIKOLOA BEACH RESORT #M3 | 1/4/2010 | $528,000 |
| South Kona | ||
| 84-5137 MAMALAHOA HWY | 1/8/2010 | $550,000 |
| 84-5077 MAMALAHOA HWY | 1/5/2010 | $132,333 |
| 3890130570000 | 1/6/2010 | $108,000 |
County of Kauai
| ||
| Hanalei | ||
| 4407 AALONA ST | 1/8/2010 | $362,000 |
| 4100 QUEEN EMMAS DR #39 | 1/4/2010 | $1,040,000 |
| 5300 KA HAKU RD #105 | 1/6/2010 | $710,000 |
| 5300 KA HAKU RD #210 | 1/4/2010 | $677,240 |
| 5104 NAPOOKALA CIR | 1/8/2010 | $920,000 |
| Kawaihau | ||
| 4922 LAIPO RD | 1/5/2010 | $307,866 |
| 4932 ALIALI RD #23 | 1/4/2010 | $340,266 |
| Koloa | ||
| 3761 ALANA PL | 1/8/2010 | $215,000 |
| 3470 LAUOHO RD | 1/4/2010 | $400,000 |
| 4641 KUILEI ST | 1/4/2010 | $425,633 |
| 4393 OMAO RD | 1/5/2010 | $325,000 |
| 2721 POIPU RD #521 | 1/4/2010 | $345,533 |
| 1568 PEE RD #111 | 1/8/2010 | $725,000 |
| 1901 POIPU RD #822 | 1/7/2010 | $290,000 |
| 4280311430000 | 1/4/2010 | $300,000 |
| 4280311820000 | 1/7/2010 | $211,400 |
| Lihue | ||
| 4320030260000 | 1/6/2010 | $440,000 |
| 4031 LAWEHANA ST | 1/5/2010 | $360,000 |
| Waimea | ||
| 3647 UWAO ST | 1/6/2010 | $240,000 |
COMMERCIAL
| PROPERTY | DATE | PRICE |
City and County of Honolulu
| ||
| Liliha | ||
| 928 NUUANU AVE #400 | 1/8/2010 | $700,000 |
County of Maui
| ||
| Makawao, Olinda | ||
| 2240010030000 | 1/8/2010 | $1,978,400 |

