Hawaii Real Estate Sales
POSTED: Sunday, January 31, 2010
RESIDENTIAL
Property | Date | Price |
City and County of Honolulu
| ||
Aiea, Halawa | ||
556 MANANAI PL #E | 12/31/2009 | $380,000 |
Airport/Mapunapuna | ||
3527 ALIAMANU ST | 12/31/2009 | $498,000 |
4127 LIKINI ST | 12/30/2009 | $327,500 |
1699 PILI ALOHA PL | 12/30/2009 | $569,000 |
1623 ALA AOLANI ST | 12/28/2009 | $292,700 |
5090 LIKINI ST #1205 | 12/30/2009 | $410,000 |
3075 ALA POHA PL #502 | 12/30/2009 | $386,000 |
Ala Moana | ||
88 PIIKOI ST #2110 | 12/31/2009 | $600,000 |
747 AMANA ST #403 | 12/30/2009 | $162,000 |
410 ATKINSON DR | 12/28/2009 | $100,000 |
410 ATKINSON DR #1819 | 12/28/2009 | $125,000 |
1617 KAPIOLANI #1604 | 12/31/2009 | $302,200 |
Ewa, Kapolei | ||
91-917 N RD #E2 | 12/28/2009 | $160,000 |
91-135 MAKALEA ST #37 | 12/30/2009 | $398,000 |
91-1161 KEONEULA BLVD #Q3 | 12/31/2009 | $325,000 |
91-1058 H KEKUILANI LOOP #804 | 12/31/2009 | $260,000 |
91-693 C POHAKUPUNA RD | 12/31/2009 | $235,000 |
91-870 HAEHAE PL | 12/30/2009 | $271,000 |
91-1054 POHAHAWAI PL | 12/31/2009 | $350,000 |
91-1209 PUAMAEOLE ST #27R | 12/31/2009 | $195,000 |
91-111 OOLA PL | 12/30/2009 | $360,000 |
92-1095 KOIO DR #M324 | 12/31/2009 | $522,000 |
91-1139 MIKOHU ST #27T | 12/29/2009 | $175,000 |
91-291 HANAPOULI CIR #4G | 12/31/2009 | $195,000 |
91-277 HANAPOULI CIR #10F | 12/30/2009 | $200,000 |
91-1049 AUKAHI ST | 12/31/2009 | $426,800 |
91-1043 AUKAHI ST | 12/31/2009 | $436,800 |
91-208 HOOKAULIKE PL #38 | 12/28/2009 | $335,000 |
91-1130 KAIPU ST | 12/31/2009 | $489,000 |
91-1036 KAI KUKUMA ST | 12/31/2009 | $460,000 |
Haleiwa | ||
66-339 PIKAI ST | 12/29/2009 | $464,333 |
Hawaii Kai | ||
500 LUNALILO HOME RD #22L | 12/29/2009 | $444,000 |
500 LUNALILO HOME RD #PH28L | 12/31/2009 | $530,000 |
1 KEAHOLE PL #1507 | 12/31/2009 | $475,000 |
116 WAIALEALE ST | 12/31/2009 | $1,125,000 |
7483 KEKAA ST | 12/29/2009 | $865,000 |
1028 MOKUHANO ST | 12/31/2009 | $900,000 |
1028 KOKO UKA PL | 12/31/2009 | $1,045,000 |
Heeia | ||
46-054 PUULENA ST #912 | 12/29/2009 | $439,000 |
46-359 HAIKU RD #C4 | 12/29/2009 | $515,000 |
46-261 KAHUHIPA ST #304 | 12/31/2009 | $270,000 |
46-1058 EMEPELA WAY #10T | 12/30/2009 | $210,000 |
Kaaawa | ||
51-432 LIHIMAUNA RD #MAKAI | 12/31/2009 | $570,000 |
Kahaluu | ||
47-410 AHUIMANU PL #A | 12/30/2009 | $495,000 |
Kailua | ||
1015 AOLOA PL #416 | 12/31/2009 | $280,100 |
355 AOLOA ST #Q203 | 12/30/2009 | $365,000 |
525 ULUMALU ST | 12/30/2009 | $710,000 |
1059 AKUMU ST | 12/31/2009 | $735,000 |
1440 A AUWAIKU ST #1440 | 12/28/2009 | $1,090,000 |
605 HANALE PL | 12/29/2009 | $660,000 |
14 MALUNIU AVE | 12/31/2009 | $625,000 |
422 A MALUNIU AVE | 12/31/2009 | $407,000 |
418 KEANIANI ST | 12/29/2009 | $568,000 |
636 A HALELA ST | 12/31/2009 | $625,000 |
Kaimuki | ||
1139 9TH AVE #1001 | 12/31/2009 | $320,000 |
945 10TH AVE | 12/29/2009 | $860,000 |
739 22ND AVE | 12/29/2009 | $260,000 |
741 22ND AVE | 12/29/2009 | $260,000 |
Kakaako | ||
909 KAPIOLANI #1404 | 12/30/2009 | $160,000 |
909 KAPIOLANI #PHB1 | 12/31/2009 | $987,000 |
909 KAPIOLANI #PHB3 | 12/31/2009 | $1,192,000 |
909 KAPIOLANI #PHC2 | 12/31/2009 | $1,267,000 |
1330 ALA MOANA #3504 | 12/31/2009 | $800,000 |
1177 QUEEN ST #1407 | 12/30/2009 | $685,000 |
1288 KAPIOLANI , II-PH1 | 12/28/2009 | $289,733 |
1296 KAPIOLANI #II3108 | 12/28/2009 | $437,400 |
1296 KAPIOLANI #II4405 | 12/28/2009 | $447,733 |
1296 KAPIOLANI #II4408 | 12/28/2009 | $480,000 |
1296 KAPIOLANI #II4503 | 12/28/2009 | $491,133 |
1296 KAPIOLANI #II4605 | 12/28/2009 | $902,200 |
1296 KAPIOLANI #IIPH1 | 12/28/2009 | $289,733 |
1296 KAPIOLANI #IIPH2 | 12/28/2009 | $379,400 |
1296 KAPIOLANI #IIPH3 | 12/28/2009 | $993,160 |
Kalihi Valley | ||
1553 MURPHY ST #B | 12/31/2009 | $320,000 |
2847 NUMANA RD | 12/28/2009 | $576,000 |
2978 A PAPALI ST | 12/31/2009 | $550,000 |
Kaneohe | ||
217 AIKAPA ST | 12/30/2009 | $915,000 |
45-505 PAHIA RD | 12/30/2009 | $432,000 |
45-534 MALIO PL | 12/31/2009 | $540,000 |
45-118 A AWELE PL | 12/30/2009 | $340,000 |
Kapahulu | ||
2969 KALAKAUA #801 | 12/28/2009 | $3,700,000 |
2895 KALAKAUA #204 | 12/28/2009 | $900,000 |
3015 KALAKAUA #502 | 12/30/2009 | $1,325,000 |
Kapalama | ||
1555 POHAKU ST #B102 | 12/28/2009 | $225,000 |
Kuliouou | ||
6158 MAKANIOLU PL #A | 12/29/2009 | $765,000 |
Laie | ||
55-035 LANIHULI ST | 12/30/2009 | $445,000 |
Lower Manoa | ||
1624 DOLE ST #1201 | 12/31/2009 | $270,000 |
Makaha | ||
84-265 FARRINGTON HWY #606 | 12/28/2009 | $385,000 |
84-740 KILI DR #1028 | 12/30/2009 | $155,000 |
84-754 ALA MAHIKU ST #46C | 12/30/2009 | $103,133 |
Makakilo, Ewa Beach | ||
92-712 PAAKAI ST | 12/30/2009 | $742,500 |
92-1369 PUNAWAINUI ST | 12/29/2009 | $545,000 |
92-000 MAKAKILO DR | 12/28/2009 | $575,000 |
Makiki | ||
1820 WAIOLA ST #501 | 12/31/2009 | $290,000 |
1750 KALAKAUA AVE #2501 | 12/31/2009 | $173,000 |
1715 FERN ST #402 | 12/28/2009 | $225,000 |
1221 VICTORIA ST #305 | 12/30/2009 | $515,000 |
1221 VICTORIA ST #401 | 12/30/2009 | $515,000 |
1456 THURSTON AVE #A301 | 12/29/2009 | $275,000 |
999 WILDER AVE #903 | 12/28/2009 | $780,000 |
1561 PENSACOLA ST #1004 | 12/30/2009 | $235,000 |
1571 PIIKOI ST #205 | 12/31/2009 | $120,000 |
1533 NEHOA ST | 12/29/2009 | $220,500 |
1702 KEWALO ST #306 | 12/30/2009 | $280,000 |
Manoa Valley | ||
2622 FERDINAND AVE | 12/30/2009 | $1,050,000 |
1923 ULUWEHI PL | 12/29/2009 | $534,300 |
1909 PUU NANEA PL | 12/30/2009 | $925,000 |
McCully | ||
2100 DATE ST #304 | 12/30/2009 | $289,000 |
2107 LIME ST | 12/30/2009 | $450,000 |
2333 KAPIOLANI #2505 | 12/31/2009 | $320,500 |
2621 NAKOOKOO ST | 12/30/2009 | $1,821,333 |
2754 KUILEI ST #1102 | 12/30/2009 | $285,000 |
2637 KUILEI ST #A31 | 12/28/2009 | $303,000 |
2542 DATE ST #604 | 12/31/2009 | $310,000 |
2550 DATE ST | 12/28/2009 | $920,000 |
2847 WAIALAE AVE #113 | 12/31/2009 | $199,000 |
Mililani, Waipio | ||
95-786 WIKAO ST #M205 | 12/30/2009 | $252,000 |
95-1041 AINAMAKUA DR #1 | 12/30/2009 | $251,900 |
95-1172 MAKAIKAI ST #98 | 12/31/2009 | $290,000 |
95-1011 OHI ST | 12/31/2009 | $605,000 |
95-1017 MAHELU ST #96 | 12/31/2009 | $590,000 |
95-1222 MOEA ST #40 | 12/30/2009 | $550,000 |
Mokuleia | ||
68-657 CROZIER DR | 12/30/2009 | $3,576,250 |
Nanakuli, Maili | ||
87-154 LILIANA ST | 12/31/2009 | $240,000 |
87-1976 J PAKEKE ST #9 | 12/31/2009 | $245,000 |
87-1962 PAKEKE ST #41 | 12/31/2009 | $247,000 |
Niu Valley | ||
375 LELEKEPUE PL | 12/31/2009 | $1,350,000 |
Nuuanu | ||
1199 BISHOP ST #18B | 12/30/2009 | $758,440 |
1423 EMERSON ST #209 | 12/31/2009 | $275,000 |
814 KINAU ST #205 | 12/30/2009 | $205,000 |
2047 NUUANU AVE #703 | 12/29/2009 | $438,000 |
55 S JUDD ST #2105 | 12/31/2009 | $280,000 |
2921 BOOTH RD | 12/29/2009 | $820,000 |
Palolo Valley, St Louis Heights | ||
1340210020000 | 12/30/2009 | $350,000 |
2389 KUAHEA ST | 12/28/2009 | $496,000 |
Pearl City | ||
1060 KAMEHAMEHA HWY #3202A | 12/28/2009 | $119,000 |
1060 KAMEHAMEHA HWY #3807A | 12/28/2009 | $165,753 |
1111 ACACIA RD #330 | 12/31/2009 | $140,000 |
1498 NOELANI ST | 12/28/2009 | $437,733 |
871 HOOMOANA WAY | 12/29/2009 | $380,000 |
2254 AMOKEMOKE ST | 12/30/2009 | $430,000 |
Pearl Ridge, Aiea Heights | ||
98-1819 D KAAHUMANU ST #78D | 12/30/2009 | $456,000 |
98-501 KOAUKA LOOP #A704 | 12/29/2009 | $385,000 |
98-351 KOAUKA LOOP #C704 | 12/30/2009 | $335,000 |
98-404 KOAUKA LP #30D | 12/30/2009 | $259,000 |
98-1937 HOALA ST | 12/28/2009 | $673,115 |
Puunaluu | ||
53-567 KAMEHAMEHA HWY #BL404 | 12/29/2009 | $225,000 |
Sand Island Access | ||
795 MCNEILL ST #109A | 12/30/2009 | $240,000 |
Sunset Beach, Pupukea | ||
59-015 HOALUA ST | 12/30/2009 | $787,000 |
59-329 B KE NUI RD #59 329B | 12/28/2009 | $1,500,000 |
59-329 C KE NUI RD #59 329C | 12/28/2009 | $1,500,000 |
Tantalus | ||
2843 A ROUND TOP DR #A | 12/30/2009 | $968,000 |
3798 TANTALUS DR | 12/30/2009 | $935,000 |
Wahiawa | ||
1142 HOIHOI AVE | 12/31/2009 | $320,000 |
243 KOA ST | 12/30/2009 | $1,250,000 |
Waialae, Kahala | ||
4999 KAHALA AVE #253 | 12/31/2009 | $550,000 |
Waianae | ||
85-909 MIDWAY ST WAIN ST | 12/31/2009 | $317,000 |
Waiawa | ||
67-341 KAIEA PL | 12/30/2009 | $800,000 |
Waikiki | ||
2161 KALIA RD #1106 | 12/30/2009 | $1,250,000 |
2045 KALAKAUA #710 | 12/31/2009 | $245,000 |
1777 ALA MOANA #1237 | 12/30/2009 | $225,000 |
1777 ALA MOANA #1238 | 12/30/2009 | $225,000 |
1777 ALA MOANA #1934 | 12/28/2009 | $524,000 |
411 HOBRON LN #3912 | 12/31/2009 | $375,000 |
469 ENA RD #1912 | 12/31/2009 | $600,000 |
2121 ALA WAI #3801 | 12/28/2009 | $438,800 |
444 KANEKAPOLEI ST #703 | 12/29/2009 | $112,000 |
2345 ALA WAI #803 | 12/28/2009 | $210,000 |
2437 TUSITALA ST | 12/31/2009 | $1,750,000 |
2452 TUSITALA ST #1107 | 12/30/2009 | $290,000 |
201 OHUA AVE #1213 | 12/28/2009 | $300,000 |
204 KAPAHULU AVE #201 | 12/31/2009 | $400,000 |
229 PAOAKALANI AVE #1504 | 12/30/2009 | $104,400 |
2600 PUALANI WAY #604 | 12/30/2009 | $425,000 |
Waipahu | ||
94-828 LUMIAUAU ST #P204 | 12/30/2009 | $309,000 |
94-1224 HAPAPA PL | 12/30/2009 | $460,000 |
94-444 KAHUALEI PL | 12/28/2009 | $175,000 |
94-308 MEKEAUPEA PL | 12/31/2009 | $575,000 |
94-1006 OLI LP | 12/31/2009 | $405,000 |
94-1102 ELEU ST | 12/30/2009 | $230,400 |
94-506 KUPUOHI ST #7 204 | 12/30/2009 | $231,000 |
94-1016 ALELO ST | 12/31/2009 | $675,000 |
94-210 MAIELE PL | 12/31/2009 | $518,000 |
County of Maui
| ||
Haiku | ||
969 KAHEALANI ST | 12/31/2009 | $292,000 |
475 KAUPAKALUA RD | 12/28/2009 | $305,000 |
540 KAIAPA PL | 12/28/2009 | $755,000 |
Hana | ||
2140080070000 | 12/28/2009 | $1,100,000 |
Kaanapali | ||
3445 L HONOAPIILANI RD #308 | 12/30/2009 | $460,000 |
3445 L HONOAPIILANI RD #331 | 12/30/2009 | $320,000 |
2481 KAANAPALI PKWY #1052 | 12/31/2009 | $644,490 |
74 HAKUI LOOP | 12/31/2009 | $750,000 |
360 KULUI WAY | 12/31/2009 | $2,800,000 |
Kahakuloa | ||
300 KUAKINI LP | 12/31/2009 | $821,700 |
Kahului, Spreckelsville | ||
2380071510000 | 12/31/2009 | $3,988,200 |
276 NIIHAU ST | 12/29/2009 | $380,000 |
470 KAAO CIR | 12/28/2009 | $440,000 |
454 KAULANA ST | 12/30/2009 | $380,000 |
472 A S KAMEHAMEHA AVE | 12/31/2009 | $380,000 |
1115 MAKALII PL | 12/31/2009 | $385,000 |
701 KIPAPA PL | 12/30/2009 | $400,000 |
22 MELEINOA PL | 12/31/2009 | $600,000 |
Kapalua | ||
2420010010000 | 12/31/2009 | $2,100,000 |
500 BAY DR #29G4 | 12/30/2009 | $770,000 |
Kihei | ||
938 S KIHEI RD #135 | 12/30/2009 | $450,000 |
760 S KIHEI RD #310 | 12/31/2009 | $770,000 |
65 HALILI LN #10H | 12/28/2009 | $207,133 |
14 APUHIHI LN #14E | 12/30/2009 | $325,000 |
2575 S KIHEI RD #G506 | 12/31/2009 | $320,000 |
2994 S KIHEI RD #12 | 12/31/2009 | $900,000 |
2777 S KIHEI RD #L202 | 12/31/2009 | $599,000 |
160 KEONEKAI RD #7 104 | 12/29/2009 | $226,000 |
155 AUHANA RD #C | 12/31/2009 | $225,000 |
2390190040000 | 12/31/2009 | $815,000 |
175 OHUKAI RD | 12/28/2009 | $294,000 |
17 ILIWAI LOOP | 12/28/2009 | $580,000 |
105 KAUHAA ST | 12/30/2009 | $435,000 |
Kula | ||
2220041010000 | 12/28/2009 | $850,000 |
997 B POLIPOLI RD | 12/31/2009 | $1,230,000 |
34 NOOLU ST | 12/28/2009 | $445,000 |
Kula, Pukalani | ||
686 OMAOPIO RD | 12/31/2009 | $1,000,000 |
15 KUINEHE PL #39 | 12/31/2009 | $427,000 |
365 ALIIOLANI ST | 12/31/2009 | $475,000 |
2865 IHOLANI ST | 12/31/2009 | $250,000 |
347 HOLOPUNI RD | 12/30/2009 | $752,000 |
7 ALA APAPA PL | 12/31/2009 | $675,000 |
Lahaina | ||
1155 LIMAHANA CIR #A402 | 12/30/2009 | $399,000 |
1233 LIMAHANA CIR #B302 | 12/30/2009 | $389,000 |
1300 LIMAHANA CIR #C103 | 12/31/2009 | $396,000 |
1400 LIMAHANA CIR #D102 | 12/30/2009 | $399,000 |
166 A WAHIKULI RD | 12/31/2009 | $432,000 |
1586 AINAKEA RD | 12/31/2009 | $266,200 |
Makawao, Olinda | ||
1021 ULELE ST | 12/30/2009 | $345,000 |
110 G HAWEA PL | 12/31/2009 | $1,415,650 |
45 PILIPAA PL | 12/29/2009 | $390,000 |
Napili, Kahana, Mahinahina | ||
33 HUI DR #210 | 12/28/2009 | $315,000 |
5315 L HONOAPIILANI RD #D124 | 12/28/2009 | $265,000 |
3723 L HONOAPIILANI RD #405 | 12/31/2009 | $865,000 |
4365 L HONOAPIILANI RD #408 | 12/28/2009 | $395,000 |
4365 L HONOAPIILANI RD #807 | 12/29/2009 | $395,000 |
4310 L HONOAPIILANI RD #310 | 12/29/2009 | $225,000 |
113 KAHANA RIDGE DR | 12/31/2009 | $709,000 |
Olowalu | ||
2480020090000 | 12/30/2009 | $875,000 |
Waihee | ||
1342 OWAKA ST | 12/31/2009 | $595,000 |
Wailea, Makena | ||
4375 E WAIOLA LP | 12/30/2009 | $2,100,000 |
4305 MELIANANI PL | 12/30/2009 | $9,450,000 |
Wailuku | ||
2103 IHUMAI PL | 12/31/2009 | $301,000 |
23 KALOALOA WAY #6B | 12/31/2009 | $283,133 |
Lanai | ||
244 JACARANDA PL | 12/31/2009 | $285,000 |
Molokai | ||
301 ILIO RD | 12/31/2009 | $230,000 |
County of Hawaii
| ||
Hamakua | ||
45-3517 A KAHANA DR | 12/29/2009 | $200,000 |
46-4079 KAHANA DR #5 | 12/31/2009 | $120,000 |
Kau | ||
92-2327 ALOHA BLVD | 12/29/2009 | $159,000 |
94-5751 KALAKAU ST | 12/28/2009 | $170,000 |
3960110090000 | 12/28/2009 | $224,600 |
North Hilo | ||
39-3274 MILO PL | 12/31/2009 | $225,000 |
North Kohala | ||
3540080350000 | 12/29/2009 | $612,400 |
3540080410000 | 12/29/2009 | $1,675,700 |
3540080440000 | 12/29/2009 | $1,008,000 |
3540080460000 | 12/29/2009 | $781,600 |
3540080470000 | 12/29/2009 | $766,400 |
3540090210000 | 12/30/2009 | $381,333 |
56-2948 PUAKEA DR | 12/30/2009 | $920,000 |
North Kona | ||
72-3026 MANINIOWALI DR | 12/28/2009 | $2,260,066 |
72-110 PUUKOLE PL | 12/30/2009 | $5,150,000 |
73-4217 ELUNA ST | 12/30/2009 | $305,000 |
73-1185 MAHILANI DR | 12/31/2009 | $215,000 |
73-990 KUKUINUI ST | 12/28/2009 | $475,000 |
73-1333 AWAKEA ST | 12/30/2009 | $350,000 |
73-1151 MAHEU CIR | 12/30/2009 | $336,000 |
74-381 KEALAKEHE PKWY | 12/31/2009 | $1,834,866 |
75-5719 ALII DR | 12/29/2009 | $1,978,000 |
75-5766 KUAKINI HWY #406 | 12/28/2009 | $100,800 |
75-234 NANI KAILUA DR #79 | 12/31/2009 | $239,000 |
76-862 N PUEO PL | 12/31/2009 | $797,000 |
77-6452 ALII DR #212 | 12/29/2009 | $225,000 |
77-163 LAELAE ST | 12/30/2009 | $450,000 |
KEAUHOU PUNAHELE PHASE II #E206 | 12/31/2009 | $310,000 |
78-6978 WALUA RD | 12/28/2009 | $295,133 |
78-261 MANUKAI ST #504 | 12/30/2009 | $435,000 |
KONA COFFEE VILLAS #107 | 12/28/2009 | $150,000 |
Puna | ||
11-3860 11TH ST | 12/31/2009 | $250,000 |
11-3903 10TH ST | 12/31/2009 | $300,000 |
11-3285 MOKUNA ST | 12/30/2009 | $169,000 |
13-6269 KALAPANA KAPOHO BEACH RD | 12/30/2009 | $565,000 |
15-1872 19TH AVE | 12/31/2009 | $199,000 |
15-1915 8TH AVE | 12/30/2009 | $205,000 |
15-1537 A 16TH AVE | 12/30/2009 | $165,000 |
15-1674 1ST AVE | 12/28/2009 | $320,000 |
15-958 PARADISE ALA KAI DR | 12/31/2009 | $450,000 |
15-968 PARADISE ALA KAI DR | 12/31/2009 | $210,533 |
3160010080000 | 12/31/2009 | $123,400 |
16-1649 40TH AVE | 12/29/2009 | $136,000 |
16-1645 KOLOA MAOLI RD | 12/28/2009 | $179,000 |
16-2136 STARDUST DR | 12/28/2009 | $157,500 |
16-2087 JEWEL DR | 12/29/2009 | $165,000 |
19-4176 B RD | 12/28/2009 | $370,000 |
South Hilo | ||
655 HINANO ST | 12/29/2009 | $235,000 |
1565 KINOOLE ST | 12/30/2009 | $270,000 |
2469 KINOOLE ST | 12/29/2009 | $260,000 |
226 NOELANI LOOP | 12/29/2009 | $124,000 |
222 NOELANI LOOP | 12/29/2009 | $124,000 |
4 NANI PL | 12/30/2009 | $215,000 |
379 LAMA ST | 12/30/2009 | $250,000 |
1305 OMA OMAO PL | 12/30/2009 | $255,000 |
25-3416 OPALIPALI ST | 12/31/2009 | $289,000 |
29-2272 HANAMALO LP | 12/28/2009 | $120,000 |
South Kohala | ||
3640170320000 | 12/29/2009 | $205,000 |
64-862 UIKEONI ST | 12/30/2009 | $502,000 |
67-1042 N ALULIKE RD | 12/31/2009 | $1,060,000 |
68-1839 PAKANU ST | 12/31/2009 | $340,000 |
68-1122 N KANIKU DR #9 | 12/30/2009 | $1,150,000 |
69-1000 KOLEA KAI CIR #16C | 12/28/2009 | $533,933 |
South Kona | ||
81-575 KAIUE ST | 12/28/2009 | $926,320 |
82-955 PAIKAPAHU ST | 12/30/2009 | $188,000 |
83-5595 MIDDLE KEEI RD | 12/31/2009 | $500,000 |
85-4679 MAMALAHOA HWY | 12/30/2009 | $125,000 |
87-492 KAOHE RD | 12/31/2009 | $341,000 |
87-3213 CARISSA RD | 12/30/2009 | $300,000 |
3890100030000 | 12/28/2009 | $385,000 |
County of Kauai
| ||
Hanalei | ||