TV & Radio
POSTED: Saturday, January 30, 2010
Today
| |||||
TIME | TV | RADIO | |||
AUTO RACING | |||||
24 Hours of Daytona | 10 a.m. | SPEED | |||
Toyota All-Star Showdown | 5 p.m. | SPEED | |||
BASKETBALL: NBA | |||||
Hawks at Magic | 2 p.m. | NBATV | |||
BASKETBALL: COLLEGE MEN | |||||
Louisville at West Virginia | 7 a.m. | ESPN | |||
La Salle at Temple | 7 a.m. | ESPN2 | |||
Eastern Michigan at Miami (Ohio) | 7 a.m. | ESPNU | |||
Duke at Georgetown | 8 a.m. | KGMB | |||
Oklahoma State at Missouri | 9 a.m. | ESPN | |||
Indiana at Illinois | 9 a.m. | ESPN2 | |||
Murray State at UT-Martin | 9 a.m. | ESPNU | |||
Washington State at Washington | 10:30 a.m. | FSPT, FCSP | |||
Vanderbilt at Kentucky | 11 a.m. | ESPN | |||
Youngstown State at Cleveland State | 11 a.m. | ESPNU | |||
Iowa at Michigan | 11:30 a.m. | BIG TEN | |||
Notre Dame at Rutgers | 1 p.m. | ESPN2 | |||
Charlotte at Massachsetts | 1 p.m. | ESPNU | |||
New Mexico at Texas Christian | 1 p.m. | CSTV | |||
Kansas at Kansas State | 2 p.m. | ESPN | |||
Northwestern at Michigan State | 2 p.m. | BIG TEN | |||
UCLA at Oregon State | 2:30 p.m. | FSPT, FCSP | |||
Pacific at UC Riverside | 3 p.m. | ESPN2 | |||
Providence at Cincinnati | 3 p.m. | ESPNU | |||
Hawaii at Nevada | 4:45 p.m. | ESPNU | 1420-AM | ||
Saint Mary's at Loyola Marymount | 5 p.m. | FSW | |||
San Diego at Pepperdine | 5 p.m. | FSPT | |||
Academy of Art at Hawaii Pacific | 7:30 p.m. | KWHE | |||
BASKETBALL: COLLEGE WOMEN | |||||
Texas Christian at New Mexico | 10:30 a.m. | CSTV | |||
Arizona State at California | 12:30 p.m. | FSPT | |||
Academy of Art at Hawaii Pacific | 5:30 p.m. | KWHE | |||
BOXING | |||||
Angkota vs. Arce | 7 p.m. | FSW | |||
EXTREME GAMES | |||||
Winter X Games | 11 a.m. | ESPN2 | |||
Winter X Games | 4 p.m. | ESPN2 | |||
FOOTBALL: COLLEGE | |||||
Senior Bowl | 11 a.m. | NFLN | |||
GOLF | |||||
Farmers Insurance Open | 8 a.m. | GLF | |||
Farmers Insurance Open | 10 a.m. | KGMB | |||
HOCKEY | |||||
Canadiens at Senators | 9 a.m. | NHLN | |||
Kings at Bruins | 2 p.m. | FSW | |||
Canucks at Maple Leafs | 2 p.m. | NHLN | |||
Oilers at Flames | 5 p.m. | NHLN | |||
MIXED MARTIAL ARTS | |||||
Strikeforce: Miami* | 8 p.m. | SHO | |||
TENNIS | |||||
Australian Open, men's doubles final | 12:30 a.m. | ESPN2 | |||
Australian Open, men's singles final | 10:30 p.m. | ESPN2 | |||
VOLLEYBALL: COLLEGE MEN | |||||
UC Irvine at Hawaii | 7 p.m. | KFVE | (after UH bkb) | ||
UC Irvine at Hawaii* | 10:30 p.m. | KFVE | |||
TALK SHOWS | |||||
1420 Golf | 7 a.m. | 1420-AM | |||
Tomorrow
| |||||
TIME | TV | RADIO | |||
AUTO RACING | |||||
24 Hours of Daytona | 2 a.m. | SPEED | |||
BASKETBALL: NBA | |||||
Nuggets at Spurs | 8 a.m. | KITV | 1420-AM | ||
Lakers at Celtics | 10:30 a.m. | KITV | 1420-AM | ||
Clippers at Cavliers | 1 p.m. | FSPT | |||
Suns at Rockets | 2 p.m. | NBATV | |||
BASKETBALL: COLLEGE MEN | |||||
Lehigh at Holy Cross | 7 a.m. | CBSCS | |||
Minnesota at Ohio State | 8 a.m. | KGMB | |||
Manhattan at St. Peter's | 9 a.m. | ESPNU | |||
Penn State at Purdue | 10 a.m. | BIGTEN | |||
California at Arizona | 10:30 a.m. | FSW | |||
Maryland at Clemson | 12:30 p.m. | FSW | |||
Virginia at North Carolina | 2:30 p.m. | FSW | |||
Wichita State at Southern Illinois | 3 p.m. | ESPNU | |||
BASKETBALL: COLLEGE WOMEN | |||||
Ohio State at Indiana | 7 a.m. | BIGTEN | |||
Oklahoma State at Texas A&M | 8 a.m. | FSPT | |||
Tulane at Central Florida | 9 a.m. | CBSCS | |||
Purdue at Iowa | 10 a.m. | ESPN2 | |||
Marquette at DePaul | 11 a.m. | ESPNU | |||
Baylor at Texas | noon | ESPN2 | |||
Northwestern at Wisconsin | noon | BIGTEN | |||
Georiga at Auburn | 1 p.m. | ESPNU | |||
EXTREME GAMES | |||||
Winter X Games | 3 p.m. | ESPN2 | |||
FOOTBALL: NFL | |||||
Pro Bowl | 2 p.m. | ESPN | 1420-AM | ||
GOLF | |||||
Farmers Insurance Open | 8 a.m. | GLF | |||
Farmers Insurance Open | 10 a.m. | KGMB | |||
HOCKEY | |||||
Red Wings at Penguins | 7:30 a.m. | KHNL | |||
* Tape delayed |