Scoreboard
POSTED: Monday, January 25, 2010
Today
BASKETBALL
PacWest men: Hawaii-Hilo at Hawaii Pacific, 7:30 p.m., Blaisdell Arena.
PacWest women: Hawaii-Hilo at Hawaii Pacific, 5:30 p.m., Blaisdell Arena.
OIA Red boys: Waipahu at Kapolei, Aiea at Campbell, Radford at Mililani, Moanalua at Kaimuki, Farrington at Kaiser, Kalaheo at McKinley; games begin 15 minutes after the conclusion of the 5 p.m. JV games.
OIA White boys: Kailua at Nanakuli, Anuenue at Roosevelt, Kalani at Castle, Waialua at Waianae; games begin 15 minutes after the conclusion of the 5 p.m. JV games.
TENNIS
USTA Honolulu Men's Pro Challenger: 10 a.m., Central Oahu Regional Park Tennis Complex.
SOCCER
ILH
Boys
Division I | |||||||
W | L | T | Pts | GF | GA | ||
Punahou | 6 | 1 | 3 | 21 | 37 | 7 | |
'Iolani | 5 | 2 | 2 | 17 | 27 | 10 | |
Kamehameha | 5 | 4 | 1 | 16 | 31 | 16 | |
St. Louis | 3 | 5 | 2 | 11 | 15 | 20 | |
Pac-Five | 2 | 6 | 1 | 7 | 12 | 21 | |
Damien | 0 | 9 | 0 | 0 | 0 | 77 |
Leading scorers: Nick Sullivan, 'Iolani, 11; Ryan Ho, Kamehameha, 10; Colin Williams, Punahou, 8.
Division II | ||||||
W | L | T | Pts | GF | GA | |
Mid-Pacific | 7 | 1 | 1 | 22 | 37 | 8 |
Leading scorers: Cody Sullivan, Mid-Pacific, 13, Kennedy Spencer, Mid-Pacific, 11.
Girls
Division I | |||||||
W | L | T | Pts | GF | GA | ||
Punahou | 10 | 1 | 1 | 31 | 43 | 6 | |
'Iolani | 9 | 1 | 1 | 28 | 32 | 7 | |
Kamehameha | 9 | 2 | 0 | 27 | 49 | 5 | |
Sacred Hearts | 3 | 7 | 1 | 10 | 13 | 26 |
Leading scorers: Lahaina Zoller, Punahou, 13; Ally Holtz, Punahou, 12; Elissa Minamishin, 'Iolani, 7.
Division II | |||||||
W | L | T | Pts | GF | GA | ||
Pac-Five | 3 | 6 | 2 | 11 | 15 | 23 | |
Mid-Pacific | 2 | 8 | 1 | 7 | 7 | 45 | |
St. Francis | 0 | 11 | 0 | 0 | 4 | 51 |
Leading scorers: Nicole Betters , Pac-Five, 5; Kendal Kagawa, Pac-Five, 3.
OIA Final Regular-Season Standings
Boys | |||||||
Red East | |||||||
W | L | T | Pts | GF | GA | ||
Moanalua | 6 | 2 | 2 | 20 | 28 | 15 | |
Roosevelt | 5 | 2 | 4 | 19 | 16 | 9 | |
Kaiser | 4 | 3 | 3 | 15 | 16 | 10 | |
Kalaheo | 3 | 3 | 4 | 13 | 14 | 11 | |
Kahuku | 4 | 6 | 0 | 12 | 14 | 26 | |
Kalani | 3 | 4 | 3 | 12 | 14 | 21 | |
Castle | 2 | 7 | 2 | 8 | 10 | 20 | |
Red West | |||||||
W | L | T | Pts | GF | GA | ||
Mililani | 7 | 1 | 0 | 21 | 21 | 7 | |
Kapolei | 5 | 1 | 3 | 18 | 11 | 7 | |
Aiea | 3 | 3 | 3 | 12 | 11 | 14 | |
Pearl City | 3 | 3 | 2 | 11 | 15 | 7 | |
Campbell | 2 | 5 | 1 | 7 | 10 | 21 | |
Leilehua | 0 | 7 | 1 | 0 | 5 | 17 | |
White East | |||||||
W | L | T | Pts | GF | GA | ||
McKinley | 6 | 2 | 1 | 19 | 18 | 7 | |
Kailua | 6 | 3 | 0 | 18 | 20 | 12 | |
Farrington | 2 | 6 | 1 | 7 | 10 | 15 | |
Kaimuki | 0 | 8 | 1 | 1 | 4 | 30 | |
White West | |||||||
W | L | T | Pts | GF | GA | ||
Waialua | 7 | 0 | 2 | 23 | 20 | 3 | |
Radford | 6 | 1 | 2 | 20 | 16 | 2 | |
Waipahu | 2 | 4 | 4 | 10 | 17 | 21 | |
Waianae | 2 | 7 | 1 | 7 | 6 | 21 |
Girls | |||||||
Red East | |||||||
W | L | T | Pts | GF | GA | ||
Kalani | 10 | 1 | 1 | 31 | 38 | 6 | |
Moanalua | 10 | 2 | 0 | 30 | 40 | 5 | |
Kahuku | 8 | 4 | 0 | 24 | 17 | 14 | |
Kaiser | 6 | 5 | 1 | 19 | 18 | 17 | |
Castle | 2 | 9 | 1 | 7 | 6 | 24 | |
Kalaheo | 1 | 8 | 3 | 6 | 2 | 20 | |
Roosevelt | 1 | 9 | 2 | 5 | 4 | 39 | |
Red West | |||||||
W | L | T | Pts | GF | GA | ||
Mililani | 12 | 0 | 0 | 36 | 56 | 2 | |
Kapolei | 7 | 2 | 3 | 24 | 30 | 6 | |
Pearl City | 6 | 2 | 4 | 22 | 32 | 11 | |
Aiea | 5 | 5 | 2 | 17 | 14 | 14 | |
Campbell | 3 | 7 | 2 | 11 | 10 | 24 | |
Leilehua | 2 | 9 | 1 | 7 | 9 | 43 | |
Waialua | 1 | 11 | 0 | 3 | 3 | 54 | |
White East | |||||||
W | L | T | Pts | GF | GA | ||
Kailua | 10 | 0 | 0 | 30 | 42 | 1 | |
McKinley | 1 | 5 | 4 | 7 | 26 | 29 | |
Kaimuki | 0 | 5 | 5 | 5 | 15 | 21 | |
Farrington | 0 | 6 | 4 | 4 | 3 | 30 | |
White West | |||||||
W | L | T | Pts | GF | GA | ||
Nanakuli | 9 | 1 | 0 | 27 | 29 | 4 | |
Waianae | 5 | 3 | 2 | 17 | 24 | 8 | |
Radford | 4 | 3 | 3 | 15 | 21 | 14 | |
Waipahu | 1 | 7 | 2 | 5 | 5 | 28 |
TENNIS
Honolulu Challenger
Yesterday
at Central Oahu Regional Park
Qualifying singles first round
Filip Krajinovic (7), Serbia, def. Hsin-Han Lee, Taipei, 6-3, 6-3; Pierre-Ludovic Duclos, Canada, def. Dennis Lajola, United States, 6-2, 6-2; Jan-Michael Gambill, United States, def. Hiroki Kondo, Japan, 6-4, 6-3; Tsung-Hua Yang, Taipei, def. Jared Easton, Australia, 6-3, 7-5; Brian Battistone United States, def. Vasek Pospisil (8), Canada, 7-6 (6), 7-5; Lars Poerschke (4), Germany, def. Leon Frost, Australia, 6-4, 6-3; Daniel Luedi, Switzerland def. Mikael Maatta, Sweden, 7-5, 5-7, 6-1; Tim Smyczek (3), United States, def. Roman Kislyanskiy, Russia, 7-5, 6-4; Luka Gregorc (6), Slovenia, def. Purav Raja, India, 6-3, 6-3; Joel Lindner, Australia, def. Ikaika Jobe, United States, 6-4, 7-6 (5); Cecil Mamiit, Philippines, def. Harry Heliovaara, Finland, 7-6 (5), 6-0; Martin Slanar, Austria, def. David Martin, United States, 6-2, 6-3; Treat Conrad Huey, Philippines, def. Matheson Klein, Australia, 6-4, 6-4; Nikola Mektic (5), Croatia, def. Nikolz Basilashvili, Georgia, 6-4, 1-6, 6-2.
Qualifying singles second round
Daniel King-Turner (1), New Zealand, def. Daniel Luedi, 6-3, 7-6 (4); Tsung-Hua Yang, Taipei, def. Filip Krajinovic (7), Serbia, 6-3, 7-6 (4); Grigor Dimitrov (2), Bulgaria, def. Joel Lindner, Australia, 7-5, 3-6, 7-5; Brian Battistone United States, def. Treat Conrad Huey, Philippines, 6-3, 6-4; Tim Smyczek (3), United States, def. Cecil Mamiit, Philippines, 6-0, 6-4; Nikola Mektic (5), Croatia, def. Pierre-Ludovic Duclos; Canada, 6-3, 6-4; Jan-Michael Gambill, United States, def. Lars Poerschke (4), Germany, 6-4, 6-2; Martin Slanar, Austria, def. Luka Gregorc (6), Slovenia, 6-4, 7-6 (2).