Hawaii Real Estate Sales
POSTED: Sunday, January 24, 2010
Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.
|
||
Residential
| ||
CITY AND COUNTY OF HONOLULU
| ||
PROPERTY | DATE | PRICE |
Aiea, Halawa | ||
99-557 AUHAU PL | 12/21/2009 | $582,800 |
565 MANANAI PL #R | 12/24/2009 | $335,000 |
Aina Haina | ||
806 EKOA PL | 12/22/2009 | $450,000 |
Airport/Mapunapuna | ||
1052 ALA NANU ST #302 | 12/21/2009 | $300,000 |
5210 LIKINI ST #1007 | 12/23/2009 | $269,000 |
5180 LIKINI ST #1402 | 12/24/2009 | $250,000 |
5122 LIKINI ST #501 | 12/22/2009 | $190,000 |
5080 LIKINI ST #217 | 12/23/2009 | $364,000 |
3003 ALA ILIMA ST #307 | 12/23/2009 | $270,000 |
Ala Moana | ||
1350 ALA MOANA #L5 | 12/24/2009 | $800,000 |
1341 KAPIOLANI #26A | 12/24/2009 | $1,068,266 |
1617 KAPIOLANI #901 | 12/23/2009 | $430,533 |
1617 KAPIOLANI #905 | 12/23/2009 | $451,533 |
1617 KAPIOLANI #906 | 12/23/2009 | $451,533 |
1617 KAPIOLANI #1601 | 12/23/2009 | $442,533 |
1617 KAPIOLANI #1602 | 12/23/2009 | $439,533 |
1617 KAPIOLANI #1605 | 12/23/2009 | $436,533 |
1617 KAPIOLANI #1606 | 12/23/2009 | $436,533 |
1617 KAPIOLANI #1607 | 12/23/2009 | $316,200 |
Ewa, Kapolei | ||
91-183 MAKALEA ST #67 | 12/21/2009 | $406,500 |
91-939 KALAPU ST | 12/22/2009 | $354,100 |
91-1189 PUAMAEOLE ST #26B | 12/23/2009 | $195,000 |
92-104 WAIALII PL #O-503 | 12/21/2009 | $735,000 |
91-1028 MAKAHOU ST | 12/23/2009 | $537,000 |
91-1000 MIKOHU ST #15T | 12/21/2009 | $190,000 |
91-265 HANAPOULI CIR #16C | 12/23/2009 | $205,000 |
1910690260000 | 12/21/2009 | $571,600 |
91-1069 OANIANI ST #6E | 12/23/2009 | $240,000 |
91-1014 B KEOKOLO ST | 12/21/2009 | $444,000 |
91-1018 OPUKU ST | 12/23/2009 | $395,000 |
91-1034 KAHIUKA ST | 12/23/2009 | $525,000 |
91-1059 AUKAHI ST | 12/24/2009 | $435,000 |
91-1009 HOOPILI ST #69 | 12/24/2009 | $329,000 |
91-1122 KAIPU ST | 12/23/2009 | $555,000 |
91-1099 KAIHI ST | 12/23/2009 | $372,133 |
91-1021 KAIAPELE ST | 12/22/2009 | $577,000 |
91-1017 KAIAMALOO ST | 12/23/2009 | $630,000 |
1911340010000 | 12/24/2009 | $576,700 |
Hawaii Kai | ||
7200 HAWAII KAI DR #265 | 12/24/2009 | $410,000 |
148 MAKAWELI ST | 12/21/2009 | $1,275,000 |
250 KAWAIHAE ST #6D | 12/22/2009 | $600,000 |
342 KEKUPUA ST | 12/24/2009 | $600,100 |
834 MANINIHOLO ST | 12/24/2009 | $695,000 |
341 AINAHOU ST | 12/22/2009 | $850,000 |
501 HAHAIONE ST #1 19F | 12/24/2009 | $350,000 |
1310 LUNALILO HOME RD | 12/21/2009 | $231,200 |
Heeia | ||
46-051 KONOHIKI ST #3763 | 12/24/2009 | $404,333 |
46-318 HAIKU RD #4A2 | 12/23/2009 | $390,000 |
46-259 KAHUHIPA ST #305C | 12/24/2009 | $210,000 |
46-415 D KAHUHIPA ST | 12/22/2009 | $500,000 |
Kahaluu | ||
47-801 KAMEHAMEHA HWY | 12/23/2009 | $590,000 |
47-246 IUIU ST | 12/23/2009 | $739,000 |
47-732 AHUIMANU LP #6 | 12/23/2009 | $350,000 |
Kahuku | ||
56-315 LELEULI ST | 12/24/2009 | $402,000 |
Kailua | ||
1551 ULUHAKU PL | 12/24/2009 | $865,000 |
651 ULUOA ST | 12/23/2009 | $430,000 |
490 PAUMAKUA WAY | 12/23/2009 | $1,025,000 |
1026 LUNAAI ST | 12/24/2009 | $765,000 |
1591 AALAPAPA DR | 12/23/2009 | $1,200,000 |
51 PUEOHALA PL | 12/24/2009 | $1,315,000 |
755 HOOPUNI DR | 12/22/2009 | $469,000 |
Kaimuki | ||
954 OCEAN VIEW DR #954 | 12/23/2009 | $890,000 |
Kakaako | ||
415 S ST #1702 | 12/21/2009 | $500,000 |
1288 KAPIOLANI BLVD #I602 | 12/23/2009 | $255,600 |
1288 KAPIOLANI BLVD #I1507 | 12/23/2009 | $338,733 |
1296 KAPIOLANI BLVD #II4609 | 12/23/2009 | $362,000 |
Kalihi Valley | ||
2962 PAPALI ST | 12/23/2009 | $376,000 |
Kapahulu | ||
3423 HAYDEN ST | 12/22/2009 | $468,000 |
3105 CATHERINE ST | 12/22/2009 | $575,000 |
3618 LEAHI AVE | 12/24/2009 | $660,000 |
2885 KALAKAUA AVE | 12/24/2009 | $2,835,000 |
243 KAALAWAI PL | 12/24/2009 | $1,350,000 |
120 KUINE PL | 12/23/2009 | $2,850,000 |
Kuliouou | ||
6129 D SUMMER ST #6129D | 12/24/2009 | $455,000 |
Liliha | ||
1212 NUUANU AVE #3811 | 12/23/2009 | $415,000 |
Lower Kalihi | ||
1218 FARR LN #1218H | 12/23/2009 | $475,000 |
Lower Manoa | ||
1928 YOUNG ST | 12/24/2009 | $950,000 |
1629 CLARK ST | 12/24/2009 | $437,500 |
1535 PUNAHOU ST #703 | 12/24/2009 | $225,000 |
Makaha | ||
84-687 ALA MAHIKU ST #134A | 12/22/2009 | $100,000 |
84-1099 ALAHELE ST | 12/24/2009 | $250,000 |
Makakilo, Ewa Beach | ||
92-675 AAHUALII ST | 12/24/2009 | $425,000 |
92-1135 PANANA ST #1104 | 12/22/2009 | $418,666 |
92-7167 ELELE ST #704 | 12/21/2009 | $398,000 |
92-1236 HOOKEHA ST | 12/22/2009 | $437,000 |
92-941 PANANA ST | 12/24/2009 | $443,600 |
Makiki | ||
1212 PUNAHOU ST #2206 | 12/24/2009 | $661,800 |
1456 THURSTON AVE #A401 | 12/24/2009 | $294,500 |
1013 PROSPECT ST #1017 | 12/23/2009 | $315,000 |
1509 LIHOLIHO ST | 12/21/2009 | $995,000 |
1348 WILDER AVE | 12/24/2009 | $1,200,000 |
1717 MOTT-SMITH DR #1809 | 12/21/2009 | $262,000 |
Manoa Valley | ||
2826 KALAWAO ST #19 | 12/24/2009 | $1,000,000 |
McCully | ||
2333 KAPIOLANI BLVD #1501 | 12/24/2009 | $280,500 |
2232 KAPIOLANI BLVD #501 | 12/23/2009 | $428,000 |
500 UNIVERSITY AVE #1408 | 12/24/2009 | $300,000 |
555 UNIVERSITY AVE #105 | 12/24/2009 | $302,500 |
2444 HIHIWAI ST #2102 | 12/23/2009 | $338,000 |
2724 KAHOALOHA LN #2207 | 12/24/2009 | $429,000 |
811 EKELA AVE | 12/22/2009 | $1,600,000 |
Mililani, Waipio | ||
95-565 WEHEWEHE LOOP | 12/23/2009 | $544,000 |
95-1173 LEOLANI ST | 12/24/2009 | $735,000 |
95-1050 MAKAIKAI ST #25K | 12/24/2009 | $170,000 |
95-1157 MAKAIKAI ST #123 | 12/23/2009 | $310,000 |
95-1059 KAAPEHA ST #143 | 12/21/2009 | $300,000 |
95-1388 LEHIWA DR | 12/24/2009 | $685,000 |
95-989 UKUWAI ST #2306 | 12/22/2009 | $435,000 |
Niu Valley | ||
406 LELEKEPUE PL | 12/21/2009 | $950,000 |
Nuuanu | ||
66 QUEEN ST #1501 | 12/24/2009 | $560,000 |
1511 NUUANU AVE #832 | 12/21/2009 | $165,000 |
1200 QUEEN EMMA ST #3012 | 12/23/2009 | $840,000 |
1088 BISHOP ST #2603 | 12/21/2009 | $215,000 |
785 KINAU ST #602 | 12/24/2009 | $282,500 |
785 KINAU ST #603 | 12/24/2009 | $281,700 |
415 PROSPECT ST | 12/21/2009 | $437,333 |
2033 NUUANU AVE #11B | 12/22/2009 | $450,000 |
Palolo Valley, St Louis Heights | ||
1333 10TH AVE | 12/24/2009 | $1,631,200 |
4043 KEANU ST | 12/23/2009 | $670,000 |
3468 HARDESTY ST | 12/24/2009 | $793,600 |
1416 10TH AVE | 12/24/2009 | $1,553,600 |
2655 GARDENIA ST | 12/23/2009 | $550,000 |
Pearl City | ||
1060 KAMEHAMEHA HWY #1906A | 12/23/2009 | $204,000 |
1060 KAMEHAMEHA HWY #4303A | 12/22/2009 | $215,000 |
854 HOOMOANA ST | 12/24/2009 | $520,000 |
Pearl Ridge, Aiea Heights | ||
98-053 LOKOWAI ST | 12/23/2009 | $516,000 |
98-500 KOAUKA LOOP #6C | 12/24/2009 | $222,600 |
98-380 KOAUKA LP #314 | 12/23/2009 | $292,000 |
98-380 KOAUKA LOOP #333 | 12/21/2009 | $257,666 |
Wahiawa | ||
1993 CALIFORNIA AVE | 12/21/2009 | $303,533 |
Waialae, Kahala | ||
1325 MAKAIKOA ST | 12/23/2009 | $655,000 |
Waianae | ||
86-219 LEIPUPU PL | 12/22/2009 | $235,000 |
86-235 LEIHOKU ST | 12/24/2009 | $481,000 |
Waiawa | ||
67-243 KAHAONE LOOP | 12/24/2009 | $532,000 |
Waikiki | ||
1925 KALAKAUA AVE #2403 | 12/23/2009 | $282,000 |
1777 ALA MOANA #1123 | 12/24/2009 | $185,000 |
411 HOBRON LN #3411 | 12/23/2009 | $380,000 |
469 ENA RD #1802 | 12/23/2009 | $500,000 |
1717 ALA WAI #2710 | 12/23/2009 | $522,900 |
1888 KALAKAUA AVE #3005 | 12/24/2009 | $800,000 |
2140 KUHIO AVE #2502 | 12/24/2009 | $383,333 |
2211 ALA WAI #2108 | 12/24/2009 | $220,000 |
445 SEASIDE AVE #2111 | 12/23/2009 | $100,000 |
444 NAHUA ST #PH9 | 12/22/2009 | $315,000 |
2455 ALA WAI | 12/24/2009 | $991,450 |
303 LILIUOKALANI AVE #602 | 12/24/2009 | $310,000 |
229 PAOAKALANI AVE #2411 | 12/24/2009 | $378,000 |
229 PAOAKALANI AVE #2613 | 12/24/2009 | $405,200 |
229 PAOAKALANI AVE #3002 | 12/24/2009 | $381,300 |
229 PAOAKALANI AVE #3712 | 12/24/2009 | $424,533 |
300 WAI NANI WAY #2015 | 12/23/2009 | $112,100 |
Waipahu | ||
94-221 PAIOA PL #E102 | 12/23/2009 | $330,000 |
94-249 WAIKELE RD #D222 | 12/24/2009 | $108,000 |
94-1061 ANANIA CIR #35 | 12/21/2009 | $299,000 |
94-100 HUKI PL #S105 | 12/21/2009 | $299,000 |
94-1070 HANAUNA ST | 12/24/2009 | $502,000 |
94-727 MEHEULA PKWY #5D | 12/24/2009 | $240,000 |
Whitmore | ||
304 OHAI PL | 12/23/2009 | $1,310,000 |
1600 WILIKINA DR #C708 | 12/23/2009 | $145,000 |
COUNTY OF MAUI
| ||
Haiku | ||
2315 KOKOMO RD | 12/21/2009 | $100,000 |
690 AWALAU RD | 12/24/2009 | $300,000 |
222 LANILOA WAY | 12/23/2009 | $448,533 |
Kaanapali | ||
110 KAANAPALI SHORES PL #513 | 12/23/2009 | $480,000 |
50 PUU ANOANO ST #1603 | 12/23/2009 | $870,080 |
50 NOHEA KAI DR #104 | 12/24/2009 | $409,700 |
50 NOHEA KAI DR #901 | 12/24/2009 | $1,396,900 |
Kahului, Spreckelsville | ||
2380071480000 | 12/23/2009 | $430,600 |
341 MOLOKAI AKAU ST | 12/24/2009 | $277,500 |
301 KUUALOHA ST | 12/24/2009 | $425,000 |
Kapalua | ||
2420040360000 | 12/21/2009 | $644,440 |
Kihei | ||
2619 S KIHEI RD #B308 | 12/23/2009 | $345,000 |
2747 S KIHEI RD #E202 | 12/24/2009 | $355,666 |
2777 S KIHEI RD #C107 | 12/21/2009 | $415,000 |
1299 ULUNIU RD #208C | 12/24/2009 | $275,000 |
1450 S KIHEI RD #C102 | 12/22/2009 | $250,000 |
204 KAMAKOI LOOP | 12/21/2009 | $168,700 |
2387 S KIHEI RD #B101 | 12/23/2009 | $319,933 |
350 OE ST | 12/23/2009 | $452,200 |
73 HONUEA PL | 12/23/2009 | $617,240 |
119 PONANA ST | 12/24/2009 | $420,000 |
Kula | ||
8445 KULA HWY | 12/24/2009 | $1,200,000 |
80 MAUDS PL | 12/23/2009 | $785,000 |
361 HIHIMANU ST #32 | 12/23/2009 | $800,000 |
857 MAHEALANI ST | 12/23/2009 | $325,000 |
Kula, Pukalani | ||
6156 HALEAKALA HWY | 12/21/2009 | $520,000 |
2230220530000 | 12/21/2009 | $170,733 |
31 OHIA LEHUA PL | 12/23/2009 | $530,000 |
Lahaina | ||
1034 FRONT ST #114 | 12/23/2009 | $102,300 |
1034 FRONT ST #127 | 12/23/2009 | $102,266 |
1034 FRONT ST #222 | 12/23/2009 | $102,266 |
1034 FRONT ST #225 | 12/23/2009 | $102,266 |
1034 FRONT ST #226 | 12/23/2009 | $102,300 |
1403 FRONT ST #208 | 12/22/2009 | $345,000 |
Makawao, Olinda | ||
2240330130000 | 12/23/2009 | $438,533 |
Napili, Kahana, Mahinahina | ||
3959 L HONOAPIILANI RD #C22 | 12/24/2009 | $320,000 |
77 POINCIANA RD | 12/22/2009 | $665,000 |
Paia | ||
525 HANA HWY #A | 12/21/2009 | $2,500,000 |
Wailea, Makena | ||
3600 WAILEA ALANUI DR #404 | 12/21/2009 | $1,600,000 |
3150 WAILEA ALANUI DR #3806 | 12/24/2009 | $630,000 |
31 KUULA ST #P1 | 12/24/2009 | $2,100,000 |
31 KUULA ST #P3 | 12/22/2009 | $2,100,000 |
3255 KEHALA DR | 12/24/2009 | $756,520 |
121 WAIKAI ST | 12/22/2009 | $865,000 |
4000 WAILEA ALANUI DR #604 | 12/23/2009 | $3,500,000 |
Wailuku | ||
950 AKAIKI PL | 12/23/2009 | $542,266 |
2347 KAMAILE ST | 12/24/2009 | $550,000 |
295 A WAIEHU BEACH RD | 12/23/2009 | $400,000 |
2350010730000 | 12/24/2009 | $455,000 |
Lanai | ||
330 KAUNAOA DR | 12/21/2009 | $1,475,000 |
Molokai | ||
2520160230000 | 12/23/2009 | $100,000 |
COUNTY OF HAWAII
| ||
Hamakua | ||
3430120060000 | 12/23/2009 | $140,200 |
48-5194 HONOKAA WAIPIO RD | 12/21/2009 | $310,133 |
Kau | ||
3940010080000 | 12/24/2009 | $370,400 |
3940010090000 | 12/24/2009 | $2,519,800 |
94-1514 KAHILI PL | 12/24/2009 | $270,400 |
3940040200000 | 12/22/2009 | $275,000 |
3950110010000 | 12/24/2009 | $427,533 |
3950190100000 | 12/24/2009 | $1,282,000 |
North Kohala | ||
3530070220000 | 12/23/2009 | $762,600 |
3540010010000 | 12/23/2009 | $1,114,600 |
54-3761 HINAHINA RD | 12/21/2009 | $357,800 |
54-3627 AKONE PULE HWY | 12/23/2009 | $368,133 |
3540080430000 | 12/23/2009 | $1,226,200 |
3540080480000 | 12/23/2009 | $812,120 |
3540090070000 | 12/23/2009 | $851,720 |
3540090080000 | 12/23/2009 | $1,367,800 |
3540090090000 | 12/23/2009 | $466,200 |
3540090110000 | 12/23/2009 | $1,019,500 |
3550050220000 | 12/23/2009 | $513,000 |
3550050230000 | 12/23/2009 | $506,200 |
3550050240000 | 12/23/2009 | $503,733 |
3550050250000 | 12/23/2009 | $503,600 |
55-310 UPOLU RD | 12/23/2009 | $937,400 |
3550070020000 | 12/24/2009 | $1,167,700 |
3550080130000 | 12/24/2009 | $813,100 |
3550080460000 | 12/24/2009 | $130,000 |
3550080640000 | 12/24/2009 | $813,100 |
55-391 HAWI RD | 12/22/2009 | $287,000 |
3570020090000 | 12/24/2009 | $1,088,500 |
3580010210000 | 12/24/2009 | $605,200 |
3580010220000 | 12/24/2009 | $618,000 |
3580010230000 | 12/24/2009 | $589,800 |
3590050710000 | 12/24/2009 | $379,000 |
3590120590000 | 12/21/2009 | $938,550 |
North Kona | ||
72-4020 C RD | 12/21/2009 | $289,600 |
73-1099 KUULEIALOHA CIR | 12/22/2009 | $252,000 |
73-1112 KUULEIALOHA CIR | 12/21/2009 | $293,266 |
74-5041 MAMALAHOA HWY | 12/23/2009 | $425,500 |
75-346 HUALALAI RD #F202 | 12/22/2009 | $245,000 |
75-346 HUALALAI RD #G202 | 12/22/2009 | $245,000 |
75-346 HUALALAI RD #G205 | 12/22/2009 | $245,000 |
75-346 HUALALAI RD #H202 | 12/23/2009 | $245,000 |
75-5919 ALII DR #H3 | 12/21/2009 | $285,000 |
KONA SEA RIDGE #B1 | 12/24/2009 | $310,533 |
75-6081 ALII DR #K104 | 12/24/2009 | $199,000 |
75-5804 WELO ST | 12/22/2009 | $350,000 |
76-6262 PLUMERIA RD | 12/21/2009 | $216,466 |
Puna | ||
11-1833 MAHINA ST | 12/23/2009 | $145,500 |
12-430 LAAU LOKE ST | 12/21/2009 | $145,000 |
13-3436 MOKU ST | 12/21/2009 | $127,200 |
15-1844 29TH AVE | 12/22/2009 | $199,000 |
15-1692 27TH AVE | 12/21/2009 | $200,000 |
15-1680 29TH AVE | 12/24/2009 | $164,000 |
15-1829 8TH AVE | 12/24/2009 | $140,000 |
15-443 KAHAKAI BLVD | 12/23/2009 | $259,046 |
16-2034 TANGERINE DR | 12/23/2009 | $165,946 |
16-2125 TREE FERN DR | 12/23/2009 | $150,000 |
16-2087 KULEANA ST | 12/24/2009 | $109,000 |
17-4090 S RD | 12/23/2009 | $401,000 |
18-4298 N PECK RD | 12/23/2009 | $280,000 |
18-4094 HOLANA ST | 12/24/2009 | $100,000 |
19-4558 AMAUMAU RD #2 | 12/21/2009 | $682,000 |
South Hilo | ||
1033 LAULIMA WAY | 12/22/2009 | $334,000 |
3240650500000 | 12/24/2009 | $175,000 |
25-041 HANA ST | 12/24/2009 | $183,000 |
BAYSHORE TOWERS #1205 | 12/22/2009 | $300,000 |
South Kohala | ||
64-211 WAILANI PL | 12/24/2009 | $350,000 |
3640180270000 | 12/24/2009 | $230,000 |
64-5264 PUU NANI DR | 12/21/2009 | $260,000 |
66-1680 WAIAKA ST | 12/23/2009 | $456,000 |
3680020130000 | 12/24/2009 | $1,898,600 |
68-3701 UA LOA PL | 12/21/2009 | $600,000 |
68-1125 N KANIKU DR #2101 | 12/21/2009 | $354,000 |
KULALANI AT MAUNA LANI #1904 | 12/24/2009 | $589,000 |
68-1122 NA ALA HELE RD #K2 | 12/24/2009 | $520,000 |
68-3531 AAKA WAY | 12/24/2009 | $463,000 |
69-1033 NAWAHINE PL #22A | 12/22/2009 | $510,000 |
69-1033 NAWAHINE PL #22F | 12/22/2009 | $637,000 |
South Kona | ||
3810221010000 | 12/23/2009 | $157,500 |
COUNTY OF KAUAI
| ||
Hanalei | ||
4530080090000 | 12/23/2009 | $681,000 |
3880 WYLLIE RD #21D | 12/23/2009 | $300,000 |
4914 EMMALANI DR | 12/24/2009 | $980,000 |
3836 KAWEONUI RD | 12/21/2009 | $799,000 |
4384 ANAE RD | 12/22/2009 | $3,428,571 |
Kawaihau | ||
376 EGGERKING RD | 12/24/2009 | $299,000 |
130 POKUKALA ST | 12/22/2009 | $415,000 |
380 PAPALOA RD #22 | 12/23/2009 | $335,000 |
5818 A KAAPUNI RD #B | 12/24/2009 | $455,000 |
5241 WILI RD #8 | 12/24/2009 | $530,000 |
5401 OLOPUA ST | 12/23/2009 | $332,000 |
Koloa | ||
4740 HOKULOA PL | 12/21/2009 | $278,446 |
4420 KAI IKENA DR | 12/23/2009 | $623,320 |
5050 LAWAI RD #204 | 12/24/2009 | $472,533 |
2253 POIPU RD #202 | 12/21/2009 | $550,000 |
2253 POIPU RD #174 | 12/24/2009 | $550,000 |
4280311840000 | 12/22/2009 | $350,000 |
Lihue | ||
2090 HANALIMA ST #CC206 | 12/24/2009 | $205,000 |
1978 HOKULEI PL #73 | 12/22/2009 | $410,000 |
4331 KAUAI BEACH DR #3130 | 12/22/2009 | $208,000 |
Waimea | ||
4645 PALILA LP | 12/23/2009 | $408,000 |
Commercial
| ||
CITY AND COUNTY OF HONOLULU
| ||
Kakaako | ||
941 KAWAIAHAO ST | 12/23/2009 | $999,500 |
Lower Manoa | ||
2002 S KING ST | 12/21/2009 | $1,466,500 |
Makakilo, Ewa Beach | ||
92-605 MAKAKILO DR | 12/22/2009 | $6,465,000 |
COUNTY OF MAUI
| ||