Scoreboard
POSTED: Monday, January 18, 2010
Today
BASKETBALL
WAC women: Utah State vs. Hawaii, 5 p.m., Stan Sheriff Center.
PacWest men: Hawaii Pacific at Hawaii-Hilo, 7:30 p.m.
Pacwest women: Hawaii Pacific at Hawaii-Hilo, 5 p.m.
OIA Red boys: Kaiser at McKinley, Leilehua at Waipahu, Moanalua at Kahuku, Aiea at Kapolei, Farrington at Kaimuki, Campbell at Radford; games begin 15 minutes after the conclusion of the 5 p.m. JV games.
TENNIS
College men: UC Santa Barbara vs. Hawaii, 9 a.m., UH Tennis Complex.
BASKETBALL
PacWest Men
Late Saturday
Hawaii-Hilo 87, Brigham Young-Hawaii 86
High School Girls
ILH Division II
Late Saturday
Hawaii Baptist 51, Hawaiian Mission 33
Leading scorers—HBA: Jordin Ramos 16. HMA: Samantha Ramos, Janae Wong 11.
SOCCER
High School Standings
ILH
Boys | ||||||
Division I | W | L | T | Pts | GF | GA |
Punahou | 6 | 1 | 1 | 19 | 36 | 6 |
'Iolani | 4 | 2 | 1 | 13 | 24 | 9 |
Kamehameha | 4 | 4 | 0 | 12 | 23 | 15 |
Saint Louis | 2 | 4 | 2 | 8 | 12 | 17 |
Pac-Five | 2 | 5 | 1 | 7 | 12 | 19 |
Damien | 0 | 7 | 0 | 0 | 0 | 61 |
Division II | W | L | T | Pts | GF | GA |
Mid-Pacific | 6 | 1 | 1 | 19 | 28 | 8 |
Girls | ||||||
Division I | W | L | T | Pts | GF | GA |
Punahou | 8 | 1 | 1 | 25 | 37 | 5 |
'Iolani | 8 | 1 | 1 | 25 | 30 | 7 |
Kamehameha | 7 | 2 | 0 | 21 | 35 | 5 |
Sacred Hearts | 2 | 6 | 1 | 7 | 8 | 25 |
Division II | W | L | T | Pts | GF | GA |
Pac-Five | 3 | 5 | 2 | 11 | 14 | 18 |
Mid-Pacific | 2 | 6 | 1 | 7 | 7 | 38 |
St. Francis | 0 | 9 | 0 | 0 | 4 | 37 |
OIA Red
Boys | ||||||
East | W | L | T | Pts | GF | GA |
Roosevelt | 5 | 1 | 3 | 18 | 16 | 8 |
Moanalua | 5 | 1 | 2 | 17 | 22 | 13 |
Kalani | 3 | 2 | 3 | 12 | 12 | 10 |
Kalaheo | 2 | 3 | 4 | 10 | 13 | 11 |
Kahuku | 3 | 6 | 0 | 9 | 12 | 25 |
Kaiser | 2 | 3 | 3 | 9 | 10 | 9 |
Castle | 2 | 6 | 1 | 7 | 9 | 18 |
West | W | L | T | Pts | GF | GA |
Mililani | 6 | 0 | 0 | 18 | 18 | 4 |
Kapolei | 4 | 1 | 3 | 15 | 9 | 6 |
Aiea | 2 | 3 | 3 | 9 | 8 | 12 |
Pearl City | 2 | 2 | 2 | 8 | 7 | 4 |
Campbell | 2 | 3 | 1 | 7 | 7 | 11 |
Leilehua | 0 | 7 | 1 | 1 | 5 | 17 |
Girls | ||||||
East | W | L | T | Pts | GF | GA |
Moanalua | 9 | 1 | 0 | 27 | 38 | 3 |
Kalani | 8 | 1 | 1 | 25 | 33 | 5 |
Kahuku | 7 | 4 | 0 | 21 | 16 | 14 |
Kaiser | 5 | 4 | 1 | 16 | 16 | 14 |
Castle | 2 | 7 | 1 | 7 | 6 | 22 |
Kalaheo | 1 | 7 | 3 | 6 | 2 | 18 |
Roosevelt | 0 | 8 | 2 | 2 | 3 | 38 |
West | W | L | T | Pts | GF | GA |
Mililani | 10 | 0 | 0 | 30 | 50 | 1 |
Kapolei | 6 | 1 | 3 | 21 | 23 | 5 |
Pearl City | 5 | 1 | 4 | 19 | 29 | 6 |
Aiea | 4 | 5 | 2 | 14 | 13 | 14 |
Campbell | 3 | 5 | 2 | 11 | 10 | 21 |
Leilehua | 1 | 9 | 1 | 4 | 6 | 43 |
Waialua | 1 | 9 | 0 | 3 | 3 | 44 |
OIA White
Boys | ||||||
East | W | L | T | Pts | GF | GA |
McKinley | 6 | 2 | 1 | 19 | 18 | 7 |
Kailua | 6 | 3 | 0 | 18 | 20 | 12 |
Farrington | 2 | 6 | 1 | 7 | 10 | 15 |
Kaimuki | 0 | 7 | 0 | 0 | 3 | 24 |
West | W | L | T | Pts | GF | GA |
Waialua | 7 | 0 | 2 | 23 | 20 | 3 |
Radford | 5 | 1 | 1 | 16 | 11 | 2 |
Waipahu | 2 | 4 | 3 | 9 | 17 | 21 |
Waianae | 2 | 7 | 0 | 6 | 5 | 20 |
Girls | ||||||
East | W | L | T | Pts | GF | GA |
Kailua | 10 | 0 | 0 | 30 | 42 | 1 |
McKinley | 1 | 5 | 4 | 7 | 6 | 29 |
Kaimuki | 0 | 4 | 5 | 5 | 3 | 18 |
Farrington | 0 | 6 | 4 | 4 | 3 | 30 |
West | W | L | T | Pts | GF | GA |
Nanakuli | 9 | 1 | 0 | 27 | 29 | 4 |
Waianae | 5 | 3 | 2 | 17 | 24 | 8 |
Radford | 3 | 3 | 3 | 12 | 18 | 12 |
Waipahu | 1 | 7 | 2 | 5 | 5 | 28 |
LEADING SCORERS
ILH boys—10: Nick Goo, 'Iol; Cody Sullivan, MPI. 8: Ryan Ho, Kam; Colin Williams, Pun.
ILH girls—12: Lahaina Zoller, Pun. 11: Ally Holtz, Pun.
OIA boys—8: Kelsey Tsutsui, Moan; Branden Galapia, Wail; Mikel Garduque, Waip. 7: Ryan Min, McK; Brandon Taoy, Kail.
OIA girls—19: Tiana Fujimoto, Moan. 13: T.J. Reyno, Mil; Janee Lee, Wain; Chardynae Morgan, Nan.