Hawaii Real Estate Sales
POSTED: Sunday, January 10, 2010
RESIDENTIAL
| PROPERTY | DATE | PRICE |
City and County of Honolulu
| ||
| Aiea, Halawa | ||
| 99-626 HALAWA DR | 12/10/2009 | $900,000 |
| 453 MANANAI PL #B | 12/9/2009 | $258,400 |
| Airport/Mapunapuna | ||
| 5180 LIKINI ST #1505 | 12/10/2009 | $255,000 |
| 5070 LIKINI ST #PH209 | 12/8/2009 | $400,000 |
| 3003 ALA NAPUAA PL #219 | 12/11/2009 | $167,000 |
| 1147 ALA NAPUNANI ST #306 | 12/9/2009 | $161,000 |
| Ala Moana | ||
| 1600 ALA MOANA BLVD #1900 | 12/11/2009 | $777,000 |
| 410 ATKINSON DR #2118 | 12/9/2009 | $135,000 |
| Ewa, Kapolei | ||
| 91-629 KILAHA ST #6 | 12/7/2009 | $195,000 |
| 91-626 MAKALEA ST #73 | 12/10/2009 | $395,000 |
| 91-482 PAPIPI DR | 12/9/2009 | $457,400 |
| 91-540 ONELUA ST | 12/8/2009 | $460,000 |
| 91-1113 KAUIKI ST | 12/11/2009 | $360,000 |
| 92-104 WAIALII PL #O-702 | 12/7/2009 | $850,000 |
| 91-1039 HAMOULA ST | 12/8/2009 | $450,000 |
| 91-1059 AAWA DR | 12/10/2009 | $450,000 |
| 91-193 KIKIAO ST | 12/9/2009 | $430,000 |
| 91-952 OANIANI ST | 12/8/2009 | $420,000 |
| 91-995 AWAWALEI PL | 12/8/2009 | $575,000 |
| 91-1069 AUKAHI ST | 12/11/2009 | $435,600 |
| 91-1018 AUKAHI ST | 12/9/2009 | $415,000 |
| 91-1104 KAILEOLEA DR | 12/11/2009 | $418,000 |
| 1911270650000 | 12/9/2009 | $570,000 |
| 91-1025 KAI WEKE ST | 12/9/2009 | $495,100 |
| Hauula | ||
| 54-018 KUKUNA ST | 12/11/2009 | $465,000 |
| 54-013 KAMEHAMEHA HWY | 12/11/2009 | $480,000 |
| Hawaii Kai | ||
| 354 KIKOO PL | 12/9/2009 | $400,000 |
| 520 LUNALILO HOME RD #V3407 | 12/11/2009 | $590,000 |
| 520 LUNALILO HOME RD #8416 | 12/11/2009 | $610,000 |
| 7236 A HAWAII KAI DR #7236A | 12/11/2009 | $438,000 |
| 779 KII ST | 12/11/2009 | $800,000 |
| 1001 LUNALILO HOME RD | 12/11/2009 | $746,000 |
| 6750 HAWAII KAI DR #1404 | 12/11/2009 | $497,000 |
| 1101 KAUMOKU ST | 12/10/2009 | $839,000 |
| Heeia | ||
| 46-412 KUNEKI ST | 12/9/2009 | $377,000 |
| 46-304 NAHEWAI ST | 12/9/2009 | $580,000 |
| 46-344 NAHEWAI ST | 12/10/2009 | $936,500 |
| Kahaluu | ||
| 47-711 HUI KELU ST #901 | 12/10/2009 | $360,000 |
| 47-114 PULAMA RD | 12/8/2009 | $566,000 |
| 47-682 WAILEHUA PL | 12/10/2009 | $435,000 |
| 47-595 MAIAPILO WAY | 12/10/2009 | $414,000 |
| 47-512 HENOHENO PL | 12/7/2009 | $565,000 |
| Kailua | ||
| 1190 PUNUA PL | 12/10/2009 | $665,000 |
| 560 ULUMAWAO ST | 12/11/2009 | $755,000 |
| 1357 AUWAIKU ST | 12/11/2009 | $821,000 |
| 578 PAOPUA LP | 12/10/2009 | $675,000 |
| 160 HAOKEA DR | 12/10/2009 | $1,000,000 |
| 10 NAMALA PL | 12/8/2009 | $3,900,000 |
| Kakaako | ||
| 600 QUEEN ST #4103 | 12/11/2009 | $695,000 |
| 425 S ST #2602 | 12/8/2009 | $500,000 |
| 415 S ST #2903 | 12/8/2009 | $105,200 |
| 1288 KAPIOLANI BLVD #I2401 | 12/9/2009 | $415,000 |
| 1288 KAPIOLANI BLVD #I3807 | 12/11/2009 | $620,000 |
| Kalihi Valley | ||
| 1569 PUOLANI ST | 12/8/2009 | $280,000 |
| Kaneohe | ||
| 321 1 LALE ST #2101 | 12/11/2009 | $340,000 |
| 44-236 MIKIOLA DR | 12/11/2009 | $595,000 |
| 657 ILIAINA ST | 12/11/2009 | $640,000 |
| 45-381 MOKULELE DR #35 | 12/10/2009 | $415,000 |
| Kapahulu | ||
| 3817 LEAHI AVE | 12/10/2009 | $975,000 |
| Kapalama | ||
| 1417 AHIAHI ST | 12/11/2009 | $540,000 |
| Liliha | ||
| 60 N BERETANIA ST #2006 | 12/10/2009 | $330,000 |
| Lower Manoa | ||
| 1643 CLARK ST #P1 | 12/10/2009 | $215,000 |
| 1624 DOLE ST #1001 | 12/11/2009 | $1,746,000 |
| 2328 SEAVIEW AVE #306 | 12/11/2009 | $125,000 |
| Makaha | ||
| 84-265 FARRINGTON HWY #312 | 12/7/2009 | $157,000 |
| Makakilo, Ewa Beach | ||
| 92-615 MEHANI ST | 12/11/2009 | $294,333 |
| 92-827 PALAILAI ST | 12/11/2009 | $345,000 |
| 92-371 MALAHUNA PL | 12/10/2009 | $398,000 |
| 92-1004 MAKAKILO DR #50 | 12/7/2009 | $158,666 |
| 92-1134 MAKAMAI LOOP | 12/10/2009 | $430,000 |
| 92-327 HOOKILI PL | 12/7/2009 | $649,000 |
| 92-000 MAKAKILO DR | 12/11/2009 | $559,100 |
| Makiki | ||
| 1929 CITRON ST | 12/11/2009 | $900,000 |
| 1018 LUNALILO ST #502 | 12/8/2009 | $359,800 |
| 1433 KEWALO ST #211 | 12/11/2009 | $500,000 |
| 1432 KEEAUMOKU ST #201 | 12/9/2009 | $276,000 |
| 1722 MAKIKI ST #PH2 702 | 12/11/2009 | $600,000 |
| Manoa Valley | ||
| 2642 HALELENA PL | 12/9/2009 | $1,000,000 |
| 3461 PATY DR | 12/11/2009 | $1,090,000 |
| McCully | ||
| 2499 KAPIOLANI BLVD #3400 | 12/8/2009 | $390,000 |
| 2542 DATE ST #505 | 12/10/2009 | $323,000 |
| 2825 S KING ST #1102 | 12/9/2009 | $359,000 |
| 723 A MAKALEKA AVE #723A | 12/11/2009 | $635,000 |
| Mililani, Waipio | ||
| 95-524 WIKAO ST #A205 | 12/8/2009 | $274,800 |
| 95-100 KAUAMEA PL | 12/7/2009 | $737,520 |
| 95-761 MAKAUNULAU ST | 12/11/2009 | $620,000 |
| 95-717 LANIKUHANA AVE #P208 | 12/10/2009 | $165,800 |
| 95-1124 LALAI ST | 12/9/2009 | $525,000 |
| 95-1007 AINAMAKUA DR #43 | 12/10/2009 | $212,000 |
| 95-1155 MAKAIKAI ST #127 | 12/9/2009 | $289,000 |
| 95-1044 AHIKAO ST | 12/7/2009 | $500,000 |
| Mokuleia | ||
| 68-399 FARRINGTON HWY | 12/10/2009 | $1,200,000 |
| Nui Valley | ||
| 131 KOKOLOLIO PL | 12/11/2009 | $1,772,100 |
| Nuuanu | ||
| 55 S KUKUI ST #D2107 | 12/11/2009 | $304,000 |
| 1200 QUEEN EMMA ST #2504 | 12/7/2009 | $828,000 |
| 225 QUEEN ST #25H | 12/11/2009 | $250,000 |
| 747 KINAU ST #25 | 12/9/2009 | $250,000 |
| 2101 NUUANU AVE #804 | 12/11/2009 | $515,000 |
| 2101 NUUANU AVE #1001 | 12/11/2009 | $639,000 |
| 2944 PACIFIC HEIGHTS RD | 12/8/2009 | $737,500 |
| 3149 ALIKA AVE | 12/11/2009 | $1,170,000 |
| Palolo Valley, St Louis Heights | ||
| 1238 PALOLO AVE | 12/11/2009 | $1,225,000 |
| 1400 KOKO HEAD AVE | 12/9/2009 | $232,500 |
| 1522 16TH AVE | 12/10/2009 | $300,000 |
| 1774 PALOLO AVE | 12/9/2009 | $733,000 |
| 2333 A PALOLO AVE | 12/8/2009 | $502,000 |
| Pearl City | ||
| 1009 KAWELOKA ST | 12/11/2009 | $606,560 |
| 404 HOOMALU ST | 12/11/2009 | $500,000 |
| 2149 AUHUHU ST | 12/10/2009 | $475,000 |
| 2277 AUMAKUA ST | 12/11/2009 | $583,000 |
| Pearl Ridge, Aiea Heights | ||
| 98-1777 D KAAHUMANU ST #68D | 12/9/2009 | $450,000 |
| 98-813 B IHO PL #35 | 12/11/2009 | $139,200 |
| 98-410 KOAUKA LP #20E | 12/9/2009 | $229,533 |
| 98-1368 B NOLA ST #82 | 12/8/2009 | $153,800 |
| 98-426 KILINOE ST #307 | 12/8/2009 | $247,000 |
| 98-629 KILINOE ST #2B1 | 12/10/2009 | $335,000 |
| Puunui Alewa Heights | ||
| 2119 LILIHA ST | 12/11/2009 | $255,000 |
| Sand Island Access | ||
| CANNERY ROW #WA11 | 12/7/2009 | $1,765,000 |
| Wahiawa | ||
| 1248 A IHIIHI PL | 12/11/2009 | $450,000 |
| 122 NANEA AVE | 12/9/2009 | $540,000 |
| 1413 GLEN AVE | 12/11/2009 | $480,000 |
| 1950 A KINIPOPO ST | 12/10/2009 | $480,000 |
| Waialae, Kahala | ||
| 4970 KILAUEA AVE #309 | 12/7/2009 | $385,000 |
| 4412 KILAUEA AVE | 12/9/2009 | $920,000 |
| 867 ONAHA ST | 12/8/2009 | $425,000 |
| 1130 WAIKUI PL | 12/8/2009 | $1,459,700 |
| 1611 HALEKOA PL | 12/11/2009 | $830,000 |
| 2362 AHA MAKA WAY #3 | 12/11/2009 | $2,800,000 |
| Waianae | ||
| 85-774 PILIUKA PL | 12/11/2009 | $304,000 |
| 86-181 MOEKAA PL | 12/11/2009 | $245,000 |
| 86-908 POKAIKUAHIWI PL | 12/10/2009 | $504,700 |
| Waiawa | ||
| 67-217 KALIUNA ST | /11/2009 | $362,500 |
| Waikiki | ||
| 1910 ALA MOANA #29C | 12/11/2009 | $410,000 |
| 1676 ALA MOANA #503 | 12/7/2009 | $361,000 |
| 343 HOBRON LN #2203 | 12/11/2009 | $550,000 |
| 1888 KALAKAUA AVE #2805 | 12/11/2009 | $732,520 |
| 445 KAIOLU ST #509 | 12/11/2009 | $230,000 |
| 423 KAIOLU ST #201 | 12/8/2009 | $146,000 |
| 423 KAIOLU ST #203 | 12/8/2009 | $145,333 |
| 2140 KUHIO AVE #1406 | 12/10/2009 | $343,000 |
| 440 SEASIDE AVE #903 | 12/8/2009 | $269,000 |
| 2211 ALA WAI #1814 | 12/11/2009 | $225,000 |
| 2345 ALA WAI #2407 | 12/9/2009 | $265,000 |
| 2427 KUHIO AVE #2702 | 12/7/2009 | $715,000 |
| 320 LILIUOKALANI AVE #2101 | 12/7/2009 | $316,000 |
| 2575 KUHIO AVE #1502 | 12/11/2009 | $135,533 |
| 134 KAPAHULU AVE #401 | 12/9/2009 | $129,000 |
| 300 WAI NANI WAY #414 | 12/10/2009 | $101,900 |
| 300 WAI NANI WAY #516 | 12/11/2009 | $112,133 |
| Waimanalo | ||
| 41-1385 WAIKALOA ST | 12/9/2009 | $196,933 |
| Waipahu | ||
| 94-820 LUMIAUAU ST #B104 | 12/9/2009 | $335,000 |
| 94-820 LUMIAUAU ST #F103 | 12/7/2009 | $340,000 |
| 94-309 HANAWAI CIR | 12/8/2009 | $615,000 |
| 94-302 PAIWA ST #812 | 12/11/2009 | $189,500 |
| 94-155 HAAA ST | 12/8/2009 | $430,000 |
| 94-366 HAAA ST | 12/9/2009 | $450,000 |
| 94-1120 KAHUANUI ST | 12/11/2009 | $505,000 |
| 94-099 WAIPAHU ST #C319 | 12/7/2009 | $165,000 |
| 94-333 27 ANANIA DR | 12/7/2009 | $347,000 |
| 94-435 KEAOOPUA ST #110 | 12/11/2009 | $260,000 |
| 94-419 KEAOOPUA ST #167 | 12/9/2009 | $273,000 |
| 94-435 KEALAKAA ST | 12/7/2009 | $460,000 |
| 94-250 KUMUMAO PL | 12/11/2009 | $590,000 |
| 94-1057 HOHOLA ST | 12/11/2009 | $518,000 |
| 94-1140 KUKULA ST | 12/11/2009 | $625,000 |
| 94-485 OHAPALI ST | 12/8/2009 | $550,000 |
County of Maui
| ||
| Kaanapali | ||
| 3445 L HONOAPIILANI RD #314 | 12/11/2009 | $330,000 |
| 50 PUU ANOANO ST #1303 | 12/10/2009 | $1,300,000 |
| Kahului, Spreckelsville | ||
| 145 N KIHEI RD #111 | 12/11/2009 | $410,000 |
| 448 S KAMEHAMEHA AVE | 12/11/2009 | $300,000 |
| 140 UWAPO RD #1 103 | 12/10/2009 | $175,000 |
| 140 UWAPO RD #34 204 | 12/11/2009 | $160,000 |
| 70 KAMAIKI CIR | 12/11/2009 | $675,000 |
| Kapalua | ||
| 1 BAY DR | 12/7/2009 | $5,000,000 |
| Kihei | ||
| 2162 ILIILI RD | 12/11/2009 | $4,750,000 |
| 353 A KENOLIO RD | 12/7/2009 | $170,000 |
| 2140 AWIHI PL #5 | 12/11/2009 | $115,533 |
| 2531 S KIHEI RD #C407 | 12/10/2009 | $275,000 |
| 2387 S KIHEI RD #D203 | 12/7/2009 | $250,000 |
| 34 KAI MAKANI LOOP #O203 | 12/11/2009 | $400,000 |
| 569 PAPAU ST | 12/8/2009 | $322,400 |
| Kula | ||
| 2220010420000 | 12/9/2009 | $1,100,000 |
| 20 KAI NANA PL | 12/9/2009 | $503,000 |
| Kula, Pukalani | ||
| 7 KUINEHE PL #2 | 12/9/2009 | $459,000 |
| 2848 OLD HALEAKALA HWY | 12/10/2009 | $799,560 |
| Lahaina | ||
| 361 AULIKE ST | 12/8/2009 | $419,000 |
| Makawao, Olinda | ||
| 15 MAHOLA ST | 12/11/2009 | $335,000 |
| 20 KAPUAHI ST | 12/11/2009 | $510,000 |
| Napili, Kahana, Mahinahina | ||
| 50 NAPILI PL #204 | 12/10/2009 | $375,000 |
| 4242 L HONOAPIILANI RD #E114 | 12/11/2009 | $313,666 |
| 113 KAHANA RIDGE DR | 12/9/2009 | $722,240 |
| 89 KAHANA MAKAI RD | 12/10/2009 | $825,000 |
| Paia | ||
| 36 AKONI PL | 12/10/2009 | $282,333 |
| Wailea, Makena | ||
| 3600 WAILEA ALANUI DR #1603 | 12/11/2009 | $2,200,000 |
| 3200 WAILEA ALANUI DR #406 | 12/11/2009 | $555,000 |
| 178 ALAULA PL | 12/7/2009 | $1,550,000 |
| Wailuku | ||
| 1067 LAELAE ST | 12/9/2009 | $300,000 |
| 372 KALUA RD | 12/8/2009 | $388,000 |
| VILLAS AT KEHALANI #902 | 12/11/2009 | $445,000 |
| Molokai | ||
| 2570050210000 | 12/7/2009 | $1,245,000 |
County of Hawaii
| ||
| Kau | ||
| 92-1427 CORAL PKWY | 12/8/2009 | $120,000 |
| North Hilo | ||
| KIHALANI GARDENS #5 | 12/11/2009 | $340,000 |
| North Kona | ||
| 71-1627 PUU LANI DR | 12/10/2009 | $525,000 |
| 72-102 HALIIPUA PL #1 | 12/11/2009 | $2,005,033 |
| 72-104 HALIIPUA PL #2 | 12/11/2009 | $2,240,183 |
| 72-106 HALIIPUA PL #3 | 12/11/2009 | $1,998,875 |
| 72-108 HALIIPUA PL #4 | 12/11/2009 | $2,005,033 |
| 72-110 HALIIPUA PL #5 | 12/11/2009 | $2,240,183 |
| 72-112 HALIIPUA PL #6 | 12/11/2009 | $1,998,875 |
| 72-114 HALIIPUA PL #7 | 12/11/2009 | $1,998,875 |
| 72-116 HALIIPUA PL #8 | 12/11/2009 | $2,240,183 |
| 72-118 HALIIPUA PL #9 | 12/11/2009 | $2,005,033 |
| 72-120 HALIIPUA PL #10 | 12/11/2009 | $1,998,875 |
| 72-122 HALIIPUA PL #11 | 12/11/2009 | $2,240,183 |
| 3720290380000 | 12/9/2009 | $6,350,000 |
| 72-3130 ALAPII KULA DR | 12/11/2009 | $2,245,160 |
| 72-3201 PUNALOA PL | 12/11/2009 | $1,856,433 |
| 72-3205 PUNALOA PL | 12/11/2009 | $5,000,000 |
| 73-1048 AHULANI ST | 12/10/2009 | $366,533 |
| 3730240010000 | 12/7/2009 | $959,600 |
| 74-803 ULUAOA ST | 12/9/2009 | $279,000 |
| KALANIKAI #106 | 12/11/2009 | $100,000 |
| 75-6106 ALII DR #111 | 12/9/2009 | $350,000 |
| 75-6081 ALII DR #U104 | 12/7/2009 | $155,000 |
| 75-176 KAMILO ST | 12/8/2009 | $499,000 |
| 76-5969 B MAMALAHOA HWY | 12/7/2009 | $330,000 |
| 76-6283 ALII DR #B405 | 12/11/2009 | $216,000 |
| 76-6180 B PLUMERIA RD | 12/7/2009 | $225,000 |
| KONA MAGIC SANDS #302 | 12/11/2009 | $230,000 |
| 77-6516 ALII DR #8 | 12/9/2009 | $825,000 |
| 77-6585 SEA VIEW CIR #302 | 12/10/2009 | $143,000 |
| 77-285 MALIKO ST | 12/11/2009 | $280,000 |
| Puna | ||
| 11-3828 2ND ST | 12/11/2009 | $154,750 |
| 11-3337 PLUMERIA ST | 12/10/2009 | $275,000 |
| 13-563 HINALO ST | 12/7/2009 | $180,000 |
| 15-1461 4TH AVE | 12/7/2009 | $161,533 |
| 15-1531 LAAU PL | 12/8/2009 | $110,533 |
| 3170280270000 | 12/9/2009 | $130,000 |
| South Hilo | ||
| 61 OLU ST | 12/9/2009 | $202,000 |
| 123 KAMALII PL | 12/8/2009 | $395,000 |
| 21 MAIKAI ST | 12/10/2009 | $155,000 |
| 155 ANELA ST | 12/8/2009 | $325,000 |
| 3240381570000 | 12/10/2009 | $164,000 |
| 24 HALE MANU DR | 12/10/2009 | $265,733 |
| 95 HANOHANO ST | 12/11/2009 | $199,800 |
| 3240750040000 | 12/8/2009 | $200,000 |
| 44 W NAAUAO WAY | 12/9/2009 | $236,000 |
| 04-000 PUKIHAE ST | 12/10/2009 | $175,000 |
| South Kohala | ||
| 64-370 MAMALAHOA HWY | 12/8/2009 | $258,880 |
| 3640170600000 | 12/11/2009 | $130,000 |
| 68-3831 LUA KULA ST #D108 | 12/11/2009 | $107,000 |
| 68-3883 LUA KULA ST #2302 | 12/7/2009 | $132,500 |
| 68-1754 MELIA ST #A201 | 12/9/2009 | $427,500 |
| 68-3604 HOOKO PL | 12/10/2009 | $305,000 |
| 68-3948 MOANA PL #3703 | 12/11/2009 | $165,000 |
| County of Kauai | ||
| Kawaihau | ||
| 354 KAHOLALELE RD #1 | 12/11/2009 | $510,000 |
| 6250 OLOHENA RD | 12/8/2009 | $445,000 |
| 6250 OLOHENA RD #1 | 12/8/2009 | $445,000 |
| 1139 MOANAKAI RD | 12/8/2009 | $510,000 |
| 5422 KUMOLE ST | 12/11/2009 | $149,000 |
| 5053 B ALIOMANU RD #A | 12/11/2009 | $150,000 |
| Koloa | ||
| 2271 HAKU HALE ST | 12/9/2009 | $288,400 |
| 4418 PANUI ST | 12/11/2009 | $940,000 |
| KOLOA CREEKSIDE ESTATES I #6 | 12/10/2009 | $243,000 |
| 2333 HOOHU RD | 12/11/2009 | $1,600,000 |
| 1901 POIPU RD #113 | 12/10/2009 | $312,000 |
| Lihue | ||
| 3-3400 KUHIO HWY #B410 | 12/9/2009 | $250,000 |
| Waimea | ||
| 5110 ALII RD | 12/11/2009 | $438,000 |
COMMERCIAL
| PROPERTY | DATE | PRICE |
City and County of Honolulu
| ||
| Kakaako | ||
| 1176 KONA ST | 12/11/2009 | $1,265,000 |
| Sand Island Access | ||
| 500 ALAKAWA ST #LPA25 | 12/7/2009 | $485,000 |
| 1150200080000 | 12/11/2009 | $136,500 |
| County of Maui | ||
| Lahaina | ||
| 2450110090000 | 12/10/2009 | $14,914,586 |
County of Hawaii
| ||
| Puna | ||
| 16-204 MELEKAHIWA PL | 12/10/2009 | $230,780 |
| South Kohala | ||
| 3680010390000 | 12/11/2009 | $5,000,000 |

