Scoreboard
POSTED: Monday, December 28, 2009
BASEBALL
Oahu AJA
Yesterday
at Hans L'Orange Park
R | H | E | ||||
Sheridan | 020 | 002 | 200 | 6 | 9 | 3 |
Mililani | 003 | 400 | 00x | 7 | 3 | 0 |
Leading hitters—Mil: Sean Murphy 1-3, 3 RBIs, 2b; Brandon Morimoto 1-4, 2 RBIs. She: Rick Nomura 3-5, RBI, 2b; Jason Takamoto 2-4, RBI
R | H | E | ||||
Pearl City | 000 | 100 | 01 | 2 | 9 | 4 |
Waialae | 140 | 000 | 3x | 8 | 10 | 0 |
Leading hitters—Wail: Chad Itokazu 2-4, 2 RBIs; Kevin Higa 2-4, RBI, 2b; Ad Mols 2-4. PC: Jon Fukumoto 2-3, 2b; Chris Chung 2-3, RBI.
R | H | E | ||||
Kaneohe | 000 | 100 | 000 | 1 | 3 | 2 |
Waipahu | 233 | 000 | 01x | 9 | 11 | 0 |
Leading hitters—Waip: Landon Nakata 2-3, 4 RBIs; Moku Paiva 2-2, 2 RBIs, 2b. Kan: Kyle Okamura 2-4.
BASKETBALL
Varsity Boys Preseason
St. Francis Merv Lopes Hoops Classic
Late Saturday night
Arcata (Calif.) 55, Castle 28
High scorers—Arc: Jordan Semple18. Cast: Kui Alimoot 6.
BOWLING
Hawaii TV Striking Dynamix Modified Doubles
Yesterday
At Leeward Bowl
Stepladder matches—Roy Yamanuha/Stephen Babcock def. Shaina Carnate/Andrae Lara III, 202-192; Dennis August/Jon Kurashige def. Yamanuha/Babcock, 189-170; August/Kurashige def. Russell Furuya/Darin Villegas, 210-166; August/Kurashige def. Jacob Lai/Scott Shiira, 238-173.
High qualifier—Kim Fukumoto/David Blas, 1,228.
High individual series—Shane Gaspar, 675.
High individual game—Jarret Mizo, 264.
Final standings—1. Ching; 2. Kuromoto; 3. Mizo; 4. Mitamura; 5. Miyashiro.
FOOTBALL
NFL Islanders
University of Hawaii
» *Davone Bess, WR, Dolphins: Caught five passes for 45 yards and returned a punt 8 yards
» *Mat McBriar, P, Cowboys: Punted three times, all landing inside the 20 yard line, with an average of 51.3 and an average net of 47.0
» *Isaac Sopoaga, DT, 49ers: Assisted on two tackles
Baldwin
» Kaluka Maiava, LB, Browns: Made two solo tackles
Kahuku
» *Aaron Francisco, S, Colts: Made four solo tackles
also played
» Jordon Dizon (Waimea), LB, Lions; Wayne Hunter (Radford/Hawaii), OT, Jets; *Jake Ingram (Mililani/Hawaii), LS, Patriots; *Olin Kreutz (Saint Louis), C, Bears; *Vince Manuwai (Farrington/Hawaii), G, Jaguars; *Dominic Raiola (Saint Louis), C, Lions; *Samson Satele (Kailua/Hawaii), C, Raiders; *Max Unger (Hawaii Preparatory Academy), C, Seahawks
playing tonight
» *Al Afalava (Kahuku), S, Bears
active but did not play
» Kynan Forney (Hawaii), G, Jaguars;
not active
» Ikaika Alama-Francis (Kalaheo/Hawaii), DE, Dolphins; Colt Brennan (Hawaii), QB, Redskins (IR); *Chris Kemoeatu (Kahuku), G, Steelers; Ma'ake Kemoeatu (Kahuku), DT, Panthers (IR); Pisa Tinoisamoa (Hawaii), LB, Bears; David Veikune (Campbell/Hawaii), LB, Browns
*—denotes starter
HIGH SCHOOL SOCCER
ILH Standings
Through Saturday
Varsity Girls - Division I
W | L | T | Pts | GF | GA | |
Punahou | 5 | 0 | 1 | 16 | 25 | 2 |
'Iolani | 4 | 0 | 1 | 13 | 19 | 3 |
Kamehameha | 4 | 1 | 0 | 12 | 24 | 2 |
Sacred Hearts | 1 | 3 | 1 | 4 | 3 | 14 |
Leading goal scorers
Player | School | G |
Ally Holtz | Pun | 8 |
Lahaina Zoller | Pun | 7 |
Elissa Minamishin | Iol | 5 |
Kama Pascua | Iol | 4 |
Shaney Sakamoto | Kam | 4 |
Varsity Girls - Division II
W | L | T | Pts | GF | GA | |
Pac-Five | 1 | 3 | 1 | 4 | 5 | 9 |
Mid-Pacific | 1 | 4 | 0 | 3 | 4 | 31 |
St. Francis | 0 | 5 | 0 | 0 | 3 | 22 |
Leading goal scorers
Julie Khil MPI 2
Andrienne Nakamura P5 2
Varsity Boys - Division I
W | L | T | Pts | GF | GA | |
Punahou | 4 | 0 | 0 | 12 | 20 | 2 |
'Iolani | 2 | 1 | 0 | 6 | 10 | 5 |
Kamehameha | 2 | 2 | 0 | 6 | 13 | 6 |
Saint Louis | 1 | 2 | 1 | 4 | 4 | 8 |
Pac-Five | 0 | 2 | 1 | 1 | 3 | 9 |
Damien | 0 | 3 | 0 | 0 | 0 | 31 |
Leading goal scorers
Nick Goo | Iol | 7 |
Sean Hungerford | Pun | 4 |
Alex Lam | Pun | 4 |
Colin Williams | Pun | 4 |
Jordan Lee | Iol | 3 |
Matthew Walker | Pun | 3 |
Varsity Boys - Division II
W | L | T | Pts | GF | GA | |
Mid-Pacific | 2 | 1 | 0 | 6 | 15 | 4 |
Leading goal scorers
Cody Sullivan | MPI | 5 |
Kennedy Spencer | MPI | 4 |
OIA Standings
Varsity Boys - Division I
Red East
W | L | T | Pts | GF | GA | |
Roosevelt | 3 | 0 | 2 | 11 | 9 | 3 |
Moanalua | 3 | 0 | 1 | 10 | 12 | 5 |
Kalani | 2 | 1 | 1 | 7 | 5 | 6 |
Kalaheo | 1 | 2 | 1 | 4 | 6 | 5 |
Kaiser | 1 | 2 | 1 | 4 | 4 | 4 |
Castle | 1 | 4 | 0 | 3 | 6 | 11 |
Kahuku | 1 | 3 | 0 | 3 | 3 | 11 |
Leading goal scorers
Player | School | G |
Kelsey Tsutsui | Moan | 6 |
Gerard Cabanilla | Cast | 3 |
Nicholas Chang | Roos | 3 |
Brad Pena | Roos | 3 |
Joshua Amoroso | Kalh | 2 |
Alex Colby | Moan | 2 |
Leo Klink | Kaln | 2 |
Dylan Murakami | Roos | 2 |
Brett Rex | Moan | 2 |
Dong Woo Kim | Kalh | 2 |
Red West
Mililani | 3 | 0 | 0 | 9 | 7 | 1 |
Aiea | 1 | 1 | 2 | 5 | 4 | 5 |
Campbell | 1 | 1 | 1 | 4 | 4 | 4 |
Pearl City | 1 | 1 | 1 | 4 | 4 | 3 |
Kapolei | 0 | 1 | 3 | 3 | 2 | 5 |
Leilehua | 0 | 2 | 1 | 1 | 2 | 5 |
Leading goal scorers
Andrew Momohara | Mil | 3 |
John Cunningham | Mil | 2 |
Dylan Daquay | Aiea | 2 |
Beau Hirata | PC | 2 |
Varsity Boys - Division II
White East
W | L | T | Pts | GF | GA | |
Kailua | 3 | 1 | 0 | 9 | 11 | 5 |
McKinley | 3 | 2 | 0 | 9 | 8 | 3 |
Farrington | 1 | 3 | 1 | 4 | 5 | 7 |
Kaimuki | 0 | 4 | 0 | 0 | 3 | 17 |
Leading goal scorers
Brandon Taoy | Kail | 7 |
Ryan Min | McK | 3 |
RJ Portigo | Farr | 3 |
Luis Diaz | McK | 2 |
Andrew Kwon | McK | 2 |
White West
W | L | T | Pts | GF | GA | |
Waialua | 4 | 0 | 1 | 13 | 12 | 2 |
Radford | 3 | 1 | 0 | 9 | 6 | 1 |
Waipahu | 1 | 2 | 2 | 5 | 12 | 14 |
Waianae | 1 | 3 | 0 | 3 | 3 | 11 |
Leading goal scorers
Mikel Garduque | Waip | 6 |
Branden Galapia | Wail | 5 |
Neil Guiang | Waip | 3 |
Austin Adams | Rad | 2 |
Somkhit Lovan | Wail | 2 |
Vinson Nana | Waip | 2 |
Anthony Saito | Wail | 2 |
Varsity Girls
Red East
W | L | T | Pts | GF | GA | |
Moanalua | 5 | 1 | 0 | 15 | 24 | 3 |
Kalani | 5 | 0 | 1 | 16 | 21 | 2 |
Kahuku | 4 | 2 | 0 | 12 | 7 | 8 |
Kaiser | 3 | 2 | 1 | 10 | 11 | 7 |
Castle | 2 | 4 | 0 | 6 | 6 | 16 |
Roosevelt | 0 | 5 | 1 | 1 | 3 | 23 |
Kalaheo | 0 | 5 | 1 | 1 | 0 | 13 |
Leading goal scorers
Tiana Fujimoto | Moan | 14 |
Sonya Aguirre | Kaln | 7 |
Tamra Nee | Kais | 5 |
Randee Yamada | Kaln | 5 |
Amber Abregano | Kah | 4 |
Storm Kenui | Moan | 4 |
Red West
W | L | T | Pts | GF | GA | |
Mililani | 6 | 0 | 0 | 18 | 27 | 0 |
Kapolei | 4 | 1 | 1 | 13 | 15 | 2 |
Pearl City | 2 | 1 | 3 | 9 | 13 | 3 |
Aiea | 2 | 3 | 1 | 7 | 6 | 7 |
Campbell | 1 | 3 | 2 | 5 | 3 | 13 |
Leilehua | 1 | 4 | 1 | 4 | 3 | 20 |
Waialua | 1 | 5 | 0 | 3 | 3 | 25 |
Leading goal scorers
Mari Miyashiro | Mil | 8 |
T.J. Reyno | Mil | 8 |
Kristina Behrens | Kapo | 4 |
Kristen Maeno | PC | 4 |
Kaili Bonn | Kapo | 3 |
Natalie Fukuhara | Aiea | 3 |
Kelsey Wright | Kapo | 3 |
White East
W | L | T | Pts | GF | GA | |
Kailua | 6 | 0 | 0 | 18 | 22 | 1 |
Kaimuki | 0 | 3 | 3 | 3 | 1 | 13 |
McKinley | 0 | 4 | 3 | 3 | 1 | 20 |
Farrington | 0 | 4 | 3 | 3 | 1 | 16 |
Leading goal scorers
Ashley Kanoho | Kail | 6 |
Danelle Galveso | Kail | 3 |
Sierra Kadooka | Kail | 3 |
Rhiana Beauregard | Kail | 2 |
Cheyenne Kadooka | Kail | 2 |
Tiffany Nakata | Kail | 2 |
White West
W | L | T | Pts | GF | GA | |
Nanakuli | 6 | 1 | 0 | 18 | 19 | 2 |
Waianae | 4 | 1 | 1 | 13 | 19 | 4 |
Radford | 2 | 2 | 2 | 8 | 11 | 8 |
Waipahu | 1 | 4 | 2 | 5 | 2 | 12 |
Leading goal scorers
Janee Lee | Wain | 10 |
Charynae Morgan | Nan | 7 |
Katelyn Sanders | Rad | 4 |
Chelsea Eli-Kiko | Nan | 3 |
Mapu Ku | Nan | 3 |