Hawaii Real Estate Sales
POSTED: Sunday, December 27, 2009
RESIDENTIAL
City and County of Honolulu
| Property | Date | Price
|
| Aiea, Halawa | ||
| 605 MANANAI PL #A | 11/27/2009 | $400,000 |
| 261 MANANAI PL #A | 11/25/2009 | $355,000 |
| Aina Haina | ||
| 614 LAWELAWE ST | 11/23/2009 | $691,000 |
| Airport/Mapunapuna | ||
| 3473 ALA HAUKULU ST | 11/27/2009 | $700,000 |
| 924 ALA LEHUA ST | 11/23/2009 | $675,000 |
| 5122 LIKINI ST #109 | 11/25/2009 | $165,000 |
| 3161 ALA ILIMA ST #1409 | 11/23/2009 | $224,466 |
| 1128 ALA NAPUNANI ST #806 | 11/25/2009 | $330,000 |
| 1539 ALA HAHANUI ST | 11/23/2009 | $845,000 |
| Ala Moana | ||
| 620 SHERIDAN ST #205 | 11/27/2009 | $215,000 |
| 1655 KANUNU ST #507 | 11/25/2009 | $295,000 |
| 1655 MAKALOA ST #1006 | 11/25/2009 | $220,000 |
| Ewa, Kapolei | ||
| 91-127 MAKALEA ST #31 | 11/24/2009 | $395,000 |
| 91-149 MAKALEA ST #40 | 11/25/2009 | $395,000 |
| 91-336 MAKALEA ST #51 | 11/25/2009 | $355,000 |
| 91-1161 KEONEULA BLVD #Q1 | 11/25/2009 | $325,000 |
| 91-1058 J KEKUILANI LOOP #906 | 11/25/2009 | $180,000 |
| 91-1058 P KEKUILANI LOOP #1407 | 11/25/2009 | $272,500 |
| 91-597 AIKANAKA PL | 11/27/2009 | $390,000 |
| 91-1674 AUWAHA ST | 11/27/2009 | $330,000 |
| 91-1029 PUAMAEOLE ST #2T | 11/25/2009 | $195,000 |
| 92-1031 KOIO DR #M164 | 11/24/2009 | $450,600 |
| 92-104 WAIALII PL #O-211 | 11/23/2009 | $595,000 |
| 92-102 WAIALII PL #B707 | 11/24/2009 | $1,090,000 |
| 91-1072 E MAKAALOA ST #17E | 11/25/2009 | $205,000 |
| 1910690260000 | 11/25/2009 | $593,000 |
| 91-940 PUHIKANI ST | 11/27/2009 | $370,000 |
| 91-1073 OANIANI ST #8B | 11/25/2009 | $244,000 |
| 91-218 MAIPUHI PL | 11/27/2009 | $479,000 |
| 91-1148 LANAKOI ST | 11/25/2009 | $535,000 |
| 91-218 MAKAINA PL | 11/27/2009 | $580,000 |
| 91-1022 KAIPU ST | 11/23/2009 | $460,000 |
| 91-1019 KAILOA ST | 11/27/2009 | $463,500 |
| 91-1055 KAIMALIE ST #2N1 | 11/27/2009 | $280,000 |
| 91-1044 KAIOHEE ST | 11/27/2009 | $445,000 |
| 1911170390000 | 11/23/2009 | $350,200 |
| 91-1200 KAIOPUA ST | 11/23/2009 | $346,400 |
| 91-1532 PUKANALA ST | 11/27/2009 | $525,000 |
| 91-1023 KAIKANE ST | 11/24/2009 | $500,000 |
| 91-1497 HALAHUA ST | 11/24/2009 | $681,000 |
| Haleiwa | ||
| 66-295 HALEIWA RD #406 | 11/27/2009 | $650,000 |
| Hawaii Kai | ||
| 520 LUNALILO HOME RD #7304 | 11/27/2009 | $499,000 |
| 520 LUNALILO HOME RD #8223 | 11/23/2009 | $550,000 |
| 1390080390000 | 11/24/2009 | $610,000 |
| 1390080440000 | 11/24/2009 | $1,990,000 |
| 6370 HAWAII KAI DR #3 | 11/27/2009 | $522,000 |
| 6370 HAWAII KAI DR #51 | 11/27/2009 | $552,500 |
| 250 KAWAIHAE ST #15F | 11/25/2009 | $500,000 |
| 231 KAUMAKANI PL | 11/25/2009 | $525,000 |
| 7154 NAAKEA ST | 11/25/2009 | $780,000 |
| 6885 NIUMALU LOOP | 11/24/2009 | $916,250 |
| 6770 HAWAII KAI DR #1201 | 11/27/2009 | $492,000 |
| 521 HAHAIONE ST #2 2L | 11/25/2009 | $456,000 |
| 1007 KALUANUI RD | 11/27/2009 | $895,000 |
| 1040 MOKUHANO ST | 11/23/2009 | $847,000 |
| 891 HOKULANI ST | 11/24/2009 | $786,000 |
| 7536 OLOWALU PL | 11/25/2009 | $710,000 |
| 1117 KALUANUI RD | 11/25/2009 | $908,500 |
| Heeia | ||
| 46-118 KIOWAI ST #3014 | 11/25/2009 | $167,000 |
| 46-184 KAMEHAMEHA HWY | 11/25/2009 | $602,000 |
| 46-227 AELOA ST | 11/25/2009 | $628,000 |
| 46-283 KAHUHIPA ST #804 | 11/27/2009 | $272,500 |
| 46-445 B KAHUHIPA ST | 11/23/2009 | $390,000 |
| 45-442 LOLII ST | 11/27/2009 | $610,000 |
| 45-470 LOLII ST | 11/25/2009 | $689,000 |
| Kahaluu | ||
| 47-397 4 HUI IWA ST #5 8 | 11/27/2009 | $390,000 |
| 47-403 2 HUI IWA ST #6 10 | 11/27/2009 | $345,000 |
| 47-224 MIOMIO LOOP | 11/25/2009 | $875,000 |
| Kailua | ||
| 322 AOLOA ST #1704 | 11/23/2009 | $365,000 |
| 1344 KUKANA PL | 11/25/2009 | $915,000 |
| 568 KEOLU DR | 11/25/2009 | $667,000 |
| 167 MAKAWAO ST | 11/23/2009 | $800,000 |
| Kakaako | ||
| 545 QUEEN ST #234 | 11/23/2009 | $252,000 |
| 920 WARD AVE #9A | 11/25/2009 | $400,000 |
| 876 CURTIS ST #1905 | 11/25/2009 | $445,000 |
| 1330 ALA MOANA BLVD #2003 | 11/27/2009 | $955,000 |
| 1129 RYCROFT ST #409 | 11/27/2009 | $185,000 |
| Kapahulu | ||
| 3213 DUVAL ST | 11/24/2009 | $657,100 |
| Kapalama | ||
| 1936 KEALAKAI ST | 11/24/2009 | $185,000 |
| 2136 HOUGHTAILING ST | 11/27/2009 | $720,000 |
| 2262 AUPUNI ST | 11/25/2009 | $755,000 |
| Liliha | ||
| 1212 NUUANU AVE #2607 | 11/25/2009 | $530,000 |
| 1118 PUA LN #108 | 11/27/2009 | $182,000 |
| Lower Kalihi | ||
| 1856 KILOHI ST | 11/25/2009 | $687,000 |
| Lower Manoa | ||
| 1737 S BERETANIA ST #B305 | 11/25/2009 | $301,000 |
| 1760 S BERETANIA ST #10A | 11/23/2009 | $460,000 |
| Makaha | ||
| 84-664 ALA MAHIKU ST #177A | 11/25/2009 | $115,000 |
| Makakilo, Ewa Beach | ||
| 92-1140 PANANA ST #304 | 11/25/2009 | $241,000 |
| 92-1085 PALAHIA ST #17 | 11/23/2009 | $470,000 |
| 92-1055 OKAA ST #3 103 | 11/27/2009 | $235,000 |
| 92-1175 PALAHIA ST #F204 | 11/23/2009 | $224,000 |
| 92-1513 PUNAWAINUI ST | 11/27/2009 | $560,000 |
| Makiki | ||
| 1314 PIIKOI ST #302 | 11/27/2009 | $265,000 |
| 1330 WILDER AVE #206 | 11/25/2009 | $290,000 |
| 1130 WILDER AVE #202 | 11/24/2009 | $359,900 |
| McCully | ||
| 778 WILIWILI ST #304 | 11/27/2009 | $210,000 |
| 2333 KAPIOLANI BLVD #2609 | 11/25/2009 | $117,700 |
| 2499 KAPIOLANI BLVD #2909 | 11/25/2009 | $445,000 |
| 583 KAMOKU ST #3707 | 11/23/2009 | $535,000 |
| 2825 S KING ST #703 | 11/23/2009 | $357,000 |
| Mililani, Waipio | ||
| 95-956 WIKAO ST #F301 | 11/24/2009 | $365,000 |
| 95-152 WAILAWA ST | 11/25/2009 | $425,000 |
| 95-273 WAIKALANI DR #D804 | 11/25/2009 | $165,000 |
| 95-273 WAIKALANI DR #D1005 | 11/27/2009 | $215,000 |
| 95-227 WAIKALANI DR #A604 | 11/27/2009 | $185,000 |
| 95-156 KIPAPA DR #17 | 11/25/2009 | $273,000 |
| 95-672 HOLU PL | 11/25/2009 | $420,000 |
| 95-1006 HAALOHI ST | 11/25/2009 | $475,000 |
| 95-1050 MAKAIKAI ST #13L | 11/24/2009 | $210,000 |
| 95-1003 KEKAHI ST #15 | 11/25/2009 | $590,000 |
| 95-1024 MELOKIA ST | 11/25/2009 | $685,000 |
| Nuuanu | ||
| 1088 BISHOP ST #2005 | 11/24/2009 | $175,000 |
| 710 LUNALILO ST #502 | 11/25/2009 | $335,000 |
| 1709 KAMAMALU AVE | 11/25/2009 | $460,000 |
| 2047 NUUANU AVE #1001 | 11/25/2009 | $485,000 |
| 2756 LANILOA RD | 11/27/2009 | $670,000 |
| Nuuanu Valley | ||
| 31 NINIKO PL | 11/25/2009 | $554,000 |
| Palolo Valley, St Louis Heights | ||
| 1446 16TH AVE | 11/25/2009 | $542,500 |
| 3254 HOANOHO PL | 11/27/2009 | $690,000 |
| 2062 PALOLO AVE | 11/24/2009 | $700,000 |
| 2149 KAUHANA ST | 11/23/2009 | $225,000 |
| Pearl City | ||
| 875 4TH ST | 11/23/2009 | $495,000 |
| 1060 KAMEHAMEHA HWY #1101B | 11/24/2009 | $300,000 |
| Pearl Ridge, Aiea Heights | ||
| 98-1750 KAAHUMANU ST #48A | 11/25/2009 | $440,000 |
| 98-885 C KAONOHI ST #70 | 11/25/2009 | $364,000 |
| 98-500 KOAUKA LOOP #6N | 11/25/2009 | $255,000 |
| 98-402 KOAUKA LP #909 | 11/25/2009 | $240,000 |
| 98-402 KOAUKA LP #1615 | 11/25/2009 | $339,000 |
| 98-402 KOAUKA LP #1714 | 11/23/2009 | $245,000 |
| 98-1038 MOANALUA RD #1703 | 11/25/2009 | $189,000 |
| 98-1379 HOOHONUA ST | 11/25/2009 | $660,000 |
| 98-512 F KAMAHAO PL #59 | 11/27/2009 | $287,000 |
| 98-905 D NOELANI ST #51 | 11/27/2009 | $255,000 |
| 98-1276 C HOOHIKI PL #79 | 11/27/2009 | $240,000 |
| 98-430 KILINOE ST #505 | 11/25/2009 | $320,000 |
| Sunset Beach, Pupukea | ||
| 59-025 KAHAUOLA ST #59 025 | 11/25/2009 | $1,150,000 |
| Wahiawa | ||
| 100 MOAE PL | 11/27/2009 | $440,000 |
| 26A A NANEA AVE | 11/27/2009 | $325,000 |
| 192 UUKU ST | 11/27/2009 | $105,333 |
| Waialae, Kahala | ||
| 914 MAKAIWA ST | 11/25/2009 | $1,624,000 |
| Waianae | ||
| 85-214 WAIANAE VALLEY RD #85-214 | 11/25/2009 | $290,000 |
| 85-108 MAIUU RD | 11/24/2009 | $233,000 |
| 85-560 MOMONA PL | 11/25/2009 | $261,000 |
| 86-218 LEIHOKU ST | 11/25/2009 | $462,000 |
| Waiawa | ||
| 96-135 WAIAWA RD | 11/25/2009 | $100,000 |
| Waikiki | ||
| 220 BEACH WALK #815 | 11/23/2009 | $1,570,900 |
| 2045 KALAKAUA AVE #816 | 11/25/2009 | $242,533 |
| 1925 KALAKAUA AVE #1105 | 11/25/2009 | $244,000 |
| 1860 ALA MOANA BLVD #1404 | 11/25/2009 | $224,000 |
| 411 HOBRON LN #3413 | 11/27/2009 | $420,000 |
| 2085 ALA WAI #181 | 11/25/2009 | $390,000 |
| 2121 ALA WAI #2804 | 11/24/2009 | $401,000 |
| 2140 KUHIO AVE #906 | 11/25/2009 | $346,000 |
| 2140 KUHIO AVE #2108 | 11/27/2009 | $363,000 |
| 431 NAHUA ST #1208 | 11/23/2009 | $400,000 |
| 445 SEASIDE AVE #2001 | 11/27/2009 | $220,000 |
| 225 KAIULANI AVE #403 | 11/27/2009 | $310,000 |
| 229 PAOAKALANI AVE #606 | 11/24/2009 | $195,000 |
| 300 WAI NANI WAY #2305 | 11/25/2009 | $135,000 |
| Waipahu | ||
| 95-033 KUAHELANI AVE #334 | 11/24/2009 | $215,000 |
| 94-520 LUMIAUAU ST #A102 | 11/27/2009 | $338,000 |
| 94-1010 AWANANI ST | 11/25/2009 | $407,500 |
| 94-246 LEOKU ST #E212 | 11/24/2009 | $185,000 |
| 94-190 MAKAPIPIPI ST | 11/27/2009 | $585,000 |
| 94-686 KAMALO ST | 11/25/2009 | $340,000 |
| 94-1229 KIPAA PL #8B | 11/23/2009 | $317,200 |
| 94-1016 KAUKAHI PL #J6 | 11/25/2009 | $210,000 |
| 94-109 PALAI PL | 11/25/2009 | $490,000 |
| 94-506 KUPUOHI ST #7 106 | 11/23/2009 | $236,000 |
| 94-133 POOHUKU WAY #66 | 11/27/2009 | $475,000 |
County of Maui
| ||
| Haiku | ||
| 24 POKO WAY | 11/24/2009 | $765,000 |
| 112 KAHIAPO PL | 11/25/2009 | $300,000 |
| 2280050680000 | 11/25/2009 | $470,000 |
| Haliimaile | ||
| 1813 BALDWIN AVE | 11/25/2009 | $1,280,000 |
| Hana | ||
| 2130050150000 | 11/24/2009 | $400,000 |
| Kaanapali | ||
| 3695 L HONOAPIILANI RD #219 | 11/24/2009 | $310,000 |
| Kahului, Spreckelsville | ||
| 273 NIIHAU ST | 11/27/2009 | $420,000 |
| 98 PUUKANI ST | 11/23/2009 | $369,733 |
| 286 HUMUPEA ST | 11/27/2009 | $389,000 |
| 2371 WAIPUA ST | 11/27/2009 | $1,185,000 |
| 361 KAMALEI CIR | 11/24/2009 | $530,000 |
| Kapalua | ||
| 500 KAPALUA DR #15V3 | 11/25/2009 | $550,000 |
| Kihei | ||
| 760 S KIHEI RD #104 | 11/27/2009 | $301,900 |
| 715 S KIHEI RD #143 | 11/27/2009 | $150,533 |
| 1993 S KIHEI RD #500 | 11/27/2009 | $324,000 |
| 2737 S KIHEI RD #101 | 11/25/2009 | $373,466 |
| 2747 S KIHEI RD #B001 | 11/25/2009 | $144,000 |
| 2747 S KIHEI RD #E203 | 11/25/2009 | $197,000 |
| 1450 S KIHEI RD #E101 | 11/25/2009 | $188,100 |
| 2191 S KIHEI RD #1413 | 11/23/2009 | $288,000 |
| 2381 S KIHEI RD #C106 | 11/25/2009 | $222,266 |
| 61 HONUEA PL | 11/23/2009 | $650,000 |
| 15 KULANIHAKOI ST #11E | 11/25/2009 | $200,000 |
| 146 KAUHAA ST | 11/24/2009 | $399,000 |
| Kula, Pukalani | ||
| 21 OHELO PL | 11/24/2009 | $212,000 |
| Lahaina | ||
| 25 KEKAI RD | 11/24/2009 | $592,266 |
| 562 KAI HELE KU ST | 11/23/2009 | $1,150,000 |
| 562 KAI HELE KU ST #B | 11/23/2009 | $1,150,000 |
| Makawao, Olinda | ||
| 101 MAKAENA PL | 11/27/2009 | $1,060,000 |
| 51E KEALALOA AVE #5 | 11/27/2009 | $385,000 |
| 102 MINER PL | 11/24/2009 | $389,000 |
| Napili, Kahana, Mahinahina | ||
| 25 HEATHER LN #134 | 11/27/2009 | $346,000 |
| Paia | ||
| 33 NILU PL | 11/27/2009 | $2,550,000 |
| Wailea, Makena | ||
| 3300 WAILEA ALANUI DR #28F | 11/25/2009 | $1,030,000 |
| 3800 WAILEA ALANUI DR #210 | 11/24/2009 | $2,050,000 |
| 112 HOOLEI CIR #F4 | 11/27/2009 | $2,155,000 |
| 3160 AKALA DR | 11/27/2009 | $425,000 |
| 569 KALEO PL | 11/25/2009 | $298,000 |
| Wailuku | ||
| 223 HALENANI DR | 11/27/2009 | $445,000 |
| 678 UKALI ST | 11/25/2009 | $220,000 |
| 1140 EHA ST #30 201 | 11/27/2009 | $213,000 |
| VILLAS AT KEHALANI #702 | 11/23/2009 | $520,000 |
| 2350010760000 | 11/27/2009 | $525,600 |
| 166 PONIU CIR | 11/25/2009 | $388,000 |
| Molokai | ||
| MOLOKAI SHORE #311 | 11/24/2009 | $190,000 |
County of Hawaii
| ||
| Hamakua | ||
| 3430090480000 | 11/25/2009 | $260,000 |
| 45-527 LOKE ST | 11/27/2009 | $308,000 |
| North Hilo | ||
| 36-423 MANOWAIOPAE HOMESTEAD RD | 11/25/2009 | $450,000 |
| North Kona | ||
| 71-1627 PUU LANI DR | 11/23/2009 | $616,240 |
| 73-1150 AHIKAWA ST | 11/24/2009 | $280,500 |
| 73-1117 AHULANI ST | 11/27/2009 | $304,900 |
| 73-1144 ALA KAPUA ST | 11/25/2009 | $330,000 |
| 73-4825 ANINI ST | 11/24/2009 | $415,000 |
| ALA KA LA #3 | 11/24/2009 | $355,133 |
| 75-6016 ALII DR #107 | 11/25/2009 | $140,000 |
| 75-5795 LALO KAWENA PL | 11/25/2009 | $745,000 |
| 76-6206 PAKALANA RD | 11/27/2009 | $200,000 |
| 76-6222 MIKILANA ST | 11/25/2009 | $355,000 |
| 76-714 KIIPOHAKU ST #29A | 11/25/2009 | $272,000 |
| 77-6469 ALII DR #225 | 11/23/2009 | $286,600 |
| 3770230350000 | 11/27/2009 | $209,000 |
| 77-208 KE ALOHI KAI PL | 11/23/2009 | $1,490,950 |
| KONA COFFEE VILLAS #218 | 11/24/2009 | $110,000 |
| Puna | ||
| 13-3303 MOKU ST | 11/23/2009 | $223,000 |
| 3150010660000 | 11/25/2009 | $145,000 |
| 15-2044 31ST AVE | 11/23/2009 | $229,000 |
| 15-1566 29TH AVE | 11/27/2009 | $281,500 |
| 15-1510 18TH AVE | 11/25/2009 | $288,000 |
| 15-2715 NENUE ST | 11/27/2009 | $130,000 |
| 15-2786 AHI ST | 11/25/2009 | $119,000 |
| 16-2153 PEARL DR | 11/23/2009 | $139,000 |
| 3160820830000 | 11/27/2009 | $223,266 |
| 19-3820 OLD VOLCANO RD | 11/25/2009 | $274,000 |
| 19-4200 ALANUI HAPU ST | 11/27/2009 | $154,800 |
| South Hilo | ||
| 1004 KINOOLE ST | 11/24/2009 | $119,000 |
| 2524 PALAIHIHI ST | 11/25/2009 | $260,000 |
| 1314 OMA OMAO PL | 11/27/2009 | $319,500 |
| 1687 KAUMANA DR | 11/27/2009 | $260,000 |
| BAYSHORE TOWERS #1001 | 11/24/2009 | $102,000 |
| 694 B WAINAKU AVE | 11/24/2009 | $450,000 |
| 27-500 KAIEIE HOMESTEAD RD | 11/27/2009 | $550,000 |
| 28-251 STABLE CAMP RD | 11/27/2009 | $140,066 |
| South Kohala | ||
| 64-5266 NUUANU ST | 11/24/2009 | $213,200 |
| 64-288 PUU PULEHU LOOP | 11/23/2009 | $245,000 |
| 65-1250 LAELAE WAY | 11/25/2009 | $140,000 |
| 3680020210000 | 11/23/2009 | $1,500,000 |
| 68-1765 PUU NUI ST | 11/25/2009 | $245,000 |
| 68-1158 PAUOA WAY | 11/25/2009 | $7,342,500 |
| WAIKOLOA BEACH VILLAS #B4 | 11/23/2009 | $515,000 |
| 69-1033 NAWAHINE PL #6G | 11/25/2009 | $100,000 |
| 69-1033 NAWAHINE PL #20C | 11/25/2009 | $394,000 |
| 69-1033 NAWAHINE PL #22A | 11/27/2009 | $510,000 |
County of Kauai
| ||
| Hanalei | ||
| 4120 ALOALII DR | 11/27/2009 | $830,000 |
| 5301 KA HAKU RD #219 | 11/27/2009 | $349,000 |
| 4540210070000 | 11/24/2009 | $656,240 |
| 05-7130 KUHIO HWY #M3 | 11/23/2009 | $365,000 |
| Kawaihau | ||
| 6490 OPAEKAA RD #1 | 11/25/2009 | $275,000 |
| KULANA #10D | 11/23/2009 | $160,500 |
| 4440030040000 | 11/24/2009 | $451,000 |
| Koloa | ||
| 4121 ONI PL | 11/25/2009 | $610,000 |
| 3670 ILIMA PL | 11/25/2009 | $200,000 |
| 02-3990 KAUMUALII HWY | 11/25/2009 | $520,000 |
| 4111 NOHO RD #A | 11/27/2009 | $442,000 |
| 4280070040000 | 11/27/2009 | $575,000 |
| 1870 HOONE RD #820 | 11/25/2009 | $860,000 |
| 1831 POIPU RD #620 | 11/25/2009 | $625,000 |
| Lihue | ||
| 4330190130000 | 11/24/2009 | $118,000 |
COMMERCIAL
City and County of Honolulu
| Property | Date | Price
|
| Airport/Mapunapuna | ||
| 2879 PAA ST | 11/25/2009 | $664,000 |
| Kaimuki | ||
| 1048 KOKO HEAD AVE | 11/24/2009 | $2,700,000 |
| Manoa Valley | ||
| 2927 E MANOA RD | 11/23/2009 | $1,081,433 |
| Nuuanu | ||
| 800 FORT STREET MALL ST | 11/24/2009 | $1,224,533 |
| 126 QUEEN ST | 11/24/2009 | $146,400 |
| 827 FORT STREET MALL ST | 11/24/2009 | $475,600 |
County of Maui
| ||
| Wailuku | ||
| 1803 NANI ST | 11/27/2009 | $260,000 |
| Molokai | ||
| 2520130100000 | 11/24/2009 | $1,792,066 |
County of Kauai
| ||
| Koloa | ||
| 2437 ALELO RD | 11/25/2009 | $919,160 |

