Scoreboard
POSTED: Tuesday, December 22, 2009
CALENDAR
Basketball
Hawaiian Airlines Diamond Head Classic: Northeastern vs. Saint Mary's, 10 a.m.; Western Michigan vs. USC, noon; SMU vs. UNLV, 5:30 p.m.; College of Charleston vs. Hawaii, 7:30 p.m.; games at Stan Sheriff Center.
PacWest women: Brigham Young-Hawaii at Hawaii-Hilo, 4 p.m.
ILH Division II girls: Punahou at Kamehameha, 6 p.m.; Le Jardin at La Pietra, St. Francis at Hawaii Baptist, St. Andrew's Priory at Hawaiian Mission, 7 p.m.
'Iolani Prep Classic: Consolation games at 9 and 10:30 a.m. and noon and 1:30 p.m.; Seventh-place game, 3:30 p.m.; Fifth-place game, 5 p.m; Third-place game, 6:30 p.m.; Championship game, 8 p.m.
Soccer
OIA boys: Pearl City at Campbell, Mililani at Kapolei, Farrington at Waialua, 7:15 p.m.
OIA girls: Nanakuli at Farrington, Waianae at McKinley, 4 p.m.; Pearl City at Campbell, Mililani at Kapolei, Leilehua at Waialua, 5:30 p.m.
BULLETIN BOARD
Hawaii Pacific Roller Derby's SK808 Tournament at Windward Mall parking structure on Jan. 9, 2010. Bouts from noon to sunset. Tickets $7 presale at pacificrollerderby.com and $10 general admission.
BOWLING
HAWAII TV
TRACK OPEN SINGLES
Sunday
At K-Bay Lanes
Stepladder matches—Scot Mitamura def. Jared Miyashiro, 197-191; Jarret Mizo def. Mitamura, 207-187; Roy Yamanuha def. Mizo, 270-197; Thomas Ching def. Jason Kuromoto, 238-179.
High qualifier—Kuramoto, 758.
Final standings—1. Ching; 2. Kuromoto; 3. Mizo; 4. Mitamura; 5. Miyashiro.
COLLEGE BASKETBALL
COLLEGE WOMEN TOP 25
Duke 75, Maine 34
Michigan St. 67, St. Bonaventure 59
James Madison 85, Longwood 67
RAINBOW WAHINE BASKETBALL
DUEL IN THE DESERT
At Las Vegas
NO. 12 FLORIDA STATE 83, HAWAII 39
RAINBOW WAHINE (4-7)
FG-A | FT-A | RB | PF | PTS | A | TO | MIN | |
Liepkalne | 1-12 | 2-2 | 2 | 3 | 4 | 4 | 4 | 32 |
Arbuckle | 3-6 | 3-6 | 9 | 1 | 9 | 0 | 5 | 36 |
Bungaite | 2-6 | 1-4 | 3 | 2 | 5 | 1 | 4 | 23 |
Dew | 2-6 | 1-3 | 8 | 4 | 5 | 0 | 3 | 25 |
Kanekoa | 2-7 | 2-2 | 3 | 0 | 7 | 0 | 6 | 24 |
Linton | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 7 |
Wilson | 0-4 | 0-0 | 1 | 3 | 0 | 0 | 0 | 6 |
Galdones | 1-6 | 2-2 | 0 | 0 | 5 | 1 | 0 | 17 |
Patterson | 1-6 | 0-1 | 0 | 2 | 2 | 0 | 4 | 12 |
Ayabe | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 12 |
Gaddis | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 6 |
TEAM | 10 | |||||||
TOTALS | 13-59 | 10-16 | 36 | 18 | 39 | 6 | 27 | 200 |
SEMINOLES (11-1)
FG-A | FT-A | RB | PF | PTS | A | TO | MIN | |
Monroe | 6-10 | 6-6 | 8 | 3 | 18 | 2 | 1 | 17 |
Bravard | 1-8 | 1-2 | 4 | 5 | 3 | 1 | 2 | 14 |
Gray | 1-3 | 1-2 | 2 | 1 | 4 | 2 | 0 | 18 |
Deluzio | 6-7 | 4-4 | 5 | 1 | 17 | 3 | 4 | 29 |
Ward | 1-4 | 0-0 | 5 | 2 | 3 | 11 | 3 | 28 |
Clayton | 2-7 | 0-6 | 2 | 4 | 4 | 2 | 2 | 23 |
Harvin | 4-8 | 2-2 | 1 | 2 | 12 | 1 | 2 | 16 |
Hunnicut | 2-5 | 0-0 | 3 | 1 | 4 | 1 | 0 | 20 |
Keough | 2-3 | 3-4 | 6 | 1 | 9 | 3 | 3 | 18 |
Davis | 4-7 | 1-1 | 8 | 1 | 9 | 0 | 4 | 17 |
TEAM | 6 | |||||||
TOTALS | 29-62 | 15-25 | 50 | 21 | 83 | 26 | 21 | 200 |
Key — fg-a: field goals made-attempted; ft-a: free throws made-attempted; rb: rebounds; pf: personal fouls; pts: total points; a: assists; to: turnovers; min: minutes played.
Halftime — FSU 37, Hawaii 24
3-point goals — Hawaii 3-16 (Kanekoa 1-2, Bungaite 1-4, Galdones 1-4, Linton 0-1, Patterson 0-1, Ayabe 0-1, Liepkalne 0-3), FSU 10-15 (Deluzio 4-4, Keough 2-2, Harvin 2-3, Gray 1-2, Ward 1-4). Steals — Hawaii 5 (Galdones 2, Dew, Kanekoa, Ayabe), FSU 9 (Gray 3, Clayton 3, Harvin 2, Deluzio). Blocked shots — Hawaii 3 (Arbuckle, Bungaite, Wilson). FSU 10 (Harvin 2, Keough 2, Davis 2, Monroe, Gray, Deluzio, Ward). Officials — Lisa Jones, Shelley Nakasone, Maj Forsberg. A— unavailable.
HIGH SCHOOL BASKETBALL
28TH WALTER WONG TOURNAMENT
At McCabe Gym
Kalaheo 44, Saint Louis 27
Island Pacific 49, Academy of the Pacific 42
Waipahu 52, Maryknoll 49
Aiea 44, Saint Louis II 33
Leading scorers—Kalh: Aaron Fernandez 15, Kona Makaula 10. StL: Mika Wong 11, Drew Viena 8. IPA: Theo Duplechain 15, Malik Veaze 12. AOP: Micah Dunhour 15, David Daniels 14. Waip: Asalemo Fruean 14, Daeniel Cullen-Diamanipo 11. Mryk: Isaiah Dowdell 13. Aiea: Michael Hogan 12. StL II: Joe Joyce 12.
SOCCER
OIA STANDINGS
Through Saturday
BOYS
RED EAST | W | L | T | PTS | GF | GA |
Roosevelt | 3 | 0 | 1 | 10 | 8 | 2 |
Moanalua | 2 | 0 | 1 | 7 | 8 | 4 |
Kalani | 2 | 0 | 1 | 7 | 4 | 2 |
Kalaheo | 1 | 2 | 1 | 4 | 6 | 5 |
Kaiser | 1 | 2 | 0 | 3 | 3 | 3 |
Castle | 1 | 3 | 0 | 3 | 5 | 9 |
Kahuku | 0 | 3 | 0 | 0 | 1 | 10 |
RED WEST | W | L | T | PTS | GF | GA |
Aiea | 1 | 1 | 2 | 5 | 4 | 5 |
Campbell | 1 | 0 | 1 | 4 | 3 | 1 |
Mililani | 2 | 0 | 0 | 6 | 4 | 1 |
Kapolei | 0 | 0 | 3 | 3 | 2 | 2 |
Pearl City | 0 | 1 | 1 | 1 | 1 | 2 |
Leilehua | 0 | 2 | 1 | 1 | 2 | 5 |
Nanakuli | 0 | 0 | 0 | 0 | 0 | 0 |
GIRLS | ||||||
RED EAST | W | L | T | PTS | GF | GA |
Moanalua | 5 | 0 | 0 | 15 | 23 | 1 |
Kalani | 4 | 0 | 1 | 13 | 19 | 1 |
Kahuku | 3 | 2 | 0 | 9 | 6 | 8 |
Kaiser | 2 | 2 | 1 | 7 | 8 | 6 |
Castle | 2 | 3 | 0 | 6 | 6 | 15 |
Roosevelt | 0 | 4 | 1 | 1 | 2 | 20 |
Kalaheo | 0 | 5 | 1 | 1 | 0 | 13 |
RED WEST | W | L | T | PTS | GF | GA |
Mililani | 5 | 0 | 0 | 15 | 25 | 0 |
Kapolei | 4 | 0 | 1 | 13 | 15 | 0 |
Pearl City | 2 | 1 | 2 | 8 | 13 | 3 |
Aiea | 2 | 3 | 1 | 7 | 6 | 7 |
Campbell | 1 | 3 | 1 | 4 | 3 | 13 |
Waialua | 1 | 4 | 0 | 3 | 3 | 23
|
Leilehua | 0 | 4 | 1 | 1 | 1 | 20 |
ILH STANDINGS
BOYS
W | L | T | Pts | GF | GA | |
Punahou | 3 | 0 | 0 | 9 | 17 | 1 |
'Iolani | 2 | 0 | 0 | 6 | 9 | 2 |
Kamehameha | 1 | 2 | 0 | 3 | 2 | 6 |
Saint Louis | 1 | 2 | 0 | 3 | 3 | 7 |
Damien | 0 | 2 | 0 | 0 | 0 | 20 |
Pac-Five | 0 | 2 | 0 | 0 | 2 | 8 |
GIRLS
W | L | T | Pts | GF | GA | |
'Iolani | 4 | 0 | 1 | 13 | 19 | 3 |
Punahou | 4 | 0 | 1 | 13 | 22 | 2 |
Kamehameha | 3 | 1 | 0 | 9 | 15 | 2 |
Sacred Hearts | 0 | 3 | 1 | 1 | 0 | 12 |
OUT THERE
HOMEWARD BOUND 5K
Sunday
At Manoa
Female
Overall: 1. Chantelle Wilder, 17:19.4; 2. Eri Macdonald, 18:38.2; 3. Kyleigh Mann, 22:28.9.
9 and under: 1. Sara Lau, 34:10.6; 2. Ann-Marie Matthews, 55:19.7; 3. Miya Hevlitt, 59:57.3.
10-14: 1. Melissa Wong, 23:44.2; 2. Alyssa Stiles, 23:47.7; 3. Nina Oishi, 25:07.7.
15-19: 1. Kristin Keith, 23:39.4; 2. Lindsey Mau, 24:17.9; 3. Austen Matro, 25:14.1.
20-29: 1. Pippa Macdonald, 22:58.4; 2. Carrie Haderlie, 23:43.9; 3. Rosemarie Delacruz, 23:45.6.
30-39: 1. Jennifer Welch, 22:50; 2. Lisa Gaudiano, 26:45.2; 3. Kristen Pardini, 26:52.1.
40-49: 1. Shoko Paul, 23:55.9; 2. Caroline Shugart, 24:20.3; 3. Eileen Hartmann, 25:07.
50-59: 1. Connie Comiso, 24:11.5; 2. Melanie Killam, 28:34.7; 3. Marlene Lomas, 31:18.1.
60 and over: 1. Karen Rohter, 34:43.1; 2. Bernie Campbell, 38:46.2; 3. Rene McWade, 39:01.
Male
Overall: 1. Ryan Jech, 17:32.6; 2. Borys Pleskacz, 17:37.1; 3. Ian Terayama, 17:47.5.
9 and under: 1. Remington Evans, 28:32.3; 2. Jakob Au, 30:54; 3. Seth Drake Williams, 38:43.2.
10-14: 1. Scott Hom, 20:32.7; 2. Conor Gilson, 21:02.6; 3. Connor Goo, 22:29.5.
15-19: 1. Gianni Cuadrad, 17:55; 2. Perry Tsuruoka, 18:09.8; 3. Nicholas Lee, 19:39.3.
20-29: 1. Jeff Lim, 17:58.1; 2. Ryan Gilliia, 18:04; 3. Casey Nishimura, 18:39.1.
30-39: 1. Ted Sappington, 21:14.1; 2. David Powell, 22:21.1; 3. Walter Iwasaki, 23:36.6.
40-49: 1. Scot Muraoka, 18:09.8; 2. Lance Davis, 18:51; 3. David Cuadrado, 18:57.7.
50-59: 1. Joe Laturnau, 20:06; 2. David Bernstein, 20:20.2; 3. Ron Demyan, 20:48.9.
60 and over: 1. Duncan Macdonald, 22:58.5; 2. Denis Tanigawa, 25:51.8; 3. Brian Goodyear, 26:49.4.