Scoreboard
POSTED: Monday, December 14, 2009
Today
BASKETBALL
PacWest: Champion Baptist at Hawaii-Hilo, 7:30 p.m.
ILH Division II girls: Christian Academy at St. Andrew's Priory, 6 p.m., Word of Life Academy vs. Lanakila Baptist School, 7:30 p.m. at Saint Andrew's Priory.
BASEBALL
AJA Baseball League
At Hans L'Orange Field
Waipahu 6, Ewa 1
Olomana 12, Kaneohe 1
CHEERLEADING
Zippy's/HHSAA Cheerleading Championships
At Stan Sheriff Center
Large Division
1. Kamehameha-Kapalama, 314.5; 2. Moanalua, 303.5; 3. Mililani, 303.5; 4. Waimea, 299; 5. Farrington, 247.5.
Medium Division
1. Radford, 286; 2. Waiakea, 279.5; 3. Kapolei, 276.5; 4. Kamehameha-Hawaii; 5. Punahou, 262.5; 6. Kaiser, 262; 7. Kalani, 259; 8. Castle, 258; 9. Baldwin, 225.5; 10. Aiea, 220; 11. Kamehameha-Maui, 211.5.
FOOTBALL
NFL Islanders
UNIVERSITY OF HAWAII
» Davone Bess, WR, Dolphins: caught three passes for 22 yards, rushed once for no yards, returned four punt returns for 26 yards; also fumbled twice, one that caused the team to lose possession and one that he recovered
» Wayne Hunter, OT, Jets: The starting left tackle played tight end in a three-tight end set on the team's first play from scrimmage against Tampa Bay
» *Mat McBriar, P, Cowboys: three punts for a 56.3-yard average, a net of 50.3 and a long of 62
» Ryan Mouton, DB/PR, Titans: one special teams tackle
BALDWIN
» Kaluka Maiava, LB, Browns: four tackles, including three solo, a half sack and a quarterback hurry on Thursday
KAHUKU
» *Al Afalava, S, Bears: six tackles, including four solo, and one forced fumble
SAINT LOUIS
» *Dominic Raiola, C, Lions: made one special teams tackle while filling in at long snapper on the punt team
ALSO PLAYED
» Jordon Dizon (Waimea), LB, Lions; *Jake Ingram (Mililani/Hawaii), LS, Patriots; *Chris Kemoeatu (Kahuku), G, Steelers; *Olin Kreutz (Saint Louis), C, Bears; *Vince Manuwai (Farrington/Hawaii), G, Jaguars; *Samson Satele (Kailua/Hawaii), C, Raiders; *Max Unger (Hawaii Preparatory Academy), G, Seahawks.
PLAYING TONIGHT
» *Isaac Sopoaga, DT, 49ers
NOT ACTIVE
» Ikaika Alama-Francis (Kalaheo/Hawaii), DE, Dolphins; Colt Brennan (Hawaii), QB, Redskins (IR); Aaron Francisco (Kahuku), S, Colts; Kynan Forney (Hawaii), G, Jaguars; Ma'ake Kemoeatu (Kahuku), DT, Panthers (IR); Pisa Tinoisamoa (Hawaii), LB, Bears (IR); David Veikune (Campbell/Hawaii), LB, Browns.
*—denotes starter
SOCCER
High School
| BOYS | |||||||
| Division I | |||||||
| ILH | |||||||
| GP | W | L | T | Pts | GF | GA | |
| Kamehameha | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
| Punahou | 1 | 1 | 0 | 0 | 3 | 10 | 0 |
| 'Iolani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| Pac-Five | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| St. Louis | 1 | 0 | 1 | 0 | 0 | 1 | 9 |
| OIA Red East | |||||||
| GP | W | L | T | Pts | GF | GA | |
| Roosevelt | 2 | 2 | 0 | 0 | 6 | 4 | 0 |
| Moanalua | 1 | 1 | 0 | 0 | 3 | 3 | 1 |
| Kalani | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
| Castle | 2 | 1 | 1 | 0 | 3 | 3 | 3 |
| Kaiser | 2 | 1 | 1 | 0 | 3 | 3 | 2 |
| Kahuku | 2 | 0 | 2 | 0 | 0 | 1 | 6 |
| Kalaheo | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
| OIA Red West | |||||||
| GP | W | L | T | Pts | GF | GA | |
| Campbell | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
| Mililani | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
| Kapolei | 2 | 0 | 0 | 2 | 2 | 2 | 2 |
| Aiea | 2 | 0 | 1 | 1 | 1 | 1 | 3 |
| Leilehua | 2 | 0 | 1 | 1 | 1 | 1 | 3 |
| Nanakuli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearl City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Division II | |||||||
| ILH | |||||||
| GP | W | L | T | Pts | GF | GA | |
| Mid-Pacific | 1 | 1 | 0 | 0 | 3 | 4 | 1 |
| OIA White East | |||||||
| GP | W | L | T | Pts | GF | GA | |
| Farrington | 2 | 1 | 0 | 0 | 3 | 2 | 1 |
| Kailua | 2 | 1 | 0 | 0 | 3 | 2 | 4 |
| McKinley | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| Kaimuki | 2 | 0 | 1 | 0 | 0 | 3 | 6 |
| OIA White West | |||||||
| GP | W | L | T | Pts | GF | GA | |
| Radford | 2 | 2 | 0 | 0 | 6 | 4 | 0 |
| Waialua | 2 | 2 | 0 | 0 | 6 | 3 | 0 |
| Waianae | 2 | 0 | 1 | 0 | 3 | 3 | 4 |
| Waipahu | 2 | 0 | 1 | 0 | 3 | 6 | 6 |
| GIRLS | |||||||
| Division I | |||||||
| ILH | |||||||
| GP | W | L | T | Pts | GF | GA | |
| 'Iolani | 3 | 2 | 0 | 1 | 7 | 7 | 2 |
| Punahou | 3 | 2 | 0 | 1 | 7 | 17 | 2 |
| Kamehameha | 2 | 2 | 0 | 0 | 6 | 10 | 0 |
| Sacred Hearts | 2 | 0 | 2 | 0 | 0 | 0 | 9 |
| OIA Red East | |||||||
| GP | W | L | T | Pts | GF | GA | |
| Moanalua | 3 | 3 | 0 | 0 | 9 | 15 | 1 |
| Kalani | 3 | 3 | 0 | 0 | 9 | 12 | 0 |
| Kahuku | 4 | 2 | 2 | 0 | 6 | 4 | 8 |
| Kaiser | 4 | 2 | 2 | 0 | 6 | 8 | 6 |
| Castle | 3 | 1 | 2 | 0 | 3 | 3 | 8 |
| Roosevelt | 3 | 0 | 2 | 1 | 1 | 0 | 10 |
| Kalaheo | 4 | 0 | 3 | 1 | 1 | 0 | 9 |
| OIA Red West | |||||||
| GP | W | L | T | Pts | GF | GA | |
| Mililani | 4 | 4 | 0 | 0 | 12 | 23 | 0 |
| Kapolei | 3 | 3 | 0 | 0 | 9 | 18 | 0 |
| Pearl City | 3 | 2 | 0 | 1 | 7 | 13 | 1 |
| Aiea | 4 | 1 | 2 | 1 | 4 | 5 | 6 |
| Campbell | 3 | 0 | 2 | 1 | 1 | 1 | 11 |
| Leilehua | 4 | 0 | 3 | 1 | 1 | 1 | 19 |
| Waialua | 3 | 0 | 3 | 0 | 0 | 1 | 15 |
| Division II | |||||||
| ILH | |||||||
| GP | W | L | T | Pts | GF | GA | |
| Pac-Five | 3 | 1 | 2 | 0 | 3 | 5 | 6 |
| Mid-Pacific | 3 | 1 | 2 | 0 | 3 | 3 | 15 |
| St. Francis | 2 | 0 | 2 | 0 | 0 | 1 | 9 |
| OIA White East | |||||||
| GP | W | L | T | Pts | GF | GA | |
| Kailua | 4 | 4 | 0 | 0 | 12 | 14 | 1 |
| Kaimuki | 4 | 0 | 1 | 3 | 3 | 1 | 6 |
| McKinley | 4 | 0 | 2 | 2 | 2 | 1 | 9 |
| Farrington | 4 | 0 | 2 | 2 | 2 | 1 | 12 |
| OIA White West | |||||||
| GP | W | L | T | Pts | GF | GA | |
| Waianae | 4 | 3 | 1 | 0 | 9 | 13 | 3 |
| Nanakuli | 4 | 3 | 1 | 0 | 9 | 9 | 2 |
| Radford | 4 | 1 | 2 | 1 | 4 | 4 | 7 |
| Waipahu | 4 | 0 | 2 | 2 | 2 | 0 | 3 |

