Hawaii Real Estate Sales
POSTED: Sunday, December 13, 2009
RESIDENTIAL
City and County of Honolulu
Property | Date | Price |
Aina Haina | ||
768 LAWELAWE ST | 11/9/2009 | $675,000 |
Airport/Mapunapuna | ||
3388 SALT LAKE BLVD #205 | 11/13/2009 | $236,000 |
3161 ALA ILIMA ST #1609 | 11/13/2009 | $275,000 |
829 ALA LILIKOI ST #3235 2 | 11/10/2009 | $285,000 |
1070 ALA NAPUNANI ST #311 | 11/13/2009 | $405,000 |
3075 ALA POHA PL #1901 | 11/12/2009 | $478,000 |
1380 ALA NAPUNANI ST | 11/13/2009 | $795,000 |
Ala Moana | ||
930 KAHEKA ST #2904 | 11/12/2009 | $340,000 |
1624 KANUNU ST #904 | 11/12/2009 | $355,000 |
419 ATKINSON DR #704 | 11/13/2009 | $400,000 |
419 ATKINSON DR #801 | 11/10/2009 | $412,000 |
475 ATKINSON DR #708 | 11/9/2009 | $400,000 |
1600 ALA MOANA #804 | 11/13/2009 | $430,000 |
410 ATKINSON DR #923 | 11/13/2009 | $102,000 |
1617 KAPIOLANI #904 | 11/13/2009 | $296,200 |
Ewa, Kapolei | ||
91-2004 LUAHOANA ST #77 | 11/13/2009 | $349,000 |
91-310 MAKALEA ST #38 | 11/10/2009 | $340,000 |
91-1005 KAIPALAOA ST #104 | 11/10/2009 | $307,600 |
91-1015 KAIPALAOA ST #504 | 11/9/2009 | $335,000 |
91-1200 KAILEOLEA DR #2K1 | 11/13/2009 | $309,300 |
91-1038 KAIAU AVE #11A | 11/13/2009 | $245,500 |
91-1081 NAMAHOE ST #7A | 11/12/2009 | $255,000 |
91-1035 KAUNOLU ST | 11/13/2009 | $416,866 |
91-870 HAEHAE PL | 11/10/2009 | $194,800 |
92-1132 OLANI ST #1 | 11/13/2009 | $700,000 |
92-104 WAIALII PL #O-401 | 11/13/2009 | $750,000 |
92-104 WAIALII PL #O-403 | 11/13/2009 | $695,000 |
92-104 WAIALII PL #O-413 | 11/10/2009 | $635,000 |
92-104 WAIALII PL #O-423 | 11/9/2009 | $777,000 |
92-104 WAIALII PL #O-524 | 11/9/2009 | $625,000 |
92-104 WAIALII PL #O-603 | 11/13/2009 | $750,000 |
92-104 WAIALII PL #O-911 | 11/10/2009 | $825,000 |
92-102 WAIALII PL #B202 | 11/10/2009 | $795,000 |
92-102 WAIALII PL #B606 | 11/13/2009 | $1,095,000 |
91-123 APUU PL | 11/9/2009 | $590,000 |
91-1520 KEONEKAPU ST | 11/9/2009 | $415,000 |
91-1535 KEONEKAPU ST | 11/12/2009 | $395,000 |
91-1027 AUKAHI ST | 11/12/2009 | $433,000 |
91-1009 AUKAHI ST | 11/10/2009 | $438,400 |
91-1732 BURKE ST | 11/13/2009 | $415,000 |
91-1037 LAULAUNA ST #6H | 11/13/2009 | $200,000 |
91-1011 KUINA ST #115 | 11/13/2009 | $320,000 |
91-1033 KAILIKE ST | 11/9/2009 | $475,000 |
91-1467 HOANO ST | 11/13/2009 | $488,000 |
91-6550 KAPOLEI PKWY #3F1 | 11/13/2009 | $301,000 |
91-1041 KEKAIHOLO ST | 11/12/2009 | $522,500 |
1911340010000 | 11/12/2009 | $423,000 |
Hauula | ||
54-062 WAIKULAMA ST | 11/13/2009 | $380,000 |
Hawaii Kai | ||
621 KOKO ISLE CIR #1210 | 11/10/2009 | $473,000 |
500 LUNALILO HOME RD #PH17A | 11/13/2009 | $580,000 |
520 LUNALILO HOME RD #6105 | 11/13/2009 | $535,000 |
520 LUNALILO HOME RD #7301 | 11/13/2009 | $281,266 |
7012 HAWAII KAI DR #1006 | 11/13/2009 | $605,000 |
6236 KAWAIHAE PL #105 | 11/13/2009 | $459,000 |
360 KAWAIHAE ST #360A | 11/13/2009 | $445,000 |
555 HAHAIONE ST #10A | 11/10/2009 | $510,000 |
1122 E KUMUKUMU ST | 11/13/2009 | $460,000 |
Heeia | ||
46-159 HEEIA ST | 11/10/2009 | $585,000 |
Kahaluu | ||
47-655 4 HUI KELU ST #7904 | 11/9/2009 | $380,000 |
Kailua | ||
322 AOLOA ST #1710 | 11/13/2009 | $300,000 |
615 ULUMALU ST | 11/13/2009 | $769,000 |
1443 KIUKEE PL | 11/10/2009 | $750,000 |
1473 AKIALOA PL | 11/12/2009 | $725,000 |
316 A ULUNIU ST #A | 11/10/2009 | $498,000 |
187 KUULEI RD | 11/12/2009 | $918,000 |
Kakaako | ||
876 CURTIS ST #3003 | 11/12/2009 | $457,000 |
425 S ST #4502 | 11/13/2009 | $2,350,000 |
1288 ALA MOANA BLVD #7B | 11/13/2009 | $1,458,000 |
1288 ALA MOANA BLVD #18F | 11/13/2009 | $1,775,000 |
1330 ALA MOANA BLVD #1306 | 11/12/2009 | $915,000 |
1296 KAPIOLANI BLVD #II3909 | 11/12/2009 | $525,000 |
Kalihi Valley | ||
2907 NIHI ST | 11/9/2009 | $450,000 |
Kaneohe | ||
183 6 OKO ST #2606 | 11/12/2009 | $419,000 |
45-177 E LILIPUNA RD #V | 11/9/2009 | $895,000 |
45-725 LANIPOLA PL #2 | 11/9/2009 | $575,000 |
45-206 NAMOKU ST | 11/13/2009 | $520,000 |
45-676 D KAMEHAMEHA HWY | 11/12/2009 | $420,000 |
Kapahulu | ||
633 HAKAKA PL | 11/9/2009 | $1,800,000 |
Kuliouou | ||
6129 A SUMMER ST #6129A | 11/10/2009 | $503,000 |
Laie | ||
55-119 A NAUPAKA ST | 11/9/2009 | $830,000 |
Lower Kalihi | ||
2427 NAAI ST | 11/9/2009 | $285,000 |
2450 NAAI ST | 11/10/2009 | $700,000 |
Lower Manoa | ||
2221 SEAVIEW AVE #2221 | 11/13/2009 | $790,000 |
Makaha | ||
84-688 ALA MAHIKU ST #174C | 11/10/2009 | $185,000 |
Makakilo, Ewa Beach | ||
92-775 MAKAKILO DR #39 | 11/12/2009 | $283,400 |
92-1136 HAME ST #10 201 | 11/12/2009 | $199,000 |
92-7167 ELELE ST #703 | 11/12/2009 | $400,000 |
92-7167 ELELE ST #704 | 11/9/2009 | $423,000 |
92-7139 ELELE ST #805 | 11/9/2009 | $425,000 |
92-1212 PALAHIA ST #W103 | 11/9/2009 | $248,000 |
92-1125 LIOLIO PL | 11/13/2009 | $432,000 |
92-6039 MAKEKE ST | 11/13/2009 | $475,000 |
Makiki | ||
911 LOKAHI ST | 11/12/2009 | $420,000 |
1040 KINAU ST #1003 | 11/9/2009 | $225,000 |
1441 VICTORIA ST #802 | 11/12/2009 | $382,000 |
1099 GREEN ST #409 | 11/12/2009 | $235,000 |
1524 PENSACOLA ST #314 | 11/12/2009 | $225,000 |
1556 PIIKOI ST #2006 | 11/9/2009 | $268,000 |
1155 HASSINGER ST #704 | 11/13/2009 | $320,000 |
1616 KEWALO ST #306 | 11/9/2009 | $205,000 |
McCully | ||
2100 DATE ST #304 | 11/10/2009 | $247,000 |
747 WILIWILI ST #1204 | 11/13/2009 | $365,000 |
747 WILIWILI ST #1206 | 11/13/2009 | $360,000 |
500 UNIVERSITY AVE #1122 | 11/12/2009 | $466,000 |
555 UNIVERSITY AVE #306 | 11/10/2009 | $250,000 |
Mililani, Waipio | ||
95-054 HOKUIWA ST #112 | 11/13/2009 | $350,000 |
95-948 WIKAO ST #E103 | 11/9/2009 | $345,000 |
95-996 WIKAO ST #P203 | 11/13/2009 | $343,000 |
95-269 WAIKALANI DR #C901 | 11/13/2009 | $183,000 |
95-273 WAIKALANI DR #D1101 | 11/13/2009 | $185,000 |
95-1050 MAKAIKAI ST #2G | 11/13/2009 | $235,000 |
95-1050 MAKAIKAI ST #8G | 11/13/2009 | $200,000 |
95-1053 KUAULI ST #36 | 11/10/2009 | $220,000 |
95-1105 KOOLANI DR #238 | 11/12/2009 | $320,000 |
95-1011 HOAMA ST | 11/12/2009 | $818,000 |
Nanakuli, Maili | ||
87-139 GILIPAKE ST | 11/9/2009 | $165,000 |
Nuuanu | ||
225 QUEEN ST #21H | 11/9/2009 | $245,000 |
409 IOLANI AVE #402 | 11/12/2009 | $140,000 |
757 KINALAU PL #1102 | 11/13/2009 | $325,000 |
2029 NUUANU AVE #1203 | 11/10/2009 | $325,000 |
2033 NUUANU AVE #25C | 11/13/2009 | $489,000 |
Palolo Valley, St Louis Heights | ||
1549 WILHELMINA RISE | 11/10/2009 | $590,000 |
3860 SIERRA DR | 11/13/2009 | $660,000 |
2324 JASMINE ST | 11/12/2009 | $535,000 |
Pearl City | ||
1269 KIPAIPAI ST #31F | 11/9/2009 | $225,000 |
1111 ACACIA RD #330 | 11/12/2009 | $195,866 |
2370 AUHUHU S | 11/12/2009 | $400,000 |
2479 AKEPA ST | 11/13/2009 | $315,000 |
Pearl Ridge, Aiea Heights | ||
98-180 PAHEMO ST | 11/10/2009 | $375,000 |
98-1206 MALUALUA PL | 11/10/2009 | $830,700 |
98-1364 A NOLA ST #75 | 11/9/2009 | $148,400 |
Puunui Alewa Heights | ||
443 EHAKO PL | 11/13/2009 | $775,000 |
Sand Island Access | ||
215 N KING ST #509 | 11/13/2009 | $399,000 |
215 N KING ST #1501 | 11/13/2009 | $439,000 |
Wahiawa | ||
2069 CALIFORNIA AVE #27B | 11/13/2009 | $147,000 |
Waialae, Kahala | ||
1043 MAKAIWA ST | 11/9/2009 | $1,100,000 |
4300 WAIALAE AVE #A805 | 11/13/2009 | $423,000 |
4170 1 KEANU ST #21 | 11/10/2009 | $495,000 |
1631 KALANIUKA PL #73 | 11/12/2009 | $770,000 |
1423 LAAMIA PL | 11/10/2009 | $1,610,000 |
Waianae | ||
86-232 KAWILI ST | 11/10/2009 | $325,000 |
Waikiki | ||
220 BEACH WALK #909 | 11/12/2009 | $831,000 |
220 BEACH WALK #917 | 11/12/2009 | $757,000 |
220 BEACH WALK #1017 | 11/12/2009 | $770,000 |
220 BEACH WALK #1216 | 11/12/2009 | $512,000 |
220 BEACH WALK #1303 | 11/10/2009 | $1,493,000 |
220 BEACH WALK #1307 | 11/12/2009 | $698,000 |
220 BEACH WALK #1319 | 11/10/2009 | $1,717,000 |
220 BEACH WALK #1401 | 11/12/2009 | $357,000 |
220 BEACH WALK #1505 | 11/12/2009 | $702,000 |
220 BEACH WALK #1522 | 11/12/2009 | $801,000 |
220 BEACH WALK #1601 | 11/12/2009 | $407,000 |
220 BEACH WALK #1703 | 11/10/2009 | $1,709,000 |
220 BEACH WALK #1710 | 11/12/2009 | $533,000 |
220 BEACH WALK #1712 | 11/12/2009 | $469,000 |
220 BEACH WALK #1808 | 11/12/2009 | $512,000 |
220 BEACH WALK #1907 | 11/12/2009 | $782,000 |
220 BEACH WALK #1916 | 11/12/2009 | $653,000 |
220 BEACH WALK #1920 | 11/12/2009 | $727,000 |
220 BEACH WALK #2107 | 11/12/2009 | $808,000 |
220 BEACH WALK #2108 | 11/12/2009 | $627,000 |
220 BEACH WALK #2111 | 11/13/2009 | $1,606,000 |
220 BEACH WALK #2112 | 11/12/2009 | $590,000 |
220 BEACH WALK #2116 | 11/12/2009 | $700,000 |
220 BEACH WALK #2201 | 11/12/2009 | $551,000 |
220 BEACH WALK #2206 | 11/12/2009 | $487,000 |
220 BEACH WALK #2215 | 11/10/2009 | $1,745,000 |
220 BEACH WALK #2303 | 11/10/2009 | $1,933,000 |
220 BEACH WALK #2312 | 11/12/2009 | $741,000 |
220 BEACH WALK #2316 | 11/12/2009 | $765,000 |
220 BEACH WALK #2318 | 11/12/2009 | $623,000 |
220 BEACH WALK #2320 | 11/12/2009 | $755,000 |
220 BEACH WALK #2401 | 11/10/2009 | $1,668,000 |
220 BEACH WALK #2410 | 11/9/2009 | $2,265,000 |
220 BEACH WALK #2601 | 11/10/2009 | $1,722,000 |
220 BEACH WALK #2606 | 11/10/2009 | $1,636,000 |
220 BEACH WALK #2809 | 11/9/2009 | $2,708,000 |
220 BEACH WALK #3001 | 11/10/2009 | $1,787,000 |
220 BEACH WALK #3109 | 11/9/2009 | $2,557,000 |
220 BEACH WALK #3202 | 11/9/2009 | $2,159,000 |
220 BEACH WALK #3305 | 11/9/2009 | $2,352,000 |
220 BEACH WALK #3405 | 11/9/2009 | $2,253,000 |
220 BEACH WALK #3506 | 11/9/2009 | $2,706,000 |
220 BEACH WALK #3507 | 11/9/2009 | $2,487,000 |
220 BEACH WALK #3707 | 11/9/2009 | $2,574,000 |
1860 ALA MOANA BLVD #908 | 11/12/2009 | $520,000 |
1717 ALA WAI BLVD #1308 | 11/12/2009 | $390,000 |
400 HOBRON LN #1505 | 11/13/2009 | $350,000 |
400 HOBRON LN #2504 | 11/12/2009 | $205,000 |
400 HOBRON LN #2509 | 11/13/2009 | $385,000 |
2121 ALA WAI BLVD #704 | 11/12/2009 | $360,000 |
2140 KUHIO AVE #2203 | 11/10/2009 | $310,000 |
2140 KUHIO AVE #2505 | 11/10/2009 | $402,000 |
2450 KOA AVE #31 | 11/10/2009 | $130,000 |
2444 TUSITALA ST #105 | 11/12/2009 | $153,000 |
204 KAPAHULU AVE #301 | 11/13/2009 | $400,000 |
229 PAOAKALANI AVE #2214 | 11/10/2009 | $112,000 |
Waipahu | ||
94-245 LEOWAHINE ST #3027 | 11/9/2009 | $148,733 |
94-246 LEOKU ST #G318 | 11/9/2009 | $105,000 |
94-1041 A LUMIKULA ST #941041A | 11/10/2009 | $382,666 |
94-1041 ANANIA CIR #40 | 11/9/2009 | $382,000 |
94-979 KUHAULUA ST | 11/12/2009 | $480,000 |
94-1477 WAIPIO UKA ST #G207 | 11/13/2009 | $250,000 |
94-1074 POE PL | 11/12/2009 | $675,000 |
94-1016 KAUKAHI PL #J10 | 11/13/2009 | $185,000 |
94-1013 LEIHAKU ST | 11/13/2009 | $540,000 |
94-1129 KEAHUA LOOP | 11/12/2009 | $540,000 |
94-545 HALEKUAI PL | 11/12/2009 | $590,000 |
County of Maui
| ||
Haiku | ||
3203 LUAHINE PL | 11/9/2009 | $460,000 |
Kaanapali | ||
3695 L HONOAPIILANI RD #208 | 11/13/2009 | $349,000 |
106 KAANAPALI SHORES PL #106 | 11/13/2009 | $380,000 |
14 PUU HALE ST | 11/10/2009 | $1,200,000 |
Kahului | ||
111 KAHULUI BEACH RD #A221 | 11/12/2009 | $100,000 |
Kahului, Spreckelsville | ||
2380071480000 | 11/10/2009 | $390,000 |
Kihei | ||
1002 S KIHEI RD #202 | 11/10/2009 | $200,000 |
2695 S KIHEI RD #213 | 11/12/2009 | $410,000 |
2777 S KIHEI RD #F207 | 11/10/2009 | $600,000 |
44 KANANI RD #204 | 11/13/2009 | $299,000 |
2495 S KIHEI RD #368 | 11/13/2009 | $217,000 |
4 LEANIHI LN #A304 | 11/13/2009 | $723,000 |
14 LEANIHI LN #B101 | 11/10/2009 | $593,000 |
2385 KEA ALII ALANUI RD #F304 | 11/9/2009 | $625,000 |
210 OIO PL | 11/12/2009 | $187,533 |
713 ALULIKE ST | 11/13/2009 | $484,000 |
Kula | ||
824 MAHEALANI ST | 11/10/2009 | $370,000 |
Kula, Pukalani | ||
67 KEOKEA PL | 11/13/2009 | $245,000 |
798 KUKIA PL | 11/13/2009 | $245,000 |
2230450630000 | 11/13/2009 | $482,500 |
284 ELILANI ST #A | 11/13/2009 | $482,500 |
Lahaina | ||
1300 LIMAHANA CIR #C102 | 11/13/2009 | $398,000 |
Makawao, Olinda | ||
19 KA LEI PL | 11/12/2009 | $222,000 |
71 KELEAWE ST | 11/12/2009 | $450,000 |
Napili, Kahana, Mahinahina | ||
5029 L HONOAPIILANI RD | 11/13/2009 | $1,571,500 |
44 KAHANA RIDGE PL | 11/9/2009 | $827,000 |
Waihee | ||
1215 KILOU ST | 11/12/2009 | $145,000 |
Wailea, Makena | ||
10 WAILEA EKOLU PL #703 | 11/12/2009 | $599,000 |
161 WAILEA IKE PL #D203 | 11/10/2009 | $950,000 |
155 WAILEA IKE PL #12 | 11/10/2009 | $570,000 |
155 WAILEA IKE PL #160 | 11/12/2009 | $640,000 |
59 HOAWAA WAY | 11/12/2009 | $935,000 |
Wailuku | ||
725 KOLANI PL | 11/12/2009 | $380,000 |
10 PIWAI LN #45 204 | 11/10/2009 | $185,000 |
2107 MOKUHAU RD | 11/12/2009 | $520,000 |
3076 ALANEO PL | 11/13/2009 | $257,533 |
Molokai | ||
100 LIO PL #I1 | 11/9/2009 | $360,000 |
410 PALAPALAE PL | 11/12/2009 | $230,000 |
County of Hawaii
| ||
Hamakua | ||
3420080160000 | 11/12/2009 | $440,000 |
3440110160000 | 11/12/2009 | $400,000 |
45-3326 OHAI ST | 11/10/2009 | $265,000 |
Kau | ||
92-6078 ORCHID MAKAI CIR | 11/12/2009 | $137,000 |
92-9180 LEILANI PKWY | 11/9/2009 | $243,466 |
92-8501 REEF PKWY | 11/9/2009 | $269,333 |
96-2954 PAAUAU ST | 11/13/2009 | $135,000 |
99-7821 KAPOHA PL | 11/10/2009 | $280,000 |
North Hilo | ||
35-2021 OHA PL | 11/13/2009 | $195,000 |
North Kona | ||
WAIULU VILLAS #72 111C | 11/12/2009 | $2,575,000 |
72-155 LAUEKI ST | 11/13/2009 | $3,800,000 |
72-222 KOLOMUO PL | 11/13/2009 | $4,000,000 |
72-3221 ILIMA PAPA PL | 11/10/2009 | $3,500,000 |
73-1392 ILIILI PL | 11/10/2009 | $450,000 |
73-4340 ANAPAU PL | 11/10/2009 | $428,000 |
73-4114 IHUPANI PL | 11/10/2009 | $420,000 |
74-5086 HANAHANAI LP | 11/9/2009 | $531,533 |
75-233 NANI KAILUA DR #100 | 11/12/2009 | $371,000 |
75-6100 ALII DR #C2 | 11/13/2009 | $190,000 |
75-6081 ALII DR #P202 | 11/9/2009 | $170,000 |
75-6081 ALII DR #GG104 | 11/12/2009 | $220,000 |
3750240240000 | 11/12/2009 | $325,000 |
75-6152 S ELE ST | 11/9/2009 | $385,000 |
76-6168 PLUMERIA RD | 11/10/2009 | $206,000 |
MALUHIA KAI #34 | 11/13/2009 | $200,000 |
77-214 KE ALOHI KAI PL | 11/9/2009 | $285,000 |
Puna | ||
13-3540 KUMAKAHI ST | 11/12/2009 | $109,353 |
15-1385 26TH AVE | 11/12/2009 | $142,500 |
15-1793 18TH AVE | 11/9/2009 | $215,000 |
15-1445 9TH AVE | 11/10/2009 | $191,900 |
16-1484 35TH AVE | 11/13/2009 | $250,000 |
16-1860 OPEAPEA RD | 11/13/2009 | $180,000 |
16-575 OHE ST | 11/9/2009 | $338,000 |
18-2380 VOLCANO RD | 11/10/2009 | $168,866 |
18-4164 HENO ST | 11/13/2009 | $155,000 |
South Hilo | ||
HALE KAHAKAI APARTMENTS #410 | 11/13/2009 | $220,000 |
1743 KINOOLE ST | 11/9/2009 | $185,000 |
2469 KINOOLE ST | 11/9/2009 | $381,600 |
701 KAULELE PL | 11/13/2009 | $150,000 |
143 W KAWAILANI ST | 11/9/2009 | $115,000 |
1216 HOOHOALOHA PL | 11/13/2009 | $350,000 |
133 PAULELE ST | 11/13/2009 | $180,000 |
25-148 UA NAHELE ST | 11/13/2009 | $178,000 |
71-004 A WAINAKU ST | 11/13/2009 | $295,000 |
27-266 MILL RD | 11/13/2009 | $160,000 |
South Kohala | ||
64-5237 NANI WAIMEA ST | 11/13/2009 | $250,000 |
67-1265 LAIKEALOHA ST | 11/10/2009 | $492,500 |
68-1820 LINA POEPOE ST | 11/13/2009 | $200,000 |
68-1752 HOOKO ST | 11/13/2009 | $260,000 |
68-1706 NANALA PL | 11/10/2009 | $274,000 |
68-1696 MALIE ST | 11/12/2009 | $376,000 |
69-555 WAIKOLOA BEACH DR #2105 | 11/10/2009 | $518,000 |
WAIKOLOA BEACH VILLAS #I2 | 11/12/2009 | $380,000 |
South Kona | ||
3810090220000 | 11/13/2009 | $375,000 |
82-6049 NAPOOPOO RD | 11/10/2009 | $200,000 |
County of Kauai
| ||
Hanalei | ||
5767 KAHILIHOLO RD #2 | 11/10/2009 | $740,000 |
4480 KA HAKU RD #204 | 11/9/2009 | $212,000 |
3690 KEONIANA RD | 11/12/2009 | $681,840 |
Kawaihau | ||
820 KUHIO HWY #F404 | 11/13/2009 | $675,000 |
4440031620000 | 11/13/2009 | $150,000 |
5814 G WAIPOULI RD #A | 11/13/2009 | $150,000 |
1050 KAMALU RD | 11/12/2009 | $155,000 |
1050 KAMALU RD #1 | 11/12/2009 | $359,000 |
1050 KAMALU RD #2 | 11/12/2009 | $155,000 |
4726 MIMILO RD | 11/9/2009 | $337,000 |
4490050060000 | 11/12/2009 | $1,139,600 |
4490050100000 | 11/12/2009 | $224,000 |
4490050130000 | 11/12/2009 | $1,871,433 |
4490060050000 | 11/12/2009 | $3,250,800 |
4490060070000 | 11/12/2009 | $540,400 |
4490060080000 | 11/12/2009 | $344,400 |
4490060090000 | 11/12/2009 | $677,600 |
4490070010000 | 11/12/2009 | $436,800 |
4490070070000 | 11/12/2009 | $215,600 |
4490070080000 | 11/12/2009 | $215,600 |
4490070100000 | 11/12/2009 | $212,800 |
Koloa | ||
4179 UKA IKENA ST | 11/12/2009 | $165,000 |
1239 PUA MELIA ST | 11/13/2009 | $675,000 |