Time for reflection
POSTED: Thursday, December 03, 2009
He is a chess master and the field is his board. 'Iolani coach Wendell Look and his staff have their ways, and it always comes down to elements—none more so than the element of surprise.
The Raiders, who have won the last two Division II state football titles and three of the last four, are still not the biggest and baddest crew of players around. What they are is simple: efficient, obedient and productive.
In many ways, Kauai is the same. The Red Raiders have been highly competitive for decades both in the Kauai Interscholastic Federation and the long-gone Neighbor Island Football Classic series.
When the teams meet tomorrow afternoon in the final of the First Hawaiian Bank/HHSAA Division II State Football Championships, fans will see a pair of run-and-shoot offenses that are more than willing to pound away on the ground.
TICKET PRICES General admission: $12; Seniors (62+ w/ ID): $5; Students: $5 ROAD TO THE STATE TITLE GAMES
TOURNAMENT RECORD BOOK
PARKING/TURNSTILES/GATES Pay-per-view
Webcast
CONTRIBUTORS
|
That's where Look and his assistants have found niches within strategies on both sides of the ball.
Last week, while normally sharp Jarrett Arakawa tossed three interceptions against Aiea, 'Iolani regrouped and put its trust in a relatively small offensive line and running back Ammon Baldomero. The senior rushed for career-highs of 134 yards on 32 carries.
Wide receiver Trevyn Tulonghari, who had no rushing attempts all season, had two against Aiea, scoring on a 12-yard run. Another surprise: Josiah Sukumaran, a 6-foot-3 basketball player-turned-receiver, pulled in six catches for 66 yards, doubling his reception total for the year.
On paper: 'Iolani (11-2) is ranked No. 5 in the Star-Bulletin Football Top 10 and is the No. 1 seed in the D-II tourney.
Kauai (10-0) has traveled off-island once this season, winning at Lahainaluna 35-17 in a midday August scorcher. Coach Derek Borrero succeeded Keli'i Morgado two seasons ago, and the Red Raiders have won the KIF seven seasons in a row.
This is Kauai's second trip to the D-II final. The teams faced each other two years ago in the semifinals; 'Iolani won 35-21 at Eddie Hamada Field.
Quarterback Trey Shimabukuro passed for 208 yards (17-for-31) and two touchdowns in last Friday's 28-14 comeback win over Hawaii Prep.
Shimabukuro was picked off twice, but Paleku Yasay anchored the ground attack with 60 yards on 16 carries. Kauai had 24 carries in a balanced attack.
'Iolani, once again, had more rushing attempts than passes in a victory. The Raiders finished with 38 carries for 135 yards against Aiea's mammoth defensive line.
The skinny: Kauai hasn't faced a passing attack as dangerous as 'Iolani's yet. Hawaii Prep, a run-first team, threw for 247 yards last week, and receiver Nathaniel Adams had eight catches for 142 yards. Every defense has picked its poison against 'Iolani, and Tulonghari (69 receptions, 915 yards, 10 touchdowns) or Kevin Barayuga (56, 623, 13) benefit most.
Bret Christman (27, 359, 3) and Kasey Takahashi (23, 332, 1) have also cashed in against gambling defenses.
The key, of course, is Arakawa and his offensive line. Given time, he has been accurate and clutch. The senior southpaw passed for 248 yards and two touchdowns in an upset win over Kamehameha in early September. He's thrown for 2,769 yards and 31 touchdowns. 'Iolani's no-huddle offense—which makes defensive substitutions difficult—and Arakawa's quick release have kept interceptions to a minimum (13), just one per 30 attempts.
Arakawa has a completion rate of just 56 percent, but his passer rating is a remarkable 134.8.
Yasay (5-9, 210) is a classic KIF running back, powerful and savvy. He has run as many as 32 times in a game this season, but will have to contend with 'Iolani's defensive tackles, Kaena Moose (6-1, 270) and Seali'i Epenesa (6-2, 315).
Shimabukuro's favorite targets include Kalena Rodero-Workman (5-9, 170), Taran Tani and Jamen Kealoha-Albarado, but Yasay is another weapon as a pass catcher. He scored on a 25-yard pass against HPA.
X factor: Kauai has not played on synthetic turf all year. 'Iolani has played eight games at Aloha Stadium.
KEY STATISTICS
'IOLANI RAIDERS (11-2)
No. Name | Pos. | Ht. | Wt. | Yr. |
1 Ammon Baldomero | RB | 5- 9 | 180 | 11 |
2 Tony Genco | WR | 5- 10 | 150 | 11 |
3 Sean Nada | DB | 5- 7 | 155 | 12 |
4 Jaron Teramoto | RB | 5- 3 | 135 | 12 |
5 Andrew Skalman | DB | 5- 9 | 150 | 12 |
6 Kyle Hanaoka | LB | 5- 2 | 160 | 12 |
7 Reid Saito | DB | 5- 10 | 175 | 11 |
8 Addison Kogami | DB | 5- 10 | 200 | 11 |
9 Larson Leu | DB | 5- 7 | 145 | 12 |
10 Carlos Rodriguez | DB | 6-0 | 180 | 11 |
11 Kevin Barayuga | SL | 5- 8 | 150 | 11 |
12 Jarrett Arakawa | QB | 6- 0 | 180 | 12 |
14 Josh Hannum | QB | 6-0 | 200 | 10 |
18 Lambert Leong | WR | 5- 9 | 160 | 12 |
20 Sam Lee | WR | 5- 10 | 155 | 11 |
21 Cody Petro-Sakuma | LB | 5- 7 | 175 | 11 |
22 Jaren Nakamura | DB | 5-7 | 140 | 11 |
23 Trevyn Tulonghari | WR | 6- 1 | 180 | 11 |
24 Kyle Pang | DB | 5- 6 | 120 | 10 |
25 Bret Christman | WR | 5- 10 | 170 | 11 |
26 Kasey Takahashi | SL | 5- 5 | 140 | 10 |
27 Trey Muraoka | DB | 5- 7 | 155 | 10 |
29 Dane Arakawa | SL | 5- 7 | 135 | 10 |
32 Greg Lum | DL | 5- 10 | 185 | 12 |
33 Maika Kealoha | SL | 5-6 | 150 | 10 |
34 Alex Matsunami | RB | 5- 7 | 170 | 12 |
35 Dylan Goto | DB | 5- 3 | 130 | 11 |
36 Kienen Koga | DB | 5- 7 | 130 | 10 |
37 Logan Watanabe | SL | 5- 9 | 135 | 11 |
40 Dyllon Sue | DB | 5- 7 | 155 | 10 |
41 John Foy | LB | 5- 10 | 185 | 12 |
43 Schuyler Shigemura | DB | 5- 7 | 150 | 10 |
No. Name | Pos. | Ht. | Wt. | Yr. |
44 Reuben Sele | DL | 6-0 | 180 | 11 |
45 Matt Padaca | LB | 6- 1 | 175 | 11 |
46 Troy Odo | DB | 5-11 | 185 | 10 |
47 Geovar Agbayani | DB | 5-8 | 140 | 10 |
49 Austin Gima | LB | 5-8 | 170 | 10 |
50 Micah Freitas-Garrido | OL | 6-2 | 180 | 10 |
51 Dave Miyamoto | OL | 6-0 | 215 | 10 |
53 Tyler Tokunaga | OL | 5-7 | 150 | 11 |
54 Tiras Koon | OL | 6-0 | 230 | 11 |
55 Micah Baclig | OL | 6-0 | 210 | 12 |
58 Brandon Kaiura | OL | 5-9 | 165 | 10 |
60 Jordan Shimoda | OL | 5-10 | 190 | 10 |
62 Lucas Griswold | DL | 5-8 | 170 | 10 |
64 Mike Miyamoto | LB | 5-10 | 165 | 10 |
65 Ryo Chow | OL | 5-9 | 200 | 11 |
66 Grant Yonemoto | OL | 5-7 | 180 | 12 |
67 Scott Tan | LB | 5-9 | 170 | 10 |
70 Rhys Ishihara | OL | 5-8 | 200 | 10 |
74 Matt Noguchi | OL | 5-7 | 180 | 10 |
75 Kaena Moose | DL | 6-1 | 270 | 12 |
77 Evan Teramoto | DL | 5-11 | 155 | 11 |
80 Maxx Taga | DL | 5- 6 | 180 | 11 |
82 Josiah Sukumaran | WR | 6-2 | 180 | 11 |
83 Josh Seto | SL | 6-0 | 170 | 12 |
84 Matt Talavera | WR | 5-10 | 160 | 12 |
85 Keahi Hogan | DB | 6-3 | 175 | 11 |
88 Austin Slade-Matautia | DB | 6-0 | 165 | 11 |
89 Drew Matsuura | SL | 5-4 | 125 | 10 |
92 Everett Vasconcellos | DB | 5-11 | 155 | 12 |
98 Jona Like-Uehara | DL | 6-1 | 220 | 10 |
99 Seali'i Epenesa | DL | 6- 2 | 315 | 12 |
Head coach: Wendell Look
Asst. coaches: Randyn Akiona, Matt Alices, Sam Cropsey, Reid Elam, Gary Kaneshiro, Joel Lane, John Stepien, Glenn Takara, Matt Tan
KAUAI RED RAIDERS (10-0)
No. Name | Pos. | Ht. | Wt. | Yr. |
1 John Das | QB/DB | 5-11 | 160 | 10 |
2 Kalen Nakaahiki | DB | 5-9 | 160 | 12 |
3 3 Paleku Yasay | RB | 5-9 | 210 | 12 |
4 Cameron Largusa | DB/WR | 5-10 | 180 | 12 |
5 J. Kealoha-Albarado | LB | 6-0 | 195 | 11 |
6 Lyle Ueunten | WR/DB | 5-3 | 135 | 12 |
7 Taran Tani | DB/WR/RB | 5-5 | 135 | 12 |
8 Shea Shimabukuro | DB/WR | 5-10 | 150 | 11 |
9 K. Rodero-Workman | LB/WR/QB | 5-9 | 170 | 12 |
10 Anderson Baloran | QB/WR | 5-8 | 145 | 11 |
11 Puna Hanohano | LB | 6-2 | 175 | 12 |
12 Mason Manera | WR/DB | 5-9 | 150 | 10 |
14 Trey Shimabukuro | QB | 6-1 | 180 | 12 |
20 20 Kevin Reyes | DB/WR | 5-7 | 150 | 11 |
12 R. Fukushima-Peahu | DB/WR | 5-7 | 150 | 10 |
23 Dustin Julian | LB/RB | 5-4 | 150 | 12 |
24 Arjay Honorato | LB | 5-7 | 155 | 11 |
25 Kele Hanohano | DB/RB | 5-8 | 170 | 11 |
32 Travis Koga | RB/LB | 5-10 | 175 | 11 34 |
Kalen Kimura | DL | 5-10 | 170 | 11 |
42 Keoki Pantorilla | RB/DB | 5-5 | 145 | 10 |
44 Niko Chow | LB/WR | 5-11 | 155 | 12 |
45 Austin Oshiro | SL/LB | 5-7 | 150 | 10 |
No. Name | Pos. | Ht. | Wt. | Yr. |
50 Camtin Ragudo | DL | 5-10 | 195 | 12 |
51 Kepa Nakaahiki | DE/LB | 6-0 | 230 | 12 |
52 Kyle Gusman | OL/DL | 5-9 | 225 | 11 |
53 Daylin Huni | OL/DL | 6-1 | 280 | 11 |
54 Isaac Silva II | OL/DL | 5-7 | 175 | 11 |
55 Cy Morishige | OL/DL | 5-5 | 170 | 10 |
56 Kawela Fernandez | DL | 5-8 | 165 | 12 |
57 C. Bargamento | OL/DL | 6-0 | 235 | 10 |
58 K. Kamanu-Kauan | DL | 5-7 | 220 | 12 |
60 D. Ferreira-Kashima | DL | 5-9 | 220 | 10 |
61 Miles Medrano | OL | 5-10 | 245 | 11 |
62 Bryson Galiza | OL/DL | 5-7 | 235 | 12 |
65 Noah Gusman | OL/DL | 5-11 | 180 | 12 |
66 Ross Ozaki | OL/DL | 5-10 | 230 | 12 |
68 Blaz Gusman | OL/DL | 5-9 | 230 | 10 |
70 Tanner Martiney | OL | 6-0 | 210 | 11 |
72 Scot Sasan | C/DL | 5-9 | 190 | 12 |
75 Aaron Victorino | OL/DL | 6-0 | 230 | 12 |
77 Christian St Laurent | DL | 6-1 | 240 | 11 |
79 Chaysen Medina | OL/DL | 5-10 | 190 | 12 |
81 Kevin Kelekoma | WR/DB | 5-4 | 125 | 12 |
88 Wayne Knight | WR/DB | 5-8 | 150 | 11 |
Head coach: Derek Borrero
Asst. coaches: Michael Tresler. Mario Longboy, Trent Shimabukuro, Todd Tanaka, Alvin Sasil, Craig Koga, Kevin Kelekoma, Wes Chow, Stacy Iwasaki, Lawai'a Naihe, Lance Okazaki, Kaleo Saiki, Alan Satta, Eric Shibuya, Jon Takamura
OTHER STATS
'Iolani | Kauai | ||
Total offense | |||
Plays | 768 | 347 | |
Avg. Per Play | 5.0 | 5.9 | |
Avg. Per Game | 296.0 | 343.5 | |
Rushing yards | |||
Attempts | 346 | 150 | |
Avg. per rush | 3.0 | 5.5 | |
Avg. per game | 79.7 | 140.8 | |
'Iolani | Kauai | ||
Passing yards | |||
Att.-Comp.-Int. | 422-236-15 | 197-98-5 | |
Avg. per pass | 6.7 | 6.2 | |
Avg. per catch | 11.9 | 12.4 | |
Avg. per game | 215.0 | 202.7 |
INDIVIDUAL LEADERS
RUSHING
| |||||||
'Iolani | |||||||
Player | GP | Att | Yds | AVG. | TD | AVG/G | |
Ammon Baldomero | 11 | 176 | 683 | 3.9 | 6 | 62.1 | |
Alex Matsunami | 13 | 61 | 241 | 3.9 | 6 | 18.5
| |
Kauai | |||||||
Player | GP | Att | Yds | AVG. | TD | AVG/G | |
Paleku Yasay | 5 | 78 | 529 | 6.8 | 3 | 105.8 | |
Kupono Park | 6 | 14 | 143 | 10.2 | 1 | 23.8
| |
PASSING
| |||||||
'Iolani | |||||||
Player | GP | EFFC. | A-C-I | PCT. | YDS | TD | AVG/G |
Jarrett Arakawa | 13 | 134.8 | 390-217-13 | 55.6 | 2,769 | 31 | 213.0
|
Kauai | |||||||
Player | GP | EFFC. | A-C-I | PCT. | YDS | TD | AVG/G |
Trey Shimabukuro | 5 | 119.4 | 167-82-3 | 49.1 | 1,037 | 11 | 207.4
|
RECEIVING
| |||||||
'Iolani | |||||||
Player | GP | No. | YDS | AVG | TD | AVG/G | |
Trevyn Tulonghari | 12 | 69 | 915 | 13.3 | 10 | 76.3 | |
Kevin Barayuga | 13 | 56 | 623 | 11.1 | 13 | 47.9
| |
Kauai | |||||||
Player | GP | NO. | YDS | AVG | TD | AVG/G | |
Taran Tani | 6 | 35 | 377 | 10.8 | 4 | 62.8 | |
Kalena Rodero-Workman | 6 | 18 | 299 | 16.6 | 4 | 49.8 |
Note: Kauai's individual statistics pertain to Kauai Interscholastic Federation only