Hawaii Real Estate Sales
POSTED: Sunday, November 22, 2009
Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.
RESIDENTIAL
CITY AND COUNTY OF HONOLULU
Property | Date | Price |
Aiea, Halawa | ||
99-427 PALAIALII WAY | 10/23/2009 | $740,000 |
99-727 KEALALUINA DR | 10/23/2009 | $685,000 |
99-634 HULUMANU ST | 10/21/2009 | $610,000 |
99-015 KALALOA ST #601 | 10/21/2009 | $269,000 |
4197 HALUPA ST | 10/20/2009 | $625,000 |
Airport/Mapunapuna | ||
2977 ALA ILIMA ST #404 | 10/20/2009 | $238,000 |
Ala Moana | ||
1350 ALA MOANA #2404 | 10/23/2009 | $655,000 |
1655 MAKALOA ST #901 | 10/19/2009 | $245,000 |
419 A ATKINSON DR #1204 | 10/19/2009 | $283,000 |
Ewa, Kapolei | ||
1910100070000 | 10/21/2009 | $762,700 |
1910120780000 | 10/21/2009 | $580,100 |
91-1141 KAMAAHA LOOP #4C | 10/23/2009 | $249,000 |
91-1048 KAIAU AVE #16B | 10/21/2009 | $235,000 |
91-403 POHAKUPUNA RD | 10/23/2009 | $465,000 |
91-843 KEKAKIA PL | 10/22/2009 | $380,000 |
91-1352 RENTON RD | 10/23/2009 | $426,000 |
91-1636 AUWAHA ST | 10/21/2009 | $315,000 |
91-1169 PUAMAEOLE ST #23C | 10/23/2009 | $199,000 |
91-1017 KUMIMI ST | 10/23/2009 | $480,000 |
92-1110 OLANI ST #6 | 10/23/2009 | $505,000 |
92-104 WAIALII PL #O-1402 | 10/22/2009 | $1,225,000 |
92-104 WAIALII PL #O-1502 | 10/21/2009 | $1,275,000 |
92-102 WAIALII PL #B407 | 10/19/2009 | $998,000 |
91-1169 MIKOHU ST #36T | 10/22/2009 | $180,000 |
91-214 HANAPOULI CIR #32A | 10/23/2009 | $163,000 |
91-1070 KEOKOLO ST | 10/19/2009 | $460,000 |
91-1019 OPUKU ST | 10/21/2009 | $440,000 |
91-1075 AUKAHI ST | 10/20/2009 | $422,000 |
91-1067 AUKAHI ST | 10/19/2009 | $420,200 |
91-1045 AUKAHI ST | 10/22/2009 | $420,800 |
91-1041 AUKAHI ST | 10/21/2009 | $399,000 |
91-1031 AUKAHI ST | 10/21/2009 | $415,300 |
91-320 HOANO PL | 10/21/2009 | $525,000 |
91-1039 KAIMALIE ST #2M1 | 10/21/2009 | $300,000 |
91-1031 KAIMALIE ST #4L5 | 10/21/2009 | $250,000 |
91-1010 KAIPUHINEHU ST | 10/22/2009 | $386,733 |
91-6493 KAPOLEI PKWY | 10/23/2009 | $410,000 |
91-1034 KAIANAE ST | 10/21/2009 | $545,000 |
91-2220 KANELA ST #T97 | 10/21/2009 | $401,000 |
91-2184 KANELA ST #M133 | 10/21/2009 | $335,000 |
Hawaii Kai | ||
520 LUNALILO HOME RD #7202 | 10/20/2009 | $620,720 |
7200 HAWAII KAI DR #260 | 10/23/2009 | $509,900 |
7072 KALANIANAOLE HWY | 10/21/2009 | $840,000 |
7257 KOKI ST | 10/23/2009 | $300,000 |
7089 NIUMALU LOOP | 10/23/2009 | $915,000 |
521 HAHAIONE ST #2 16L | 10/23/2009 | $450,000 |
1144 E KUMUKUMU ST | 10/23/2009 | $475,000 |
1312 MILOIKI ST | 10/22/2009 | $840,000 |
1405 MILOIKI ST | 10/19/2009 | $630,000 |
844 PAPALALO PL | 10/23/2009 | $515,000 |
Heeia | ||
46-050 KONANE PL #3712 | 10/21/2009 | $375,000 |
46-130 KIOWAI ST #2713 | 10/23/2009 | $150,000 |
46-433 HOLOKAA ST | 10/21/2009 | $1,500,000 |
46-232 KAHUHIPA ST #C102 | 10/20/2009 | $255,000 |
46-1064 EMEPELA WAY #7T | 10/21/2009 | $100,000 |
Kahaluu | ||
47-671 3 HUI KELU ST #7203 | 10/21/2009 | $430,000 |
Kailua | ||
322 AOLOA ST #1608 | 10/23/2009 | $346,000 |
1015 AOLOA PL #406 | 10/23/2009 | $380,000 |
1415 AUPUPU ST | 10/23/2009 | $970,000 |
1706 KANAPUU DR | 10/21/2009 | $920,000 |
838 B N KALAHEO AVE | 10/21/2009 | $1,550,000 |
149 N KALAHEO AVE | 10/21/2009 | $1,050,000 |
70 N KAINALU DR | 10/23/2009 | $1,140,000 |
454 ONEAWA ST | 10/21/2009 | $605,000 |
548 KIPUKA PL | 10/22/2009 | $604,500 |
Kakaako | ||
801 S KING ST #3608 | 10/23/2009 | $485,000 |
600 QUEEN ST #2809 | 10/22/2009 | $820,000 |
425 S ST #1903 | 10/21/2009 | $340,000 |
425 S ST #2704 | 10/22/2009 | $815,000 |
909 KAPIOLANI #1104 | 10/23/2009 | $530,000 |
1288 ALA MOANA #35F | 10/23/2009 | $1,800,000 |
1330 ALA MOANA #1705 | 10/20/2009 | $920,000 |
1177 QUEEN ST #3901 | 10/20/2009 | $909,000 |
1129 RYCROFT ST #209 | 10/23/2009 | $206,000 |
Kalihi Valley | ||
1566 VIOLET ST | 10/23/2009 | $400,000 |
Kaneohe | ||
44-118 KAUINOHEA PL | 10/23/2009 | $762,000 |
45-254 KA HANAHOU CIR | 10/23/2009 | $485,000 |
45-697 KAMEHAMEHA HWY #307 | 10/20/2009 | $180,000 |
45-409 MOKULELE DR #20 | 10/23/2009 | $412,000 |
Kapahulu | ||
3238 WAUKE ST | 10/22/2009 | $710,000 |
3385 CAMPBELL AVE | 10/20/2009 | $700,000 |
465 KAPAHULU AVE #2K | 10/19/2009 | $245,000 |
3020 KIELE AVE | 10/20/2009 | $1,537,500 |
669 HAKAKA PL | 10/20/2009 | $3,373,000 |
Kapalama | ||
1486 KOHOU ST | 10/21/2009 | $625,000 |
Kawela Bay | ||
57-101 W KUILIMA LOOP #15 | 10/22/2009 | $195,533 |
Lower Kalihi | ||
2121 JENNIE ST | 10/22/2009 | $635,000 |
2317 KULA KOLEA DR | 10/23/2009 | $655,000 |
Lower Manoa | ||
1016 PAWAA LN | 10/23/2009 | $1,500,000 |
1320 ALEXANDER ST #705 | 10/23/2009 | $320,000 |
1415 PUNAHOU ST #406 | 10/23/2009 | $250,000 |
1621 DOLE ST #PH3 | 10/23/2009 | $359,000 |
2860 WAIALAE AVE #107 | 10/22/2009 | $215,000 |
Makaha | ||
84-755 ALA MAHIKU ST #57C | 10/19/2009 | $116,000 |
84-621 ALA MAHIKU ST #197-B | 10/23/2009 | $152,000 |
84-965 FARRINGTON HWY #909 | 10/19/2009 | $125,000 |
Makakilo, Ewa Beach | ||
92-777 PAAKAI ST | 10/23/2009 | $410,000 |
92-751 PALAILAI ST | 10/22/2009 | $405,000 |
92-711 NENELEA ST | 10/23/2009 | $305,000 |
92-655 MAKAKILO DR #5 | 10/21/2009 | $250,000 |
92-000 PUEONANI ST | 10/23/2009 | $182,000 |
Makiki | ||
1750 KALAKAUA AVE #1205 | 10/23/2009 | $148,000 |
1314 KALAKAUA AVE #1113 | 10/23/2009 | $615,000 |
1050 KINAU ST #901 | 10/23/2009 | $280,000 |
1050 KINAU ST #903 | 10/23/2009 | $255,000 |
1515 WARD AVE #1602 | 10/23/2009 | $410,000 |
1561 PENSACOLA ST #1905 | 10/23/2009 | $326,000 |
1415 LIHOLIHO ST #305 | 10/21/2009 | $170,000 |
1571 PIIKOI ST #1601 | 10/23/2009 | $140,000 |
1617 KEEAUMOKU ST #1201 | 10/23/2009 | $347,200 |
1630 LIHOLIHO ST #1210 | 10/20/2009 | $155,000 |
Manoa Valley | ||
2870 KOMAIA PL | 10/23/2009 | $585,000 |
2892 KOMAIA PL #2892 | 10/23/2009 | $1,014,400 |
3281 BEAUMONT WOODS PL #6 | 10/22/2009 | $730,000 |
McCully | ||
2333 KAPIOLANI #2109 | 10/22/2009 | $400,000 |
555 UNIVERSITY AVE #1203 | 10/23/2009 | $310,000 |
2444 HIHIWAI ST #606 | 10/23/2009 | $359,000 |
2630 KAPIOLANI #1101 | 10/23/2009 | $275,000 |
2499 KAPIOLANI #302 | 10/20/2009 | $265,000 |
2499 KAPIOLANI #3003 | 10/23/2009 | $420,000 |
581 KAMOKU ST #1804 | 10/19/2009 | $485,000 |
2765 KAPIOLANI #303 | 10/23/2009 | $192,000 |
Mililani, Waipio | ||
95-431 KUAHELANI AVE #118 | 10/23/2009 | $306,000 |
95-510 WIKAO ST #D202 | 10/23/2009 | $250,000 |
95-019 WAIHONU ST #B301 | 10/22/2009 | $176,000 |
95-270 WAIKALANI DR #A104 | 10/19/2009 | $290,000 |
95-601 KIPAPA DR #303 | 10/19/2009 | $405,500 |
95-1049 KAAPEHA ST #178 | 10/21/2009 | $289,000 |
95-1204 ANUANU ST | 10/20/2009 | $830,000 |
95-1030 ALIANA ST #6 | 10/23/2009 | $580,000 |
95-1097 KELAKELA ST | 10/23/2009 | $795,000 |
Nanakuli, Maili | ||
87-128 MALIONA ST | 10/20/2009 | $368,133 |
87-136 KULALA PL | 10/22/2009 | $212,533 |
Niu Valley | ||
885 MOANIALA ST | 10/21/2009 | $1,500,000 |
Nuuanu | ||
225 QUEEN ST #14D | 10/20/2009 | $170,000 |
1524 MILLER ST | 10/22/2009 | $215,000 |
Palolo Valley, St Louis Heights | ||
3745 LURLINE DR | 10/21/2009 | $805,000 |
1653 10TH AVE | 10/20/2009 | $1,165,000 |
3263 A KALUA PL #3263A | 10/22/2009 | $450,000 |
1572 KAMINAKA DR | 10/22/2009 | $970,000 |
Pearl City | ||
455 HOOMALU ST | 10/23/2009 | $535,000 |
888 HOOMAEMAE ST | 10/23/2009 | $555,000 |
Pearl Ridge, Aiea Heights | ||
98-1782 KAAHUMANU ST #59C | 10/23/2009 | $238,800 |
98-885 C IHO PL #86 | 10/20/2009 | $139,200 |
98-684 E KAONOHI ST #29 | 10/19/2009 | $126,700 |
98-879 D KAONOHI ST #65 | 10/21/2009 | $177,333 |
98-1053 ILIEE ST | 10/21/2009 | $760,000 |
98-475 HOOMAILANI ST | 10/22/2009 | $570,000 |
98-1461 KAMAHAO ST #4 | 10/22/2009 | $100,400 |
98-1372 KOAHEAHE PL #177 | 10/23/2009 | $121,100 |
Puunui Alewa Heights | ||
1651 ALEWA DR | 10/23/2009 | $825,000 |
Wahiawa | ||
1015 AHEAHE AVE #304 | 10/20/2009 | $122,000 |
35 PLUM ST | 10/23/2009 | $585,000 |
77 KARSTEN DR #25A | 10/22/2009 | $174,933 |
Waialae, Kahala | ||
1446 PUEO ST | 10/22/2009 | $900,000 |
4520 FARMERS RD | 10/19/2009 | $1,299,000 |
1030 PUEO ST | 10/22/2009 | $1,200,000 |
5083 POOLA ST | 10/20/2009 | $1,220,000 |
2342 HALEHAKA ST | 10/21/2009 | $225,000 |
Waianae | ||
86-270 ALAMIHI ST | 10/23/2009 | $205,000 |
86-223 LEIHOKU ST | 10/23/2009 | $469,500 |
Waikiki | ||
220 BEACH WALK #905 | 10/20/2009 | $664,920 |
220 BEACH WALK #906 | 10/20/2009 | $384,933 |
220 BEACH WALK #907 | 10/20/2009 | $664,920 |
220 BEACH WALK #908 | 10/20/2009 | $532,666 |
220 BEACH WALK #910 | 10/20/2009 | $532,666 |
220 BEACH WALK #912 | 10/20/2009 | $459,933 |
220 BEACH WALK #914 | 10/20/2009 | $533,333 |
220 BEACH WALK #918 | 10/20/2009 | $402,400 |
220 BEACH WALK #920 | 10/20/2009 | $494,933 |
220 BEACH WALK #1005 | 10/20/2009 | $669,920 |
220 BEACH WALK #1010 | 10/20/2009 | $530,200 |
220 BEACH WALK #1018 | 10/20/2009 | $403,266 |
220 BEACH WALK #1020 | 10/20/2009 | $499,933 |
220 BEACH WALK #1105 | 10/20/2009 | $674,920 |
220 BEACH WALK #1109 | 10/20/2009 | $743,000 |
220 BEACH WALK #1118 | 10/20/2009 | $404,933 |
220 BEACH WALK #1120 | 10/20/2009 | $504,933 |
220 BEACH WALK #1218 | 10/20/2009 | $409,933 |
220 BEACH WALK #1220 | 10/20/2009 | $509,933 |
220 BEACH WALK #1318 | 10/20/2009 | $467,200 |
220 BEACH WALK #1320 | 10/20/2009 | $514,933 |
220 BEACH WALK #1418 | 10/20/2009 | $477,466 |
1910 ALA MOANA #15C | 10/22/2009 | $525,000 |
421 OLOHANA ST #901 | 10/22/2009 | $630,000 |
2140 KUHIO AVE #1904 | 10/22/2009 | $405,000 |
437 LAUNIU ST #305 | 10/22/2009 | $550,000 |
440 SEASIDE AVE #402 | 10/22/2009 | $235,000 |
2211 ALA WAI BLVD #1111 | 10/19/2009 | $210,000 |
2345 ALA WAI BLVD #1713 | 10/23/2009 | $220,000 |
2421 TUSITALA ST #1502 | 10/20/2009 | $268,800 |
2452 TUSITALA ST #1907 | 10/20/2009 | $253,800 |
2533 ALA WAI BLVD #604 | 10/21/2009 | $415,000 |
229 PAOAKALANI AVE #707 | 10/23/2009 | $260,000 |
229 PAOAKALANI AVE #2205 | 10/21/2009 | $375,800 |
Waimea Bay | ||
61-307 KAMEHAMEHA HWY | 10/23/2009 | $1,600,000 |
Waipahu | ||
94-059 ANANIA DR #113 | 10/20/2009 | $269,500 |
94-816 C LUMIAUAU ST #HH103 | 10/19/2009 | $405,000 |
94-758 LUMIAUAU ST #X3 | 10/23/2009 | $455,000 |
94-517 LUMIAINA ST #K105 | 10/23/2009 | $256,000 |
94-549 LUMIAINA ST #Q201 | 10/22/2009 | $280,000 |
94-1016 MAIAU ST #141 | 10/23/2009 | $515,000 |
94-0000 45 AWAMOKU ST #94059 | 10/23/2009 | $450,066 |
94-137 MOKUKAUA ST | 10/22/2009 | $375,000 |
94-232 LEHOULA PL | 10/20/2009 | $755,000 |
94-027 POAILANI CIR | 10/23/2009 | $345,000 |
94-011 WAIPAHU ST #E306 | 10/21/2009 | $142,000 |
94-263 NAPEHA PL | 10/19/2009 | $530,000 |
94-216 KEALOHI ST | 10/22/2009 | $319,000 |
94-785 KAAHOLO ST | 10/19/2009 | $428,000 |
94-1014 HALEAINA ST | 10/23/2009 | $550,000 |
94-1038 HAHANA ST | 10/20/2009 | $500,000 |
94-1007 HAKUNUI ST | 10/23/2009 | $520,000 |
COUNTY OF MAUI
| ||
Haliimaile | ||
40 HOE ST | 10/23/2009 | $530,000 |
Kaanapali | ||
45 KAI ALA DR #A405 | 10/19/2009 | $330,000 |
50 NOHEA KAI DR #401 | 10/23/2009 | $1,400,000 |
165 WELAU WAY | 10/23/2009 | $389,933 |
Kahului, Spreckelsville | ||
455 LAULEA PL | 10/22/2009 | $2,600,533 |
2380071370000 | 10/22/2009 | $205,466 |
115 N KIHEI RD #B13 | 10/20/2009 | $150,000 |
428 KAAO CIR | 10/20/2009 | $555,266 |
580 PIO DR | 10/21/2009 | $423,400 |
203 S LEHUA ST | 10/23/2009 | $553,000 |
590 KAULANA ST | 10/22/2009 | $400,000 |
210 HUMUPEA ST | 10/23/2009 | $383,733 |
140 UWAPO RD #59 204 | 10/20/2009 | $149,000 |
160 HULUHULU ST | 10/23/2009 | $420,000 |
Kapalua | ||
500 BAY DR #23G2 | 10/19/2009 | $1,065,000 |
100 RIDGE RD #1511 | 10/23/2009 | $725,000 |
Kihei | ||
1032 S KIHEI RD #A208 | 10/20/2009 | $435,000 |
715 S KIHEI RD #105 | 10/23/2009 | $145,000 |
2695 S KIHEI RD #210 | 10/21/2009 | $379,000 |
2575 S KIHEI RD #H307 | 10/20/2009 | $327,000 |
49 W LIPOA ST #108 | 10/22/2009 | $280,000 |
122 HONUHULA PL | 10/19/2009 | $506,000 |
19 KAI MAKANI LOOP #F101 | 10/23/2009 | $457,500 |
54 ILIWAI LOOP | 10/20/2009 | $510,000 |
576 KAIOLA ST | 10/21/2009 | $500,000 |
605 KAIOLA ST | 10/23/2009 | $440,000 |
Kula | ||
399 COPP RD | 10/20/2009 | $480,000 |
Kula, Pukalani | ||
49 KUINEHE PL #28 | 10/19/2009 | $640,000 |
2690 AKALANI LOOP | 10/23/2009 | $620,000 |
Lahaina | ||
1300 LIMAHANA CIR #C304 | 10/19/2009 | $454,000 |
1656 KUUIPO ST | 10/20/2009 | $540,000 |
119 HAMAU PL | 10/19/2009 | $447,000 |
Napili, Kahana, Mahinahina | ||
4365 L HONOAPIILANI RD #1018 | 10/19/2009 | $235,000 |
Wailea, Makena | ||
136 KAI LA PL #30B | 10/21/2009 | $420,000 |
3950 KALAI WAA ST #C202 | 10/20/2009 | $550,000 |
3390 E LANI IKENA WAY | 10/22/2009 | $1,025,000 |
Wailuku | ||
634 WAIEHU BEACH RD | 10/22/2009 | $332,000 |
60 WAIPAA LN #39 105 | 10/21/2009 | $200,000 |
611 MAALAHI ST | 10/22/2009 | $600,000 |
Lanai | ||
317 HOUSTON ST | 10/23/2009 | $362,000 |
Molokai | ||
33 KALOALOA WAY | 10/21/2009 | $1,661,000 |
25 KAHINANI PL | 10/21/2009 | $237,500 |
7142 KAMEHAMEHA V HWY #212 | 10/19/2009 | $140,000 |
COUNTY OF HAWAII
| ||
Kau | ||
92-8586 REEF PKWY | 10/23/2009 | $302,366 |
95-5580 LOKELANI ST | 10/22/2009 | $119,000 |
North Hilo | ||
3360050660000 | 10/20/2009 | $430,000 |
North Kohala | ||
59-112 PUEOKEA PL | 10/20/2009 | $1,598,333 |
59-1764 KOHALA RANCH RD | 10/22/2009 | $1,381,500 |
North Kona | ||
72-151 LAUEKI ST | 10/23/2009 | $4,650,000 |
73-1199 LOLOA DR | 10/23/2009 | $315,000 |
73-1367 KAIMINANI DR | 10/19/2009 | $239,733 |
73-4326 ILIILI ST | 10/19/2009 | $330,200 |
73-1272 AWAKEA ST | 10/23/2009 | $370,000 |
73-1186 ALA KAPUA ST | 10/23/2009 | $379,000 |
75-5766 KUAKINI HWY #101 | 10/23/2009 | $242,533 |
75-217 NANI KAILUA DR #187 | 10/20/2009 | $375,000 |
75-346 HUALALAI RD #H103 | 10/23/2009 | $355,000 |
SEA VILLAGE #1105 | 10/21/2009 | $465,000 |
ROYAL SEA-CLIFF CLUB #514 | 10/19/2009 | $299,000 |
75-115 KAIOLU DR | 10/22/2009 | $670,000 |
75-6081 ALII DR #NN101 | 10/23/2009 | $210,000 |
75-6138 ALII DR | 10/22/2009 | $870,000 |
75-6188 AKOA PL | 10/21/2009 | $725,000 |
76-5821 MAMALAHOA HWY | 10/22/2009 | $259,200 |
76-6327 KOLOLIA ST | 10/23/2009 | $485,000 |
77-6542 SEA VIEW CIR | 10/23/2009 | $285,000 |
77-6531 NANILOA DR | 10/21/2009 | $350,000 |
77-154 LAELAE ST | 10/21/2009 | $685,000 |
Puna | ||
11-2929 KAHAUALEA RD | 10/22/2009 | $315,933 |
14-3431 SEADRIFT RD | 10/23/2009 | $213,400 |
15-1938 29TH AVE | 10/19/2009 | $157,266 |
15-1900 15TH AVE | 10/23/2009 | $175,000 |
15-2048 6TH AVE | 10/23/2009 | $210,000 |
15-335 S AKAI LOOP S | 10/23/2009 | $466,333 |
16-1405 40TH AVE | 10/21/2009 | $345,000 |
16-1698 OPEAPEA RD | 10/22/2009 | $179,000 |
16-2085 PEARL DR | 10/23/2009 | $120,600 |
3180040090000 | 10/20/2009 | $750,000 |
18-7880 KINI RD | 10/23/2009 | $178,333 |
18-1467 IHOPE RD | 10/19/2009 | $329,000 |
South Hilo | ||
70 HOKU ST | 10/21/2009 | $290,000 |
3220390520000 | 10/22/2009 | $195,000 |
134 KAMALII PL | 10/23/2009 | $385,000 |
236 KAPIOLANI ST | 10/20/2009 | $268,600 |
1877 WAIANUENUE AVE | 10/21/2009 | $336,500 |
180 LUKIA ST | 10/20/2009 | $159,000 |
South Kohala | ||
64-5224 IRONWOOD LN | 10/21/2009 | $260,000 |
68-1763 LAIE ST | 10/21/2009 | $325,000 |
68-1797 PUU NUI ST | 10/21/2009 | $335,000 |
WAIKOLOA BEACH VILLAS #G2 | 10/20/2009 | $380,000 |
COUNTY OF KAUAI
| ||
Hanalei | ||
4790 KAHILIHOLO RD #1 | 10/23/2009 | $150,000 |
4351 KAHILI MAKAI ST #4 | 10/19/2009 | $1,176,000 |
Kawaihau | ||
6381 PUUPILO RD | 10/20/2009 | $366,600 |
295 MOLO ST | 10/19/2009 | $309,000 |
4473 KEAKA RD | 10/19/2009 | $840,000 |
5625 KULA MAUU ST | 10/21/2009 | $361,000 |
Koloa | ||
3590 KALOKE ST | 10/19/2009 | $500,000 |
2684 A ONU PL | 10/22/2009 | $460,000 |
5445 EMI RD | 10/19/2009 | $250,000 |
1605 MAKANUI RD #A | 10/21/2009 | $1,657,142 |
1831 POIPU RD #824 | 10/21/2009 | $575,000 |
Lihue | ||
4437 MAKOI PL | 10/21/2009 | $610,000 |
2891 C PUA NANI ST #2 | 10/21/2009 | $440,000 |
Waimea | ||
4437 IONA RD | 10/20/2009 | $387,500 |
COMMERCIAL
CITY AND COUNTY OF HONOLULU
Property | Date | Price |
Kakaako | ||
1015 KAPIOLANI BLVD | 10/21/2009 | $36,317,700 |