Television & Radio
POSTED: Friday, November 20, 2009
Today
| |||
| TIME | TV | RADIO | |
| AUTO RACING | |||
| Ford 400, practice | 6:30 a.m. | SPEED | |
| Ford 33, practice | 8 a.m. | SPEED | |
| Ford 400, qualifying | 10 a.m. | ESPN2 | |
| BASKETBALL: COLLEGE MEN | |||
| Georgia Tech vs. George Mason | 8 a.m. | ESPNU | |
| Dayton vs. Villanova | 10:30 a.m. | ESPNU | |
| California vs. Ohio State | noon | ESPN2 | |
| Toledo at Michigan State | 1:30 p.m. | BIG TEN | |
| Syracuse vs. North Carolina | 2:30 p.m. | ESPN2 | |
| Mississippi vs. Kansas State | 3:30 p.m. | ESPNU | |
| Cal St. Bakersfield at UCLA | 5:30 p.m. | FSW | |
| San Jose St. at Washington | 6 p.m. | FCSC | |
| BYU at Hawaii | 7 p.m. | KFVE | 1420-AM |
| BYU at Hawaii* | 10:30 p.m. | KFVE | |
| BASKETBALL: COLLEGE WOMEN | |||
| Washington State at Kansas State | 3 p.m. | FCSP | |
| BASKETBALL: NBA | |||
| Magic at Celtics | 3 p.m. | ESPN | |
| Nuggets at Clippers | 5:30 p.m. | ESPN, | |
| FSPT | |||
| FOOTBALL: COLLEGE | |||
| Akron at Bowling Green | 12:30 p.m. | ESPNU | |
| Boise State at Utah State | 4:30 p.m. | ESPN2 | |
| FOOTBALL: HIGH SCHOOL | |||
| Leilehua at Baldwin | 6 p.m. | OC 16 | |
| Honokaa vs. Farrington | 7 p.m. | 1080-AM | |
| GOLF | |||
| LPGA Tour Championship | 11 a.m. | GLF | |
| Dubai Desert Classic | 10 p.m. | GLF | |
| HOCKEY: NHL | |||
| Flyers at Sharks | 5 p.m. | NHLN | |
| TALK SHOWS | |||
| Bobby Curran Show w/Scott Robbs | 6 a.m. | 1420-AM | |
| On Point with Artie Wilson | 9 a.m. | 1420-AM | |
| Josh Pacheco Show | noon | 1420-AM | |
| The Sports Animals | 4 p.m. | 1420-AM | |
Tomorrow
| |||
| TIME | TV | RADIO | |
| AUTO RACING | |||
| Ford 300, qualifying | 6:30 a.m. | SPEED | |
| Ford 400, practice | 8:30 a.m. | SPEED | |
| Ford 300 | 11:30 a.m. | ESPN2 | |
| BASKETBALL: NBA | |||
| Wizards at Spurs | 3:30 p.m. | NBATV | |
| BASKETBALL: COLLEGE | |||
| Missouri-Kansas City at North Dakota | 9 a.m. | FCSP | |
| Presbyterian at Illinois | 3 p.m. | BIG TEN | |
| FOOTBALL: COLLEGE | |||
| Ohio State at Michigan | 7 a.m. | KITV | |
| Harvard at Yale | 7 a.m. | VS. | |
| Minnesota at Iowa | 7 a.m. | ESPN | |
| North Carolina at Boston College | 7 a.m. | ESPN2 | |
| Duke at Miami | 7 a.m. | ESPNU | |
| Oklahoma at Texas Tech | 7:30 a.m. | FSW | |
| Lafayette at Lehigh | 7:30 a.m. | FCSC | |
| Albany at Wagner | 8 a.m. | FCSA | |
| Connecticut at Notre Dame | 9:30 a.m. | KHNL | |
| Penn State at Michigan State | 10:30 a.m. | KITV | |
| LSU at Mississippi | 10:30 a.m. | KGMB | |
| Virginia at Clemson | 10:30 a.m. | ESPN | |
| Air Force at BYU | 10:30 a.m. | CSTV | |
| Wisconsin at Northwestern | 10:30 a.m. | BIG TEN | |
| North Carolina State at Virginia Tech | 10:30 a.m. | ESPNU | |
| San Diego State at Utah | 11 a.m. | VS. | |
| Arizona State at UCLA | 11 a.m. | FSPT | |
| Vanderbilt at Tennessee | 2 p.m. | ESPNU | |
| California at Stanford | 2:30 p.m. | VS. | |
| Tulsa at Southern Mississippi | 2:30 p.m. | CSTV | |
| Kansas State at Nebraska | 2:45 p.m. | ESPN | |
| Kentucky at Georgia | 2:45 p.m. | ESPN2 | |
| Oregon at Arizona | 3 p.m. | KITV | |
| Nevada at Mexico State | 5:30 p.m. | ESPNU | |
| Hawaii at San Jose State | 3 p.m. | Dig. 255 | 1420-AM |
| Hawaii at San Jose State* | 9:30 p.m. | KFVE | |
| GOLF | |||
| LPGA Tour Championship | 11 a.m. | GLF | |
| Dubai Desert Classic | 10 p.m. | GLF | |
| HOCKEY: NHL | |||
| Flames at Kings | 11 a.m. | FSW | |
| Capitals at Maple Leafs | 2 p.m. | NHL | |
| Sharks at Ducks | 5 p.m. | NHL | |
| SOCCER: ENGLISH PREMIER LEAGUE | |||
| Liverpool vs. Manchester City | 2:30 a.m. | ESPN2 | |
| Sunderland vs. Arsenal | 5 a.m. | FSC | |
| Manchester United vs. Everton | 7:30 a.m. | FSC |
*Tape delay

