SJSU next on UH hit list
POSTED: Monday, November 16, 2009
Hawaii's situation leaves the Warriors little margin for error and even less room for dwelling on the past.
So after completing a sweep of a two-game homestand, it didn't take long for the Warriors to turn their attention to their final road trip of the season.
“;It's San Jose State,”; running back Leon Wright-Jackson said on his way to the locker room. “;This game's over with; it's time to look on to the Spartans, so we're just going to get ready for that.”;
The Warriors (4-6, 2-5 Western Athletic Conference) kept their bowl hopes alive with a 24-6 win over New Mexico State on Saturday and close their league schedule with a trip to Northern California to face struggling San Jose State (1-8, 0-5).
The Warriors enter the week with the status of quarterback Bryant Moniz in question. Moniz left Saturday's game in the fourth quarter with sore ribs. He said after the game the injury “;wasn't serious at all.”;
UH offensive coordinator Ron Lee spoke with Moniz yesterday, and “;he said he felt better than last night.”; But he cautioned that Moniz's status won't be certain until he has X-rays taken.
Shane Austin finished the game and completed eight of 11 passes, including a touchdown that put the game out of reach.
UH quarterbacks coach Nick Rolovich anticipates Moniz, who has started the last six games, won't throw much early in the week, leading to more reps for Austin and Brent Rausch.
“;(Austin) gets enough reps in practice, and this is the second time he's had to be on a moment's notice, so I think he'll continue to be ready to play in the game like a starter,”; Rolovich said. “;We're going to continue to bring Brent back (from a broken finger), and it's Shane's job to hold him off.”;
As the coaches reviewed the New Mexico State game, there were bright spots in the offense's performance, particularly early in the game. But Lee noted several dropped passes that helped keep the Aggies in contention.
“;We can't afford any drops at the end of the season,”; Lee said.
The Hawaii defense, meanwhile, didn't allow an offensive score for the first time since shutting out Idaho in 2005. They will next face a San Jose State offense that ranks 118th out of 120 FBS teams in scoring at 13.6 points per game and enters the week on a five-game losing streak.
“;It's part of football, and we have to do what we have to do,”; linebacker Blaze Soares said of going back on the road. “;Take this intensity, times it by 10 and go into that game with a chip on our shoulder.”;
Salas climbs the charts
Greg Salas' career night moved him into the national lead in receiving yards. Salas caught a school-record 16 passes for 196 yards against New Mexico State, raising his season total to 1,360, for an average of 136 yards per game. Bowling Green's Freddie Barnes is second at 1,285 and 128.5 ypg.
After breaking Davone Bess' single-game record for catches, Salas is also on track to pass Bess' school record for receptions per game. Salas now averages 8.5 catches, just ahead of Bess' mark of 8.3 set in 2007.
Ashley Lelie's yardage records set in 2001 would also appear to be within reach. Salas enters the final three games of the regular season 353 yards shy of Lelie's school and WAC record of 1,713. He would need to average 117.7 yards to catch Lelie, who set the mark in 12 games while Salas will have 13.
Salas also moved into UH's top 10 in career receiving yards with 2,226.
Safety Mana Silva's fifth interception of the season moved him into first in the WAC and a nine-way tie for eighth in the national rankings.
Bowl speculation rises
While Hawaii's win kept the Warriors in the hunt for a berth in the Sheraton Hawaii Bowl, SMU became bowl eligible with a win over UTEP on Saturday.
The Hawaii Bowl has the second pick or a “;preferred selection”; from Conference USA, and bringing former UH head coach June Jones back to the islands would add some sizzle to the game. But a catch remains.
SMU's win coupled with Houston's loss pushed the Mustangs into first place in the West division. If SMU (6-4, 5-1) wins out, the Mustangs would play in the league title game. The Conference USA champion is contracted to go to the AutoZone Liberty Bowl.
While the situation remains fluid at best, Hawaii Bowl executive director David Matlin said having SMU in the game “;would be a great matchup for the Sheraton Hawaii Bowl.”;
Hawaii is the lone WAC team whose bowl eligibility has yet to be determined. Boise State, Nevada, Fresno State and Idaho are eligible.
Short yardage
Receiver Jovonte Taylor started Saturday's game despite missing all of last week's practices while being treated for a staph infection in his arm. He didn't catch a pass and averaged 24 yards on two kickoff returns. ... Scott Enos retained the kicking duties and went 1-for-2 on field goals, making a 38-yarder and missing from 22. He improved to 28-for-28 on PATs.
UNIVERSITY OF HAWAII FOOTBALL STATISTICS
Team Statistics | ||
Hawaii | OPP | |
SCORING | 245 | 305 |
Points Per Game | 24.5 | 30.5 |
FIRST DOWNS | 222 | 218 |
Rushing | 57 | 114 |
Passing | 150 | 96 |
Penalty | 15 | 8 |
RUSHING YARDAGE | 1,121 | 1,943 |
Yards gained rushing | 1,309 | 2,199 |
Yards lost rushing | 188 | 256 |
Rushing Attempts | 228 | 406 |
Average Per Rush | 4.9 | 4.8 |
Average Per Game | 112.1 | 194.3 |
TDs Rushing | 10 | 23 |
PASSING YARDAGE | 3,519 | 2,129 |
Att-Comp-Int | 264-442-15 | 178-280-9 |
Average Per Pass | 8.0 | 7.6 |
Average Per Catch | 13.3 | 12.0 |
Average Per Game | 351.9 | 212.9 |
TDs Passing | 21 | 16 |
TOTAL OFFENSE | 4,640 | 4,072 |
Total Plays | 670 | 686 |
Average Per Play | 6.9 | 5.9 |
Average Per Game | 464.0 | 407.2 |
KICK RETURNS: #-Yards | 55-1,197 | 38-827 |
PUNT RETURNS: #-Yards | 18-130 | 5-(-1) |
INT RETURNS: #-Yards | 9-56 | 15-134 |
KICK RETURN AVERAGE | 21.8 | 21.8 |
PUNT RETURN AVERAGE | 7.2 | -0.2 |
INT RETURN AVERAGE | 6.2 | 8.9 |
FUMBLES-LOST | 21-13 | 27-9 |
PENALTIES-Yards | 60-474 | 54-511 |
Average Per Game | 36.3 | 51.1 |
PUNTS-Yards | 29-1,054 | 39-1,572 |
Average Per Punt | 36.3 | 40.3 |
Net punt average | 35.0 | 34.9 |
TIME OF POSSESSION/Game | 29:10 | 30:48 |
3RD-DOWN Conversions | 54/114 | 55/126 |
3rd-Down Pct | 47% | 44% |
4TH-DOWN Conversions | 2/14 | 13/17 |
4th-Down Pct | 14% | 76% |
SACKS BY-Yards | 14-102 | 25-134 |
MISC YARDS | 0 | 88 |
TOUCHDOWNS SCORED | 31 | 40 |
FIELD GOALS-ATTEMPTS | 9-15 | 9-13 |
ON-SIDE KICKS | 2-3 | 0-1 |
RED-ZONE SCORES | 29-46 63% | 38-43 88% |
RED-ZONE TDS | 21-46 46% | 29-43 67% |
PAT-ATTEMPTS | 28-28 100% | 36-36 100% |
Rushing | ||||||||
G | Att | Net | Avg | TD | Long | |||
Wright-Jackson | 10 | 54 | 400 | 7.4 | 6 | 62 | ||
Green | 10 | 63 | 356 | 5.7 | 2 | 44 | ||
Moniz | 8 | 46 | 176 | 3.8 | 1 | 31 | ||
Alexander | 4 | 37 | 164 | 2.8 | 0 | 23 | ||
Dimude | 4 | 10 | 51 | 5.0 | 0 | 13 | ||
Funaki | 10 | 7 | 24 | 2.6 | 1 | 8 | ||
Rego | 7 | 4 | 17 | 4.2 | 0 | 9 | ||
Pilares | 10 | 1 | 13 | 13.0 | 0 | 13 | ||
Austin | 3 | 1 | 0 | 0.0 | 0 | 0 | ||
Taylor | 10 | 1 | 0 | -3.0 | 0 | -0.3 | ||
TEAM | 9 | 4 | -9 | -2.2 | 0 | -1.0 | ||
Totals | 10 | 228 | 1,309 | 4.9 | 10 | 62
| ||
Passing | ||||||||
G | Comp | Att | Int | Yds | TD | Long | ||
Moniz | 8 | 135 | 241 | 8 | 1,833 | 10 | 71 | |
Alexander | 4 | 98 | 150 | 4 | 1,433 | 9 | 73 | |
Austin | 3 | 30 | 47 | 3 | 246 | 2 | 30 | |
TEAM | 9 | 0 | 3 | 0 | 0 | 0 | 0 | |
Funaki | 10 | 1 | 1 | 0 | 7 | 0 | 7 | |
Totals | 10 | 264 | 442 | 15 | 3,519 | 21 | 73
| |
Receiving | ||||||||
G | Rec | Yds | Avg | TD | Long | |||
Salas | 10 | 85 | 1,360 | 16.0 | 8 | 66 | ||
Pilares | 10 | 52 | 511 | 9.8 | 2 | 32 | ||
Bradley | 6 | 31 | 575 | 18.5 | 5 | 73 | ||
Medeiros | 7 | 30 | 385 | 12.8 | 3 | 57 | ||
Taylor | 10 | 22 | 309 | 14.0 | 3 | 71 | ||
Pollard | 6 | 13 | 142 | 10.9 | 0 | 21 | ||
Wright-Jackson | 10 | 13 | 107 | 8.2 | 0 | 18 | ||
Avery | 7 | 6 | 64 | 10.7 | 0 | 16 | ||
Green | 10 | 6 | 26 | 4.3 | 0 | 16 | ||
Dimude | 4 | 3 | 21 | 7.0 | 0 | 13 | ||
Blount | 4 | 1 | 8 | 8.0 | 0 | 8 | ||
Henry | 9 | 1 | 7 | 7.0 | 0 | 7 | ||
Funaki | 10 | 1 | 4 | 4.0 | 0 | 4 | ||
Totals | 10 | 264 | 3,519 | 13.3 | 21 | 73
| ||
Total Offense | ||||||||
G | Plays | Rush | Pass | Tot | Avg | |||
Moniz | 8 | 287 | 176 | 1,833 | 2,009 | 251.1 | ||
Alexander | 4 | 187 | 103 | 1,433 | 1,536 | 384.0 | ||
Wright-Jackson | 10 | 54 | 400 | 0 | 400 | 40.0 | ||
Green | 10 | 63 | 356 | 0 | 356 | 35.6 | ||
Austin | 3 | 48 | 0 | 246 | 246 | 82.0 | ||
Dimude | 4 | 10 | 50 | 0 | 50 | 12.5 | ||
Funaki | 10 | 8 | 18 | 7 | 25 | 2.5 | ||
Rego | 7 | 4 | 17 | 0 | 17 | 2.4 | ||
Pilares | 10 | 1 | 13 | 0 | 13 | 1.3 | ||
Taylor | 10 | 1 | -3 | 0 | -3 | -0.3 | ||
TEAM | 9 | 7 | -9 | 0 | -9 | -1.0 | ||
Totals | 10 | 670 | 1,121 | 3,519 | 4,640 | 464.0
| ||
Scoring | ||||||||
TD | FG | 1XP | 2XP | Tot | ||||
Enos | 0 | 9 | 28 | 0 | 55 | |||
Salas | 8 | 0 | 0 | 0 | 48 | |||
Wright-Jackson | 6 | 0 | 0 | 0 | 36 | |||
Bradley | 5 | 0 | 0 | 0 | 30 | |||
Taylor | 3 | 0 | 0 | 0 | 18 | |||
Medeiros | 3 | 0 | 0 | 0 | 18 | |||
Green | 2 | 0 | 0 | 0 | 12 | |||
Pilares | 2 | 0 | 0 | 0 | 12 | |||
Moniz | 1 | 0 | 0 | 0 | 6 | |||
Funaki | 1 | 0 | 0 | 0 | 6 | |||
TEAM | 0 | 0 | 0 | 0 | 4 | |||
Alexander | 0 | 0 | 0 | 0 | 0 | |||
Totals | 31 | 9 | 28 | 0 | 245
| |||
Tackles | ||||||||
G | UT | AT | Tot | |||||
Soares | 10 | 35 | 38 | 73 | ||||
Smith | 10 | 41 | 20 | 61 | ||||
Kiesel-Kauhane | 10 | 41 | 19 | 60 | ||||
Silva | 10 | 33 | 21 | 54 | ||||
Paredes | 10 | 34 | 15 | 49 | ||||
Tufaga | 10 | 20 | 17 | 37 | ||||
Bryant | 7 | 19 | 14 | 33 | ||||
Torres | 10 | 21 | 11 | 32 | ||||
Davis | 10 | 28 | 4 | 32 | ||||
Purcell | 10 | 12 | 14 | 26 | ||||
Fonoti | 7 | 11 | 13 | 24 | ||||
Ornellas | 10 | 18 | 3 | 21 | ||||
Heun | 10 | 16 | 3 | 21 | ||||
Falemalu | 9 | 14 | 4 | 18 | ||||
Satele | 10 | 12 | 5 | 17 | ||||
Savaiigaea | 10 | 9 | 7 | 16 | ||||
Lolotai | 10 | 10 | 5 | 15 | ||||
Hopkins | 8 | 8 | 6 | 14 | ||||
Meatoga | 8 | 8 | 2 | 10 | ||||
Brown | 3 | 7 | 3 | 10 | ||||
Clore | 9 | 4 | 4 | 8 | ||||
Wadsworth | 10 | 4 | 4 | 8 | ||||
Walker | 9 | 7 | 1 | 8 | ||||
Hanohano | 9 | 4 | 2 | 6 | ||||
Rice | 10 | 2 | 3 | 5 | ||||
Correa | 10 | 2 | 2 | 4 | ||||
Ahmad | 10 | 3 | 1 | 4 | ||||
Enos | 10 | 4 | 0 | 4 | ||||
Black | 4 | 2 | 1 | 3 | ||||
Gomes | 7 | 2 | 1 | 3 | ||||
J. Estes | 10 | 2 | 0 | 2 | ||||
K. Estes | 10 | 0 | 2 | 2 | ||||
Funaki | 10 | 0 | 1 | 1 | ||||
Henry | 9 | 1 | 0 | 1 | ||||
Alexander | 4 | 1 | 0 | 1 | ||||
Medeiros | 7 | 1 | 0 | 1 | ||||
Wright-Jackson | 10 | 0 | 1 | 1 | ||||
Bradley | 6 | 1 | 0 | 1 | ||||
Taylor | 10 | 1 | 0 | 1 | ||||
Salas | 10 | 1 | 0 | 1 | ||||
Totals | 10 | 439 | 247 | 686 |
Miscellaneous
Interceptions (No.-Yds.): Mana Silva 5-15, Richard Torres 1-17, Blaze Soares 1-21, Spencer Smith 1-3, Lametrius Davis 1-0. Totals: 9-56.
Sacks (No.-Yds.): Corey Paredes 4-29, Aaron Brown 1-11, Blaze Soares 1-11, Paipai Falemalu 2-14, Jake Heun 1-9, Tuika Tuifaga 1-8, Liko Satele 1-8, Lewis Walker 1-8, Fetaiagogo Fonoti 1-3, R.J. Kiesel-Kauhane 1-1. Totals: 14-102.
Fumbles (No.-Yds.): Fetaiagogo Fonoti 1-5, R.J. Kiesel-Kauhane 1-0, Corey Paredes 1-0, Richard Torres 1-0, Paipai Falemalu 1-0, Mike Wadsworth 1-0, TEAM 1-0. Totals: 7-5.