Scoreboard
POSTED: Monday, November 16, 2009
Today
BASKETBALL
College men: Northern Colorado vs. Hawaii, 11 p.m., Stan Sheriff Center.
GOLF
Lorena Ochoa Invitational
At Guadalajara, Mexico
Final round, par 72
Michelle Wie, $220,000 70-66-70-69—275
Paula Creamer, $113,794 | 67-69-71-70 | —277 |
Morgan Pressel, $65,936 | 72-68-71-67 | —278 |
Jiyai Shin, $65,936 | 67-66-74-71 | —278 |
Cristie Kerr, $65,936 | 69-70-67-72 | —278 |
Lorena Ochoa, $38,627 | 71-69-72-69 | —281 |
Song-Hee Kim, $38,627 | 65-72-70-74 | —281 |
Mariajo Uribe, $24,900 | 67-72-74-70 | —283 |
Catriona Matthew, $24,900 | 68-75-69-71 | —283 |
M.J. Hur, $24,900 | 70-70-72-71 | —283 |
Brittany Lang, $24,900 | 69-70-72-72 | —283 |
In-Kyung Kim, $24,900 | 71-74-65-73 | —283 |
Yani Tseng, $24,900 | 72-68-69-74 | —283 |
Anna Nordqvist, $18,628 | 73-69-71-71 | —284 |
Brittany Lincicome, $18,628 | 69-70-73-72 | —284 |
Ai Miyazato, $16,240 | 71-72-70-72 | —285 |
Sun Young Yoo, $16,240 | 73-72-67-73 | —285 |
Suzann Pettersen, $16,240 | 72-67-72-74 | —285 |
Na Yeon Choi, $14,579 | 74-71-72-70 | —287 |
Kristy McPherson, $14,579 | 71-69-71-76 | —287 |
Karrie Webb, $13,831 | 73-72-70-73 | —288 |
Juli Inkster, $13,084 | 71-75-74-69 | —289 |
Candie Kung, $13,084 | 73-69-73-74 | —289 |
Laura Davies, $11,682 | 76-69-73-72 | —290 |
Hee-Won Han, $11,682 | 71-76-70-73 | —290 |
Ji Young Oh, $11,682 | 74-72-71-73 | —290 |
Sophie Gustafson, $11,682 | 75-69-73-73 | —290 |
Sophia Sheridan, $9,984 | 72-73-73-73 | —291 |
Eun-Hee Ji, $9,984 | 68-74-76-73 | —291 |
Seon Hwa Lee, $9,984 | 71-73-73-74 | —291 |
Katherine Hull, $9,984 | 70-73-74-74 | —291 |
Se Ri Pak, $9,034 | 75-73-74-73 | —295 |
Angela Stanford, $8,660 | 73-75-77-72 | —297 |
Lindsey Wright, $8,286 | 75-74-68-81 | —298 |
Hee Young Park, $7,975 | 79-70-78-78 | —305 |
Disney Classic
At Lake Buena Vista, Fla.
Final round, par 72
x-won on second playoff hole
x-Stephen Ames, $846,000 | 69-70-67-64 | —270 |
Justin Leonard, $413,600 | 68-64-71-67 | —270 |
George McNeill, $413,600 | 68-66-69-67 | —270 |
Nick O'Hern, $206,800 | 68-70-66-67 | —271 |
Justin Rose, $206,800 | 65-69-69-68 | —271 |
Mathias Gronberg, $169,200 | 68-69-66-69 | —272 |
Brian Davis, $151,575 | 72-69-68-64 | —273 |
D.A. Points, $151,575 | 71-70-67-65 | —273 |
Zach Johnson, $131,600 | 67-70-69-68 | —274 |
Carl Pettersson, $131,600 | 71-66-67-70 | —274 |
Nicholas Thompson, $103,400 | 72-69-68-66 | —275 |
Jonathan Byrd, $103,400 | 70-68-69-68 | —275 |
Jeff Overton, $103,400 | 70-68-68-69 | —275 |
Bill Haas, $103,400 | 68-69-69-69 | —275 |
Chris DiMarco, $72,850 | 68-68-71-69 | —276 |
Matt Weibring, $72,850 | 68-68-70-70 | —276 |
Jimmy Walker, $72,850 | 69-70-68-69 | —276 |
Tom Lehman, $72,850 | 71-67-69-69 | —276 |
Will MacKenzie, $72,850 | 67-72-66-71 | —276 |
Joe Ogilvie, $72,850 | 70-69-67-70 | —276 |
Johnson Wagner, $52,640 | 70-68-72-67 | —277 |
Kent Jones, $52,640 | 70-68-71-68 | —277 |
Greg Owen, $52,640 | 66-71-70-70 | —277 |
Rich Beem, $40,068 | 69-73-68-68 | —278 |
Jeff Maggert, $40,068 | 71-69-68-70 | —278 |
John Rollins, $40,068 | 70-71-67-70 | —278 |
Ben Crane, $40,068 | 71-70-67-70 | —278 |
Todd Hamilton, $34,780 | 74-68-70-67 | —279 |
Spencer Levin, $29,241 | 71-68-71-70 | —280 |
Charles Howell III, $29,241 | 70-70-71-69 | —280 |
Patrick Sheehan, $29,241 | 70-70-69-71 | —280 |
Chez Reavie, $29,241 | 68-69-71-72 | —280 |
David Toms, $29,241 | 73-67-69-71 | —280 |
Michael Bradley, $29,241 | 70-71-72-67 | —280 |
Daniel Chopra, $29,241 | 68-71-74-67 | —280 |
Jay Williamson, $22,619 | 70-71-70-70 | —281 |
Cameron Beckman, $22,619 | 70-68-73-70 | —281 |
Jeff Quinney, $22,619 | 70-71-71-69 | —281 |
Brian Gay, $22,619 | 68-71-73-69 | —281 |
Rickie Fowler, $17,390 | 66-75-69-72 | —282 |
Tim Herron, $17,390 | 70-66-74-72 | —282 |
Bo Van Pelt, $17,390 | 70-72-69-71 | —282 |
Dean Wilson, $17,390 | 75-65-72-70 | —282 |
Ryan Palmer, $17,390 | 71-71-70-70 | —282 |
Jason Bohn, $17,390 | 72-70-71-69 | —282 |
Chris Riley, $17,390 | 70-71-73-68 | —282 |
Harrison Frazar, $12,427 | 71-70-69-73 | —283 |
Brett Quigley, $12,427 | 71-68-70-74 | —283 |
FOOTBALL
NFL Islanders
University of Hawaii
» Davone Bess, WR, Dolphins: Caught four passes for a total of 72 yards; lost 4 yards on two punt returns, recovering his own fumble once
» *Jason Elam, K, Falcons: Made an extra point and field goals of 35 and 24 yards and missed a 34-yarder wide left
» *Mat McBriar, P, Cowboys: Punted six times for a 41.2 average and an average net of 37.0; also made a tackle
waimea
» Jordon Dizon, LB, Lions: Made a tackle and recovered a fumble
also played
» Wayne Hunter (Radford/Hawaii), OT, Jets; *Jake Ingram (Mililani/Hawaii), LS, Patriots; *Chris Kemoeatu (Kahuku), G, Steelers; *Vince Manuwai (Farrington/Hawaii), G, Jaguars; Ryan Mouton (Hawaii), DB/PR, Titans; *Dominic Raiola (Saint Louis), C, Lions; *Samson Satele (Kailua/Hawaii), OL, Raiders; *Max Unger (Hawaii Preparatory Academy), G, Seahawks; David Veikune (Campbell/Hawaii), LB, Browns
playing tonight
» Kaluka Maiava (Baldwin), LB, Browns; David Veikune (Campbell/Hawaii), LB, Browns
active but did not play
» Kynan Forney (Hawaii), G, Jaguars
not active
» Colt Brennan (Hawaii), QB, Redskins (IR); Aaron Francisco (Kahuku), DB, Colts; Ma'ake Kemoeatu (Kahuku), DT, Panthers (IR)
*—denotes starter