Hawaii Real Estate Sales
POSTED: Sunday, November 15, 2009
Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.
RESIDENTIAL
City and County of Honolulu
| ||
Property | Date | Price |
Aiea, Halawa | ||
99-350 MANANAI PL #T | 10/16/2009 | $358,000 |
Airport/Mapunapuna | ||
5210 LIKINI ST #804 | 10/13/2009 | $190,000 |
1128 ALA NAPUNANI ST #1402 | 10/15/2009 | $345,000 |
1128 ALA NAPUNANI ST #1803 | 10/14/2009 | $360,000 |
5333 LIKINI ST #1403 | 10/13/2009 | $300,000 |
1473 ALA NAPUNANI ST | 10/13/2009 | $500,000 |
Ala Moana | ||
88 PIIKOI ST #3805 | 10/12/2009 | $890,000 |
1650 ALA MOANA #2009 | 10/14/2009 | $400,000 |
410 ATKINSON DR #1405 | 10/16/2009 | $162,000 |
Ewa, Kapolei | ||
91-1012 KOKA ST | 10/15/2009 | $330,000 |
91-1204 PIIPII ST | 10/13/2009 | $399,000 |
92-1168 OLANI ST #1 | 10/16/2009 | $732,000 |
92-104 WAIALII PL #O-502 | 10/15/2009 | $825,000 |
92-104 WAIALII PL #O-804 | 10/16/2009 | $798,000 |
92-104 WAIALII PL #O-1202 | 10/12/2009 | $1,089,000 |
92-102 WAIALII PL #B607 | 10/16/2009 | $1,045,000 |
91-1018 MIKOHU ST #20S | 10/15/2009 | $195,000 |
91-1146 D MAKAALOA ST | 10/15/2009 | $380,000 |
91-1077 AAWA DR | 10/16/2009 | $456,000 |
91-1075 OANIANI ST #8A | 10/15/2009 | $239,000 |
91-935 PAHUHU ST | 10/16/2009 | $246,000 |
91-208 KEKEPANIA PL | 10/16/2009 | $410,000 |
91-1476 KAIELEELE ST | 10/16/2009 | $450,000 |
91-1053 AUKAHI ST | 10/16/2009 | $419,100 |
91-1003 HOKUIMO ST | 10/16/2009 | $699,000 |
91-202 PAIAHA PL | 10/14/2009 | $826,500 |
91-1031 KANELA ST #T16 | 10/16/2009 | $401,000 |
91-2226 KANELA ST #T89 | 10/15/2009 | $349,800 |
91-1016 HOOMAALILI ST | 10/15/2009 | $600,000 |
Hawaii Kai | ||
369 PORTLOCK RD | 10/15/2009 | $1,300,000 |
520 LUNALILO HOME RD #V2402 | 10/15/2009 | $522,500 |
520 LUNALILO HOME RD #V3407 | 10/13/2009 | $605,000 |
7146 HAWAII KAI DR #142 | 10/12/2009 | $425,000 |
274 MAKAWELI PL | 10/16/2009 | $2,500,000 |
6370 HAWAII KAI DR #41 | 10/16/2009 | $420,000 |
7269 NININI PL | 10/13/2009 | $675,000 |
1012 KALAPAKI ST | 10/16/2009 | $750,000 |
7793 WAIKAPU LOOP | 10/16/2009 | $860,000 |
1094 KAOOPULU PL | 10/15/2009 | $830,000 |
7912 HAWAII KAI DR | 10/16/2009 | $1,250,000 |
1060 KOKO UKA PL | 10/16/2009 | $1,200,000 |
Heeia | ||
46-036 KUMOO PL | 10/14/2009 | $681,000 |
46-078 EMEPELA PL #M107 | 10/16/2009 | $475,000 |
46-063 EMEPELA PL #T201 | 10/12/2009 | $140,000 |
Kahaluu | ||
47-125 OKANA RD | 10/13/2009 | $505,700 |
Kailua | ||
1015 AOLOA PL #250 | 10/15/2009 | $170,000 |
1352 MOKULUA DR | 10/14/2009 | $3,800,000 |
117 KALUAMOO ST | 10/15/2009 | $980,000 |
306 KALAMA ST | 10/15/2009 | $227,533 |
833 KAINUI DR | 10/15/2009 | $1,375,000 |
Kaimuki | ||
829 11TH AVE #829 | 10/13/2009 | $900,000 |
Kakaako | ||
876 CURTIS ST #1103 | 10/16/2009 | $420,000 |
876 CURTIS ST #1604 | 10/12/2009 | $300,000 |
909 KAPIOLANI #1205 | 10/16/2009 | $415,000 |
1133 WAIMANU ST #1707 | 10/15/2009 | $330,000 |
1177 QUEEN ST #2103 | 10/16/2009 | $700,000 |
1288 KAPIOLANI #I3301 | 10/13/2009 | $420,000 |
Kaneohe | ||
308 ILIAINA ST | 10/16/2009 | $1,160,000 |
1238 MOKAPU BLVD | 10/16/2009 | $825,000 |
1209 MOKAPU BLVD | 10/16/2009 | $585,000 |
45-179 G LILIPUNA RD #K | 10/16/2009 | $699,000 |
45-725 LANIPOLA PL | 10/13/2009 | $575,000 |
45-607 ANOI RD | 10/12/2009 | $618,000 |
Kapalama | ||
1037 KAMA LN | 10/14/2009 | $425,000 |
2344 MAKANANI DR | 10/13/2009 | $750,000 |
Lower Kalihi | ||
2433 KINI PL | 10/13/2009 | $550,000 |
2225 WILSON ST | 10/15/2009 | $608,000 |
Lower Manoa | ||
1217 MCCULLY ST | 10/13/2009 | $477,000 |
1215 ALEXANDER ST #507 | 10/12/2009 | $162,533 |
Makaha | ||
84-621 ALA MAHIKU ST #202-A | 10/15/2009 | $150,000 |
84-885 HANA ST | 10/15/2009 | $163,000 |
84-736 A FARRINGTON HWY #B | 10/16/2009 | $145,000 |
Makakilo, Ewa Beach | ||
92-1021 NOU ST #7 205 | 10/15/2009 | $215,000 |
92-1373 PUNAWAINUI ST | 10/15/2009 | $589,300 |
92-1469 PUNAWAINUI ST | 10/15/2009 | $610,000 |
92-000 MAKAKILO DR | 10/15/2009 | $582,300 |
Makiki | ||
1212 PUNAHOU ST #2305 | 10/14/2009 | $459,000 |
1607 A MAKIKI ST | 10/16/2009 | $679,000 |
1419 DOMINIS ST #205 | 10/16/2009 | $207,500 |
1630 LIHOLIHO ST #606 | 10/15/2009 | $122,000 |
Manoa Valley | ||
2841 KAONAWAI PL #1B | 10/12/2009 | $585,000 |
McCully | ||
2100 DATE ST #105 | 10/15/2009 | $395,000 |
2474 KAPIOLANI #1601 | 10/13/2009 | $265,000 |
2724 KAHOALOHA LN #1902 | 10/12/2009 | $150,000 |
2845 WAIALAE AVE #114 | 10/16/2009 | $238,533 |
922 KAPAHULU AVE #107 | 10/15/2009 | $289,900 |
Mililani, Waipio | ||
95-146 KUAHELANI AVE #262 | 10/15/2009 | $355,000 |
95-1045 AINAMAKUA DR #24 | 10/16/2009 | $275,000 |
95-1529 AINAMAKUA DR #56 | 10/15/2009 | $390,000 |
95-1150 MAKAIKAI ST #35 | 10/16/2009 | $270,000 |
95-1063 KOOLANI DR #358 | 10/16/2009 | $330,000 |
95-1015 INANA ST | 10/14/2009 | $860,000 |
95-1040 MEAPA ST | 10/16/2009 | $660,000 |
Nanakuli, Maili | ||
87-121 KAKALENA ST | 10/13/2009 | $330,400 |
87-228 KAHAU ST | 10/15/2009 | $220,000 |
87-1010 NENEWAI ST | 10/16/2009 | $216,000 |
87-1008 NAAKAWELOLA ST | 10/12/2009 | $290,000 |
Niu Valley | ||
96 MOANIALA PL | 10/13/2009 | $1,600,000 |
Nuuanu | ||
66 QUEEN ST #PH4101 | 10/16/2009 | $800,000 |
775 KINALAU PL #2002 | 10/16/2009 | $267,000 |
751 KINAU ST #26 | 10/16/2009 | $260,000 |
Palolo Valley, St Louis Heights | ||
1249 16TH AVE | 10/16/2009 | $635,000 |
1594 KANALUI ST | 10/16/2009 | $700,000 |
Pearl City | ||
1060 KAMEHAMEHA HWY #3306A | 10/16/2009 | $202,533 |
2433 KOMO MAI DR | 10/15/2009 | $399,000 |
Pearl Ridge, Aiea Heights | ||
98-1702 KAAHUMANU ST #6D | 10/16/2009 | $450,000 |
98-715 IHO PL #603 | 10/15/2009 | $335,000 |
98-715 IHO PL #702 | 10/16/2009 | $243,000 |
98-665 F KAONOHI ST #2 | 10/13/2009 | $260,000 |
98-223 PAHEMO ST | 10/16/2009 | $324,000 |
98-410 KOAUKA LP #25C | 10/15/2009 | $290,000 |
98-430 KAONOHI ST #476 | 10/12/2009 | $343,500 |
98-456 KAAHELE ST | 10/16/2009 | $396,790 |
Tantalus | ||
2302 SONOMA ST | 10/13/2009 | $2,400,000 |
Wahiawa | ||
146 KARSTEN DR | 10/16/2009 | $360,000 |
Waialae, Kahala | ||
4540 KALANIANAOLE HWY | 10/16/2009 | $777,500 |
4729 ANALII ST | 10/16/2009 | $795,000 |
4999 KAHALA AVE #472 | 10/15/2009 | $1,000,000 |
1468 AINAKOA AVE | 10/15/2009 | $512,000 |
1250 LAUKAHI ST | 10/16/2009 | $775,000 |
1565 OILI LOOP | 10/16/2009 | $760,000 |
Waianae | ||
85-153 MCARTHUR ST | 10/16/2009 | $322,900 |
Waiawa | ||
96-230 WAIAWA RD #23 | 10/15/2009 | $150,000 |
96-230 WAIAWA RD #30 | 10/13/2009 | $241,500 |
Waikiki | ||
2045 KALAKAUA #218 | 10/15/2009 | $150,000 |
1778 ALA MOANA #1814 | 10/13/2009 | $428,400 |
411 HOBRON LN #2502 | 10/16/2009 | $355,000 |
411 HOBRON LN #2902 | 10/16/2009 | $350,000 |
343 HOBRON LN #1401 | 10/13/2009 | $410,000 |
1717 ALA WAI #303 | 10/16/2009 | $399,000 |
400 HOBRON LN #3607 | 10/15/2009 | $321,000 |
1645 ALA WAI #1103 | 10/16/2009 | $465,000 |
419 KEONIANA ST #404 | 10/16/2009 | $375,000 |
2121 ALA WAI #4103 | 10/15/2009 | $410,000 |
437 LAUNIU ST #401 | 10/15/2009 | $530,000 |
2446 CLEGHORN ST | 10/16/2009 | $200,000 |
2421 TUSITALA ST #1604 | 10/12/2009 | $300,000 |
250 OHUA AVE #12D | 10/15/2009 | $350,000 |
2569 CARTWRIGHT RD | 10/16/2009 | $1,892,966 |
134 KAPAHULU AVE #616 | 10/16/2009 | $165,000 |
229 PAOAKALANI AVE #809 | 10/16/2009 | $150,000 |
300 WAI NANI WAY #1817 | 10/14/2009 | $384,666 |
Waimea Bay | ||
1610050200000 | 10/16/2009 | $875,000 |
Waipahu | ||
1940020220000 | 10/12/2009 | $2,500,000 |
94-870 LUMIAUAU ST #H202 | 10/15/2009 | $145,000 |
94-827 LUMIAUAU ST #F102 | 10/13/2009 | $440,000 |
94-686 LUMIAUAU ST #UU201 | 10/14/2009 | $359,500 |
94-979 KAUOLU PL #902 | 10/15/2009 | $239,000 |
94-243 PUPUKUI ST | 10/12/2009 | $432,000 |
94-245 LEOWAHINE ST #120 | 10/15/2009 | $126,900 |
94-557 PILIMAI ST | 10/16/2009 | $433,000 |
94-1198 HALELEHUA ST | 10/15/2009 | $437,400 |
94-238 ILIULA PL | 10/16/2009 | $599,000 |
94-1131 MOPUA LOOP #H5 | 10/16/2009 | $200,000 |
94-1411 POLANI ST #23T | 10/16/2009 | $220,000 |
94-1124 NOHEAIKI WAY | 10/16/2009 | $438,000 |
94-227 KAIHOLENA PL | 10/15/2009 | $350,000 |
94-208 KUPUEU PL | 10/15/2009 | $435,000 |
County of Maui
| ||
Haliimaile | ||
1900 BALDWIN AVE | 10/16/2009 | $1,075,000 |
13 MAHAE ST | 10/15/2009 | $437,500 |
Kaanapali | ||
3615 L HONOAPIILANI RD #423 | 10/15/2009 | $680,000 |
45 KAI ALA DR #AP3 | 10/16/2009 | $450,000 |
2481 KAANAPALI PKWY #870 | 10/14/2009 | $850,000 |
50 NOHEA KAI DR #901 | 10/14/2009 | $1,975,000 |
155 PIHAA ST | 10/15/2009 | $1,150,000 |
130 KAI MALINA PKWY | 10/16/2009 | $995,000 |
Kahului, Spreckelsville | ||
76 AIAI ST | 10/14/2009 | $507,400 |
120 KUULA ST | 10/16/2009 | $820,760 |
191 N KIHEI RD #605 | 10/16/2009 | $350,000 |
556 MAALO ST | 10/13/2009 | $321,533 |
449 ALEO PL | 10/15/2009 | $240,000 |
732 PALA CIR | 10/12/2009 | $659,080 |
1115 MAKALII PL | 10/14/2009 | $499,000 |
351 KAIOLOHIA ST | 10/15/2009 | $375,000 |
536 KAIWAHINE ST | 10/14/2009 | $471,733 |
Kihei | ||
480 KENOLIO RD #2 204 | 10/13/2009 | $140,000 |
938 S KIHEI RD #106 | 10/12/2009 | $200,000 |
715 S KIHEI RD #246 | 10/15/2009 | $150,000 |
49 W LIPOA ST #207 | 10/15/2009 | $294,666 |
4 LEANIHI LN #A102 | 10/15/2009 | $515,000 |
2385 KEA ALII ALANUI RD #G304 | 10/12/2009 | $610,000 |
262 AUKAHI ST | 10/13/2009 | $560,000 |
15 KULANIHAKOI ST #10E | 10/16/2009 | $199,000 |
15 KULANIHAKOI ST #8A | 10/13/2009 | $193,533 |
42 PONANA ST | 10/16/2009 | $825,000 |
Kula | ||
719 ALAE RD #A | 10/16/2009 | $450,000 |
335 HOALIKE ST | 10/13/2009 | $350,000 |
Kula, Pukalani | ||
1085 U KIMO DR | 10/14/2009 | $501,533 |
131 MAIKAILOA ST | 10/12/2009 | $230,000 |
278 IKALANI PL | 10/14/2009 | $535,000 |
278 IKALANI PL #A | 10/14/2009 | $535,000 |
371 HIOLANI ST | 10/14/2009 | $170,000 |
Lahaina | ||
1300 LIMAHANA CIR #C202 | 10/12/2009 | $400,000 |
648 KAAKOLU ST | 10/13/2009 | $606,000 |
Napili, Kahana, Mahinahina | ||
4909 L HONOAPIILANI RD #F3 | 10/13/2009 | $1,125,000 |
25 HEATHER LN #134 | 10/16/2009 | $623,560 |
Olowalu | ||
2480020090000 | 10/13/2009 | $861,600 |
Waihee | ||
1918 PAKAKU PL | 10/16/2009 | $180,000 |
Wailea, Makena | ||
3150 WAILEA ALANUI DR #3705 | 10/15/2009 | $659,000 |
3 POAILANI PL #9 | 10/13/2009 | $1,216,500 |
Molokai | ||
WAVECREST I #301 | 10/15/2009 | $305,800 |
County of Hawaii
| ||
Hamakua | ||
3430070120000 | 10/15/2009 | $334,500 |
Kau | ||
92-8412 PINEAPPLE PKWY | 10/15/2009 | $135,000 |
94-6308 PUKA ST | 10/16/2009 | $130,000 |
North Kohala | ||
53-435 HALAULA MAULILI RD | 10/15/2009 | $120,000 |
59-210 LANINUI DR | 10/12/2009 | $1,180,000 |
59-241 ALA KAHUA DR | 10/13/2009 | $450,000 |
North Kona | ||
72-4078 PA KUKUI PL | 10/15/2009 | $375,000 |
3720290280000 | 10/16/2009 | $2,800,000 |
72-3095 MANINIOWALI DR | 10/15/2009 | $750,000 |
73-1210 KAIMINANI DR | 10/14/2009 | $427,066 |
73-4185 MALINO PL | 10/16/2009 | $365,000 |
73-1429 KAHAKEA PL | 10/14/2009 | $454,733 |
73-4355 WAIPAHE ST | 10/16/2009 | $335,000 |
3750010330000 | 10/15/2009 | $160,000 |
75-422 WEHILANI DR | 10/15/2009 | $805,000 |
75-5757 KALAWA ST | 10/15/2009 | $875,000 |
75-6134 HAKU MELE ST | 10/15/2009 | $400,000 |
76-832 KALANA IO PL | 10/15/2009 | $1,270,000 |
76-4359 LEILANI ST | 10/12/2009 | $598,000 |
77-169 LAALOA AVE | 10/15/2009 | $385,000 |
KONA COFFEE VILLAS #220 | 10/15/2009 | $182,600 |
Puna | ||
11-3128 LEHUA ST | 10/15/2009 | $114,933 |
13-3495 MAKAMAE ST | 10/15/2009 | $172,500 |
15-1942 23RD AVE | 10/16/2009 | $227,000 |
15-1431 26TH AVE | 10/14/2009 | $195,000 |
15-174 KAHAKAI BLVD | 10/13/2009 | $144,000 |
15-2725 KALA ST | 10/13/2009 | $110,000 |
15-2812 KAWAKAWA ST | 10/16/2009 | $199,000 |
3160010080000 | 10/13/2009 | $1,571,200 |
3160010190000 | 10/13/2009 | $817,300 |
3160010280000 | 10/13/2009 | $1,696,666 |
3160010320000 | 10/13/2009 | $1,104,000 |
3160010330000 | 10/13/2009 | $1,210,900 |
16-2076 A ALOHA DR | 10/15/2009 | $123,600 |
3180080050000 | 10/13/2009 | $158,000 |
South Hilo | ||
1941 KALANIANAOLE AVE | 10/13/2009 | $748,000 |
701 KAULELE PL | 10/16/2009 | $105,000 |
2714 AINAOLA DR | 10/15/2009 | $245,600 |
97 PAKALANA ST | 10/15/2009 | $285,000 |
25-155 MALUMALU ST | 10/15/2009 | $215,000 |
25-148 UA NAHELE ST | 10/16/2009 | $171,133 |
South Kohala | ||
64-645 MAMALAHOA HWY | 10/15/2009 | $400,000 |
68-3907 PANIOLO AVE #504 | 10/15/2009 | $232,333 |
68-1754 MELIA ST #C117 | 10/15/2009 | $275,000 |
68-1811 LINA POEPOE ST | 10/14/2009 | $402,000 |
68-1025 N KANIKU DR #107 | 10/15/2009 | $770,520 |
68-3528 W MAKUAHINE ST | 10/14/2009 | $230,000 |
68-3539 HAENA ST | 10/16/2009 | $379,000 |
69-1035 KEANA PL #5 | 10/15/2009 | $495,000 |
South Kona | ||
81-6640 AOLANI PL | 10/14/2009 | $471,900 |
82-5976 MAMALAHOA HWY | 10/12/2009 | $375,000 |
3840060180000 | 10/14/2009 | $200,000 |
87-2705 MAMALAHOA HWY | 10/15/2009 | $469,400 |
County of Kauai
| ||
Hanalei | ||
2460 KOLO RD | 10/15/2009 | $366,200 |
4100 QUEEN EMMAS DR #51 | 10/13/2009 | $1,600,000 |
4919 PEPELANI LOOP #14A | 10/13/2009 | $490,000 |
5451 KA HAKU RD #32 | 10/13/2009 | $817,520 |
05-7242 KUHIO HWY #1 | 10/12/2009 | $590,000 |
Kawaihau | ||
4420050280000 | 10/16/2009 | $410,000 |
189 LANI ALII PL #1 | 10/16/2009 | $410,000 |
5785 B AHAKEA ST | 10/13/2009 | $600,000 |
KULANA #3D | 10/13/2009 | $133,866 |
5015 MALIE RD | 10/15/2009 | $250,000 |
5344 KAWAIIHAU ST #2 | 10/12/2009 | $243,400 |
Koloa | ||
690 LAULEA ST | 10/16/2009 | $224,300 |
2317 LAPUUNA PL | 10/15/2009 | $400,000 |
4230240410000 | 10/12/2009 | $337,400 |
4425 LAWAI RD | 10/13/2009 | $900,000 |
4345 NAULU PL #A | 10/14/2009 | $369,200 |
2240 KUAI RD #6 | 10/16/2009 | $350,000 |
2371 HOOHU RD #605 | 10/16/2009 | $330,000 |
Lihue | ||
3411 WILCOX RD #70 | 10/15/2009 | $205,933 |
1970 HANALIMA ST #202 | 10/13/2009 | $145,333 |
2090 HANALIMA ST #Y204 | 10/15/2009 | $189,000 |
1919 HALEUKANA ST #3 | 10/16/2009 | $345,000 |
4330190010000 | 10/14/2009 | $118,000 |
4330190040000 | 10/13/2009 | $118,000 |
4330190100000 | 10/14/2009 | $118,000 |
3-3400 KUHIO HWY #C312 | 10/16/2009 | $143,266 |
COMMERCIAL
City and County of Honolulu
| ||
Property | Date | Price |
Kapahulu | ||
3015 KAIMUKI AVE | 10/16/2009 | $625,000 |
Pearl Ridge, Aiea Heights | ||
98-130 PALI MOMI ST | 10/13/2009 | $145,100 |
Waipahu | ||
94-071 LEONUI ST | 10/12/2009 | $2,900,000 |
County of Maui
| ||
Kihei | ||
760 S KIHEI RD #COMM R | 10/13/2009 | $1,000,000 |
Lahaina | ||
34 KUPUOHI ST | 10/15/2009 | $515,000 |
Wailuku | ||
1592 MILL ST | 10/15/2009 | $425,000 |
County of Hawaii
| ||
South Kohala | ||
64-1061 MAMALAHOA HWY #203 | 10/12/2009 | $144,000 |
South Kona | ||
KEALAKEKUA BAY VILLAS #2 | 10/15/2009 | $225,000 |