TV and Radio
By
POSTED: Saturday, November 14, 2009
TODAY
| TIME | TV | RADIO | |
| Auto racing | |||
| Able Body Labor 200, qualifying | 7 a.m. | SPEED | |
| Able Body Laber 200 | 11:30 a.m. | ESPN2 | |
| Basketball: NBA | |||
| Trail Blazers at Bobcats | 2 p.m. | NBATV | |
| Basketball: College men | |||
| Northern Michigan at Michigan | 2 p.m. | BIG TEN | |
| Football: College | |||
| Tennessee at Mississippi | 7 a.m. | KGMB | |
| Michigan State at Purdue | 7 a.m. | ESPN | |
| Georgia Tech at Duke | 7 a.m. | ESPN2 | |
| Texas at Baylor | 7 a.m. | FSW | |
| Houston at Central Florida | 7 a.m. | CSTV | |
| Michigan at Wisconsin | 7 a.m. | BIG TEN | |
| Florida State at Wake Forest | 7 a.m. | ESPNU | |
| Missouri at Kansas State | 7:30 a.m. | VS. | |
| Iowa at Ohio State | 10:30 a.m. | KITV | |
| Florida at South Carolina | 10:30 a.m. | KGMB | |
| Miami at North Carolina | 10:30 a.m. | ESPN | |
| Stanford at USC | 10:30 a.m. | FSPT | |
| Delaware at Navy | 10:30 a.m. | CSTV | |
| Idaho at Boise State | 10:30 a.m. | ESPNU | |
| UCLA at Washington State | noon | FCSP | |
| Arizona at California | 2 p.m. | VS. | |
| Alabama at Mississippi State | 2 p.m. | ESPN | |
| Auburn at Georgia | 2 p.m. | ESPN2 | |
| Texas A&M at Oklahoma | 2 p.m. | FSW | |
| Louisiana Tech at LSU | 2 p.m. | ESPNU | |
| Utah at Texas Christian | 2:30 p.m. | CSTV | |
| Notre Dame at Pittsburgh | 3 p.m. | KITV | |
| New Mexico State at Hawaii | 5:05 p.m. | Dig. 255 | 1420-AM |
| Arizona State at Oregon | 5:15 p.m. | ESPN | |
| Golf | |||
| Children's Miracle Network Classic | 8 a.m. | GLF | |
| Lorena Ochoa Invitational | 11 a.m. | GLF | |
| JBWere Masters | 5:30 p.m. | GLF | |
| UBS Hong Kong Open* | 8:30 p.m. | GLF | |
| Hockey: NHL | |||
| Ducks at Red Wings | 2 p.m. | FSPT | |
| Flames at Maple Leafs | 2 p.m. | NHL | |
| Soccer: MLS |
|||
| Slovakia vs. United States | 5 a.m. | FSC | |
| Brazil vs. England | 7 a.m. | FSC | |
| Real Salt Lake at Fire | 3 p.m. | FSC | |
| Tennis | |||
| BNP Paribas Masters | 3 a.m. | TEN | |
| Volleyball: College women | |||
| Colorado State at BYU | 4 p.m. | BYUTV | |
| Chaminade at Hawaii Pacific | 7 p.m. | KWHE | |
| Talk shows | |||
| Countdown to Kickoff | 3:30 p.m. | 1420-AM | |
| Fresh Perspective | after UH football | 1420-AM |
TOMORROW
| TIME | TV | RADIO | ||
| Auto racing | ||||
| Checker O'Reilly Auto Parts 500 | 10:15 a.m. | KITV | ||
| Basketball: NBA | ||||
| Clippers at Thunder | 2 p.m. | FSPT | ||
| Rockets at Lakers | 4:30 p.m. | FSW | ||
| Basketball: College men | ||||
| Fairleigh Dickinson at Wichita State | 9 a.m. | ESPNU | ||
| UC Irvine at Texas | 11 a.m. | ESPNU | ||
| Northern Arizona at Arizona | noon | FCSP | ||
| Texas-San Antonio at Iowa | 1 p.m. | ESPNU | ||
| IPFW at Wisconsin | 1 p.m. | BIG TEN | ||
| McNeese State at Hawaii | 5 p.m. | KFVE | 1420-AM | |
| Portland State at Washington | 5 p.m. | FCSP | ||
| Basketball: College women | ||||
| Baylor at Tennessee | noon | ESPN2 | ||
| Figure skating | ||||
| Skate America | 9 a.m. | KHNL | ||
| Football: NFL | ||||
| Lions at Vikings | 8 a.m. | KHON | ||
| Bengals at Steelers | 8 a.m. | KGMB | 1420-AM | |
| Eagles at Chargers | 10:45 a.m. | 1420-AM | ||
| Cowboys at Packers | 11:15 a.m. | KHON | ||
| Patriots at Colts | 3:15 p.m. | KHNL | ||
| Football: College | ||||
| East Carolina at Tulsa | 3:30 p.m. | ESPN | ||
| Golf | ||||
| Children's Miracle Network Classic | 8 a.m. | GLF | ||
| Lorena Ochoa Invitational | 11 a.m. | GLF | ||
| Soccer: FIFA | ||||
| U-17 World Cup final | 7:45 a.m. | ESPN2 | ||
| Soccer: College men | ||||
| MAAC tournament | 7 a.m. | ESPNU | ||
| Big East tournament | 7 a.m. | CSTV | ||
| ACC tournament | 8 a.m. | FCSA | ||
| Conference USA tournament | 9 a.m. | CSTV | ||
| Big Ten tournament | 9 a.m. | BIG TEN | ||
| MVC tournament | 9 a.m. | FCSC | ||
| Tennis | ||||
| BNP Paribas Masters | 4 a.m. | TEN | ||
| Talk shows | ||||
| Rand the Man Show | 2 p.m. | 690-AM |
*Tape delay

