Scoreboard
POSTED: Saturday, November 14, 2009
Today
BASKETBALL
PacWest: China University of Mining and Technology at Brigham Young-Hawaii, 7:30 p.m., Cannon Activities Center.
FOOTBALL
WAC: New Mexico State vs. Hawaii, 5 p.m., Aloha Stadium.
VOLLEYBALL
PacWest: Chaminade vs. Hawaii Pacific, 7 p.m., St. Andrew's Priory Gym.
GOLF
Australian Masters
At Melbourne, Australia
Third round, par 72
Greg Chalmers | 68-69-69 | - | 206 |
James Nitties | 66-71-69 | - | 206 |
Tiger Woods | 66-68-72 | - | 206 |
Cameron Percy | 67-72-69 | - | 208 |
Jason Dufner | 70-67-71 | - | 208 |
Tim Wilkinson | 71-71-67 | - | 209 |
Francois Delamontague | 71-70-68 | - | 209 |
Klas Eriksson | 71-73-66 | - | 210 |
Michael Sim | 70-71-69 | - | 210 |
Scott Laycock | 72-68-70 | - | 210 |
Stuart Appleby | 69-70-71 | - | 210 |
Ashley Hall | 69-69-72 | - | 210 |
Alistair Presnell | 72-73-66 | - | 211 |
Adam Scott | 71-71-69 | - | 211 |
Rod Pampling | 71-70-70 | - | 211 |
Bernd Wiesberger | 72-67-72 | - | 211 |
Seve Benson | 71-71-70 | - | 212 |
Matthew Goggin | 68-70-74 | - | 212 |
Leigh McKechnie | 73-71-69 | - | 213 |
Craig Scott | 71-72-70 | - | 213 |
Wade Ormsby | 71-69-73 | - | 213 |
Disney Classic
At Lake Buena Vista, Fla.
Second round, par 72
Justin Leonard | 68-64 | - | 132 |
Justin Rose | 65-69 | - | 134 |
George McNeill | 68-66 | - | 134 |
Tom Pernice, Jr. | 69-67 | - | 136 |
Tim Herron | 70-66 | - | 136 |
Chris DiMarco | 68-68 | - | 136 |
Matt Weibring | 68-68 | - | 136 |
Mathias Gronberg | 68-69 | - | 137 |
Greg Owen | 66-71 | - | 137 |
Zach Johnson | 67-70 | - | 137 |
Kris Blanks | 67-70 | - | 137 |
Casey Wittenberg | 66-71 | - | 137 |
Bill Haas | 68-69 | - | 137 |
Chez Reavie | 68-69 | - | 137 |
Carl Pettersson | 71-66 | - | 137 |
Kent Jones | 70-68 | - | 138 |
Jonathan Byrd | 70-68 | - | 138 |
Johnson Wagner | 70-68 | - | 138 |
Tom Lehman | 71-67 | - | 138 |
Nick O'Hern | 68-70 | - | 138 |
Jeff Overton | 70-68 | - | 138 |
Cameron Beckman | 70-68 | - | 138 |
Peter Lonard | 69-70 | - | 139 |
Daniel Chopra | 68-71 | - | 139 |
Brian Gay | 68-71 | - | 139 |
Jimmy Walker | 69-70 | - | 139 |
Stephen Ames | 69-70 | - | 139 |
Joe Ogilvie | 70-69 | - | 139 |
Brett Quigley | 71-68 | - | 139 |
Will MacKenzie | 67-72 | - | 139 |
Rod Perry | 69-70 | - | 139 |
Spencer Levin | 71-68 | - | 139 |
Patrick Sheehan | 70-70 | - | 140 |
David Toms | 73-67 | - | 140 |
Jeff Maggert | 71-69 | - | 140 |
Corey Pavin | 69-71 | - | 140 |
Darron Stiles | 71-69 | - | 140 |
Rick Price | 67-73 | - | 140 |
Charles Warren | 70-70 | - | 140 |
Dean Wilson | 75-65 | - | 140 |
Charles Howell III | 70-70 | - | 140 |
Brandt Snedeker | 70-70 | - | 140 |
Fredrik Jacobson | 72-69 | - | 141 |
Jeff Quinney | 70-71 | - | 141 |
Jay Williamson | 70-71 | - | 141 |
John Rollins | 70-71 | - | 141 |
Michael Bradley | 70-71 | - | 141 |
Richard S. Johnson | 69-72 | - | 141 |
D.J. Trahan | 70-71 | - | 141 |
Aron Price | 71-70 | - | 141 |
Kevin Streelman | 70-71 | - | 141 |
Brian Davis | 72-69 | - | 141 |
Nicholas Thompson | 72-69 | - | 141 |
Jeff Klauk | 69-72 | - | 141 |
Ben Crane | 71-70 | - | 141 |
Chris Riley | 70-71 | - | 141 |
Harrison Frazar | 71-70 | - | 141 |
D.A. Points | 71-70 | - | 141 |
Rickie Fowler | 66-75 | - | 141 |
Failed to qualify | |||
Parker McLachlin | 74-71 | - | 145 |
Lorena Ochoa Invitational
At Guadalajara, Mexico
Second round, par 72
Jiyai Shin | 67-66 | - | 133 |
Michelle Wie | 70-66 | - | 136 |
Paula Creamer | 67-69 | - | 136 |
Song-Hee Kim | 65-72 | - | 137 |
Suzann Pettersen | 72-67 | - | 139 |
Brittany Lang | 69-70 | - | 139 |
Cristie Kerr | 69-70 | - | 139 |
Brittany Lincicome | 69-70 | - | 139 |
Mariajo Uribe | 67-72 | - | 139 |
Yani Tseng | 72-68 | - | 140 |
Morgan Pressel | 72-68 | - | 140 |
Kristy McPherson | 71-69 | - | 140 |
Lorena Ochoa | 71-69 | - | 140 |
M.J. Hur | 70-70 | - | 140 |
Candie Kung | 73-69 | - | 142 |
Anna Nordqvist | 73-69 | - | 142 |
Eun-Hee Ji | 68-74 | - | 142 |
Ai Miyazato | 71-72 | - | 143 |
Katherine Hull | 70-73 | - | 143 |
Catriona Matthew | 68-75 | - | 143 |
Sophie Gustafson | 75-69 | - | 144 |
Seon Hwa Lee | 71-73 | - | 144 |
Laura Davies | 76-69 | - | 145 |
Na Yeon Choi | 74-71 | - | 145 |
Sun Young Yoo | 73-72 | - | 145 |
Karrie Webb | 73-72 | - | 145 |
Sophia Sheridan | 72-73 | - | 145 |
In-Kyung Kim | 71-74 | - | 145 |
Ji Young Oh | 74-72 | - | 146 |
Juli Inkster | 71-75 | - | 146 |
Hee-Won Han | 71-76 | - | 147 |
Se Ri Pak | 75-73 | - | 148 |
Angela Stanford | 73-75 | - | 148 |
Hee Young Park | 79-70 | - | 149 |
Lindsey Wright | 75-74 | - | 149 |
BY THE NUMBERS
$20,000
Fine handed out to Bears quarterback Jay Cutler for conduct toward an official during Thursday's loss to San Francisco.
4
Times this season the Arizona Cardinals have needed an extention to the TV blackout deadline. All four times they have managed sellouts.
8
Month layoff for two-time World Cup champion skier Bode Miller, who returns to the slopes today at an event in Finland.